RIO GRANDE
Grand Reserve Golf Club
- Editions hosted
- 3
- Majors
- 0
- Latest par
- 72
- Latest yardage
- 7,506
COURSE DNA
How this course plays
3 full-field editions (2024–2026), men’s cohort. Medium confidence
HOLES
Hole by hole
2026 setup. Scoring column: hole-by-hole scorecards observed for this edition (sources: Wikipedia leaders cards and/or ESPN field cards).
| Hole | Par | Yards | Contenders’ avg to par | Cards |
|---|---|---|---|---|
| 1 | 4 | 430 | -0.07 | 344 |
| 2 | 3 | 192 | +0.18 | 344 |
| 3 | 4 | 465 | +0.01 | 344 |
| 4 | 4 | 410 | +0.11 | 344 |
| 5 | 4 | 459 | +0.15 | 344 |
| 6 | 5 | 600 | -0.15 | 344 |
| 7 | 3 | 202 | -0.09 | 344 |
| 8 | 4 | 411 | -0.04 | 344 |
| 9 | 5 | 630 | -0.31 | 344 |
| 10 | 4 | 447 | +0.01 | 344 |
| 11 | 5 | 547 | -0.53 | 344 |
| 12 | 4 | 386 | -0.06 | 344 |
| 13 | 4 | 455 | +0.04 | 344 |
| 14 | 5 | 535 | -0.52 | 344 |
| 15 | 3 | 203 | +0.11 | 344 |
| 16 | 4 | 448 | +0.09 | 344 |
| 17 | 3 | 236 | +0.08 | 344 |
| 18 | 4 | 450 | -0.06 | 344 |
LAYOUT VERSIONS
Published championship setups
| Edition | Par | Yards | Hole table |
|---|---|---|---|
| 2026 Puerto Rico Open setup (ESPN) | 72 | 7,506 | 18 holes |
| 2025 Puerto Rico Open setup (ESPN) | 72 | 7,506 | 18 holes |
| 2024 Puerto Rico Open setup (ESPN) | 72 | 7,506 | — |
TOURNAMENT HISTORY
Champions here
| Edition | Champion | To par | Coverage |
|---|---|---|---|
| 2026 Puerto Rico Open | Ricky Castillo | −17 | Full field · every round |
| 2025 Puerto Rico Open | Karl Vilips | −26 | Full field · every round |
| 2024 Puerto Rico Open | Brice Garnett | −21 | Full field · every round |
PLAYER COURSE HISTORY
Best here against the field
| Player | Appearances | Best | Rounds | Vs field |
|---|---|---|---|---|
| Jimmy Stanger | 2 | 26 | 8 | +1.71 |
| Matti Schmid | 3 | 5 | 12 | +1.7 |
| Norman Xiong | 2 | 12 | 8 | +1.48 |
| Brice Garnett | 2 | Won | 8 | +1.46 |
| Paul Peterson | 2 | 5 | 8 | +1.41 |
| Rafael Campos | 2 | 16 | 8 | +1.34 |
| 2 | 8 | 8 | +1.21 | |
| Hayden Springer | 3 | 26 | 12 | +1.2 |
| Adrien Dumont de Chassart | 3 | 26 | 12 | +1.2 |
| Jeremy Paul | 2 | 8 | 8 | +1.16 |
| Ricky Castillo | 2 | Won | 8 | +1.03 |
| Ben Silverman | 2 | 16 | 8 | +0.96 |
| Vince Whaley | 3 | 16 | 12 | +0.95 |
| Ben Kohles | 3 | 34 | 12 | +0.95 |
| Davis Riley | 2 | 6 | 8 | +0.91 |
| 2 | 12 | 8 | +0.86 | |
| Austin Cook | 3 | 16 | 10 | +0.74 |
| Fred Biondi | 2 | 37 | 8 | +0.71 |
| Rico Hoey | 2 | 26 | 8 | +0.61 |
| Tyler Duncan | 3 | 26 | 12 | +0.54 |
Course Fit for every player
Player DNA against this course’s profile: course history, difficult-setup and length alignment, recent form. Each component shows the player value, the course signal and both samples. No composite score.
Included with PropBetEdge All Access.
All Access detailsIdentity and sources
Venue identity: Wikidata . Setups and results from edition articles on Wikipedia (CC BY-SA 4.0).
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology

