HOUSTON, TX
Memorial Park Golf Course
- Editions hosted
- 5
- Majors
- 0
- Latest par
- 70
- Latest yardage
- 7,475
COURSE DNA
How this course plays
4 full-field editions (2024–2026), men’s cohort. Medium confidence
HOLES
Hole by hole
2026 setup. Scoring column: hole-by-hole scorecards observed for this edition (sources: Wikipedia leaders cards and/or ESPN field cards).
| Hole | Par | Yards | Contenders’ avg to par | Cards |
|---|---|---|---|---|
| 1 | 4 | 522 | — | 0 |
| 2 | 3 | 167 | — | 0 |
| 3 | 5 | 587 | — | 0 |
| 4 | 4 | 490 | — | 0 |
| 5 | 4 | 440 | — | 0 |
| 6 | 4 | 443 | — | 0 |
| 7 | 3 | 216 | — | 0 |
| 8 | 5 | 625 | — | 0 |
| 9 | 3 | 182 | — | 0 |
| 10 | 4 | 456 | — | 0 |
| 11 | 3 | 237 | — | 0 |
| 12 | 4 | 496 | — | 0 |
| 13 | 4 | 406 | — | 0 |
| 14 | 4 | 529 | — | 0 |
| 15 | 3 | 155 | — | 0 |
| 16 | 5 | 616 | — | 0 |
| 17 | 4 | 405 | — | 0 |
| 18 | 4 | 503 | — | 0 |
LAYOUT VERSIONS
Published championship setups
| Edition | Par | Yards | Hole table |
|---|---|---|---|
| 2027 Texas Children's Houston Open setup (ESPN) | 70 | 7,475 | 18 holes |
| 2026 The Chevron Championship setup (ESPN) | 72 | 6,811 | — |
| 2026 Texas Children's Houston Open setup (ESPN) | 70 | 7,475 | 18 holes |
| 2025 Texas Children's Houston Open setup (ESPN) | 70 | 7,475 | 18 holes |
| 2024 Texas Children's Houston Open setup (ESPN) | 70 | 7,435 | — |
TOURNAMENT HISTORY
Champions here
| Edition | Champion | To par | Coverage |
|---|---|---|---|
| Texas Children's Houston Open | — | — | Schedule entry |
| The Chevron Championship | Nelly Korda | −18 | Full field · every round |
| 2026 Texas Children's Houston Open | Gary Woodland | −21 | Full field · every round |
| 2025 Texas Children's Houston Open | Min Woo Lee | −20 | Full field · every round |
| 2024 Texas Children's Houston Open | Stephan Jäger | — | Full field · every round |
PLAYER COURSE HISTORY
Best here against the field
| Player | Appearances | Best | Rounds | Vs field |
|---|---|---|---|---|
| Min Woo Lee | 2 | Won | 8 | +2.7 |
| 3 | Won | 12 | +2.47 | |
| 2 | 2 | 8 | +2.37 | |
| Alejandro Tosti | 3 | 2 | 8 | +1.87 |
| Jake Knapp | 3 | 6 | 8 | +1.08 |
| 3 | 6 | 8 | +1.08 | |
| 3 | 5 | 8 | +0.99 | |
| 3 | 5 | 8 | +0.87 | |
| Keith Mitchell | 3 | 14 | 8 | +0.83 |
| Victor Perez | 2 | 17 | 8 | +0.74 |
| 2 | 2 | 8 | +0.74 | |
| 3 | 2 | 12 | +0.72 | |
| Stephan Jaeger | 2 | 11 | 8 | +0.7 |
| Rico Hoey | 3 | 11 | 8 | +0.7 |
| Mackenzie Hughes | 3 | 10 | 10 | +0.7 |
| Sam Stevens | 3 | 5 | 12 | +0.63 |
| 3 | 14 | 8 | +0.58 | |
| 2 | 18 | 8 | +0.58 | |
| Chris Gotterup | 3 | 6 | 12 | +0.55 |
| 3 | 21 | 8 | +0.49 |
Course Fit for every player
Player DNA against this course’s profile: course history, difficult-setup and length alignment, recent form. Each component shows the player value, the course signal and both samples. No composite score.
Included with PropBetEdge All Access.
All Access detailsIdentity and sources
Venue identity: Wikidata . Setups and results from edition articles on Wikipedia (CC BY-SA 4.0).
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology









