PALM BEACH GARDENS, FL
PGA National Resort (The Champion Course)
- Editions hosted
- 4
- Majors
- 0
- Latest par
- 70
- Latest yardage
- 7,167
COURSE DNA
How this course plays
3 full-field editions (2024–2026), men’s cohort. Medium confidence
HOLES
Hole by hole
2026 setup. Scoring column: hole-by-hole scorecards observed for this edition (sources: Wikipedia leaders cards and/or ESPN field cards).
| Hole | Par | Yards | Contenders’ avg to par | Cards |
|---|---|---|---|---|
| 1 | 4 | 365 | -0.15 | 300 |
| 2 | 4 | 484 | +0.07 | 300 |
| 3 | 5 | 538 | -0.46 | 300 |
| 4 | 4 | 395 | -0.09 | 300 |
| 5 | 3 | 217 | 0 | 300 |
| 6 | 4 | 479 | +0.23 | 300 |
| 7 | 3 | 226 | +0.09 | 300 |
| 8 | 4 | 427 | -0.07 | 300 |
| 9 | 4 | 421 | -0.06 | 300 |
| 10 | 5 | 550 | -0.7 | 300 |
| 11 | 4 | 450 | +0.12 | 300 |
| 12 | 4 | 438 | 0 | 300 |
| 13 | 4 | 388 | -0.14 | 300 |
| 14 | 4 | 465 | +0.05 | 300 |
| 15 | 3 | 179 | +0.12 | 300 |
| 16 | 4 | 434 | +0.06 | 300 |
| 17 | 3 | 175 | +0.15 | 300 |
| 18 | 5 | 592 | -0.39 | 300 |
LAYOUT VERSIONS
Published championship setups
| Edition | Par | Yards | Hole table |
|---|---|---|---|
| 2027 Cognizant Classic in The Palm Beaches setup (ESPN) | 70 | 7,167 | 18 holes |
| 2026 Cognizant Classic in The Palm Beaches setup (ESPN) | 71 | 7,223 | 18 holes |
| 2025 Cognizant Classic in The Palm Beaches setup (ESPN) | 71 | 7,167 | 18 holes |
| 2024 Cognizant Classic setup (ESPN) | 71 | 7,147 | — |
TOURNAMENT HISTORY
Champions here
| Edition | Champion | To par | Coverage |
|---|---|---|---|
| Cognizant Classic in The Palm Beaches | — | — | Schedule entry |
| 2026 Cognizant Classic | Nico Echavarría | −17 | Full field · every round |
| 2025 Cognizant Classic | Joe Highsmith | −19 | Full field · every round |
| 2024 Cognizant Classic | Austin Eckroat | −17 | Full field · every round |
PLAYER COURSE HISTORY
Best here against the field
| Player | Appearances | Best | Rounds | Vs field |
|---|---|---|---|---|
| 3 | 2 | 12 | +1.86 | |
| Jake Knapp | 2 | 4 | 8 | +1.79 |
| Min Woo Lee | 2 | 2 | 8 | +1.67 |
| 2 | 2 | 8 | +1.54 | |
| Nico Echavarría | 3 | Won | 10 | +1.48 |
| Taylor Moore | 2 | 2 | 8 | +1.44 |
| Nicolai Højgaard | 2 | 6 | 8 | +1.44 |
| Matti Schmid | 3 | 9 | 8 | +1.32 |
| Victor Perez | 2 | 16 | 8 | +1.17 |
| 3 | 2 | 10 | +1.09 | |
| Joel Dahmen | 3 | 9 | 8 | +1.07 |
| Max McGreevy | 2 | 4 | 8 | +1.07 |
| 2 | 6 | 8 | +1.04 | |
| Keith Mitchell | 3 | 6 | 12 | +1.02 |
| Ricky Castillo | 2 | 5 | 8 | +0.94 |
| Ryan Gerard | 2 | 23 | 8 | +0.82 |
| Doug Ghim | 3 | 11 | 10 | +0.79 |
| 3 | 25 | 8 | +0.69 | |
| 2 | 18 | 8 | +0.67 | |
| Beau Hossler | 3 | 23 | 12 | +0.61 |
Course Fit for every player
Player DNA against this course’s profile: course history, difficult-setup and length alignment, recent form. Each component shows the player value, the course signal and both samples. No composite score.
Included with PropBetEdge All Access.
All Access detailsIdentity and sources
Venue identity: Wikidata . Setups and results from edition articles on Wikipedia (CC BY-SA 4.0).
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





