PUNTA CANA
Puntacana Resort & Club (Corales Golf Course)
- Editions hosted
- 4
- Majors
- 0
- Latest par
- 72
- Latest yardage
- 7,670
COURSE DNA
How this course plays
3 full-field editions (2024–2026), men’s cohort. Medium confidence
HOLES
Hole by hole
2026 setup. Scoring column: hole-by-hole scorecards observed for this edition (sources: Wikipedia leaders cards and/or ESPN field cards).
| Hole | Par | Yards | Contenders’ avg to par | Cards |
|---|---|---|---|---|
| 1 | 4 | 433 | -0.01 | 427 |
| 2 | 3 | 239 | +0.04 | 427 |
| 3 | 4 | 410 | -0.2 | 427 |
| 4 | 5 | 565 | -0.71 | 427 |
| 5 | 4 | 465 | +0.17 | 427 |
| 6 | 4 | 387 | -0.1 | 427 |
| 7 | 5 | 515 | -0.59 | 427 |
| 8 | 4 | 399 | -0.05 | 427 |
| 9 | 3 | 204 | -0.09 | 427 |
| 10 | 4 | 496 | +0.02 | 427 |
| 11 | 3 | 265 | +0.2 | 427 |
| 12 | 5 | 623 | -0.27 | 427 |
| 13 | 4 | 446 | +0.21 | 427 |
| 14 | 5 | 626 | -0.23 | 427 |
| 15 | 4 | 421 | -0.09 | 427 |
| 16 | 4 | 461 | +0.01 | 427 |
| 17 | 3 | 214 | +0.18 | 427 |
| 18 | 4 | 501 | -0.01 | 427 |
LAYOUT VERSIONS
Published championship setups
| Edition | Par | Yards | Hole table |
|---|---|---|---|
| 2027 Corales Puntacana Championship setup (ESPN) | 72 | 7,670 | 18 holes |
| 2026 Corales Puntacana Championship setup (ESPN) | 72 | 7,670 | 18 holes |
| 2025 Corales Puntacana Championship setup (ESPN) | 72 | 7,670 | 18 holes |
| 2024 Corales Puntacana Championship setup (ESPN) | 72 | 7,670 | — |
TOURNAMENT HISTORY
Champions here
| Edition | Champion | To par | Coverage |
|---|---|---|---|
| Corales Puntacana Championship | — | — | Schedule entry |
| 2026 Corales Puntacana Championship | Stefano Mazzoli | −20 | Full field · every round |
| 2025 Corales Puntacana Championship | Garrick Higgo | −14 | Full field · every round |
| 2024 Corales Puntacana Championship | Billy Horschel | −23 | Full field · every round |
PLAYER COURSE HISTORY
Best here against the field
| Player | Appearances | Best | Rounds | Vs field |
|---|---|---|---|---|
| Thomas Rosenmueller | 2 | 7 | 8 | +1.61 |
| 3 | Won | 8 | +1.11 | |
| Kristoffer Ventura | 2 | 15 | 8 | +0.86 |
| David Skinns | 2 | 15 | 8 | +0.74 |
| 3 | 4 | 12 | +0.74 | |
| Matti Schmid | 2 | 5 | 8 | +0.74 |
| 2 | 18 | 8 | +0.61 | |
| 3 | 4 | 10 | +0.56 | |
| Max McGreevy | 2 | 11 | 8 | +0.49 |
| Trace Crowe | 2 | 11 | 8 | +0.49 |
| Chad Ramey | 3 | 12 | 8 | +0.36 |
| Patrick Fishburn | 2 | 23 | 8 | -0.01 |
| 3 | 18 | 8 | -0.01 | |
| Kevin Roy | 2 | 21 | 8 | -0.01 |
| Rico Hoey | 3 | 7 | 12 | -0.01 |
| 2 | 7 | 8 | -0.01 | |
| Pierceson Coody | 2 | 18 | 8 | -0.13 |
| 3 | 33 | 8 | -0.26 |
Course Fit for every player
Player DNA against this course’s profile: course history, difficult-setup and length alignment, recent form. Each component shows the player value, the course signal and both samples. No composite score.
Included with PropBetEdge All Access.
All Access detailsIdentity and sources
Venue identity: Wikidata . Setups and results from edition articles on Wikipedia (CC BY-SA 4.0).
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology






