
UNITED KINGDOM
Royal Portrush Golf Club
- Editions hosted
- 3
- Majors
- 3
- Latest par
- 71
- Latest yardage
- 7,381
COURSE DNA
How this course plays
2 full-field editions (2019–2025), men’s cohort. Limited confidence
Not measured
- Bunker & water pressure — No approved hazard or routing source; never inferred from imagery.
- Putting demand — Requires putting statistics; no approved source.
- Fairway & approach demand — Requires shot-level statistics; no approved source.
HOLES
Hole by hole
2025 setup. Scoring column: final-round scorecards of leading players published in the source article; not a full-field sample.
| Hole | Par | Yards | Contenders’ avg to par | Cards |
|---|---|---|---|---|
| 1 | 4 | 420 | -0.33 | 6 |
| 2 | 5 | 575 | +0.17 | 6 |
| 3 | 3 | 176 | +0.17 | 6 |
| 4 | 4 | 502 | -0.17 | 6 |
| 5 | 4 | 372 | -0.67 | 6 |
| 6 | 3 | 193 | +0.17 | 6 |
| 7 | 5 | 607 | -0.5 | 6 |
| 8 | 4 | 434 | -0.17 | 6 |
| 9 | 4 | 432 | -0.67 | 6 |
| 10 | 4 | 450 | +0.33 | 6 |
| 11 | 4 | 475 | 0 | 6 |
| 12 | 5 | 532 | -0.83 | 6 |
| 13 | 3 | 199 | -0.17 | 6 |
| 14 | 4 | 466 | +0.17 | 6 |
| 15 | 4 | 429 | 0 | 6 |
| 16 | 3 | 236 | -0.33 | 6 |
| 17 | 4 | 409 | -0.67 | 6 |
| 18 | 4 | 474 | 0 | 6 |
LAYOUT VERSIONS
Published championship setups
| Edition | Par | Yards | Hole table |
|---|---|---|---|
| 2025 The Open Championship championship setup | 71 | 7,381 | 18 holes |
| 2019 The Open Championship championship setup | 71 | 7,344 | 18 holes |
TOURNAMENT HISTORY
Champions here
| Edition | Champion | To par | Coverage |
|---|---|---|---|
| 2025 Open Championship | Scottie Scheffler | −17 | Full field · every round |
| 2019 Open Championship | Shane Lowry | −15 | Full field · every round |
| 1951 Open Championship | Max Faulkner | — | Champion only |
PLAYER COURSE HISTORY
Best here against the field
| Player | Appearances | Best | Rounds | Vs field |
|---|---|---|---|---|
| 2 | Won | 8 | +2.67 | |
| 2 | 2 | 8 | +2.55 | |
| 2 | 6 | 8 | +2.42 | |
| 2 | 6 | 8 | +2.17 | |
| 2 | 4 | 8 | +2.05 | |
| 2 | 6 | 8 | +2.05 | |
| 2 | 4 | 8 | +1.67 | |
| 2 | 7 | 8 | +1.55 | |
| 2 | 16 | 8 | +1.55 | |
| 2 | 20 | 8 | +1.42 | |
| 2 | 11 | 8 | +1.3 | |
| 2 | 11 | 8 | +1.3 | |
| 2 | 3 | 8 | +1.3 | |
| 2 | 23 | 8 | +0.92 | |
| 2 | 20 | 8 | +0.92 | |
| 2 | 20 | 8 | +0.8 | |
| Jason Kokrak | 2 | 32 | 8 | +0.67 |
| 2 | 11 | 8 | +0.42 | |
| 2 | 45 | 8 | +0.3 | |
| 2 | 34 | 8 | +0.17 |
Course Fit for every player
Player DNA against this course’s profile: course history, difficult-setup and length alignment, recent form. Each component shows the player value, the course signal and both samples. No composite score.
Included with PropBetEdge All Access.
All Access detailsIdentity and sources
Venue identity: Wikidata Q2440655. Coordinates 55.2029, -6.62919. Setups and results from edition articles on Wikipedia (CC BY-SA 4.0).
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology


















