NORTH BERWICK
The Renaissance Club
- Editions hosted
- 3
- Majors
- 0
- Latest par
- 70
- Latest yardage
- 7,237
COURSE DNA
How this course plays
2 full-field editions (2024–2026), men’s cohort. Limited confidence
HOLES
Hole by hole
2026 setup. Scoring column: hole-by-hole scorecards observed for this edition (sources: Wikipedia leaders cards and/or ESPN field cards).
| Hole | Par | Yards | Contenders’ avg to par | Cards |
|---|---|---|---|---|
| 1 | 5 | 594 | -0.25 | 424 |
| 2 | 4 | 511 | +0.18 | 424 |
| 3 | 3 | 204 | +0.03 | 424 |
| 4 | 4 | 418 | -0.1 | 424 |
| 5 | 3 | 161 | -0.15 | 424 |
| 6 | 4 | 488 | +0.05 | 424 |
| 7 | 5 | 576 | -0.4 | 424 |
| 8 | 4 | 448 | +0.17 | 424 |
| 9 | 3 | 218 | +0.15 | 424 |
| 10 | 4 | 464 | +0.17 | 424 |
| 11 | 4 | 493 | +0.11 | 424 |
| 12 | 5 | 600 | -0.21 | 424 |
| 13 | 4 | 422 | +0.04 | 424 |
| 14 | 4 | 347 | -0.4 | 424 |
| 15 | 3 | 147 | -0.03 | 424 |
| 16 | 4 | 505 | +0.21 | 424 |
| 17 | 3 | 203 | -0.01 | 424 |
| 18 | 4 | 483 | +0.18 | 424 |
LAYOUT VERSIONS
Published championship setups
| Edition | Par | Yards | Hole table |
|---|---|---|---|
| 2027 Genesis Scottish Open setup (ESPN) | 70 | 7,237 | 18 holes |
| 2026 Genesis Scottish Open setup (ESPN) | 70 | 7,282 | 18 holes |
| 2024 Genesis Scottish Open setup (ESPN) | 70 | 7,237 | — |
TOURNAMENT HISTORY
Champions here
| Edition | Champion | To par | Coverage |
|---|---|---|---|
| Genesis Scottish Open | — | — | Schedule entry |
| 2026 Genesis Scottish Open | Tom Kim | −17 | Full field · every round |
| 2024 Genesis Scottish Open | Robert MacIntyre | −18 | Full field · every round |
PLAYER COURSE HISTORY
Best here against the field
| Player | Appearances | Best | Rounds | Vs field |
|---|---|---|---|---|
| 2 | Won | 8 | +2.71 | |
| 2 | Won | 8 | +2.46 | |
| 2 | 4 | 8 | +2.08 | |
| Victor Perez | 2 | 9 | 8 | +1.83 |
| 2 | 10 | 8 | +1.58 | |
| Matt Fitzpatrick | 2 | 3 | 8 | +1.46 |
| Si Woo Kim | 2 | 9 | 8 | +1.46 |
| 2 | 13 | 8 | +1.08 | |
| 2 | 21 | 8 | +0.96 | |
| 2 | 13 | 8 | +0.83 | |
| 2 | 17 | 8 | +0.71 | |
| 2 | 21 | 8 | +0.71 | |
| 2 | 21 | 8 | +0.71 | |
| 2 | 2 | 8 | +0.71 | |
| Nicolai Højgaard | 2 | 26 | 8 | +0.58 |
| Corey Conners | 2 | 10 | 8 | +0.58 |
| Min Woo Lee | 2 | 2 | 8 | +0.46 |
| 2 | 26 | 8 | +0.33 | |
| Kurt Kitayama | 2 | 34 | 8 | +0.33 |
| Sahith Theegala | 2 | 4 | 8 | +0.33 |
Course Fit for every player
Player DNA against this course’s profile: course history, difficult-setup and length alignment, recent form. Each component shows the player value, the course signal and both samples. No composite score.
Included with PropBetEdge All Access.
All Access detailsIdentity and sources
Venue identity: Wikidata . Setups and results from edition articles on Wikipedia (CC BY-SA 4.0).
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology











