PBECAST / THIS WEEK
2026 The Annika
Nov 12 – Nov 15, 2026 · Pelican Golf Club · This week · tournament in progress · Schedule entry
Leaderboard
Completed rounds in our record (live scoring above)| Pos | Player | R1 | R2Round 2 (not yet played) | R3Round 3 (not yet played) | R4Round 4 (not yet played) | Total | To par |
|---|
| — | YZ Yahui ZhangChina | 70 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | Hinako ShibunoJapan | 71 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | Choi Hye-jinSouth Korea | 61 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | ALKR A Lim KimSouth Korea | 66 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | GKUS Gurleen KaurUnited States | 68 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | AP Alexa Pano | 68 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | Mao SaigoJapan | 65 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | CT Chiara TamburliniSwitzerland | 69 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | IYKR Ina YoonSouth Korea | 64 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
| — | LWGB Lottie WoadUnited Kingdom | 65 | —Round 2 not yet played | —Round 3 not yet played | —Round 4 not yet played | —Total not final | —To par not final |
Full leaderboard ↗