
MEN’S GOLF · UNITED STATES
Fuzzy Zoeller
- Age
- 74
- Born
- Nov 11, 1951
- Events observed
- 12
- Wins observed
- 2
- Major wins
- 2
- Latest
- 2009 Masters Tournament · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
No dimension at or above the 75th percentile with medium or high confidence.
Below cohort
- Scoring vs field 1th
- Recent form 2th
- Major performance 2th
- Under-par rounds 3th
- Cuts made 10th
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 79-76 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 81-79 | — | Full field · every round |
| 2007 Masters Tournament | 60 | 74-78-79-82 | +25 | Full field · every round |
| 2006 Masters Tournament | CUT | 78-81 | — | Full field · every round |
| 2005 Masters Tournament | CUT | 84-78 | — | Full field · every round |
| 2004 Masters Tournament | CUT | 79-81 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 77-78 | — | Full field · every round |
| 2002 Masters Tournament | CUT | 75-77 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 77-72 | — | Full field · every round |
| 2000 Masters Tournament | CUT | 82-74 | — | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 1 | 0 | 0 | 0/1 | 2 | -4.56 | +5.5 |
| 2008 | 1 | 1 | 0 | 0 | 0/1 | 2 | -6.16 | +8 |
| 2007 | 1 | 1 | 0 | 0 | 1/1 | 4 | -2.45 | +6.25 |
| 2006 | 1 | 1 | 0 | 0 | 0/1 | 2 | -5.27 | +7.5 |
| 2005 | 1 | 1 | 0 | 0 | 0/1 | 2 | -6.5 | +9 |
| 2004 | 1 | 1 | 0 | 0 | 0/1 | 2 | -5.52 | +8 |
| 2003 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.16 | +5.5 |
| 2002 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.24 | +4 |
| 2001 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.65 | +2.5 |
| 2000 | 1 | 1 | 0 | 0 | 0/1 | 2 | -3.9 | +6 |
| 1984 | 1 | 0 | 1 | 1 | — | — | — | — |
| 1979 | 1 | 0 | 1 | 1 | — | — | — | — |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 79-76 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 81-79 | — | Full field · every round |
| 2007 Masters Tournament | 60 | 74-78-79-82 | +25 | Full field · every round |
| 2006 Masters Tournament | CUT | 78-81 | — | Full field · every round |
| 2005 Masters Tournament | CUT | 84-78 | — | Full field · every round |
| 2004 Masters Tournament | CUT | 79-81 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 77-78 | — | Full field · every round |
| 2002 Masters Tournament | CUT | 75-77 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 77-72 | — | Full field · every round |
| 2000 Masters Tournament | CUT | 82-74 | — | Full field · every round |
| 1984 U.S. Open | 1 🏆 | — | — | Champion only |
| 1979 Masters Tournament | 1 🏆 | — | — | Champion only |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| Augusta National Golf Club | 11 | Won | 1 | 1/10 | 22 | -3.9 |
| Winged Foot Golf Club | 1 | Won | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 79-76 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 81-79 | — | Full field · every round |
| 2007 Masters Tournament | 60 | 74-78-79-82 | +25 | Full field · every round |
| 2006 Masters Tournament | CUT | 78-81 | — | Full field · every round |
| 2005 Masters Tournament | CUT | 84-78 | — | Full field · every round |
| 2004 Masters Tournament | CUT | 79-81 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 77-78 | — | Full field · every round |
| 2002 Masters Tournament | CUT | 75-77 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 77-72 | — | Full field · every round |
| 2000 Masters Tournament | CUT | 82-74 | — | Full field · every round |
| 1984 U.S. Open | 1 🏆 | — | — | Champion only |
| 1979 Masters Tournament | 1 🏆 | — | — | Champion only |
Identity, sources and coverage
Identity: Wikidata Q203279 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





