
MEN’S GOLF · UNITED STATES
Raymond Floyd
- Age
- 84
- Born
- Sep 4, 1942
- Events observed
- 15
- Wins observed
- 5
- Major wins
- 4
- Latest
- 2009 Masters Tournament · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Consistency 87th
Below cohort
- Scoring vs field 3th
- Under-par rounds 3th
- Recent form 4th
- Major performance 4th
- Cuts made 5th
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 79-79 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 80-74 | — | Full field · every round |
| 2007 Masters Tournament | CUT | 77-80 | — | Full field · every round |
| 2006 Masters Tournament | CUT | 79-73 | — | Full field · every round |
| 2005 Masters Tournament | CUT | 76-76 | — | Full field · every round |
| 2004 Masters Tournament | CUT | 73-76 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 77-80 | — | Full field · every round |
| 2002 Masters Tournament | CUT | 79-74 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 76-75 | — | Full field · every round |
| 2000 Masters Tournament | CUT | 80-78 | — | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 1 | 0 | 0 | 0/1 | 2 | -6.06 | +7 |
| 2008 | 1 | 1 | 0 | 0 | 0/1 | 2 | -3.16 | +5 |
| 2007 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.73 | +6.5 |
| 2006 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.77 | +4 |
| 2005 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.5 | +4 |
| 2004 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.02 | +2.5 |
| 2003 | 1 | 1 | 0 | 0 | 0/1 | 2 | -3.16 | +6.5 |
| 2002 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.74 | +4.5 |
| 2001 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.65 | +3.5 |
| 2000 | 1 | 1 | 0 | 0 | 0/1 | 2 | -4.9 | +7 |
| 1986 | 1 | 0 | 1 | 1 | — | — | — | — |
| 1982 | 1 | 0 | 1 | 1 | — | — | — | — |
| 1981 | 1 | 0 | 1 | 1 | — | — | — | — |
| 1976 | 1 | 0 | 1 | 1 | — | — | — | — |
| 1969 | 1 | 0 | 1 | 1 | — | — | — | — |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 79-79 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 80-74 | — | Full field · every round |
| 2007 Masters Tournament | CUT | 77-80 | — | Full field · every round |
| 2006 Masters Tournament | CUT | 79-73 | — | Full field · every round |
| 2005 Masters Tournament | CUT | 76-76 | — | Full field · every round |
| 2004 Masters Tournament | CUT | 73-76 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 77-80 | — | Full field · every round |
| 2002 Masters Tournament | CUT | 79-74 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 76-75 | — | Full field · every round |
| 2000 Masters Tournament | CUT | 80-78 | — | Full field · every round |
| 1986 U.S. Open | 1 🏆 | — | — | Champion only |
| 1982 PGA Championship | 1 🏆 | — | — | Champion only |
| 1976 Masters Tournament | 1 🏆 | — | — | Champion only |
| 1969 PGA Championship | 1 🏆 | — | — | Champion only |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| Augusta National Golf Club | 11 | Won | 1 | 0/10 | 20 | -2.87 |
| Shinnecock Hills Golf Club | 1 | Won | 1 | — | — | — |
| Southern Hills Country Club | 1 | Won | 1 | — | — | — |
| Sawgrass Country Club | 1 | Won | 1 | — | — | — |
| NCR Country Club | 1 | Won | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 79-79 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 80-74 | — | Full field · every round |
| 2007 Masters Tournament | CUT | 77-80 | — | Full field · every round |
| 2006 Masters Tournament | CUT | 79-73 | — | Full field · every round |
| 2005 Masters Tournament | CUT | 76-76 | — | Full field · every round |
| 2004 Masters Tournament | CUT | 73-76 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 77-80 | — | Full field · every round |
| 2002 Masters Tournament | CUT | 79-74 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 76-75 | — | Full field · every round |
| 2000 Masters Tournament | CUT | 80-78 | — | Full field · every round |
| 1986 U.S. Open | 1 🏆 | — | — | Champion only |
| 1982 PGA Championship | 1 🏆 | — | — | Champion only |
| 1981 Tournament Players Championship | 1 🏆 | — | — | Champion only |
| 1976 Masters Tournament | 1 🏆 | — | — | Champion only |
| 1969 PGA Championship | 1 🏆 | — | — | Champion only |
Identity, sources and coverage
Identity: Wikidata Q1388888 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour, world_golf_hall_of_fame.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





