PGA TOUR · 2026
3M Open
- Status
- Final
- Dates
- Jul 23 – Jul 26, 2026
- Course
- TPC Twin Cities
- Par / Yards
- 71 / 7,431
Full field · every round Champion from Wikidata; no leaderboard in coverage.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | R5 | Total | To par |
|---|---|---|---|---|---|---|---|---|
| 1 | 64+5.93 | 68+1.88 | 61+6.46 | 66+2.53 | 259 | −25 | ||
| 2 | 65+4.93 | 70-0.12 | 64+3.46 | 63+5.53 | 262 | −22 | ||
| T3 | Denny McCarthyUnited States | 66+3.93 | 68+1.88 | 64+3.46 | 66+2.53 | 264 | −20 | |
| T3 | 69+0.93 | 64+5.88 | 66+1.46 | 65+3.53 | 264 | −20 | ||
| T3 | 70-0.07 | 65+4.88 | 65+2.46 | 64+4.53 | 264 | −20 | ||
| T3 | Chandler PhillipsUSA | 66+3.93 | 65+4.88 | 66+1.46 | 67+1.53 | 264 | −20 | |
| T7 | 64+5.93 | 67+2.88 | 65+2.46 | 69-0.47 | 265 | −19 | ||
| T7 | 68+1.93 | 68+1.88 | 63+4.46 | 66+2.53 | 265 | −19 | ||
| 9 | Ben KohlesUnited States | 62+7.93 | 69+0.88 | 65+2.46 | 70-1.47 | 266 | −18 | |
| T10 | Séamus PowerIreland | 68+1.93 | 68+1.88 | 63+4.46 | 68+0.53 | 267 | −17 | |
| T10 | 64+5.93 | 71-1.12 | 67+0.46 | 65+3.53 | 267 | −17 | ||
| T10 | Michael KimUnited States | 69+0.93 | 59+10.88 | 70-2.54 | 69-0.47 | 267 | −17 | |
| T13 | Billy HorschelUnited States | 67+2.93 | 66+3.88 | 65+2.46 | 70-1.47 | 268 | −16 | |
| T13 | Zac BlairUnited States | 68+1.93 | 65+4.88 | 68-0.54 | 67+1.53 | 268 | −16 | |
| T13 | Jake KnappUnited States | 68+1.93 | 70-0.12 | 68-0.54 | 62+6.53 | 268 | −16 | |
| T16 | Patrick FishburnUSA | 70-0.07 | 68+1.88 | 66+1.46 | 65+3.53 | 269 | −15 | |
| T16 | Zecheng DouChina | 67+2.93 | 69+0.88 | 67+0.46 | 66+2.53 | 269 | −15 | |
| T16 | Davis ChatfieldUSA | 69+0.93 | 68+1.88 | 64+3.46 | 68+0.53 | 269 | −15 | |
| T16 | 69+0.93 | 66+3.88 | 66+1.46 | 68+0.53 | 269 | −15 | ||
| T20 | Christiaan BezuidenhoutSouth Africa | 68+1.93 | 67+2.88 | 69-1.54 | 66+2.53 | 270 | −14 | |
| T20 | Rasmus Neergaard-PetersenDenmark | 66+3.93 | 72-2.12 | 66+1.46 | 66+2.53 | 270 | −14 | |
| T20 | 68+1.93 | 69+0.88 | 67+0.46 | 66+2.53 | 270 | −14 | ||
| T20 | 68+1.93 | 67+2.88 | 65+2.46 | 70-1.47 | 270 | −14 | ||
| T24 | Kurt KitayamaUnited States | 68+1.93 | 69+0.88 | 66+1.46 | 68+0.53 | 271 | −13 | |
| T24 | 69+0.93 | 69+0.88 | 65+2.46 | 68+0.53 | 271 | −13 | ||
| T24 | 69+0.93 | 69+0.88 | 69-1.54 | 64+4.53 | 271 | −13 | ||
| T24 | Austin SmothermanUSA | 68+1.93 | 67+2.88 | 68-0.54 | 68+0.53 | 271 | −13 | |
| T24 | Michael BrennanUSA | 65+4.93 | 69+0.88 | 63+4.46 | 74-5.47 | 271 | −13 | |
| T24 | 67+2.93 | 68+1.88 | 69-1.54 | 67+1.53 | 271 | −13 | ||
| T24 | Chandler BlanchetUSA | 67+2.93 | 68+1.88 | 67+0.46 | 69-0.47 | 271 | −13 | |
| T31 | Max GreysermanUSA | 69+0.93 | 70-0.12 | 69-1.54 | 64+4.53 | 272 | −12 | |
| T31 | 70-0.07 | 69+0.88 | 64+3.46 | 69-0.47 | 272 | −12 | ||
| T31 | Kevin RoyUSA | 65+4.93 | 70-0.12 | 68-0.54 | 69-0.47 | 272 | −12 | |
| T34 | Vince WhaleyUSA | 67+2.93 | 69+0.88 | 68-0.54 | 69-0.47 | 273 | −11 | |
| T34 | Maverick McNealyUnited States | 71-1.07 | 66+3.88 | 72-4.54 | 64+4.53 | 273 | −11 | |
| T34 | 70-0.07 | 69+0.88 | 65+2.46 | 69-0.47 | 273 | −11 | ||
| T34 | Muzzy DonohueUSA | 73-3.07 | 63+6.88 | 73-5.54 | 64+4.53 | 273 | −11 | |
| T34 | Joel DahmenUnited States | 70-0.07 | 69+0.88 | 66+1.46 | 68+0.53 | 273 | −11 | |
| T39 | John VanDerLaanUSA | 67+2.93 | 71-1.12 | 66+1.46 | 70-1.47 | 274 | −10 | |
| T39 | Jordan SmithUnited Kingdom | 71-1.07 | 68+1.88 | 67+0.46 | 68+0.53 | 274 | −10 | |
| T39 | Pontus NyholmSweden | 68+1.93 | 69+0.88 | 71-3.54 | 66+2.53 | 274 | −10 | |
| T39 | Troy MerrittUnited States | 66+3.93 | 66+3.88 | 69-1.54 | 73-4.47 | 274 | −10 | |
| T39 | Corey ConnersCanada | 70-0.07 | 69+0.88 | 66+1.46 | 69-0.47 | 274 | −10 | |
| T44 | Ricky CastilloUSA | 71-1.07 | 68+1.88 | 65+2.46 | 71-2.47 | 275 | −9 | |
| T44 | Jesper SvenssonSweden | 65+4.93 | 69+0.88 | 70-2.54 | 71-2.47 | 275 | −9 | |
| T44 | Zach BauchouUSA | 70-0.07 | 69+0.88 | 66+1.46 | 70-1.47 | 275 | −9 | |
| T44 | Mackenzie HughesCanada | 71-1.07 | 67+2.88 | 68-0.54 | 69-0.47 | 275 | −9 | |
| T44 | Matti SchmidGermany | 67+2.93 | 72-2.12 | 69-1.54 | 67+1.53 | 275 | −9 | |
| T44 | Keith MitchellUnited States | 68+1.93 | 69+0.88 | 67+0.46 | 71-2.47 | 275 | −9 | |
| T51 | Kristoffer VenturaNorway | 72-2.07 | 66+3.88 | 66+1.46 | 72-3.47 | 276 | −8 | |
| T51 | Jimmy StangerUSA | 69+0.93 | 70-0.12 | 67+0.46 | 70-1.47 | 276 | −8 | |
| T51 | 69+0.93 | 69+0.88 | 69-1.54 | 69-0.47 | 276 | −8 | ||
| T51 | Casey JarvisSouth Africa | 71-1.07 | 66+3.88 | 66+1.46 | 73-4.47 | 276 | −8 | |
| 55 | A.J. EwartCanada | 69+0.93 | 69+0.88 | 70-2.54 | 69-0.47 | 277 | −7 | |
| 56 | Beau HosslerUnited States | 69+0.93 | 68+1.88 | 67+0.46 | 74-5.47 | 278 | −6 | |
| T57 | 69+0.93 | 67+2.88 | 71-3.54 | 72-3.47 | 279 | −5 | ||
| T57 | Haotong LiChina | 68+1.93 | 68+1.88 | 72-4.54 | 71-2.47 | 279 | −5 | |
| T57 | 65+4.93 | 70-0.12 | 72-4.54 | 72-3.47 | 279 | −5 | ||
| T60 | Will GordonUSA | 68+1.93 | 70-0.12 | 72-4.54 | 70-1.47 | 280 | −4 | |
| T60 | Sam StevensUSA | 68+1.93 | 69+0.88 | 73-5.54 | 70-1.47 | 280 | −4 | |
| T62 | Rico HoeyPhilippines | 67+2.93 | 72-2.12 | 71-3.54 | 71-2.47 | 281 | −3 | |
| T62 | Trace CroweUSA | 67+2.93 | 72-2.12 | 68-0.54 | 74-5.47 | 281 | −3 | |
| T64 | Lanto GriffinUnited States | 70-0.07 | 68+1.88 | 71-3.54 | 73-4.47 | 282 | −2 | |
| T64 | Jeffrey KangUSA | 67+2.93 | 70-0.12 | 72-4.54 | 73-4.47 | 282 | −2 | |
| 66 | 71-1.07 | 67+2.88 | 72-4.54 | 75-6.47 | 285 | +1 | ||
| CUT | 72-2.07 | 77-7.12 | ||||||
| CUT | Danny WalkerUSA | 72-2.07 | 73-3.12 | |||||
| CUT | Ben JamesUSA | 70-0.07 | 71-1.12 | |||||
| CUT | 74-4.07 | 66+3.88 | ||||||
| CUT | Cameron ChampUnited States | 72-2.07 | 71-1.12 | |||||
| CUT | 69+0.93 | 73-3.12 | ||||||
| CUT | Marcelo RozoColombia | 67+2.93 | 73-3.12 | |||||
| CUT | Tom HogeUnited States | 68+1.93 | 76-6.12 | |||||
| CUT | Ben MartinUnited States | 72-2.07 | 71-1.12 | |||||
| CUT | Cooper SchultzUSA | 71-1.07 | 76-6.12 | |||||
| CUT | William MouwUnited States | 71-1.07 | 69+0.88 | |||||
| CUT | 72-2.07 | 74-4.12 | ||||||
| CUT | Aldrich PotgieterSouth Africa | 77-7.07 | 65+4.88 | |||||
| CUT | 73-3.07 | 69+0.88 | ||||||
| CUT | Stefano MazzoliItaly | 75-5.07 | 69+0.88 | |||||
| CUT | Adrien Dumont de ChassartBelgium | 69+0.93 | 71-1.12 | |||||
| CUT | Jeremy PaulGermany | 75-5.07 | 70-0.12 | |||||
| CUT | 69+0.93 | 75-5.12 | ||||||
| CUT | 69+0.93 | 75-5.12 | ||||||
| CUT | Harry HiggsUnited States | 69+0.93 | 71-1.12 | |||||
| CUT | Adam SchenkUSA | 70-0.07 | 70-0.12 | |||||
| CUT | Brice GarnettUnited States | 73-3.07 | 70-0.12 | |||||
| CUT | Taylor MooreUnited States | 70-0.07 | 71-1.12 | |||||
| CUT | 74-4.07 | 69+0.88 | ||||||
| CUT | Joe HighsmithUSA | 71-1.07 | 71-1.12 | |||||
| CUT | Jeevan SihotaCanada | 71-1.07 | 77-7.12 | |||||
| CUT | Kensei HirataJapan | 78-8.07 | 72-2.12 | |||||
| CUT | Davis RileyUnited States | 76-6.07 | 68+1.88 | |||||
| CUT | Sungjae ImSouth Korea | 71-1.07 | 70-0.12 | |||||
| CUT | Christo LamprechtSouth Africa | 70-0.07 | 73-3.12 | |||||
| CUT | 71-1.07 | 73-3.12 | ||||||
| CUT | Rafael CamposPuerto Rico | 72-2.07 | 73-3.12 | |||||
| CUT | Pierceson CoodyUSA | 69+0.93 | 79-9.12 | |||||
| CUT | 70-0.07 | 73-3.12 | ||||||
| CUT | Paul PetersonUSA | 72-2.07 | 72-2.12 | |||||
| CUT | David SkinnsEngland | 75-5.07 | 70-0.12 | |||||
| CUT | 72-2.07 | 71-1.12 | ||||||
| CUT | 69+0.93 | 71-1.12 | ||||||
| CUT | Max McGreevyUSA | 74-4.07 | 66+3.88 | |||||
| CUT | Thomas CampbellNew Zealand | 72-2.07 | 76-6.12 | |||||
| CUT | Sihan SandhuUSA | 71-1.07 | 71-1.12 | |||||
| CUT | ||||||||
| CUT | Alejandro TostiArgentina | 75-5.07 | 70-0.12 | |||||
| CUT | Patrick RodgersUnited States | 77-7.07 | 69+0.88 | |||||
| CUT | Hayden SpringerUSA | 71-1.07 | 69+0.88 | |||||
| CUT | Adam SvenssonCanada | 68+1.93 | 74-4.12 | |||||
| CUT | Ben SilvermanCanada | 69+0.93 | 71-1.12 | |||||
| CUT | 67+2.93 | 73-3.12 | ||||||
| CUT | 70-0.07 | 74-4.12 | ||||||
| CUT | Nick DunlapUnited States | 73-3.07 | 70-0.12 | |||||
| CUT | 71-1.07 | 70-0.12 | ||||||
| CUT | Steven FiskUnited States | 70-0.07 | 71-1.12 | |||||
| CUT | 73-3.07 | 69+0.88 | ||||||
| CUT | 76-6.07 | 74-4.12 | ||||||
| CUT | Ryder CowanUSA | 73-3.07 | 68+1.88 | |||||
| CUT | Nicholas LindheimUnited States | 75-5.07 | 77-7.12 | |||||
| CUT | Andrew PutnamUnited States | 69+0.93 | 74-4.12 | |||||
| CUT | Brannon FahrnyUSA | 72-2.07 | 74-4.12 | |||||
| CUT | Johnny KeeferUSA | 76-6.07 | 66+3.88 | |||||
| CUT | Tyler DuncanUnited States | 70-0.07 | 70-0.12 | |||||
| CUT | Griffin WoodUSA | 72-2.07 | 70-0.12 | |||||
| CUT | Stephan JaegerGermany | 70-0.07 | 70-0.12 | |||||
| CUT | 74-4.07 | 68+1.88 | ||||||
| CUT | 69+0.93 | 71-1.12 | ||||||
| CUT | Doug GhimUSA | 69+0.93 | 72-2.12 | |||||
| CUT | Aaron WiseUnited States | 72-2.07 | 77-7.12 | |||||
| CUT | 75-5.07 | 72-2.12 | ||||||
| CUT | Chad RameyUnited States | 72-2.07 | 70-0.12 | |||||
| CUT | 72-2.07 | 69+0.88 |
HOLE BY HOLE
Final-round scorecards
Hole scores derived from the source article’s published final-round scorecard; each card is accepted only when its strokes reproduce the player’s published round score exactly.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 71 |
| Yds | 416 | 468 | 501 | 177 | 424 | 594 | 381 | 204 | 502 | 379 | 467 | 593 | 228 | 437 | 451 | 411 | 202 | 596 | 7431 |
| Jackson Koivun | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 66 |
| Scottie Scheffler | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 63 |
| Denny McCarthy | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 66 |
| Brian Harman | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 65 |
| Hideki Matsuyama | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 64 |
| Chandler Phillips | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 67 |
| Emiliano Grillo | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 69 |
| Davis Thompson | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 66 |
| Ben Kohles | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 70 |
| Séamus Power | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 68 |
| Gary Woodland | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 65 |
| Michael Kim | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 69 |
| Billy Horschel | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 70 |
| Zac Blair | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 67 |
| Jake Knapp | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 62 |
| Patrick Fishburn | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 6 | 65 |
| Zecheng Dou | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 66 |
| Davis Chatfield | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 68 |
| Kevin Yu | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 68 |
| Christiaan Bezuidenhout | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 66 |
| Rasmus Neergaard-Petersen | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 66 |
| Tom Kim | 4 | 4 | 4 | 2 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 66 |
| Lee Hodges | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 70 |
| Kurt Kitayama | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 2 | 5 | 68 |
| Hank Lebioda | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 68 |
| John Parry | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 64 |
| Austin Smotherman | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 68 |
| Michael Brennan | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 74 |
| Kevin Streelman | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 67 |
| Chandler Blanchet | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 69 |
| Max Greyserman | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 64 |
| Chris Kirk | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 69 |
| Kevin Roy | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 69 |
| Vince Whaley | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 69 |
| Maverick McNealy | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 64 |
| Mark Hubbard | 3 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 6 | 69 |
| Muzzy Donohue | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 64 |
| Joel Dahmen | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 68 |
| John VanDerLaan | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 70 |
| Jordan Smith | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 68 |
| Pontus Nyholm | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 66 |
| Troy Merritt | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 73 |
| Corey Conners | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 69 |
| Ricky Castillo | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 71 |
| Jesper Svensson | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 71 |
| Zach Bauchou | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 70 |
| Mackenzie Hughes | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 69 |
| Matti Schmid | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 67 |
| Keith Mitchell | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 5 | 71 |
| Kristoffer Ventura | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 72 |
| Jimmy Stanger | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 70 |
| Camilo Villegas | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 69 |
| Casey Jarvis | 5 | 4 | 6 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 73 |
| A.J. Ewart | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 69 |
| Beau Hossler | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 74 |
| Austin Eckroat | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 72 |
| Haotong Li | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 71 |
| Lucas Glover | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 7 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 72 |
| Will Gordon | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 7 | 70 |
| Sam Stevens | 3 | 5 | 4 | 2 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 5 | 70 |
| Rico Hoey | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 71 |
| Trace Crowe | 5 | 7 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 74 |
| Lanto Griffin | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 73 |
| Jeffrey Kang | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 73 |
| Fabián Gómez | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 75 |
| Peter Malnati | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 77 |
| Danny Walker | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 73 |
| Ben James | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 71 |
| Ryan Brehm | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 66 |
| Cameron Champ | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 71 |
| Adam Hadwin | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 73 |
| Marcelo Rozo | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 73 |
| Tom Hoge | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 76 |
| Ben Martin | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 71 |
| Cooper Schultz | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 8 | 76 |
| William Mouw | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 69 |
| Max Homa | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 2 | 6 | 74 |
| Aldrich Potgieter | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 65 |
| Charley Hoffman | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 69 |
| Stefano Mazzoli | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 69 |
| Adrien Dumont de Chassart | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 71 |
| Jeremy Paul | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 70 |
| Thorbjørn Olesen | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 75 |
| Karl Vilips | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 75 |
| Harry Higgs | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 71 |
