PGA TOUR · 2024
PGA TOUR Q-School presented by Korn Ferry
- Status
- Final
- Dates
- Dec 12 – Dec 15, 2024
- Par / Yards
- 70 / 6,850
Full field · every round Champion from Wikidata; no leaderboard in coverage.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | Sam BennettUSA | 168 | +13 | ||||
| 2 | Zecheng DouChina | 181 | +19 | ||||
| 3 | Trace CroweUSA | 186 | +11 | ||||
| 4 | Tano GoyaArgentina | 189 | +14 | ||||
| 5 | Brandon WuUSA | 217 | +7 | ||||
| T6 | Scott PiercyUnited States | 218 | +8 | ||||
| T6 | Trent PhillipsUSA | 218 | +8 | ||||
| T8 | Nelson LedesmaArgentina | 219 | +9 | ||||
| T8 | Wil BatemanCanada | 219 | +9 | ||||
| 10 | Ashton Van HorneUSA | 222 | +12 | ||||
| 11 | Ryan BlaumUnited States | 78-5.85 | 69+4.71 | 74-3.3 | 265 | +9 | |
| 12 | Lanto GriffinUnited States | 67+5.15 | 72+1.71 | 69+1.7 | 63+6.66 | 271 | −9 |
| 13 | 68+4.15 | 72+1.71 | 67+3.7 | 67+2.66 | 274 | −6 | |
| 14 | 68+4.15 | 70+3.71 | 68+2.7 | 69+0.66 | 275 | −5 | |
| T15 | Will ChandlerUSA | 71+1.15 | 72+1.71 | 67+3.7 | 66+3.66 | 276 | −4 |
| T15 | Matthew RiedelUSA | 68+4.15 | 69+4.71 | 67+3.7 | 72-2.34 | 276 | −4 |
| T15 | Alejandro TostiArgentina | 71+1.15 | 74-0.29 | 65+5.7 | 66+3.66 | 276 | −4 |
| 18 | Alistair DochertyUSA | 71+1.15 | 66+7.71 | 67+3.7 | 73-3.34 | 277 | −3 |
| T19 | 72+0.15 | 69+4.71 | 72-1.3 | 65+4.66 | 278 | −2 | |
| T19 | S.Y. NohSouth Korea | 76-3.85 | 67+6.71 | 68+2.7 | 67+2.66 | 278 | −2 |
| T19 | Adrien Dumont de ChassartBelgium | 73-0.85 | 71+2.71 | 67+3.7 | 67+2.66 | 278 | −2 |
| T19 | Kensei HirataJapan | 69+3.15 | 74-0.29 | 71-0.3 | 64+5.66 | 278 | −2 |
| T19 | Jin ChungUSA | 69+3.15 | 70+3.71 | 72-1.3 | 67+2.66 | 278 | −2 |
| T19 | Grant HirschmanUSA | 68+4.15 | 73+0.71 | 66+4.7 | 71-1.34 | 278 | −2 |
| T25 | Tyler DuncanUnited States | 68+4.15 | 75-1.29 | 69+1.7 | 67+2.66 | 279 | −1 |
| T25 | Joe WeilerUSA | 69+3.15 | 70+3.71 | 71-0.3 | 69+0.66 | 279 | −1 |
| T25 | Corey ShaunUSA | 61+11.15 | 76-2.29 | 70+0.7 | 72-2.34 | 279 | −1 |
| T25 | S.T. LeeSouth Korea | 71+1.15 | 71+2.71 | 71-0.3 | 66+3.66 | 279 | −1 |
| T30 | Austin SmothermanUSA | 68+4.15 | 75-1.29 | 71-0.3 | 66+3.66 | 280 | E |
| T30 | 76-3.85 | 67+6.71 | 68+2.7 | 69+0.66 | 280 | E | |
| T30 | Nate StemberUSA | 68+4.15 | 72+1.71 | 69+1.7 | 71-1.34 | 280 | E |
| T30 | Matt NeSmithUSA | 69+3.15 | 71+2.71 | 73-2.3 | 67+2.66 | 280 | E |
| T30 | Christo LamprechtSouth Africa | 71+1.15 | 71+2.71 | 69+1.7 | 69+0.66 | 280 | E |
| T30 | Pierceson CoodyUSA | 76-3.85 | 73+0.71 | 64+6.7 | 67+2.66 | 280 | E |
| T30 | Ian HoltUSA | 71+1.15 | 72+1.71 | 71-0.3 | 66+3.66 | 280 | E |
| T37 | 74-1.85 | 72+1.71 | 67+3.7 | 68+1.66 | 281 | +1 | |
| T37 | John GrecoUSA | 70+2.15 | 70+3.71 | 67+3.7 | 74-4.34 | 281 | +1 |
| T37 | Zach JamesUSA | 74-1.85 | 70+3.71 | 68+2.7 | 69+0.66 | 281 | +1 |
| T37 | Jonas BaumgartnerGermany | 73-0.85 | 73+0.71 | 70+0.7 | 65+4.66 | 281 | +1 |
| T37 | Chase SienkiewiczUSA | 71+1.15 | 76-2.29 | 68+2.7 | 66+3.66 | 281 | +1 |
| T37 | MJ DaffueSouth Africa | 71+1.15 | 70+3.71 | 71-0.3 | 69+0.66 | 281 | +1 |
| T37 | Rayhan ThomasIndia | 70+2.15 | 72+1.71 | 71-0.3 | 68+1.66 | 281 | +1 |
| T37 | Nicolo GallettiUSA | 70+2.15 | 73+0.71 | 69+1.7 | 69+0.66 | 281 | +1 |
| T37 | Doc RedmanUnited States | 68+4.15 | 75-1.29 | 70+0.7 | 68+1.66 | 281 | +1 |
| T37 | Nick GabrelcikUSA | 69+3.15 | 72+1.71 | 71-0.3 | 69+0.66 | 281 | +1 |
| T47 | Austin CookUnited States | 68+4.15 | 73+0.71 | 73-2.3 | 68+1.66 | 282 | +2 |
| T47 | Robby SheltonUnited States | 74-1.85 | 73+0.71 | 64+6.7 | 71-1.34 | 282 | +2 |
| T47 | James NicholasUSA | 74-1.85 | 69+4.71 | 74-3.3 | 65+4.66 | 282 | +2 |
| T47 | Caleb VanArragonUSA | 77-4.85 | 70+3.71 | 69+1.7 | 66+3.66 | 282 | +2 |
| T47 | Harry HillierNew Zealand | 73-0.85 | 68+5.71 | 69+1.7 | 72-2.34 | 282 | +2 |
| T47 | Zack FischerUSA | 69+3.15 | 70+3.71 | 73-2.3 | 70-0.34 | 282 | +2 |
| T54 | Emilio GonzálezMexico | 73-0.85 | 73+0.71 | 68+2.7 | 69+0.66 | 283 | +3 |
| T54 | Will CannonUSA | 72+0.15 | 72+1.71 | 74-3.3 | 65+4.66 | 283 | +3 |
| T54 | Brandon BerryUSA | 72+0.15 | 70+3.71 | 71-0.3 | 70-0.34 | 283 | +3 |
| T54 | Sangmoon BaeSouth Korea | 70+2.15 | 72+1.71 | 69+1.7 | 72-2.34 | 283 | +3 |
| T54 | Cole SherwoodUSA | 76-3.85 | 73+0.71 | 66+4.7 | 68+1.66 | 283 | +3 |
| T54 | Marcus PlunkettUSA | 71+1.15 | 70+3.71 | 70+0.7 | 72-2.34 | 283 | +3 |
| T54 | Marcelo RozoColombia | 72+0.15 | 74-0.29 | 69+1.7 | 68+1.66 | 283 | +3 |
| T61 | Andi XuChina | 74-1.85 | 72+1.71 | 72-1.3 | 66+3.66 | 284 | +4 |
| T61 | Austin HittUSA | 74-1.85 | 69+4.71 | 71-0.3 | 70-0.34 | 284 | +4 |
| T61 | Jeremy GandonFrance | 73-0.85 | 71+2.71 | 71-0.3 | 69+0.66 | 284 | +4 |
| T61 | Brandon HoelzerUSA | 74-1.85 | 74-0.29 | 68+2.7 | 68+1.66 | 284 | +4 |
| T61 | Samuel AndersonUSA | 71+1.15 | 71+2.71 | 71-0.3 | 71-1.34 | 284 | +4 |
| T61 | 72+0.15 | 74-0.29 | 70+0.7 | 68+1.66 | 284 | +4 | |
| T61 | Cody BlickUSA | 71+1.15 | 74-0.29 | 67+3.7 | 72-2.34 | 284 | +4 |
| T61 | Sandy ScottScotland | 74-1.85 | 73+0.71 | 67+3.7 | 70-0.34 | 284 | +4 |
| T61 | Justin SuhUSA | 72+0.15 | 75-1.29 | 71-0.3 | 66+3.66 | 284 | +4 |
| T61 | Ross SteelmanUSA | 69+3.15 | 76-2.29 | 70+0.7 | 69+0.66 | 284 | +4 |
| T61 | Tyson AlexanderUSA | 74-1.85 | 74-0.29 | 68+2.7 | 68+1.66 | 284 | +4 |
| T61 | Paul BarjonFrance | 70+2.15 | 70+3.71 | 73-2.3 | 71-1.34 | 284 | +4 |
| T61 | Spencer RalstonUSA | 72+0.15 | 72+1.71 | 69+1.7 | 71-1.34 | 284 | +4 |
| T75 | Gavin CohenUSA | 77-4.85 | 72+1.71 | 69+1.7 | 67+2.66 | 285 | +5 |
| T75 | Raul PeredaMexico | 73-0.85 | 69+4.71 | 74-3.3 | 69+0.66 | 285 | +5 |
| T75 | Tanner NapierUSA | 70+2.15 | 75-1.29 | 71-0.3 | 69+0.66 | 285 | +5 |
| T75 | Blaine Hale Jr.USA | 71+1.15 | 74-0.29 | 71-0.3 | 69+0.66 | 285 | +5 |
| T75 | Luke GuthrieUnited States | 71+1.15 | 72+1.71 | 74-3.3 | 68+1.66 | 285 | +5 |
| T75 | Richy WerenskiUnited States | 66+6.15 | 74-0.29 | 74-3.3 | 71-1.34 | 285 | +5 |
| T75 | Ben TaylorEngland | 71+1.15 | 70+3.71 | 72-1.3 | 72-2.34 | 285 | +5 |
| T75 | Runchanapong YouprayongThailand | 71+1.15 | 73+0.71 | 70+0.7 | 71-1.34 | 285 | +5 |
| T83 | Wilson FurrUSA | 69+3.15 | 77-3.29 | 69+1.7 | 71-1.34 | 286 | +6 |
| T83 | Jeffrey KangUSA | 70+2.15 | 72+1.71 | 75-4.3 | 69+0.66 | 286 | +6 |
| T83 | Bryce LewisUSA | 71+1.15 | 75-1.29 | 69+1.7 | 71-1.34 | 286 | +6 |
| T83 | Luke GiffordUSA | 74-1.85 | 70+3.71 | 73-2.3 | 69+0.66 | 286 | +6 |
| T83 | Billy Tom SargentUSA | 73-0.85 | 76-2.29 | 70+0.7 | 67+2.66 | 286 | +6 |
| T83 | Dylan MenanteUSA | 72+0.15 | 74-0.29 | 68+2.7 | 72-2.34 | 286 | +6 |
| T83 | Dan McCarthyUSA | 73-0.85 | 73+0.71 | 68+2.7 | 72-2.34 | 286 | +6 |
| T83 | Thomas LongbellaUSA | 70+2.15 | 73+0.71 | 73-2.3 | 70-0.34 | 286 | +6 |
| T83 | Rhein GibsonAustralia | 70+2.15 | 74-0.29 | 69+1.7 | 73-3.34 | 286 | +6 |
| T83 | Davis ShoreUSA | 72+0.15 | 74-0.29 | 69+1.7 | 71-1.34 | 286 | +6 |
| T83 | Callum TarrenEngland | 67+5.15 | 77-3.29 | 71-0.3 | 71-1.34 | 286 | +6 |
| T83 | Roberto DíazMexico | 71+1.15 | 71+2.71 | 72-1.3 | 72-2.34 | 286 | +6 |
| T83 | Drew DoyleUSA | 72+0.15 | 72+1.71 | 72-1.3 | 70-0.34 | 286 | +6 |
| T83 | Jack MaguireUSA | 73-0.85 | 71+2.71 | 69+1.7 | 73-3.34 | 286 | +6 |
| T83 | Tom WhitneyUSA | 70+2.15 | 76-2.29 | 68+2.7 | 72-2.34 | 286 | +6 |
| T99 | Bryson NimmerUSA | 71+1.15 | 74-0.29 | 70+0.7 | 72-2.34 | 287 | +7 |
| T99 | Myles CreightonCanada | 74-1.85 | 77-3.29 | 69+1.7 | 67+2.66 | 287 | +7 |
| T99 | 69+3.15 | 79-5.29 | 74-3.3 | 65+4.66 | 287 | +7 | |
| T99 | Dawson ArmstrongUSA | 71+1.15 | 72+1.71 | 75-4.3 | 69+0.66 | 287 | +7 |
| T99 | Cameron HussUSA | 73-0.85 | 73+0.71 | 70+0.7 | 71-1.34 | 287 | +7 |
| T99 | Carl YuanChina | 74-1.85 | 72+1.71 | 74-3.3 | 67+2.66 | 287 | +7 |
| T99 | Kevin DoughertyUSA | 74-1.85 | 73+0.71 | 70+0.7 | 70-0.34 | 287 | +7 |
| T99 | Brendon JelleyUSA | 71+1.15 | 75-1.29 | 72-1.3 | 69+0.66 | 287 | +7 |
| T107 | Petr HrubyCzechia | 70+2.15 | 76-2.29 | 72-1.3 | 70-0.34 | 288 | +8 |
| T107 | Sebastian SzirmakCanada | 78-5.85 | 75-1.29 | 68+2.7 | 67+2.66 | 288 | +8 |
| T107 | Matthew AndersonCanada | 73-0.85 | 74-0.29 | 68+2.7 | 73-3.34 | 288 | +8 |
| T107 | Thomas WalshUSA | 71+1.15 | 75-1.29 | 75-4.3 | 67+2.66 | 288 | +8 |
| T107 | Charles HuntzingerUSA | 81-8.85 | 73+0.71 | 69+1.7 | 65+4.66 | 288 | +8 |
| T107 | Clay FeaglerUSA | 68+4.15 | 76-2.29 | 73-2.3 | 71-1.34 | 288 | +8 |
| T107 | Connor HoweUSA | 72+0.15 | 75-1.29 | 73-2.3 | 68+1.66 | 288 | +8 |
| T107 | Kyle CottamUSA | 76-3.85 | 75-1.29 | 76-5.3 | 61+8.66 | 288 | +8 |
| T107 | Ryan HallUSA | 74-1.85 | 74-0.29 | 69+1.7 | 71-1.34 | 288 | +8 |
| T107 | Luis Gerardo GarzaMexico | 68+4.15 | 75-1.29 | 69+1.7 | 76-6.34 | 288 | +8 |
| T107 | S.H. KimSouth Korea | 72+0.15 | 73+0.71 | 73-2.3 | 70-0.34 | 288 | +8 |
| T107 | Ryan BurnettUSA | 73-0.85 | 75-1.29 | 70+0.7 | 70-0.34 | 288 | +8 |
| T107 | Brett WhiteUSA | 73-0.85 | 75-1.29 | 69+1.7 | 71-1.34 | 288 | +8 |
| T107 | Roger SloanCanada | 72+0.15 | 73+0.71 | 77-6.3 | 288 | +16 | |
| T121 | Barend BothaSouth Africa | 72+0.15 | 73+0.71 | 73-2.3 | 71-1.34 | 289 | +9 |
| T121 | Ben CarrUSA | 73-0.85 | 76-2.29 | 68+2.7 | 72-2.34 | 289 | +9 |
| T121 | 74-1.85 | 72+1.71 | 75-4.3 | 68+1.66 | 289 | +9 | |
| T121 | Travis TraceUSA | 73-0.85 | 74-0.29 | 70+0.7 | 72-2.34 | 289 | +9 |
| T121 | Pontus NyholmSweden | 72+0.15 | 79-5.29 | 70+0.7 | 68+1.66 | 289 | +9 |
| T121 | Evan BrownUSA | 72+0.15 | 72+1.71 | 74-3.3 | 71-1.34 | 289 | +9 |
| T121 | Chris CrawfordUSA | 76-3.85 | 68+5.71 | 74-3.3 | 71-1.34 | 289 | +9 |
| T121 | Bronson BurgoonUSA | 72+0.15 | 73+0.71 | 73-2.3 | 71-1.34 | 289 | +9 |
| T129 | Ryan McCormickUnited States | 67+5.15 | 77-3.29 | 71-0.3 | 75-5.34 | 290 | +10 |
| T129 | Brandon CrickUSA | 77-4.85 | 78-4.29 | 66+4.7 | 69+0.66 | 290 | +10 |
| T129 | Dalton WardUSA | 70+2.15 | 82-8.29 | 68+2.7 | 70-0.34 | 290 | +10 |
| T129 | Chris KorteUSA | 78-5.85 | 71+2.71 | 69+1.7 | 72-2.34 | 290 | +10 |
| T129 | Tim WilkinsonNew Zealand | 71+1.15 | 76-2.29 | 68+2.7 | 75-5.34 | 290 | +10 |
| T129 | Hayden SpringerUSA | 72+0.15 | 79-5.29 | 71-0.3 | 68+1.66 | 290 | +10 |
| T129 | Davis ChatfieldUSA | 71+1.15 | 82-8.29 | 71-0.3 | 66+3.66 | 290 | +10 |
| T136 | 74-1.85 | 74-0.29 | 71-0.3 | 72-2.34 | 291 | +11 | |
| T136 | Norman XiongUSA | 72+0.15 | 73+0.71 | 76-5.3 | 70-0.34 | 291 | +11 |
| T136 | Riley LewisUSA | 73-0.85 | 79-5.29 | 71-0.3 | 68+1.66 | 291 | +11 |
| T136 | Charlie ReiterUSA | 74-1.85 | 75-1.29 | 73-2.3 | 69+0.66 | 291 | +11 |
| T136 | Matt AtkinsUSA | 74-1.85 | 75-1.29 | 77-6.3 | 65+4.66 | 291 | +11 |
| T136 | Seth ReevesUSA | 76-3.85 | 73+0.71 | 70+0.7 | 72-2.34 | 291 | +11 |
| T136 | Cooper MusselmanUSA | 67+5.15 | 76-2.29 | 75-4.3 | 73-3.34 | 291 | +11 |
| T143 | Mateo Fernández de OliveiraArgentina | 76-3.85 | 74-0.29 | 68+2.7 | 74-4.34 | 292 | +12 |
| T143 | Owen StamperUSA | 75-2.85 | 73+0.71 | 78-7.3 | 66+3.66 | 292 | +12 |
| T145 | John HoukUSA | 79-6.85 | 75-1.29 | 66+4.7 | 73-3.34 | 293 | +13 |
| T145 | Lance YatesUSA | 75-2.85 | 75-1.29 | 71-0.3 | 72-2.34 | 293 | +13 |
| T145 | Austin GreaserUSA | 72+0.15 | 74-0.29 | 74-3.3 | 73-3.34 | 293 | +13 |
| T148 | David GazzoloUSA | 76-3.85 | 79-5.29 | 71-0.3 | 68+1.66 | 294 | +14 |
| T148 | Jake ScottUSA | 73-0.85 | 77-3.29 | 71-0.3 | 73-3.34 | 294 | +14 |
| T151 | Derek HitchnerUSA | 73-0.85 | 74-0.29 | 76-5.3 | 72-2.34 | 295 | +15 |
| T151 | Shad TutenUSA | 68+4.15 | 75-1.29 | 72-1.3 | 80-10.34 | 295 | +15 |
| T153 | Dawson JonesUSA | 78-5.85 | 71+2.71 | 78-7.3 | 69+0.66 | 296 | +16 |
| T153 | Jake HallUSA | 72+0.15 | 80-6.29 | 72-1.3 | 72-2.34 | 296 | +16 |
| T153 | Aman GuptaUSA | 75-2.85 | 78-4.29 | 73-2.3 | 70-0.34 | 296 | +16 |
| T156 | Sam ChoiUSA | 77-4.85 | 78-4.29 | 65+5.7 | 77-7.34 | 297 | +17 |
| T156 | Ryan DavisUSA | 71+1.15 | 85-11.29 | 69+1.7 | 72-2.34 | 297 | +17 |
| T156 | Steffen SmithUSA | 71+1.15 | 81-7.29 | 73-2.3 | 72-2.34 | 297 | +17 |
| T159 | John HouchinUSA | 80-7.85 | 74-0.29 | 71-0.3 | 73-3.34 | 298 | +18 |
| T159 | David LongmireUSA | 79-6.85 | 81-7.29 | 71-0.3 | 67+2.66 | 298 | +18 |
| T159 | David PerkinsUSA | 76-3.85 | 77-3.29 | 74-3.3 | 71-1.34 | 298 | +18 |
| T162 | Tain LeeUSA | 74-1.85 | 78-4.29 | 71-0.3 | 76-6.34 | 299 | +19 |
| T162 | Blake McSheaUSA | 71+1.15 | 80-6.29 | 74-3.3 | 74-4.34 | 299 | +19 |
| 164 | Callum McNeillScotland | 76-3.85 | 79-5.29 | 80-9.3 | 66+3.66 | 301 | +21 |
| 165 | Jacob BergeronUSA | 72+0.15 | 83-9.29 | 73-2.3 | 76-6.34 | 304 | +24 |
| CUT | Zach BauchouUSA | ||||||
| CUT | |||||||
| CUT | Martin LairdUnited Kingdom |
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2024-12-12. 163 players in the published field. 163 first observed appearances at this tournament since 2000.
Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2026 | — | — |
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology









