LPGA TOUR · 2023
The ANNIKA driven by Gainbridge at Pelican
- Status
- Final
- Dates
- Nov 9 – Nov 12, 2023
- Course
- Pelican Golf Club
- Par / Yards
- 70 / 6,349
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 67+1.65 | 66+4.05 | 62+6.09 | 66+3.24 | 261 | −19 | |
| T2 | 68+0.65 | 67+3.05 | 62+6.09 | 67+2.24 | 264 | −16 | |
| T2 | 64+4.65 | 69+1.05 | 64+4.09 | 67+2.24 | 264 | −16 | |
| 4 | 69-0.35 | 65+5.05 | 61+7.09 | 70-0.76 | 265 | −15 | |
| T5 | Stephanie KyriacouAustralia | 70-1.35 | 65+5.05 | 64+4.09 | 67+2.24 | 266 | −14 |
| T5 | 63+5.65 | 65+5.05 | 64+4.09 | 74-4.76 | 266 | −14 | |
| T7 | 64+4.65 | 70+0.05 | 66+2.09 | 67+2.24 | 267 | −13 | |
| T7 | 64+4.65 | 70+0.05 | 68+0.09 | 65+4.24 | 267 | −13 | |
| T7 | 63+5.65 | 67+3.05 | 68+0.09 | 69+0.24 | 267 | −13 | |
| T7 | 68+0.65 | 68+2.05 | 63+5.09 | 68+1.24 | 267 | −13 | |
| T7 | Megan KhangUnited States | 67+1.65 | 69+1.05 | 63+5.09 | 68+1.24 | 267 | −13 |
| T12 | 65+3.65 | 67+3.05 | 65+3.09 | 71-1.76 | 268 | −12 | |
| T12 | Ryu Hae-ranSouth Korea | 66+2.65 | 72-1.95 | 65+3.09 | 65+4.24 | 268 | −12 |
| T12 | 67+1.65 | 68+2.05 | 65+3.09 | 68+1.24 | 268 | −12 | |
| T15 | 63+5.65 | 72-1.95 | 62+6.09 | 72-2.76 | 269 | −11 | |
| T15 | Amanda DohertyUSA | 66+2.65 | 68+2.05 | 66+2.09 | 69+0.24 | 269 | −11 |
| T15 | Rachel KuehnUSA | 66+2.65 | 69+1.05 | 67+1.09 | 67+2.24 | 269 | −11 |
| T15 | Linn GrantSweden | 65+3.65 | 71-0.95 | 67+1.09 | 66+3.24 | 269 | −11 |
| T19 | 67+1.65 | 69+1.05 | 67+1.09 | 67+2.24 | 270 | −10 | |
| T19 | Wichanee MeechaiThailand | 66+2.65 | 66+4.05 | 70-1.91 | 68+1.24 | 270 | −10 |
| T19 | 62+6.65 | 75-4.95 | 65+3.09 | 68+1.24 | 270 | −10 | |
| T19 | 66+2.65 | 68+2.05 | 70-1.91 | 66+3.24 | 270 | −10 | |
| T23 | Sarah SchmelzelUSA | 68+0.65 | 66+4.05 | 67+1.09 | 70-0.76 | 271 | −9 |
| T23 | 71-2.35 | 67+3.05 | 69-0.91 | 64+5.24 | 271 | −9 | |
| T25 | Chanettee WannasaenThailand | 64+4.65 | 71-0.95 | 68+0.09 | 69+0.24 | 272 | −8 |
| T25 | 68+0.65 | 67+3.05 | 71-2.91 | 66+3.24 | 272 | −8 | |
| T25 | 67+1.65 | 68+2.05 | 67+1.09 | 70-0.76 | 272 | −8 | |
| T25 | Allisen CorpuzUSA | 66+2.65 | 72-1.95 | 67+1.09 | 67+2.24 | 272 | −8 |
| T25 | Cydney ClantonUnited States | 69-0.35 | 68+2.05 | 67+1.09 | 68+1.24 | 272 | −8 |
| T25 | 66+2.65 | 65+5.05 | 73-4.91 | 68+1.24 | 272 | −8 | |
| T31 | Lee Jeong-eunSouth Korea | 70-1.35 | 69+1.05 | 65+3.09 | 69+0.24 | 273 | −7 |
| T31 | 66+2.65 | 72-1.95 | 67+1.09 | 68+1.24 | 273 | −7 | |
| T31 | 63+5.65 | 69+1.05 | 72-3.91 | 69+0.24 | 273 | −7 | |
| T31 | 67+1.65 | 69+1.05 | 67+1.09 | 70-0.76 | 273 | −7 | |
| T31 | 65+3.65 | 72-1.95 | 67+1.09 | 69+0.24 | 273 | −7 | |
| T31 | Lindy DuncanUSA | 67+1.65 | 65+5.05 | 69-0.91 | 72-2.76 | 273 | −7 |
| T31 | Ally EwingUSA | 67+1.65 | 71-0.95 | 65+3.09 | 70-0.76 | 273 | −7 |
| T38 | 64+4.65 | 69+1.05 | 71-2.91 | 70-0.76 | 274 | −6 | |
| T38 | Gabriela RuffelsAustralia | 69-0.35 | 67+3.05 | 71-2.91 | 67+2.24 | 274 | −6 |
| T38 | Jodi Ewart ShadoffUnited States | 68+0.65 | 66+4.05 | 70-1.91 | 70-0.76 | 274 | −6 |
| T38 | Gina KimUnited States | 70-1.35 | 65+5.05 | 67+1.09 | 72-2.76 | 274 | −6 |
| T38 | Matilda CastrenFinland | 66+2.65 | 70+0.05 | 67+1.09 | 71-1.76 | 274 | −6 |
| T38 | 67+1.65 | 71-0.95 | 70-1.91 | 66+3.24 | 274 | −6 | |
| T44 | Maria FassiMexico | 68+0.65 | 70+0.05 | 70-1.91 | 67+2.24 | 275 | −5 |
| T44 | Soo Bin JooSouth Korea | 68+0.65 | 70+0.05 | 70-1.91 | 67+2.24 | 275 | −5 |
| T46 | Nicole Broch EstrupDenmark | 70-1.35 | 69+1.05 | 69-0.91 | 68+1.24 | 276 | −4 |
| T46 | Louise RydqvistSweden | 68+0.65 | 70+0.05 | 65+3.09 | 73-3.76 | 276 | −4 |
| T46 | 65+3.65 | 73-2.95 | 67+1.09 | 71-1.76 | 276 | −4 | |
| T46 | Jaravee BoonchantThailand | 66+2.65 | 68+2.05 | 68+0.09 | 74-4.76 | 276 | −4 |
| T51 | 72-3.35 | 67+3.05 | 69-0.91 | 69+0.24 | 277 | −3 | |
| T51 | 69-0.35 | 69+1.05 | 71-2.91 | 68+1.24 | 277 | −3 | |
| T51 | 66+2.65 | 72-1.95 | 68+0.09 | 71-1.76 | 277 | −3 | |
| T51 | 65+3.65 | 67+3.05 | 73-4.91 | 72-2.76 | 277 | −3 | |
| T51 | 69-0.35 | 70+0.05 | 69-0.91 | 69+0.24 | 277 | −3 | |
| T57 | 68+0.65 | 68+2.05 | 73-4.91 | 69+0.24 | 278 | −2 | |
| T57 | Perrine DelacourFrance | 67+1.65 | 65+5.05 | 72-3.91 | 74-4.76 | 278 | −2 |
| T57 | Ruixin LiuPeople's Republic of China | 67+1.65 | 70+0.05 | 69-0.91 | 72-2.76 | 278 | −2 |
| 60 | Elizabeth SzokolUSA | 69-0.35 | 69+1.05 | 68+0.09 | 73-3.76 | 279 | −1 |
| T61 | Polly MackGermany | 68+0.65 | 71-0.95 | 72-3.91 | 69+0.24 | 280 | E |
| T61 | 71-2.35 | 66+4.05 | 72-3.91 | 71-1.76 | 280 | E | |
| T61 | 66+2.65 | 73-2.95 | 69-0.91 | 72-2.76 | 280 | E | |
| T61 | Aline KrauterGermany | 71-2.35 | 67+3.05 | 70-1.91 | 72-2.76 | 280 | E |
| T61 | Ashleigh BuhaiSouth Africa | 70-1.35 | 68+2.05 | 73-4.91 | 69+0.24 | 280 | E |
| T61 | Olivia CowanGermany | 68+0.65 | 71-0.95 | 71-2.91 | 70-0.76 | 280 | E |
| T67 | Gemma DryburghScotland | 67+1.65 | 72-1.95 | 75-6.91 | 67+2.24 | 281 | +1 |
| T67 | 70-1.35 | 68+2.05 | 69-0.91 | 74-4.76 | 281 | +1 | |
| 69 | Frida KinhultSweden | 71-2.35 | 68+2.05 | 74-5.91 | 72-2.76 | 285 | +5 |
| 70 | Min LeeChinese Taipei | 70-1.35 | 68+2.05 | 73-4.91 | 75-5.76 | 286 | +6 |
| CUT | Ayaka FurueJapan | 70-1.35 | 71-0.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-3.35 | 68+2.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Morgane MetrauxSwitzerland | 74-5.35 | 68+2.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70-1.35 | 72-1.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 70-1.35 | 73-2.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 71-2.35 | 69+1.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 70-1.35 | 71-0.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Bailey TardyUSA | 72-3.35 | 73-2.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Mina KreiterUSA | 68+0.65 | 76-5.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kelly TanMalaysia | 69-0.35 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dani HolmqvistSweden | 67+1.65 | 75-4.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-3.35 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Pavarisa YoktuanThailand | 74-5.35 | 75-4.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70-1.35 | 73-2.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Lauren CoughlinUSA | 73-4.35 | 71-0.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Nanna Koerstz MadsenDenmark | 69-0.35 | 71-0.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pauline Roussin-BouchardFrance | 71-2.35 | 69+1.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 69-0.35 | 71-0.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Juniper JangSouth Korea | 71-2.35 | 73-2.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 68+0.65 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 74-5.35 | 70+0.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Yu LiuPeople's Republic of China | 70-1.35 | 72-1.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Albane ValenzuelaSwitzerland | 70-1.35 | 70+0.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 68+0.65 | 72-1.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Marissa SteenUSA | 67+1.65 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Auston KimUSA | 69-0.35 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren TenutaUSA | 75-6.35 | 69+1.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Liu YanPeople's Republic of China | 65+3.65 | 76-5.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71-2.35 | 69+1.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Yu-Sang HouChinese Taipei | 68+0.65 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-5.35 | 66+4.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Sophia SchubertUnited States | 73-4.35 | 75-4.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren MorrisUSA | 72-3.35 | 70+0.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Zhang WeiweiPeople's Republic of China | 71-2.35 | 72-1.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maddie SzerykCanada | 72-3.35 | 70+0.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Emma TalleyUSA | 69-0.35 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Xiaowen YinChina | 70-1.35 | 73-2.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | A Lim KimSouth Korea | 70-1.35 | 72-1.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Cheyenne KnightUSA | 69-0.35 | 71-0.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Arpichaya YubolThailand | 66+2.65 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 76-7.35 | 71-0.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 69-0.35 | 75-4.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Celine BorgeNorway | 76-7.35 | 68+2.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Linnea StrömSweden | 78-9.35 | 69+1.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 67+1.65 | 73-2.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Su OhAustralia | 72-3.35 | 74-3.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-4.35 | 72-1.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 73-4.35 | 73-2.95 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | An Na-rinSouth Korea | 72-3.35 | 69+1.05 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Brooke Henderson
62 (−8) · field average 68.65 over 117 players
- R2Emily Kristine Pedersen
128 (−12) · field average 70.05 over 117 players
- R3Emily Kristine Pedersen
192 (−18) · field average 68.09 over 68 players
- R4Lilia Vu
261 (−19) · field average 69.24 over 68 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-11-09. 117 players in the published field. 117 first observed appearances at this tournament since 2000.
Major champions in the field











Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2026 | — | — |
| 2025 | Linn Grant | −19 |
| 2024 | Nelly Korda | −14 |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology









































