LOUISVILLE · UNITED STATES
Valhalla Golf Club
- Editions hosted
- 4
- Majors
- 4
- Latest par
- 71
- Latest yardage
- 7,609
COURSE DNA
How this course plays
2 full-field editions (2014–2024), men’s cohort. Limited confidence
Not measured
- Bunker & water pressure — No approved hazard or routing source; never inferred from imagery.
- Putting demand — Requires putting statistics; no approved source.
- Fairway & approach demand — Requires shot-level statistics; no approved source.
HOLES
Hole by hole
2024 setup. Scoring column: final-round scorecards of leading players published in the source article; not a full-field sample.
| Hole | Par | Yards | Contenders’ avg to par | Cards |
|---|---|---|---|---|
| 1 | 4 | 484 | -0.14 | 7 |
| 2 | 4 | 500 | -0.14 | 7 |
| 3 | 3 | 208 | -0.14 | 7 |
| 4 | 4 | 372 | -0.43 | 7 |
| 5 | 4 | 463 | -0.29 | 7 |
| 6 | 4 | 495 | -0.14 | 7 |
| 7 | 5 | 597 | -0.43 | 7 |
| 8 | 3 | 190 | 0 | 7 |
| 9 | 4 | 415 | -0.29 | 7 |
| 10 | 5 | 590 | -0.29 | 7 |
| 11 | 3 | 211 | -0.29 | 7 |
| 12 | 4 | 494 | -0.43 | 7 |
| 13 | 4 | 351 | -0.43 | 7 |
| 14 | 3 | 254 | -0.14 | 7 |
| 15 | 4 | 435 | +0.14 | 7 |
| 16 | 4 | 508 | -0.14 | 7 |
| 17 | 4 | 472 | +0.14 | 7 |
| 18 | 5 | 570 | -0.29 | 7 |
LAYOUT VERSIONS
Published championship setups
| Edition | Par | Yards | Hole table |
|---|---|---|---|
| 2024 PGA Championship championship setup | 71 | 7,609 | 18 holes |
| 2014 PGA Championship championship setup | 71 | 7,458 | 18 holes |
| 2000 PGA Championship championship setup | 72 | 7,167 | 18 holes |
TOURNAMENT HISTORY
Champions here
| Edition | Champion | To par | Coverage |
|---|---|---|---|
| 2024 PGA Championship | Xander Schauffele | −21 | Full field · every round |
| 2014 PGA Championship | Rory McIlroy | −16 | Full field · every round |
| 2000 PGA Championship | Tiger Woods | −18 | Top finishers only |
| 1996 PGA Championship | Mark Brooks | — | Champion only |
PLAYER COURSE HISTORY
Best here against the field
| Player | Appearances | Best | Rounds | Vs field |
|---|---|---|---|---|
| 2 | Won | 8 | +2.97 | |
| 2 | 6 | 8 | +2.22 | |
| 2 | 15 | 8 | +1.72 | |
| 2 | 3 | 8 | +1.59 | |
| 2 | 6 | 8 | +1.34 | |
| 2 | 15 | 8 | +1.34 | |
| Billy Horschel | 2 | 8 | 8 | +1.09 |
| 2 | 26 | 8 | +0.84 | |
| 2 | 35 | 8 | +0.84 | |
| 2 | 30 | 8 | +0.72 | |
| 2 | 53 | 8 | +0.09 | |
| 2 | 40 | 8 | -0.03 | |
| Brendon Todd | 2 | 72 | 8 | -2.78 |
Course Fit for every player
Player DNA against this course’s profile: course history, difficult-setup and length alignment, recent form. Each component shows the player value, the course signal and both samples. No composite score.
Included with PropBetEdge All Access.
All Access detailsIdentity and sources
Venue identity: Wikidata Q7911574. Coordinates 38.241330555, -85.473366666. Setups and results from edition articles on Wikipedia (CC BY-SA 4.0).
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology










