MEN’S GOLF · UNITED STATES
Mark Brooks
- Age
- 65
- Born
- Mar 25, 1961
- Events observed
- 14
- Wins observed
- 1
- Major wins
- 1
- Latest
- 2015 PGA Championship · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
No dimension at or above the 75th percentile with medium or high confidence.
Below cohort
- Recent form 19th
- Consistency 20th
- Scoring vs field 22th
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2015 PGA Championship | CUT | 84-78 | — | Full field · every round |
| 2014 PGA Championship | CUT | 78-79 | — | Full field · every round |
| 2006 Players Championship | CUT | 71-74 | — | Full field · every round |
| 2005 Players Championship | CUT | 70-74 | — | Full field · every round |
| 2004 Players Championship | CUT | 78-76 | — | Full field · every round |
| 2003 Players Championship | T62 | 73-70-75-75 | +5 | Full field · every round |
| 2002 Masters Tournament | T24 | 74-72-71-73 | +2 | Full field · every round |
| 2002 Players Championship | T57 | 72-70-74-78 | +6 | Full field · every round |
| 2001 U.S. Open | 2 | 72-64-70-70 | −4 | Top finishers only |
| 2001 Masters Tournament | T31 | 70-71-77-70 | E | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 0/1 | 2 | -8.02 | +9 |
| 2014 | 1 | 1 | 0 | 0 | 0/1 | 2 | -6.75 | +7.5 |
| 2006 | 1 | 1 | 0 | 0 | 0/1 | 2 | +0.28 | +0.5 |
| 2005 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.38 | E |
| 2004 | 1 | 1 | 0 | 0 | 0/1 | 2 | -3.82 | +5 |
| 2003 | 1 | 1 | 0 | 0 | 1/1 | 4 | -0.68 | +1.25 |
| 2002 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.39 | +1 |
| 2001 | 3 | 2 | 0 | 1 | 2/2 | 8 | -0.3 | +1.13 |
| 2000 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.03 | +2 |
| 1996 | 1 | 0 | 1 | 1 | — | — | — | — |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2015 PGA Championship | CUT | 84-78 | — | Full field · every round |
| 2014 PGA Championship | CUT | 78-79 | — | Full field · every round |
| 2002 Masters Tournament | T24 | 74-72-71-73 | +2 | Full field · every round |
| 2001 U.S. Open | 2 | 72-64-70-70 | −4 | Top finishers only |
| 2001 Masters Tournament | T31 | 70-71-77-70 | E | Full field · every round |
| 2000 Masters Tournament | T40 | 72-76-73-74 | +7 | Full field · every round |
| 1996 PGA Championship | 1 🏆 | — | — | Champion only |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 7 | 57 | 0 | 4/7 | 22 | -0.65 |
| Augusta National Golf Club | 3 | 24 | 0 | 3/3 | 12 | +0.39 |
| Valhalla Golf Club | 2 | Won | 1 | 0/1 | 2 | -6.75 |
| Whistling Straits | 1 | — | 0 | 0/1 | 2 | -8.02 |
| Southern Hills Country Club | 1 | 2 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2015 PGA Championship | CUT | 84-78 | — | Full field · every round |
| 2014 PGA Championship | CUT | 78-79 | — | Full field · every round |
| 2006 Players Championship | CUT | 71-74 | — | Full field · every round |
| 2005 Players Championship | CUT | 70-74 | — | Full field · every round |
| 2004 Players Championship | CUT | 78-76 | — | Full field · every round |
| 2003 Players Championship | T62 | 73-70-75-75 | +5 | Full field · every round |
| 2002 Masters Tournament | T24 | 74-72-71-73 | +2 | Full field · every round |
| 2002 Players Championship | T57 | 72-70-74-78 | +6 | Full field · every round |
| 2001 U.S. Open | 2 | 72-64-70-70 | −4 | Top finishers only |
| 2001 Masters Tournament | T31 | 70-71-77-70 | E | Full field · every round |
| 2001 Players Championship | T65 | 71-74-76-76 | +9 | Full field · every round |
| 2000 Masters Tournament | T40 | 72-76-73-74 | +7 | Full field · every round |
| 2000 Players Championship | T57 | 72-75-71-79 | +9 | Full field · every round |
| 1996 PGA Championship | 1 🏆 | — | — | Champion only |
Identity, sources and coverage
Identity: Wikidata Q4992237 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





