U.S. Open
- Appearances
- 1
- Wins
- 0
- Top 5
- 0
- Top 10
- 0
- Best
- —
- Vs field
- -5.95
MEN’S GOLF · JAPAN
Latest: 2026 Sony Open in Hawaii · CUT
Biography: ESPN athlete record #5109769. Identity: Wikidata Q128840351.
PLAYER DNA
Last 24 months · Men’s majors + PGA TOUR events with full-field leaderboards. Percentiles withheld below Limited confidence.
No dimension at or above the 75th percentile with medium or high confidence.
No dimension at or below the 25th percentile with medium or high confidence.
Raw values, cohort sizes, 24-month and all-observed windows for every dimension.
Included with PropBetEdge All Access.
All Access detailsFORM
| Event | Final round | Vs field | Finish |
|---|---|---|---|
| 2026 Sony Open in Hawaii | 2026-01-18 | -0.27 | CUT |
| 2025 U.S. Open | 2025-06-15 | -5.95 | CUT |
| 2025 Sony Open in Hawaii | 2025-01-12 | -2.17 | CUT |
| 2024 Zozo Championship | 2024-10-27 | +0.66 | T6 |
ROUND PROFILE
Average strokes per round better (+) or worse (−) than that round’s field average, full-field events only. Descriptive, not a trait.
FINISHES
4 full-field starts in coverage.
BAG DNA
Fewer than 20 rounds in any ESPN season statistics in coverage.
SEASON STATISTICS
| Statistic | Value | Tour rank |
|---|---|---|
| Scoring average | 0 | — |
| Driving distance | 0 | — |
| Driving accuracy % | 0 | — |
| Greens in regulation % | 0 | — |
| Putts per GIR | 0 | — |
| Sand saves % | 0 | — |
| Birdies per round | 0 | — |
| Rounds | 0 | — |
| Events | 0 | — |
| Cuts made | 0 | — |
| Top 10s | 0 | — |
| Wins | 0 | — |
| Official money | $0 | — |
MATCHUPS
SEASONS
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0/1 | 1 | -0.27 |
| 2025 | 2 | 2 | 0 | 0 | 0/2 | 4 | -4.06 |
| 2024 | 1 | 1 | 0 | 1 | 1/1 | 4 | +0.66 |
Lowest observed round: 64 (−6) in round 4 of 2024 Zozo Championship. 3 courses played in coverage.
MAJORS
Appearances and wins across recorded editions; finishes from leaderboards 2000–present; field-relative scoring from full-field editions.
MAJOR RESULTS
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2025 U.S. Open | CUT | 79-81 | — | Full field · every round |
COURSE HISTORY
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| Waialae Country Club | 2 | — | 0 | 0/2 | 3 | -1.54 |
| Oakmont Country Club | 1 | — | 0 | 0/1 | 2 | -5.95 |
| ACCORDIA GOLF Narashino Country Club | 1 | 6 | 1 | 1/1 | 4 | +0.66 |
ALL RESULTS
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2026 Sony Open in Hawaii | CUT | 69 | — | Full field · every round |
| 2025 U.S. Open | CUT | 79-81 | — | Full field · every round |
| 2025 Sony Open in Hawaii | CUT | 73-69 | — | Full field · every round |
| 2024 Zozo Championship | T6 | 68-68-67-64 | −13 | Full field · every round |
Identity: Wikidata Q128840351 (distinct human in golf context; never merged by name). Crosswalk identifiers recorded: espn.
“Observed” totals cover events in PropBetEdge coverage, not complete careers.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology