PGA TOUR · 2025
U.S. Open
- Status
- Final
- Dates
- Jun 12 – Jun 15, 2025
- Course
- Oakmont Country Club
- Par / Yards
- 70 / 7,372
Full field · every round Champion from Wikidata; no leaderboard in coverage.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 66+8.57 | 72+2.64 | 69+3.7 | 72+1.26 | 279 | −1 | |
| 2 | 70+4.57 | 74+0.64 | 69+3.7 | 68+5.26 | 281 | +1 | |
| 3 | 71+3.57 | 68+6.64 | 70+2.7 | 73+0.26 | 282 | +2 | |
| T4 | 73+1.57 | 70+4.64 | 68+4.7 | 72+1.26 | 283 | +3 | |
| T4 | Carlos OrtizMexico | 71+3.57 | 72+2.64 | 67+5.7 | 73+0.26 | 283 | +3 |
| T4 | 70+4.57 | 74+0.64 | 69+3.7 | 70+3.26 | 283 | +3 | |
| T7 | 72+2.57 | 65+9.64 | 69+3.7 | 78-4.74 | 284 | +4 | |
| T7 | 73+1.57 | 71+3.64 | 70+2.7 | 70+3.26 | 284 | +4 | |
| T7 | 69+5.57 | 75-0.36 | 73-0.3 | 67+6.26 | 284 | +4 | |
| T10 | 70+4.57 | 72+2.64 | 72+0.7 | 71+2.26 | 285 | +5 | |
| T10 | 69+5.57 | 71+3.64 | 74-1.3 | 71+2.26 | 285 | +5 | |
| T12 | Rasmus Neergaard-PetersenDenmark | 69+5.57 | 74+0.64 | 69+3.7 | 74-0.74 | 286 | +6 |
| T12 | Christiaan BezuidenhoutSouth Africa | 72+2.57 | 71+3.64 | 71+1.7 | 72+1.26 | 286 | +6 |
| T12 | Thriston LawrenceSouth Africa | 67+7.57 | 74+0.64 | 70+2.7 | 75-1.74 | 286 | +6 |
| T12 | 73+1.57 | 70+4.64 | 72+0.7 | 71+2.26 | 286 | +6 | |
| T12 | 68+6.57 | 74+0.64 | 73-0.3 | 71+2.26 | 286 | +6 | |
| T12 | 72+2.57 | 74+0.64 | 71+1.7 | 69+4.26 | 286 | +6 | |
| T12 | 70+4.57 | 70+4.64 | 67+5.7 | 79-5.74 | 286 | +6 | |
| T19 | 74+0.57 | 72+2.64 | 74-1.3 | 67+6.26 | 287 | +7 | |
| T19 | 72+2.57 | 73+1.64 | 73-0.3 | 69+4.26 | 287 | +7 | |
| T19 | Victor PerezFrance | 71+3.57 | 70+4.64 | 73-0.3 | 73+0.26 | 287 | +7 |
| T19 | 71+3.57 | 72+2.64 | 71+1.7 | 73+0.26 | 287 | +7 | |
| T23 | 70+4.57 | 75-0.36 | 71+1.7 | 72+1.26 | 288 | +8 | |
| T23 | 70+4.57 | 74+0.64 | 74-1.3 | 70+3.26 | 288 | +8 | |
| T23 | 73+1.57 | 71+3.64 | 70+2.7 | 74-0.74 | 288 | +8 | |
| T23 | 72+2.57 | 74+0.64 | 69+3.7 | 73+0.26 | 288 | +8 | |
| T23 | 69+5.57 | 73+1.64 | 73-0.3 | 73+0.26 | 288 | +8 | |
| T23 | Chris GotterupUnited States | 76-1.43 | 69+5.64 | 69+3.7 | 74-0.74 | 288 | +8 |
| T23 | 76-1.43 | 67+7.64 | 72+0.7 | 73+0.26 | 288 | +8 | |
| T23 | Sam StevensUSA | 71+3.57 | 72+2.64 | 72+0.7 | 73+0.26 | 288 | +8 |
| T23 | Max GreysermanUSA | 76-1.43 | 67+7.64 | 71+1.7 | 74-0.74 | 288 | +8 |
| T33 | 73+1.57 | 70+4.64 | 72+0.7 | 74-0.74 | 289 | +9 | |
| T33 | Aaron RaiUnited Kingdom | 72+2.57 | 72+2.64 | 72+0.7 | 73+0.26 | 289 | +9 |
| T33 | 74+0.57 | 72+2.64 | 70+2.7 | 73+0.26 | 289 | +9 | |
| T33 | 72+2.57 | 73+1.64 | 72+0.7 | 72+1.26 | 289 | +9 | |
| 37 | Maverick McNealyUnited States | 76-1.43 | 69+5.64 | 72+0.7 | 73+0.26 | 290 | +10 |
| T38 | 71+3.57 | 75-0.36 | 68+4.7 | 77-3.74 | 291 | +11 | |
| T38 | 72+2.57 | 72+2.64 | 78-5.3 | 69+4.26 | 291 | +11 | |
| T38 | 76-1.43 | 70+4.64 | 74-1.3 | 71+2.26 | 291 | +11 | |
| T38 | Matt FitzpatrickEngland | 74+0.57 | 73+1.64 | 72+0.7 | 72+1.26 | 291 | +11 |
| T42 | Andrew NovakUnited States | 76-1.43 | 71+3.64 | 73-0.3 | 72+1.26 | 292 | +12 |
| T42 | Si Woo KimSouth Korea | 68+6.57 | 74+0.64 | 74-1.3 | 76-2.74 | 292 | +12 |
| T42 | Trevor ConeUSA | 71+3.57 | 73+1.64 | 72+0.7 | 76-2.74 | 292 | +12 |
| T42 | 74+0.57 | 73+1.64 | 77-4.3 | 68+5.26 | 292 | +12 | |
| T46 | 74+0.57 | 70+4.64 | 72+0.7 | 77-3.74 | 293 | +13 | |
| T46 | Niklas NørgaardDenmark | 76-1.43 | 70+4.64 | 75-2.3 | 72+1.26 | 293 | +13 |
| T46 | 72+2.57 | 72+2.64 | 76-3.3 | 73+0.26 | 293 | +13 | |
| T46 | 71+3.57 | 73+1.64 | 74-1.3 | 75-1.74 | 293 | +13 | |
| T50 | Mackenzie HughesCanada | 73+1.57 | 72+2.64 | 74-1.3 | 75-1.74 | 294 | +14 |
| T50 | Adam SchenkUSA | 71+3.57 | 72+2.64 | 76-3.3 | 75-1.74 | 294 | +14 |
| T50 | Ryan McCormickUnited States | 70+4.57 | 77-2.36 | 76-3.3 | 71+2.26 | 294 | +14 |
| T50 | Michael KimUnited States | 75-0.43 | 71+3.64 | 76-3.3 | 72+1.26 | 294 | +14 |
| T50 | Ryan GerardUnited States | 72+2.57 | 74+0.64 | 69+3.7 | 79-5.74 | 294 | +14 |
| T55 | Justin HastingsCayman Islands | 73+1.57 | 73+1.64 | 73-0.3 | 76-2.74 | 295 | +15 |
| T55 | 72+2.57 | 75-0.36 | 71+1.7 | 77-3.74 | 295 | +15 | |
| T57 | Denny McCarthyUnited States | 70+4.57 | 74+0.64 | 76-3.3 | 76-2.74 | 296 | +16 |
| T57 | Sungjae ImSouth Korea | 68+6.57 | 77-2.36 | 76-3.3 | 75-1.74 | 296 | +16 |
| T59 | 73+1.57 | 74+0.64 | 77-4.3 | 74-0.74 | 298 | +18 | |
| T59 | 71+3.57 | 76-1.36 | 75-2.3 | 76-2.74 | 298 | +18 | |
| T61 | Johnny KeeferUSA | 76-1.43 | 69+5.64 | 77-4.3 | 77-3.74 | 299 | +19 |
| T61 | James NicholasUSA | 69+5.57 | 78-3.36 | 75-2.3 | 77-3.74 | 299 | +19 |
| T61 | Jordan SmithUnited Kingdom | 72+2.57 | 74+0.64 | 79-6.3 | 74-0.74 | 299 | +19 |
| T64 | 74+0.57 | 73+1.64 | 82-9.3 | 73+0.26 | 302 | +22 | |
| T64 | 71+3.57 | 74+0.64 | 81-8.3 | 76-2.74 | 302 | +22 | |
| 66 | Philip Barbaree, Jr.USA | 76-1.43 | 71+3.64 | 75-2.3 | 82-8.74 | 304 | +24 |
| CUT | Min Woo LeeAustralia | 77-2.43 | 72+2.64 | ||||
| CUT | Lance SimpsonUSA | 74+0.57 | 78-3.36 | ||||
| CUT | Scott VincentZimbabwe | 75-0.43 | 74+0.64 | ||||
| CUT | 74+0.57 | 74+0.64 | |||||
| CUT | Riley LewisUSA | 76-1.43 | 75-0.36 | ||||
| CUT | Doug GhimUSA | 79-4.43 | 78-3.36 | ||||
| CUT | Tom HogeUnited States | 75-0.43 | 73+1.64 | ||||
| CUT | Stephan JaegerGermany | 73+1.57 | 76-1.36 | ||||
| CUT | 82-7.43 | 77-2.36 | |||||
| CUT | Joe HighsmithUSA | 79-4.43 | 75-0.36 | ||||
| CUT | Harrison OttUSA | 75-0.43 | 79-4.36 | ||||
| CUT | Sam BairstowEngland | 81-6.43 | 72+2.64 | ||||
| CUT | 76-1.43 | 72+2.64 | |||||
| CUT | 76-1.43 | 73+1.64 | |||||
| CUT | Cameron TankersleyUSA | 80-5.43 | 74+0.64 | ||||
| CUT | Frankie HarrisUSA | 79-4.43 | 71+3.64 | ||||
| CUT | Lanto GriffinUnited States | 71+3.57 | 78-3.36 | ||||
| CUT | 74+0.57 | 74+0.64 | |||||
| CUT | 72+2.57 | 76-1.36 | |||||
| CUT | Emilio GonzálezMexico | 75-0.43 | 77-2.36 | ||||
| CUT | Zach BauchouUSA | 78-3.43 | |||||
| CUT | 75-0.43 | 74+0.64 | |||||
| CUT | Brady CalkinsUSA | 82-7.43 | 85-10.36 | ||||
| CUT | Ben JamesUSA | 75-0.43 | 73+1.64 | ||||
| CUT | Justin HicksUnited States | 84-9.43 | 83-8.36 | ||||
| CUT | Davis RileyUnited States | 78-3.43 | 77-2.36 | ||||
| CUT | Corey ConnersCanada | 72+2.57 | 74+0.64 | 72+0.7 | |||
| CUT | Will ChandlerUSA | 78-3.43 | 84-9.36 | ||||
| CUT | 75-0.43 | 73+1.64 | |||||
| CUT | Josele BallesterSpain | 76-1.43 | 76-1.36 | ||||
| CUT | Alistair DochertyUSA | 80-5.43 | 78-3.36 | ||||
| CUT | 77-2.43 | 77-2.36 | |||||
| CUT | 75-0.43 | 75-0.36 | |||||
| CUT | Eric ColeUSA | 76-1.43 | 76-1.36 | ||||
| CUT | 76-1.43 | 74+0.64 | |||||
| CUT | Joakim LagergrenSweden | 80-5.43 | 80-5.36 | ||||
| CUT | Austen TruslowUSA | 76-1.43 | 77-2.36 | ||||
| CUT | 76-1.43 | 82-7.36 | |||||
| CUT | Roberto DíazMexico | 85-10.43 | 73+1.64 | ||||
| CUT | 76-1.43 | 72+2.64 | |||||
| CUT | Grant HaefnerUSA | 81-6.43 | 77-2.36 | ||||
| CUT | Trevor GutschewskiUSA | 80-5.43 | 80-5.36 | ||||
| CUT | Zachery PolloUSA | 74+0.57 | 82-7.36 | ||||
| CUT | Joey HerreraUSA | 77-2.43 | 76-1.36 | ||||
| CUT | Evan BeckUSA | 79-4.43 | 72+2.64 | ||||
| CUT | 76-1.43 | 76-1.36 | |||||
| CUT | James HahnUnited States | 78-3.43 | 75-0.36 | ||||
| CUT | Matt VogtUSA | 82-7.43 | 81-6.36 | ||||
| CUT | Byeong Hun AnSouth Korea | 74+0.57 | 75-0.36 | ||||
| CUT | 75-0.43 | 83-8.36 | |||||
| CUT | 74+0.57 | 74+0.64 | |||||
| CUT | Preston SummerhaysUSA | 78-3.43 | 80-5.36 | ||||
| CUT | Chase JohnsonUSA | 79-4.43 | 79-4.36 | ||||
| CUT | Noah KentUSA | 80-5.43 | 75-0.36 | ||||
| CUT | 70+4.57 | 79-4.36 | |||||
| CUT | Matt McCartyUnited States | 82-7.43 | 78-3.36 | ||||
| CUT | 75-0.43 | 75-0.36 | |||||
| CUT | Zac BlairUnited States | 74+0.57 | 77-2.36 | ||||
| CUT | Yuta SugiuraJapan | 79-4.43 | 81-6.36 | ||||
| CUT | Trent PhillipsUSA | 75-0.43 | 75-0.36 | ||||
| CUT | 73+1.57 | 77-2.36 | |||||
| CUT | Nick DunlapUnited States | 77-2.43 | 74+0.64 | ||||
| CUT | 73+1.57 | 77-2.36 | |||||
| CUT | 74+0.57 | 74+0.64 | |||||
| CUT | Kevin VeloUSA | 71+3.57 | 79-4.36 | ||||
| CUT | 72+2.57 | 78-3.36 | |||||
| CUT | Riki KawamotoJapan | 78-3.43 | 74+0.64 | ||||
| CUT | 75-0.43 | 73+1.64 | |||||
| CUT | Jackson BuchananUSA | 74+0.57 | 76-1.36 | ||||
| CUT | Chandler BlanchetUSA | 75-0.43 | 77-2.36 | ||||
| CUT | Bryan LeeUSA | 78-3.43 | 78-3.36 | ||||
| CUT | Nico EchavarríaColombia | 78-3.43 | 75-0.36 | ||||
| CUT | 72+2.57 | 76-1.36 | |||||
| CUT | 79-4.43 | 78-3.36 | |||||
| CUT | Mason HowellUSA | 77-2.43 | 76-1.36 | ||||
| CUT | George DuangmaneeUSA | 86-11.43 | 89-14.36 | ||||
| CUT | 75-0.43 | 75-0.36 | |||||
| CUT | 74+0.57 | 80-5.36 | |||||
| CUT | 74+0.57 | 75-0.36 | |||||
| CUT | George KneiserUSA | 81-6.43 | 79-4.36 | ||||
| CUT | 79-4.43 | 78-3.36 | |||||
| CUT | 78-3.43 | 73+1.64 | |||||
| CUT | Jinichiro KozumaJapan | 75-0.43 | 74+0.64 |
HOLE BY HOLE
Final-round scorecards
Hole scores derived from the source article’s published final-round scorecard; each card is accepted only when its strokes reproduce the player’s published round score exactly.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
| Yds | 488 | 346 | 462 | 611 | 408 | 200 | 485 | 289 | 472 | 461 | 400 | 632 | 182 | 379 | 507 | 236 | 312 | 502 | 7372 |
| J. J. Spaun | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 72 |
| Robert MacIntyre | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 68 |
| Viktor Hovland | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 73 |
| Tyrrell Hatton | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 5 | 72 |
| Carlos Ortiz | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 73 |
| Cameron Young | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 70 |
| Sam Burns | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 4 | 6 | 4 | 3 | 5 | 78 |
| Scottie Scheffler | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 70 |
| Jon Rahm | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 67 |
| Russell Henley | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 71 |
| Ben Griffin | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 71 |
| Rasmus Neergaard-Petersen | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 5 | 2 | 4 | 5 | 3 | 3 | 5 | 74 |
| Christiaan Bezuidenhout | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 |
| Thriston Lawrence | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 75 |
| Chris Kirk | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 71 |
| Brooks Koepka | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| Xander Schauffele | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 69 |
| Adam Scott | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 79 |
| Rory McIlroy | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 67 |
| Ryan Fox | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 69 |
| Victor Perez | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 73 |
| Emiliano Grillo | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 73 |
| Jordan Spieth | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 72 |
| Collin Morikawa | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 70 |
| Nick Taylor | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 74 |
| Matt Wallace | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 73 |
| Thomas Detry | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 73 |
| Chris Gotterup | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 74 |
| Jason Day | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 73 |
| Sam Stevens | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 73 |
| Max Greyserman | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 2 | 5 | 4 | 4 | 5 | 4 | 74 |
| Keegan Bradley | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 74 |
| Aaron Rai | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 73 |
| J. T. Poston | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 73 |
| Tom Kim | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 72 |
| Maverick McNealy | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 73 |
| Marc Leishman | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 77 |
| Taylor Pendrith | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 69 |
| Tony Finau | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 7 | 2 | 3 | 5 | 3 | 3 | 4 | 71 |
| Matt Fitzpatrick | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 72 |
| Andrew Novak | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 72 |
| Si Woo Kim | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 76 |
| Trevor Cone | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 76 |
| Hideki Matsuyama | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 68 |
| Jhonattan Vegas | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 77 |
| Niklas Nørgaard | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 72 |
| Daniel Berger | 6 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 73 |
| Rasmus Højgaard | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 75 |
| Mackenzie Hughes | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 4 | 4 | 75 |
| Adam Schenk | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 75 |
| Ryan McCormick | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 71 |
| Michael Kim | 4 | 5 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 72 |
| Ryan Gerard | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 4 | 6 | 3 | 3 | 5 | 3 | 4 | 4 | 79 |
| Justin Hastings | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 76 |
| Laurie Canter | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 77 |
| Denny McCarthy | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 76 |
| Sungjae Im | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 75 |
| Harris English | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 3 | 3 | 5 | 74 |
| Brian Harman | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 76 |
| Johnny Keefer | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 6 | 2 | 4 | 8 | 3 | 3 | 5 | 77 |
| James Nicholas | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 77 |
| Jordan Smith | 4 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 5 | 74 |
| Cam Davis | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 73 |
| Matthieu Pavon | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 76 |
| Philip Barbaree, Jr. | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 82 |
| Min Woo Lee | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 72 |
| Lance Simpson | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 78 |
| Scott Vincent | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 74 |
| Edoardo Molinari | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 74 |
| Riley Lewis | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 75 |
| Doug Ghim | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 78 |
| Tom Hoge | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 73 |
| Stephan Jaeger | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 5 | 5 | 76 |
| Andrea Pavan | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 77 |
| Joe Highsmith | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 75 |
| Harrison Ott | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 79 |
| Sam Bairstow | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 72 |
| Thorbjørn Olesen | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 72 |
| Mark Hubbard | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 73 |
