LPGA TOUR · 2023
CPKC Women's Open
- Status
- Final
- Dates
- Aug 24 – Aug 27, 2023
- Course
- Shaughnessy G&CC
- Par / Yards
- 72 / 6,685
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 71+4.22 | 66+8.08 | 68+5.3 | 74-1.59 | 279 | −9 | |
| 2 | 69+6.22 | 70+4.08 | 71+2.3 | 69+3.41 | 279 | −9 | |
| 3 | 72+3.22 | 72+2.08 | 71+2.3 | 66+6.41 | 281 | −7 | |
| T4 | 70+5.22 | 71+3.08 | 72+1.3 | 69+3.41 | 282 | −6 | |
| T4 | 69+6.22 | 72+2.08 | 67+6.3 | 74-1.59 | 282 | −6 | |
| T6 | Lauren CoughlinUSA | 74+1.22 | 69+5.08 | 73+0.3 | 67+5.41 | 283 | −5 |
| T6 | Linn GrantSweden | 67+8.22 | 71+3.08 | 76-2.7 | 69+3.41 | 283 | −5 |
| T8 | Jodi Ewart ShadoffUnited States | 73+2.22 | 72+2.08 | 67+6.3 | 72+0.41 | 284 | −4 |
| T8 | 66+9.22 | 73+1.08 | 72+1.3 | 73-0.59 | 284 | −4 | |
| T8 | 74+1.22 | 72+2.08 | 69+4.3 | 69+3.41 | 284 | −4 | |
| T11 | 73+2.22 | 68+6.08 | 70+3.3 | 74-1.59 | 285 | −3 | |
| T11 | Lee Jeong-eunSouth Korea | 72+3.22 | 72+2.08 | 71+2.3 | 70+2.41 | 285 | −3 |
| T13 | 75+0.22 | 68+6.08 | 75-1.7 | 68+4.41 | 286 | −2 | |
| T13 | Andrea LeeUnited States | 74+1.22 | 70+4.08 | 72+1.3 | 70+2.41 | 286 | −2 |
| T13 | 74+1.22 | 70+4.08 | 74-0.7 | 68+4.41 | 286 | −2 | |
| T13 | 73+2.22 | 70+4.08 | 73+0.3 | 70+2.41 | 286 | −2 | |
| T17 | Allisen CorpuzUSA | 76-0.78 | 70+4.08 | 71+2.3 | 70+2.41 | 287 | −1 |
| T17 | Arpichaya YubolThailand | 74+1.22 | 73+1.08 | 68+5.3 | 72+0.41 | 287 | −1 |
| T19 | Gabriela RuffelsAustralia | 70+5.22 | 74+0.08 | 71+2.3 | 73-0.59 | 288 | E |
| T19 | 74+1.22 | 71+3.08 | 73+0.3 | 70+2.41 | 288 | E | |
| T19 | Linnea StrömSweden | 71+4.22 | 70+4.08 | 73+0.3 | 74-1.59 | 288 | E |
| T22 | 73+2.22 | 71+3.08 | 73+0.3 | 72+0.41 | 289 | +1 | |
| T22 | Ally EwingUSA | 74+1.22 | 72+2.08 | 73+0.3 | 70+2.41 | 289 | +1 |
| T22 | 75+0.22 | 73+1.08 | 69+4.3 | 72+0.41 | 289 | +1 | |
| T22 | Karis DavidsonAustralia | 74+1.22 | 72+2.08 | 70+3.3 | 73-0.59 | 289 | +1 |
| T22 | 71+4.22 | 72+2.08 | 74-0.7 | 72+0.41 | 289 | +1 | |
| T22 | Lilia VuUnited States | 72+3.22 | 72+2.08 | 73+0.3 | 72+0.41 | 289 | +1 |
| T22 | Lauren MorrisUSA | 75+0.22 | 70+4.08 | 75-1.7 | 69+3.41 | 289 | +1 |
| T22 | 71+4.22 | 72+2.08 | 73+0.3 | 73-0.59 | 289 | +1 | |
| T32 | Nanna Koerstz MadsenDenmark | 73+2.22 | 74+0.08 | 73+0.3 | 70+2.41 | 290 | +2 |
| T32 | 70+5.22 | 70+4.08 | 75-1.7 | 75-2.59 | 290 | +2 | |
| T32 | Xiyu Janet LinChina | 73+2.22 | 74+0.08 | 70+3.3 | 73-0.59 | 290 | +2 |
| T32 | 71+4.22 | 73+1.08 | 73+0.3 | 73-0.59 | 290 | +2 | |
| T36 | 75+0.22 | 72+2.08 | 69+4.3 | 75-2.59 | 291 | +3 | |
| T36 | 72+3.22 | 71+3.08 | 74-0.7 | 74-1.59 | 291 | +3 | |
| T36 | 69+6.22 | 76-1.92 | 78-4.7 | 68+4.41 | 291 | +3 | |
| T36 | Ayaka FurueJapan | 73+2.22 | 70+4.08 | 74-0.7 | 74-1.59 | 291 | +3 |
| T36 | Wichanee MeechaiThailand | 72+3.22 | 70+4.08 | 78-4.7 | 71+1.41 | 291 | +3 |
| T41 | 72+3.22 | 71+3.08 | 72+1.3 | 77-4.59 | 292 | +4 | |
| T41 | 77-1.78 | 71+3.08 | 72+1.3 | 72+0.41 | 292 | +4 | |
| T41 | 72+3.22 | 73+1.08 | 74-0.7 | 73-0.59 | 292 | +4 | |
| T41 | Ryu Hae-ranSouth Korea | 75+0.22 | 71+3.08 | 76-2.7 | 70+2.41 | 292 | +4 |
| T41 | 77-1.78 | 71+3.08 | 71+2.3 | 73-0.59 | 292 | +4 | |
| T41 | 72+3.22 | 74+0.08 | 73+0.3 | 73-0.59 | 292 | +4 | |
| T41 | Lauren TenutaUSA | 74+1.22 | 72+2.08 | 75-1.7 | 71+1.41 | 292 | +4 |
| T41 | 69+6.22 | 75-0.92 | 78-4.7 | 70+2.41 | 292 | +4 | |
| T41 | Cheyenne KnightUSA | 73+2.22 | 72+2.08 | 75-1.7 | 72+0.41 | 292 | +4 |
| T50 | 75+0.22 | 72+2.08 | 74-0.7 | 72+0.41 | 293 | +5 | |
| T50 | Pauline Roussin-BouchardFrance | 73+2.22 | 75-0.92 | 70+3.3 | 75-2.59 | 293 | +5 |
| T52 | Ruixin LiuPeople's Republic of China | 74+1.22 | 74+0.08 | 71+2.3 | 75-2.59 | 294 | +6 |
| T52 | Pavarisa YoktuanThailand | 76-0.78 | 71+3.08 | 72+1.3 | 75-2.59 | 294 | +6 |
| T52 | Jaravee BoonchantThailand | 74+1.22 | 73+1.08 | 76-2.7 | 71+1.41 | 294 | +6 |
| T52 | 75+0.22 | 71+3.08 | 75-1.7 | 73-0.59 | 294 | +6 | |
| T56 | Jennifer ChangUSA | 76-0.78 | 71+3.08 | 77-3.7 | 71+1.41 | 295 | +7 |
| T56 | Bailey TardyUSA | 73+2.22 | 71+3.08 | 75-1.7 | 76-3.59 | 295 | +7 |
| T56 | Yu LiuPeople's Republic of China | 75+0.22 | 72+2.08 | 70+3.3 | 78-5.59 | 295 | +7 |
| T59 | 77-1.78 | 71+3.08 | 72+1.3 | 76-3.59 | 296 | +8 | |
| T59 | Amanda DohertyUSA | 72+3.22 | 75-0.92 | 75-1.7 | 74-1.59 | 296 | +8 |
| T59 | 69+6.22 | 78-3.92 | 77-3.7 | 72+0.41 | 296 | +8 | |
| T59 | Gabriella ThenUSA | 74+1.22 | 73+1.08 | 72+1.3 | 77-4.59 | 296 | +8 |
| T59 | Zhang WeiweiPeople's Republic of China | 69+6.22 | 77-2.92 | 78-4.7 | 72+0.41 | 296 | +8 |
| T59 | Celine BorgeNorway | 75+0.22 | 73+1.08 | 74-0.7 | 74-1.59 | 296 | +8 |
| T65 | Jing YanPeople's Republic of China | 73+2.22 | 71+3.08 | 79-5.7 | 74-1.59 | 297 | +9 |
| T65 | Perrine DelacourFrance | 70+5.22 | 73+1.08 | 79-5.7 | 75-2.59 | 297 | +9 |
| 67 | 72+3.22 | 76-1.92 | 76-2.7 | 75-2.59 | 299 | +11 | |
| T68 | 73+2.22 | 75-0.92 | 75-1.7 | 77-4.59 | 300 | +12 | |
| T68 | Min LeeChinese Taipei | 74+1.22 | 73+1.08 | 78-4.7 | 75-2.59 | 300 | +12 |
| T68 | Brianna DoUSA | 74+1.22 | 74+0.08 | 74-0.7 | 78-5.59 | 300 | +12 |
| 71 | 72+3.22 | 74+0.08 | 82-8.7 | 73-0.59 | 301 | +13 | |
| CUT | Aline KrauterGermany | 75+0.22 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Marissa SteenUSA | 76-0.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Polly MackGermany | 73+2.22 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Morgane MetrauxSwitzerland | 73+2.22 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74+1.22 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 81-5.78 | 81-6.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 75+0.22 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 82-6.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Gina KimUnited States | 80-4.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 77-1.78 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Ashleigh BuhaiSouth Africa | 76-0.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Linnea JohanssonSweden | 74+1.22 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sofia GarcíaParaguay | 81-5.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Su OhAustralia | 74+1.22 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Magdalena SimmermacherArgentina | 82-6.78 | 80-5.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sarah-Eve RheaumeCanada | 77-1.78 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren KimCanada | 77-1.78 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lindy DuncanUSA | 76-0.78 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren ZaretskyCanada | 80-4.78 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Angela AroraCanada | 81-5.78 | 80-5.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Brigitte ThibaultCanada | 78-2.78 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maria TorresPuerto Rico | 81-5.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Haru MoonJapan | 73+2.22 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Celine Herbin-MarshallFrance | 76-0.78 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Liu YanPeople's Republic of China | 78-2.78 | 72+2.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sophia SchubertUnited States | 76-0.78 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Mel ReidEngland | 78-2.78 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Karen ChungUSA | 78-2.78 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maria FassiMexico | 77-1.78 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 77-1.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Yaeeun HongSouth Korea | 78-2.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 80-4.78 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 75+0.22 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 74+1.22 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Yu-Sang HouChinese Taipei | 78-2.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Luna LuCanada | 77-1.78 | 79-4.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Chiara HorderGermany | 82-6.78 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Juniper JangSouth Korea | 79-3.78 | 72+2.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 77-1.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kelly TanMalaysia | 78-2.78 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 78-2.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 76-0.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | YanJun LiuChina | 79-3.78 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 78-2.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Gemma DryburghScotland | 76-0.78 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73+2.22 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 72+3.22 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Sonja TangCanada | 81-5.78 | 79-4.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Elizabeth SzokolUSA | 78-2.78 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 80-4.78 | 71+3.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Mariajo UribeColombia | 76-0.78 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ellie SzerykCanada | 77-1.78 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lindsey Weaver-WrightUSA | 77-1.78 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Cydney ClantonUnited States | 78-2.78 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maddie SzerykCanada | 73+2.22 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Bronte LawEngland | 74+1.22 | 80-5.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yeji KwonCanada | 81-5.78 | 80-5.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Katie CranstonCanada | 80-4.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 82-6.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Dani HolmqvistSweden | 82-6.78 | 68+6.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Alice ZhaoChina | 77-1.78 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75+0.22 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 78-2.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Dana FallUSA | 76-0.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sarah SchmelzelUSA | 73+2.22 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Allison EmreyUSA | 78-2.78 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Samantha WagnerUSA | 78-2.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 79-3.78 | 73+1.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | An Na-rinSouth Korea | 75+0.22 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Luna Sobron GalmesSpain | 78-2.78 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 78-2.78 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 78-2.78 | 75-0.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Stephanie KyriacouAustralia | 78-2.78 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kiira RiihijarviFinland | 81-5.78 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Vanessa BorovilosCanada | 77-1.78 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Brooke RiversCanada | 71+4.22 | 79-4.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kumkang ParkSouth Korea | 77-1.78 | 81-6.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73+2.22 | 76-1.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 76-0.78 | 80-5.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 76-0.78 | 77-2.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Ana BelacSlovenia | 78-2.78 | 74+0.08 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Soo Bin JooSouth Korea | 83-7.78 | 78-3.92 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Yuka Saso
66 (−6) · field average 75.22 over 151 players
- R2Megan Khang
137 (−7) · field average 74.08 over 150 players
- R3Megan Khang
205 (−11) · field average 73.3 over 69 players
- R4
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-08-24. 151 players in the published field. 151 first observed appearances at this tournament since 2000.
Major champions in the field











Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2026 | Miyū Yamashita | −23 |
| 2025 | Brooke Henderson | −15 |
| 2024 | Lauren Coughlin | −13 |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology















































