LPGA TOUR · 2023
DIO Implant LA Open
- Status
- Final
- Dates
- Mar 30 – Apr 2, 2023
- Course
- Palos Verdes Golf Club
- Par / Yards
- 71 / 6,258
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 68+4.6 | 64+7.23 | 67+3.34 | 70+0.83 | 269 | −15 | |
| 2 | 69+3.6 | 72-0.77 | 62+8.34 | 67+3.83 | 270 | −14 | |
| T3 | 66+6.6 | 66+5.23 | 69+1.34 | 71-0.17 | 272 | −12 | |
| T3 | 69+3.6 | 67+4.23 | 71-0.66 | 65+5.83 | 272 | −12 | |
| T5 | 73-0.4 | 71+0.23 | 63+7.34 | 66+4.83 | 273 | −11 | |
| T5 | 68+4.6 | 70+1.23 | 68+2.34 | 67+3.83 | 273 | −11 | |
| T7 | 67+5.6 | 66+5.23 | 71-0.66 | 70+0.83 | 274 | −10 | |
| T7 | 71+1.6 | 70+1.23 | 70+0.34 | 63+7.83 | 274 | −10 | |
| T7 | 71+1.6 | 68+3.23 | 65+5.34 | 70+0.83 | 274 | −10 | |
| 10 | 72+0.6 | 66+5.23 | 66+4.34 | 71-0.17 | 275 | −9 | |
| T11 | Perrine DelacourFrance | 68+4.6 | 69+2.23 | 67+3.34 | 72-1.17 | 276 | −8 |
| T11 | Lilia VuUnited States | 69+3.6 | 66+5.23 | 72-1.66 | 69+1.83 | 276 | −8 |
| T13 | 73-0.4 | 69+2.23 | 67+3.34 | 68+2.83 | 277 | −7 | |
| T13 | Maude-Aimée LeBlancCanada | 67+5.6 | 67+4.23 | 71-0.66 | 72-1.17 | 277 | −7 |
| T13 | 73-0.4 | 64+7.23 | 73-2.66 | 67+3.83 | 277 | −7 | |
| T13 | Megan KhangUnited States | 66+6.6 | 69+2.23 | 70+0.34 | 72-1.17 | 277 | −7 |
| 17 | 73-0.4 | 68+3.23 | 70+0.34 | 67+3.83 | 278 | −6 | |
| T18 | Wichanee MeechaiThailand | 71+1.6 | 72-0.77 | 68+2.34 | 68+2.83 | 279 | −5 |
| T18 | 67+5.6 | 73-1.77 | 66+4.34 | 73-2.17 | 279 | −5 | |
| T18 | 68+4.6 | 72-0.77 | 67+3.34 | 72-1.17 | 279 | −5 | |
| T18 | 68+4.6 | 69+2.23 | 71-0.66 | 71-0.17 | 279 | −5 | |
| T18 | Pajaree AnannarukarnThailand | 71+1.6 | 70+1.23 | 70+0.34 | 68+2.83 | 279 | −5 |
| T18 | Ryu Hae-ranSouth Korea | 74-1.4 | 70+1.23 | 66+4.34 | 69+1.83 | 279 | −5 |
| T18 | 70+2.6 | 71+0.23 | 71-0.66 | 67+3.83 | 279 | −5 | |
| T25 | 70+2.6 | 74-2.77 | 66+4.34 | 70+0.83 | 280 | −4 | |
| T25 | 72+0.6 | 69+2.23 | 67+3.34 | 72-1.17 | 280 | −4 | |
| T25 | 72+0.6 | 68+3.23 | 70+0.34 | 70+0.83 | 280 | −4 | |
| T25 | Jodi Ewart ShadoffUnited States | 69+3.6 | 70+1.23 | 67+3.34 | 74-3.17 | 280 | −4 |
| T25 | Sarah SchmelzelUSA | 71+1.6 | 71+0.23 | 67+3.34 | 71-0.17 | 280 | −4 |
| T25 | Mina KreiterUSA | 70+2.6 | 70+1.23 | 70+0.34 | 70+0.83 | 280 | −4 |
| T25 | 71+1.6 | 67+4.23 | 72-1.66 | 70+0.83 | 280 | −4 | |
| T25 | Matilda CastrenFinland | 70+2.6 | 69+2.23 | 71-0.66 | 70+0.83 | 280 | −4 |
| T25 | 72+0.6 | 64+7.23 | 75-4.66 | 69+1.83 | 280 | −4 | |
| T34 | 73-0.4 | 69+2.23 | 70+0.34 | 69+1.83 | 281 | −3 | |
| T34 | Gemma DryburghScotland | 70+2.6 | 71+0.23 | 69+1.34 | 71-0.17 | 281 | −3 |
| T34 | Xiyu Janet LinChina | 73-0.4 | 71+0.23 | 67+3.34 | 70+0.83 | 281 | −3 |
| T34 | Frida KinhultSweden | 71+1.6 | 67+4.23 | 71-0.66 | 72-1.17 | 281 | −3 |
| T38 | 72+0.6 | 69+2.23 | 67+3.34 | 74-3.17 | 282 | −2 | |
| T38 | 65+7.6 | 74-2.77 | 73-2.66 | 70+0.83 | 282 | −2 | |
| T38 | 69+3.6 | 72-0.77 | 72-1.66 | 69+1.83 | 282 | −2 | |
| T38 | 75-2.4 | 68+3.23 | 71-0.66 | 68+2.83 | 282 | −2 | |
| T43 | 74-1.4 | 70+1.23 | 68+2.34 | 71-0.17 | 283 | −1 | |
| T43 | Lauren TenutaUSA | 70+2.6 | 70+1.23 | 72-1.66 | 71-0.17 | 283 | −1 |
| T43 | 74-1.4 | 68+3.23 | 70+0.34 | 71-0.17 | 283 | −1 | |
| T43 | Gina KimUnited States | 69+3.6 | 71+0.23 | 72-1.66 | 71-0.17 | 283 | −1 |
| T47 | 72+0.6 | 67+4.23 | 72-1.66 | 73-2.17 | 284 | E | |
| T47 | 70+2.6 | 71+0.23 | 70+0.34 | 73-2.17 | 284 | E | |
| T47 | 72+0.6 | 72-0.77 | 71-0.66 | 69+1.83 | 284 | E | |
| T47 | Cheyenne KnightUSA | 71+1.6 | 68+3.23 | 73-2.66 | 72-1.17 | 284 | E |
| T47 | 70+2.6 | 73-1.77 | 69+1.34 | 72-1.17 | 284 | E | |
| T47 | 74-1.4 | 69+2.23 | 70+0.34 | 71-0.17 | 284 | E | |
| T47 | Lauren CoughlinUSA | 73-0.4 | 69+2.23 | 70+0.34 | 72-1.17 | 284 | E |
| T54 | 72+0.6 | 71+0.23 | 69+1.34 | 73-2.17 | 285 | +1 | |
| T54 | 73-0.4 | 69+2.23 | 71-0.66 | 72-1.17 | 285 | +1 | |
| T54 | 73-0.4 | 70+1.23 | 70+0.34 | 72-1.17 | 285 | +1 | |
| T54 | A Lim KimSouth Korea | 74-1.4 | 70+1.23 | 76-5.66 | 65+5.83 | 285 | +1 |
| T54 | Pauline Roussin-BouchardFrance | 73-0.4 | 70+1.23 | 69+1.34 | 73-2.17 | 285 | +1 |
| T59 | Amanda DohertyUSA | 69+3.6 | 74-2.77 | 69+1.34 | 74-3.17 | 286 | +2 |
| T59 | 71+1.6 | 71+0.23 | 72-1.66 | 72-1.17 | 286 | +2 | |
| T61 | Yu LiuPeople's Republic of China | 74-1.4 | 70+1.23 | 72-1.66 | 71-0.17 | 287 | +3 |
| T61 | Allisen CorpuzUSA | 71+1.6 | 71+0.23 | 76-5.66 | 69+1.83 | 287 | +3 |
| T61 | 72+0.6 | 72-0.77 | 72-1.66 | 71-0.17 | 287 | +3 | |
| T61 | 71+1.6 | 72-0.77 | 71-0.66 | 73-2.17 | 287 | +3 | |
| T65 | 71+1.6 | 71+0.23 | 75-4.66 | 71-0.17 | 288 | +4 | |
| T65 | Lauren MorrisUSA | 72+0.6 | 72-0.77 | 70+0.34 | 74-3.17 | 288 | +4 |
| T65 | Linnea StrömSweden | 73-0.4 | 66+5.23 | 71-0.66 | 78-7.17 | 288 | +4 |
| T65 | 72+0.6 | 72-0.77 | 73-2.66 | 71-0.17 | 288 | +4 | |
| T65 | 73-0.4 | 68+3.23 | 73-2.66 | 74-3.17 | 288 | +4 | |
| T65 | 73-0.4 | 71+0.23 | 73-2.66 | 71-0.17 | 288 | +4 | |
| T71 | Stephanie KyriacouAustralia | 75-2.4 | 69+2.23 | 73-2.66 | 72-1.17 | 289 | +5 |
| T71 | Jaravee BoonchantThailand | 70+2.6 | 73-1.77 | 73-2.66 | 73-2.17 | 289 | +5 |
| T71 | Mel ReidEngland | 71+1.6 | 71+0.23 | 71-0.66 | 76-5.17 | 289 | +5 |
| T74 | 73-0.4 | 70+1.23 | 76-5.66 | 72-1.17 | 291 | +7 | |
| T74 | Ruixin LiuPeople's Republic of China | 74-1.4 | 70+1.23 | 73-2.66 | 74-3.17 | 291 | +7 |
| 76 | Polly MackGermany | 73-0.4 | 71+0.23 | 72-1.66 | 76-5.17 | 292 | +8 |
| 77 | Mariajo UribeColombia | 73-0.4 | 71+0.23 | 73-2.66 | 76-5.17 | 293 | +9 |
| 78 | 74-1.4 | 69+2.23 | 80-9.66 | 71-0.17 | 294 | +10 | |
| CUT | Ayaka FurueJapan | 72+0.6 | 75-3.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-0.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Andrea LeeUnited States | 75-2.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pei-Yun ChienChinese Taipei | 74-1.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ching-Tzu ChenChinese Taipei | 80-7.4 | 79-7.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72+0.6 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kumkang ParkSouth Korea | 75-2.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Xiaowen YinChina | 70+2.6 | 76-4.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Karen ChungUSA | 78-5.4 | 70+1.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ashleigh BuhaiSouth Africa | 79-6.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-2.4 | 73-1.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Daniela DarqueaEcuador | 76-3.4 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maria FassiMexico | 75-2.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Linnea JohanssonSweden | 73-0.4 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lee Jeong-eunSouth Korea | 76-3.4 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dana FallUSA | 77-4.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-0.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Missed the cut, no round 1 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Min LeeChinese Taipei | 74-1.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Isi GabsaGermany | 72+0.6 | 76-4.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71+1.6 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Valery PlataColombia | 75-2.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-1.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Soo Bin JooSouth Korea | 76-3.4 | 73-1.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maddie SzerykCanada | 78-5.4 | 69+2.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Albane ValenzuelaSwitzerland | 79-6.4 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 76-3.4 | 75-3.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Liu YanPeople's Republic of China | 75-2.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Bailey TardyUSA | 74-1.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-0.4 | 73-1.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Lindsey Weaver-WrightUSA | 76-3.4 | 73-1.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Gabriella ThenUSA | 73-0.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | An Na-rinSouth Korea | 71+1.6 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-1.4 | 75-3.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Ally EwingUSA | 73-0.4 | 75-3.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Luna Sobron GalmesSpain | 76-3.4 | 75-3.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Chanettee WannasaenThailand | 74-1.4 | 73-1.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pavarisa YoktuanThailand | 72+0.6 | 76-4.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sophia SchubertUnited States | 75-2.4 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 78-5.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 73-0.4 | 73-1.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Emma TalleyUSA | 79-6.4 | 70+1.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-1.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Celine BorgeNorway | 73-0.4 | 73-1.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yaeeun HongSouth Korea | 75-2.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-1.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Aline KrauterGermany | 77-4.4 | 75-3.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Nanna Koerstz MadsenDenmark | 73-0.4 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sofia GarcíaParaguay | 74-1.4 | 77-5.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+2.6 | 77-5.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 76-3.4 | 70+1.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Ellinor SudowSweden | 73-0.4 | 73-1.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-1.4 | 76-4.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Bronte LawEngland | 78-5.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Samantha WagnerUSA | 72+0.6 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kelly TanMalaysia | 74-1.4 | 75-3.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kiira RiihijarviFinland | 77-4.4 | 71+0.23 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Elizabeth SzokolUSA | 71+1.6 | 77-5.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Morgane MetrauxSwitzerland | 71+1.6 | 74-2.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dani HolmqvistSweden | 73-0.4 | 75-3.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Riley RennellUSA | 73-0.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Jennifer ChangUSA | 73-0.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-0.4 | 76-4.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Yu-Sang HouChinese Taipei | 76-3.4 | 72-0.77 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Mi Hyang Lee
65 (−6) · field average 72.6 over 140 players
- R2
- R3Yin Ruoning
199 (−14) · field average 70.34 over 77 players
- R4Yin Ruoning
269 (−15) · field average 70.83 over 77 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-03-30. 141 players in the published field. 141 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2025 | — | — |
| 2024 | Nelly Korda | −9 |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology



















































