LPGA TOUR · 2023
Meijer LPGA Classic
- Status
- Final
- Dates
- Jun 15 – Jun 18, 2023
- Course
- Blythefield Country Club
- Par / Yards
- 72 / 6,556
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 69+2.3 | 65+6.24 | 69+1.63 | 64+5.84 | 267 | −21 | |
| 2 | 73-1.7 | 64+7.24 | 66+4.63 | 66+3.84 | 269 | −19 | |
| T3 | Xiyu Janet LinChina | 68+3.3 | 68+3.24 | 66+4.63 | 68+1.84 | 270 | −18 |
| T3 | 67+4.3 | 67+4.24 | 67+3.63 | 69+0.84 | 270 | −18 | |
| 5 | 69+2.3 | 65+6.24 | 69+1.63 | 69+0.84 | 272 | −16 | |
| T6 | 68+3.3 | 69+2.24 | 70+0.63 | 66+3.84 | 273 | −15 | |
| T6 | 66+5.3 | 69+2.24 | 69+1.63 | 69+0.84 | 273 | −15 | |
| T8 | Ally EwingUSA | 67+4.3 | 70+1.24 | 70+0.63 | 67+2.84 | 274 | −14 |
| T8 | 68+3.3 | 67+4.24 | 72-1.37 | 67+2.84 | 274 | −14 | |
| T8 | 68+3.3 | 66+5.24 | 71-0.37 | 69+0.84 | 274 | −14 | |
| T8 | Pauline Roussin-BouchardFrance | 68+3.3 | 68+3.24 | 71-0.37 | 67+2.84 | 274 | −14 |
| T8 | 70+1.3 | 67+4.24 | 70+0.63 | 67+2.84 | 274 | −14 | |
| T13 | 68+3.3 | 67+4.24 | 72-1.37 | 68+1.84 | 275 | −13 | |
| T13 | Ayaka FurueJapan | 66+5.3 | 67+4.24 | 69+1.63 | 73-3.16 | 275 | −13 |
| T13 | Ashleigh BuhaiSouth Africa | 68+3.3 | 68+3.24 | 66+4.63 | 73-3.16 | 275 | −13 |
| T13 | 70+1.3 | 69+2.24 | 68+2.63 | 68+1.84 | 275 | −13 | |
| T17 | 71+0.3 | 66+5.24 | 71-0.37 | 68+1.84 | 276 | −12 | |
| T17 | 70+1.3 | 72-0.76 | 65+5.63 | 69+0.84 | 276 | −12 | |
| T17 | 70+1.3 | 65+6.24 | 69+1.63 | 72-2.16 | 276 | −12 | |
| T20 | 67+4.3 | 68+3.24 | 70+0.63 | 72-2.16 | 277 | −11 | |
| T20 | Ryu Hae-ranSouth Korea | 68+3.3 | 69+2.24 | 74-3.37 | 66+3.84 | 277 | −11 |
| T20 | 71+0.3 | 71+0.24 | 70+0.63 | 65+4.84 | 277 | −11 | |
| T20 | Lindsey Weaver-WrightUSA | 66+5.3 | 69+2.24 | 69+1.63 | 73-3.16 | 277 | −11 |
| T20 | Morgane MetrauxSwitzerland | 69+2.3 | 71+0.24 | 68+2.63 | 69+0.84 | 277 | −11 |
| T20 | Cheyenne KnightUSA | 66+5.3 | 70+1.24 | 73-2.37 | 68+1.84 | 277 | −11 |
| T20 | An Na-rinSouth Korea | 70+1.3 | 71+0.24 | 70+0.63 | 66+3.84 | 277 | −11 |
| T20 | Mel ReidEngland | 71+0.3 | 69+2.24 | 70+0.63 | 67+2.84 | 277 | −11 |
| T20 | Ruixin LiuPeople's Republic of China | 72-0.7 | 70+1.24 | 67+3.63 | 68+1.84 | 277 | −11 |
| T29 | Arpichaya YubolThailand | 70+1.3 | 72-0.76 | 73-2.37 | 63+6.84 | 278 | −10 |
| T29 | Mina KreiterUSA | 74-2.7 | 67+4.24 | 68+2.63 | 69+0.84 | 278 | −10 |
| T29 | 67+4.3 | 71+0.24 | 69+1.63 | 71-1.16 | 278 | −10 | |
| T32 | 70+1.3 | 72-0.76 | 68+2.63 | 69+0.84 | 279 | −9 | |
| T32 | 71+0.3 | 67+4.24 | 74-3.37 | 67+2.84 | 279 | −9 | |
| T32 | 68+3.3 | 72-0.76 | 67+3.63 | 72-2.16 | 279 | −9 | |
| T32 | 72-0.7 | 69+2.24 | 70+0.63 | 68+1.84 | 279 | −9 | |
| T32 | Allisen CorpuzUSA | 71+0.3 | 68+3.24 | 70+0.63 | 70-0.16 | 279 | −9 |
| T32 | 68+3.3 | 73-1.76 | 72-1.37 | 66+3.84 | 279 | −9 | |
| T32 | Sarah SchmelzelUSA | 72-0.7 | 69+2.24 | 69+1.63 | 69+0.84 | 279 | −9 |
| T32 | 70+1.3 | 69+2.24 | 71-0.37 | 69+0.84 | 279 | −9 | |
| T32 | Jodi Ewart ShadoffUnited States | 71+0.3 | 70+1.24 | 71-0.37 | 67+2.84 | 279 | −9 |
| T42 | Frida KinhultSweden | 66+5.3 | 71+0.24 | 70+0.63 | 73-3.16 | 280 | −8 |
| T42 | 69+2.3 | 73-1.76 | 69+1.63 | 69+0.84 | 280 | −8 | |
| T44 | 70+1.3 | 68+3.24 | 71-0.37 | 72-2.16 | 281 | −7 | |
| T44 | Charlotte ThomasEngland | 72-0.7 | 69+2.24 | 69+1.63 | 71-1.16 | 281 | −7 |
| T44 | 72-0.7 | 67+4.24 | 73-2.37 | 69+0.84 | 281 | −7 | |
| T44 | Xiaowen YinChina | 71+0.3 | 70+1.24 | 68+2.63 | 72-2.16 | 281 | −7 |
| T44 | 69+2.3 | 71+0.24 | 71-0.37 | 70-0.16 | 281 | −7 | |
| T44 | 73-1.7 | 69+2.24 | 69+1.63 | 70-0.16 | 281 | −7 | |
| T50 | 71+0.3 | 69+2.24 | 74-3.37 | 68+1.84 | 282 | −6 | |
| T50 | Jennifer ChangUSA | 73-1.7 | 68+3.24 | 71-0.37 | 70-0.16 | 282 | −6 |
| T50 | 71+0.3 | 71+0.24 | 70+0.63 | 70-0.16 | 282 | −6 | |
| T50 | Liu YanPeople's Republic of China | 70+1.3 | 72-0.76 | 71-0.37 | 69+0.84 | 282 | −6 |
| T54 | 69+2.3 | 73-1.76 | 71-0.37 | 70-0.16 | 283 | −5 | |
| T54 | Soo Bin JooSouth Korea | 71+0.3 | 68+3.24 | 72-1.37 | 72-2.16 | 283 | −5 |
| T54 | Megan KhangUnited States | 71+0.3 | 69+2.24 | 72-1.37 | 71-1.16 | 283 | −5 |
| T57 | Allison EmreyUSA | 71+0.3 | 70+1.24 | 73-2.37 | 70-0.16 | 284 | −4 |
| T57 | Lindy DuncanUSA | 72-0.7 | 70+1.24 | 69+1.63 | 73-3.16 | 284 | −4 |
| T57 | Polly MackGermany | 70+1.3 | 72-0.76 | 70+0.63 | 72-2.16 | 284 | −4 |
| T57 | 68+3.3 | 69+2.24 | 72-1.37 | 75-5.16 | 284 | −4 | |
| T61 | 71+0.3 | 71+0.24 | 74-3.37 | 69+0.84 | 285 | −3 | |
| T61 | Laura WearnUSA | 70+1.3 | 72-0.76 | 77-6.37 | 66+3.84 | 285 | −3 |
| T61 | Marissa SteenUSA | 69+2.3 | 73-1.76 | 71-0.37 | 72-2.16 | 285 | −3 |
| T64 | Ellinor SudowSweden | 70+1.3 | 70+1.24 | 72-1.37 | 74-4.16 | 286 | −2 |
| T64 | 69+2.3 | 73-1.76 | 73-2.37 | 71-1.16 | 286 | −2 | |
| T66 | Stephanie KyriacouAustralia | 69+2.3 | 73-1.76 | 71-0.37 | 74-4.16 | 287 | −1 |
| T66 | Maddie SzerykCanada | 68+3.3 | 73-1.76 | 74-3.37 | 72-2.16 | 287 | −1 |
| T66 | Celine BorgeNorway | 72-0.7 | 69+2.24 | 73-2.37 | 73-3.16 | 287 | −1 |
| T66 | 71+0.3 | 71+0.24 | 73-2.37 | 72-2.16 | 287 | −1 | |
| T70 | 71+0.3 | 71+0.24 | 75-4.37 | 72-2.16 | 289 | +1 | |
| T70 | Bailey TardyUSA | 70+1.3 | 71+0.24 | 70+0.63 | 78-8.16 | 289 | +1 |
| T72 | 69+2.3 | 70+1.24 | 77-6.37 | 74-4.16 | 290 | +2 | |
| T72 | Ilhee LeeSouth Korea | 72-0.7 | 70+1.24 | 76-5.37 | 72-2.16 | 290 | +2 |
| 74 | Lee Jeong-eunSouth Korea | 71+0.3 | 68+3.24 | 72-1.37 | 80-10.16 | 291 | +3 |
| CUT | Samantha WagnerUSA | 72-0.7 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Su OhAustralia | 75-3.7 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Matilda CastrenFinland | 73-1.7 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Linnea StrömSweden | 71+0.3 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+1.3 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 75-3.7 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Gabriella ThenUSA | 73-1.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kumkang ParkSouth Korea | 72-0.7 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kiira RiihijarviFinland | 72-0.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren MorrisUSA | 70+1.3 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dana FallUSA | 72-0.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-3.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 74-2.7 | 79-7.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 71+0.3 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kelly TanMalaysia | 76-4.7 | 69+2.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Roberta LitiItaly | 72-0.7 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dani HolmqvistSweden | 72-0.7 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Wichanee MeechaiThailand | 71+0.3 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 76-4.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Sofia GarcíaParaguay | 74-2.7 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-2.7 | 78-6.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Maria FassiMexico | 71+0.3 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-1.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 73-1.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Karen ChungUSA | 73-1.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Teresa Toscano BorreroSpain | 73-1.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yaeeun HongSouth Korea | 72-0.7 | 78-6.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pavarisa YoktuanThailand | 72-0.7 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Luna Sobron GalmesSpain | 73-1.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-2.7 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Aline KrauterGermany | 72-0.7 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Michelle ZhangChina | 74-2.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71+0.3 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Pei-Yun ChienChinese Taipei | 76-4.7 | 69+2.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-3.7 | 70+1.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Jing YanPeople's Republic of China | 71+0.3 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yu-Sang HouChinese Taipei | 74-2.7 | 69+2.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Bronte LawEngland | 75-3.7 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Jaravee BoonchantThailand | 75-3.7 | 70+1.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Daniela DarqueaEcuador | 75-3.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-1.7 | 70+1.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 69+2.3 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Sophia SchubertUnited States | 76-4.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-3.7 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 71+0.3 | 73-1.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Elizabeth SzokolUSA | 71+0.3 | 77-5.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-1.7 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Jenny ColemanUSA | 72-0.7 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Brooke BiermannUSA | 73-1.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Rachel KuehnUSA | 69+2.3 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Emma TalleyUSA | 72-0.7 | 76-4.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Haru MoonJapan | 70+1.3 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Chanettee WannasaenThailand | 73-1.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Gina KimUnited States | 78-6.7 | 75-3.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pajaree AnannarukarnThailand | 74-2.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Zhang WeiweiPeople's Republic of China | 74-2.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Valery PlataColombia | 72-0.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Riley RennellUSA | 72-0.7 | 78-6.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yu LiuPeople's Republic of China | 70+1.3 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ana BelacSlovenia | 70+1.3 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Paige CrawfordUSA | 78-6.7 | 76-4.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Amanda DohertyUSA | 78-6.7 | 77-5.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-0.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Linnea JohanssonSweden | 73-1.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Magdalena SimmermacherArgentina | 76-4.7 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71+0.3 | 72-0.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Min LeeChinese Taipei | 73-1.7 | 74-2.76 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maria TorresPuerto Rico | 74-2.7 | 71+0.24 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Jennifer Kupcho, Ayaka Furue, Lindsey Weaver-Wright, Cheyenne Knight, Frida Kinhult
66 (−6) · field average 71.3 over 141 players
- R2Ayaka Furue
133 (−11) · field average 71.24 over 141 players
- R3Amy Yang
201 (−15) · field average 70.63 over 73 players
- R4Leona Maguire
267 (−21) · field average 69.84 over 73 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-06-15. 141 players in the published field. 141 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2026 | Miyū Yamashita | −17 |
| 2025 | Carlota Ciganda | −16 |
| 2024 | Lilia Vu | −16 |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology











































