PGA TOUR · 2025
PGA Championship
- Status
- Final
- Dates
- May 15 – May 18, 2025
- Course
- Quail Hollow Club
- Par / Yards
- 71 / 7,626
Full field · every round Champion from Wikidata; no leaderboard in coverage.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 69+3.77 | 68+4.34 | 65+7.48 | 71+1.14 | 273 | −11 | |
| T2 | 71+1.77 | 68+4.34 | 69+3.48 | 70+2.14 | 278 | −6 | |
| T2 | 72+0.77 | 70+2.34 | 71+1.48 | 65+7.14 | 278 | −6 | |
| T2 | Davis RileyUnited States | 71+1.77 | 68+4.34 | 67+5.48 | 72+0.14 | 278 | −6 |
| T5 | 68+4.77 | 70+2.34 | 68+4.48 | 73-0.86 | 279 | −5 | |
| T5 | 64+8.77 | 70+2.34 | 73-0.52 | 72+0.14 | 279 | −5 | |
| T5 | 69+3.77 | 70+2.34 | 72+0.48 | 68+4.14 | 279 | −5 | |
| T8 | 70+2.77 | 70+2.34 | 67+5.48 | 73-0.86 | 280 | −4 | |
| T8 | 74-1.23 | 67+5.34 | 71+1.48 | 68+4.14 | 280 | −4 | |
| T8 | Ryan GerardUnited States | 66+6.77 | 72+0.34 | 72+0.48 | 70+2.14 | 280 | −4 |
| T8 | Denny McCarthyUnited States | 70+2.77 | 68+4.34 | 72+0.48 | 70+2.14 | 280 | −4 |
| T8 | Joe HighsmithUSA | 73-0.23 | 67+5.34 | 69+3.48 | 71+1.14 | 280 | −4 |
| T8 | Si Woo KimSouth Korea | 72+0.77 | 64+8.34 | 71+1.48 | 73-0.86 | 280 | −4 |
| T8 | 68+4.77 | 72+0.34 | 68+4.48 | 72+0.14 | 280 | −4 | |
| T8 | 70+2.77 | 69+3.34 | 72+0.48 | 69+3.14 | 280 | −4 | |
| T8 | Matt FitzpatrickEngland | 68+4.77 | 68+4.34 | 72+0.48 | 72+0.14 | 280 | −4 |
| T17 | 71+1.77 | 70+2.34 | 68+4.48 | 72+0.14 | 281 | −3 | |
| T17 | Alex NorenSweden | 68+4.77 | 71+1.34 | 66+6.48 | 76-3.86 | 281 | −3 |
| T19 | Aaron RaiUnited Kingdom | 67+5.77 | 72+0.34 | 74-1.52 | 69+3.14 | 282 | −2 |
| T19 | Taylor MooreUnited States | 73-0.23 | 69+3.34 | 70+2.48 | 70+2.14 | 282 | −2 |
| T19 | Harry HallUnited Kingdom | 69+3.77 | 72+0.34 | 71+1.48 | 70+2.14 | 282 | −2 |
| T19 | Beau HosslerUnited States | 71+1.77 | 70+2.34 | 73-0.52 | 68+4.14 | 282 | −2 |
| T19 | Corey ConnersCanada | 73-0.23 | 68+4.34 | 74-1.52 | 67+5.14 | 282 | −2 |
| T19 | 70+2.77 | 69+3.34 | 69+3.48 | 74-1.86 | 282 | −2 | |
| T19 | 69+3.77 | 71+1.34 | 69+3.48 | 73-0.86 | 282 | −2 | |
| T19 | 66+6.77 | 74-1.66 | 70+2.48 | 72+0.14 | 282 | −2 | |
| T19 | 73-0.23 | 70+2.34 | 72+0.48 | 67+5.14 | 282 | −2 | |
| T28 | 69+3.77 | 71+1.34 | 72+0.48 | 71+1.14 | 283 | −1 | |
| T28 | Marco PengeEngland | 69+3.77 | 71+1.34 | 74-1.52 | 69+3.14 | 283 | −1 |
| T28 | 72+0.77 | 71+1.34 | 72+0.48 | 68+4.14 | 283 | −1 | |
| T28 | 67+5.77 | 71+1.34 | 72+0.48 | 73-0.86 | 283 | −1 | |
| T28 | Alex SmalleyUSA | 67+5.77 | 71+1.34 | 73-0.52 | 72+0.14 | 283 | −1 |
| T33 | 71+1.77 | 71+1.34 | 74-1.52 | 68+4.14 | 284 | E | |
| T33 | 71+1.77 | 71+1.34 | 72+0.48 | 70+2.14 | 284 | E | |
| T33 | Max GreysermanUSA | 71+1.77 | 72+0.34 | 67+5.48 | 74-1.86 | 284 | E |
| T33 | Maverick McNealyUnited States | 70+2.77 | 72+0.34 | 69+3.48 | 73-0.86 | 284 | E |
| T37 | 71+1.77 | 70+2.34 | 69+3.48 | 75-2.86 | 285 | +1 | |
| T37 | 71+1.77 | 68+4.34 | 72+0.48 | 74-1.86 | 285 | +1 | |
| T37 | Ryo HisatsuneJapan | 68+4.77 | 71+1.34 | 72+0.48 | 74-1.86 | 285 | +1 |
| T37 | 70+2.77 | 69+3.34 | 76-3.52 | 70+2.14 | 285 | +1 | |
| T41 | 70+2.77 | 70+2.34 | 76-3.52 | 70+2.14 | 286 | +2 | |
| T41 | 71+1.77 | 65+7.34 | 72+0.48 | 78-5.86 | 286 | +2 | |
| T41 | Michael ThorbjornsenUnited States | 68+4.77 | 70+2.34 | 74-1.52 | 74-1.86 | 286 | +2 |
| T41 | Nicolai HøjgaardKingdom of Denmark | 72+0.77 | 69+3.34 | 77-4.52 | 68+4.14 | 286 | +2 |
| T41 | Eric ColeUSA | 70+2.77 | 70+2.34 | 73-0.52 | 73-0.86 | 286 | +2 |
| T41 | Nico EchavarríaColombia | 68+4.77 | 74-1.66 | 71+1.48 | 73-0.86 | 286 | +2 |
| T47 | 73-0.23 | 69+3.34 | 71+1.48 | 74-1.86 | 287 | +3 | |
| T47 | 74-1.23 | 69+3.34 | 72+0.48 | 72+0.14 | 287 | +3 | |
| T47 | 68+4.77 | 70+2.34 | 73-0.52 | 76-3.86 | 287 | +3 | |
| T50 | 73-0.23 | 70+2.34 | 74-1.52 | 71+1.14 | 288 | +4 | |
| T50 | 70+2.77 | 72+0.34 | 74-1.52 | 72+0.14 | 288 | +4 | |
| T50 | Tom McKibbinNorthern Ireland | 70+2.77 | 71+1.34 | 74-1.52 | 73-0.86 | 288 | +4 |
| T50 | 72+0.77 | 69+3.34 | 73-0.52 | 74-1.86 | 288 | +4 | |
| T50 | Christiaan BezuidenhoutSouth Africa | 70+2.77 | 68+4.34 | 77-4.52 | 73-0.86 | 288 | +4 |
| T55 | 73-0.23 | 69+3.34 | 78-5.52 | 69+3.14 | 289 | +5 | |
| T55 | 73-0.23 | 70+2.34 | 78-5.52 | 68+4.14 | 289 | +5 | |
| T55 | Michael KimUnited States | 71+1.77 | 72+0.34 | 75-2.52 | 71+1.14 | 289 | +5 |
| T55 | 69+3.77 | 69+3.34 | 71+1.48 | 80-7.86 | 289 | +5 | |
| T55 | Rafael CamposPuerto Rico | 68+4.77 | 73-0.66 | 72+0.48 | 76-3.86 | 289 | +5 |
| T60 | 71+1.77 | 72+0.34 | 76-3.52 | 71+1.14 | 290 | +6 | |
| T60 | David PuigSpain | 71+1.77 | 72+0.34 | 68+4.48 | 79-6.86 | 290 | +6 |
| T60 | 73-0.23 | 64+8.34 | 76-3.52 | 77-4.86 | 290 | +6 | |
| T60 | Sam StevensUSA | 70+2.77 | 68+4.34 | 77-4.52 | 75-2.86 | 290 | +6 |
| T60 | 68+4.77 | 73-0.66 | 72+0.48 | 77-4.86 | 290 | +6 | |
| T60 | 67+5.77 | 74-1.66 | 73-0.52 | 76-3.86 | 290 | +6 | |
| T67 | 72+0.77 | 70+2.34 | 77-4.52 | 72+0.14 | 291 | +7 | |
| T67 | 68+4.77 | 74-1.66 | 75-2.52 | 74-1.86 | 291 | +7 | |
| T67 | Sergio GarcíaSpain | 75-2.23 | 68+4.34 | 79-6.52 | 69+3.14 | 291 | +7 |
| 70 | Stephan JaegerGermany | 67+5.77 | 75-2.66 | 76-3.52 | 74-1.86 | 292 | +8 |
| 71 | 71+1.77 | 72+0.34 | 75-2.52 | 75-2.86 | 293 | +9 | |
| T72 | 74-1.23 | 69+3.34 | 77-4.52 | 74-1.86 | 294 | +10 | |
| T72 | Elvis SmylieAustralia | 70+2.77 | 73-0.66 | 77-4.52 | 74-1.86 | 294 | +10 |
| 74 | Byeong Hun AnSouth Korea | 69+3.77 | 73-0.66 | 79-6.52 | 76-3.86 | 297 | +13 |
| CUT | Thriston LawrenceSouth Africa | 73-0.23 | 72+0.34 | ||||
| CUT | 78-5.23 | 71+1.34 | |||||
| CUT | 76-3.23 | 68+4.34 | |||||
| CUT | Rupe TaylorUSA | 80-7.23 | 84-11.66 | ||||
| CUT | Larkin GrossUSA | 79-6.23 | 82-9.66 | ||||
| CUT | 76-3.23 | 71+1.34 | |||||
| CUT | 75-2.23 | 73-0.66 | |||||
| CUT | Rico HoeyPhilippines | 75-2.23 | 78-5.66 | ||||
| CUT | 72+0.77 | 73-0.66 | |||||
| CUT | Andrew NovakUnited States | 70+2.77 | 80-7.66 | ||||
| CUT | 76-3.23 | 75-2.66 | |||||
| CUT | 75-2.23 | 73-0.66 | |||||
| CUT | Patrick RodgersUnited States | 80-7.23 | 71+1.34 | ||||
| CUT | 79-6.23 | 72+0.34 | |||||
| CUT | Sami VälimäkiFinland | 74-1.23 | 77-4.66 | ||||
| CUT | Jake KnappUnited States | 73-0.23 | 71+1.34 | ||||
| CUT | Brandon BingamanUSA | 78-5.23 | 76-3.66 | ||||
| CUT | Bobby GatesUnited States | 80-7.23 | 75-2.66 | ||||
| CUT | 74-1.23 | 72+0.34 | |||||
| CUT | John CatlinUnited States | 74-1.23 | 71+1.34 | ||||
| CUT | 76-3.23 | 72+0.34 | |||||
| CUT | Michael KartrudeUSA | 76-3.23 | 76-3.66 | ||||
| CUT | Mackenzie HughesCanada | 78-5.23 | 73-0.66 | ||||
| CUT | Dean BurmesterSouth Africa | 74-1.23 | 74-1.66 | ||||
| CUT | 72+0.77 | 76-3.66 | |||||
| CUT | 73-0.23 | 80-7.66 | |||||
| CUT | 78-5.23 | 76-3.66 | |||||
| CUT | 73-0.23 | 71+1.34 | |||||
| CUT | Eric StegerUSA | 76-3.23 | 76-3.66 | ||||
| CUT | Rasmus Neergaard-PetersenDenmark | 74-1.23 | 70+2.34 | ||||
| CUT | Dylan NewmanUSA | 75-2.23 | 78-5.66 | ||||
| CUT | Shaun MicheelUnited States | 74-1.23 | 76-3.66 | ||||
| CUT | 70+2.77 | 75-2.66 | |||||
| CUT | Victor PerezFrance | 73-0.23 | 72+0.34 | ||||
| CUT | Keith MitchellUnited States | 72+0.77 | 73-0.66 | ||||
| CUT | Matt McCartyUnited States | 72+0.77 | 74-1.66 | ||||
| CUT | 76-3.23 | 74-1.66 | |||||
| CUT | Sungjae ImSouth Korea | 73-0.23 | 74-1.66 | ||||
| CUT | 70+2.77 | 79-6.66 | |||||
| CUT | Ryan LenahanUSA | 76-3.23 | 77-4.66 | ||||
| CUT | Johnny KeeferUSA | 76-3.23 | 73-0.66 | ||||
| CUT | 70+2.77 | 74-1.66 | |||||
| CUT | 74-1.23 | ||||||
| CUT | Jesse DroemerUSA | 79-6.23 | 74-1.66 | ||||
| CUT | 78-5.23 | 75-2.66 | |||||
| CUT | John SomersUSA | 75-2.23 | 76-3.66 | ||||
| CUT | 75-2.23 | 75-2.66 | |||||
| CUT | Greg KochUSA | 82-9.23 | 83-10.66 | ||||
| CUT | 78-5.23 | 72+0.34 | |||||
| CUT | 74-1.23 | 72+0.34 | |||||
| CUT | Nic IsheeUSA | 82-9.23 | 76-3.66 | ||||
| CUT | Niklas NørgaardDenmark | 75-2.23 | 70+2.34 | ||||
| CUT | Séamus PowerIreland | 72+0.77 | 74-1.66 | ||||
| CUT | Tom HogeUnited States | 75-2.23 | 69+3.34 | ||||
| CUT | Nick DunlapUnited States | 78-5.23 | 72+0.34 | ||||
| CUT | Bob SowardsUnited States | 78-5.23 | 74-1.66 | ||||
| CUT | Patrick FishburnUSA | 77-4.23 | 69+3.34 | ||||
| CUT | Tom JohnsonUnited States | 74-1.23 | 78-5.66 | ||||
| CUT | Justin HicksUnited States | 76-3.23 | 79-6.66 | ||||
| CUT | 75-2.23 | 76-3.66 | |||||
| CUT | 78-5.23 | 77-4.66 | |||||
| CUT | 73-0.23 | 73-0.66 | |||||
| CUT | 72+0.77 | 74-1.66 | |||||
| CUT | Brian BergstolUSA | 77-4.23 | 79-6.66 | ||||
| CUT | 74-1.23 | 74-1.66 | |||||
| CUT | Min Woo LeeAustralia | 74-1.23 | 72+0.34 | ||||
| CUT | 73-0.23 | 75-2.66 | |||||
| CUT | Daniel van TonderSouth Africa | 73-0.23 | 74-1.66 | ||||
| CUT | 75-2.23 | 70+2.34 | |||||
| CUT | 75-2.23 | 73-0.66 | |||||
| CUT | Eugenio ChacarraSpain | 73-0.23 | 73-0.66 | ||||
| CUT | Timothy WisemanUSA | 78-5.23 | 77-4.66 | ||||
| CUT | 73-0.23 | 72+0.34 | |||||
| CUT | 73-0.23 | 71+1.34 | |||||
| CUT | Kurt KitayamaUnited States | 73-0.23 | 71+1.34 | ||||
| CUT | Tyler ColletUSA | 73-0.23 | 78-5.66 | ||||
| CUT | 77-4.23 | 75-2.66 | |||||
| CUT | 73-0.23 | 71+1.34 | |||||
| CUT | Max McGreevyUSA | 73-0.23 | 74-1.66 | ||||
| CUT | Andre ChiUSA | 82-9.23 | 79-6.66 |
HOLE BY HOLE
Final-round scorecards
Hole scores derived from the source article’s published final-round scorecard; each card is accepted only when its strokes reproduce the player’s published round score exactly.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| Yds | 505 | 452 | 483 | 184 | 449 | 249 | 546 | 346 | 530 | 592 | 462 | 456 | 205 | 344 | 577 | 529 | 223 | 494 | 7626 |
| Scottie Scheffler | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 71 |
| Bryson DeChambeau | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 70 |
| Harris English | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 65 |
| Davis Riley | 5 | 4 | 4 | 3 | 3 | 4 | 8 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 72 |
| J. T. Poston | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 73 |
| Jhonattan Vegas | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 72 |
| Taylor Pendrith | 4 | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 68 |
| Jon Rahm | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 73 |
| Joaquín Niemann | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 68 |
| Ryan Gerard | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 70 |
| Denny McCarthy | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 70 |
| Joe Highsmith | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 71 |
| Si Woo Kim | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 73 |
| Keegan Bradley | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 72 |
| Ben Griffin | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 69 |
| Matt Fitzpatrick | 5 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 4 | 5 | 72 |
| Matt Wallace | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 72 |
| Alex Noren | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 76 |
| Aaron Rai | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 69 |
| Taylor Moore | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 70 |
| Harry Hall | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 70 |
| Beau Hossler | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 68 |
| Corey Conners | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 67 |
| Tony Finau | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 74 |
| Adam Scott | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 73 |
| Cam Davis | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 72 |
| Sam Burns | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 67 |
| Viktor Hovland | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 71 |
| Marco Penge | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 69 |
| Xander Schauffele | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 68 |
| Ryan Fox | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 73 |
| Alex Smalley | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | 4 | 2 | 4 | 72 |
| Daniel Berger | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 68 |
| Thorbjørn Olesen | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 70 |
| Max Greyserman | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 74 |
| Maverick McNealy | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 73 |
| Lucas Glover | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 75 |
| J. J. Spaun | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 74 |
| Ryo Hisatsune | 4 | 4 | 5 | 2 | 4 | 3 | 7 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 74 |
| Richard Bland | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 70 |
| Tommy Fleetwood | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 70 |
| Matthieu Pavon | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 2 | 5 | 78 |
| Michael Thorbjornsen | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 74 |
| Nicolai Højgaard | 4 | 3 | 6 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 68 |
| Eric Cole | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 2 | 5 | 73 |
| Nico Echavarría | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 73 |
| Cameron Young | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 74 |
| Rory McIlroy | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 72 |
| Robert MacIntyre | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 76 |
| Kevin Yu | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 71 |
| Collin Morikawa | 3 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 2 | 3 | 6 | 4 | 4 | 4 | 72 |
| Tom McKibbin | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 73 |
| Wyndham Clark | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 6 | 5 | 3 | 4 | 74 |
| Christiaan Bezuidenhout | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 73 |
| Brian Campbell | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 69 |
| Chris Kirk | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 68 |
| Michael Kim | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 71 |
| Garrick Higgo | 4 | 4 | 4 | 4 | 6 | 3 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 80 |
| Rafael Campos | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 76 |
| Brian Harman | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 71 |
| David Puig | 5 | 4 | 5 | 3 | 5 | 2 | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 79 |
| Max Homa | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 2 | 5 | 4 | 5 | 4 | 5 | 77 |
| Sam Stevens | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 75 |
| Tyrrell Hatton | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 6 | 77 |
| Luke Donald | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 76 |
| Austin Eckroat | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 72 |
| Rasmus Højgaard | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 74 |
| Sergio García | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 69 |
| Stephan Jaeger | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 74 |
| Tom Kim | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 75 |
| Bud Cauley | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 74 |
| Elvis Smylie | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 74 |
| Byeong Hun An | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 76 |
| Thriston Lawrence | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 72 |
| Cameron Smith | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 2 | 4 | 71 |
