PGA TOUR · 2026
PGA Championship
- Status
- Final
- Dates
- May 14 – May 17, 2026
- Course
- Aronimink Golf Club
- Par / Yards
- 70 / 7,394
Full field · every round Champion from Wikidata; no leaderboard in coverage.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | Aaron RaiUnited Kingdom | 70+2.24 | 69+3.58 | 67+2.91 | 65+5.55 | 271 | −9 |
| T2 | 69+3.24 | 70+2.58 | 67+2.91 | 68+2.55 | 274 | −6 | |
| T2 | Alex SmalleyUSA | 67+5.24 | 69+3.58 | 68+1.91 | 70+0.55 | 274 | −6 |
| T4 | 69+3.24 | 69+3.58 | 72-2.09 | 65+5.55 | 275 | −5 | |
| T4 | 72+0.24 | 66+6.58 | 68+1.91 | 69+1.55 | 275 | −5 | |
| T4 | Matti SchmidGermany | 69+3.24 | 72+0.58 | 65+4.91 | 69+1.55 | 275 | −5 |
| T7 | 69+3.24 | 71+1.58 | 68+1.91 | 68+2.55 | 276 | −4 | |
| T7 | 74-1.76 | 67+5.58 | 66+3.91 | 69+1.55 | 276 | −4 | |
| T7 | 68+4.24 | 73-0.42 | 66+3.91 | 69+1.55 | 276 | −4 | |
| T10 | 70+2.24 | 73-0.42 | 65+4.91 | 69+1.55 | 277 | −3 | |
| T10 | Chris GotterupUnited States | 72+0.24 | 65+7.58 | 71-1.09 | 69+1.55 | 277 | −3 |
| T10 | Kurt KitayamaUnited States | 70+2.24 | 69+3.58 | 75-5.09 | 63+7.55 | 277 | −3 |
| T14 | 71+1.24 | 70+2.58 | 67+2.91 | 70+0.55 | 278 | −2 | |
| T14 | Matt FitzpatrickEngland | 70+2.24 | 72+0.58 | 71-1.09 | 65+5.55 | 278 | −2 |
| T14 | 67+5.24 | 71+1.58 | 71-1.09 | 69+1.55 | 278 | −2 | |
| T18 | David PuigSpain | 71+1.24 | 67+5.58 | 71-1.09 | 70+0.55 | 279 | −1 |
| T18 | 69+3.24 | 73-0.42 | 66+3.91 | 71-0.45 | 279 | −1 | |
| T18 | Maverick McNealyUnited States | 69+3.24 | 67+5.58 | 71-1.09 | 72-1.45 | 279 | −1 |
| T18 | 69+3.24 | 72+0.58 | 70-0.09 | 68+2.55 | 279 | −1 | |
| T18 | Stephan JaegerGermany | 67+5.24 | 70+2.58 | 73-3.09 | 69+1.55 | 279 | −1 |
| T18 | Min Woo LeeAustralia | 67+5.24 | 70+2.58 | 71-1.09 | 71-0.45 | 279 | −1 |
| T18 | 74-1.76 | 69+3.58 | 67+2.91 | 69+1.55 | 279 | −1 | |
| T18 | 71+1.24 | 67+5.58 | 71-1.09 | 70+0.55 | 279 | −1 | |
| T26 | Alex NorenSweden | 71+1.24 | 73-0.42 | 70-0.09 | 66+4.55 | 280 | E |
| T26 | Andrew NovakUnited States | 69+3.24 | 70+2.58 | 71-1.09 | 70+0.55 | 280 | E |
| T26 | 69+3.24 | 72+0.58 | 67+2.91 | 72-1.45 | 280 | E | |
| T26 | 70+2.24 | 72+0.58 | 67+2.91 | 71-0.45 | 280 | E | |
| T26 | 70+2.24 | 67+5.58 | 71-1.09 | 72-1.45 | 280 | E | |
| T26 | Tom HogeUnited States | 72+0.24 | 70+2.58 | 68+1.91 | 70+0.55 | 280 | E |
| T26 | Daniel HillierNew Zealand | 71+1.24 | 69+3.58 | 70-0.09 | 70+0.55 | 280 | E |
| T26 | 71+1.24 | 67+5.58 | 72-2.09 | 70+0.55 | 280 | E | |
| T35 | 70+2.24 | 70+2.58 | 72-2.09 | 69+1.55 | 281 | +1 | |
| T35 | 70+2.24 | 69+3.58 | 74-4.09 | 68+2.55 | 281 | +1 | |
| T35 | Christiaan BezuidenhoutSouth Africa | 72+0.24 | 72+0.58 | 70-0.09 | 67+3.55 | 281 | +1 |
| T35 | Aldrich PotgieterSouth Africa | 67+5.24 | 70+2.58 | 73-3.09 | 71-0.45 | 281 | +1 |
| T35 | 74-1.76 | 70+2.58 | 69+0.91 | 68+2.55 | 281 | +1 | |
| T35 | 67+5.24 | 75-2.42 | 66+3.91 | 73-2.45 | 281 | +1 | |
| T35 | Haotong LiChina | 71+1.24 | 69+3.58 | 71-1.09 | 70+0.55 | 281 | +1 |
| T35 | Ryo HisatsuneJapan | 67+5.24 | 73-0.42 | 73-3.09 | 68+2.55 | 281 | +1 |
| T35 | Si Woo KimSouth Korea | 71+1.24 | 67+5.58 | 72-2.09 | 71-0.45 | 281 | +1 |
| T44 | Michael KimUnited States | 73-0.76 | 70+2.58 | 67+2.91 | 72-1.45 | 282 | +2 |
| T44 | Denny McCarthyUnited States | 71+1.24 | 71+1.58 | 70-0.09 | 70+0.55 | 282 | +2 |
| T44 | 73-0.76 | 70+2.58 | 65+4.91 | 74-3.45 | 282 | +2 | |
| T44 | Chandler BlanchetUSA | 69+3.24 | 73-0.42 | 70-0.09 | 70+0.55 | 282 | +2 |
| T44 | 73-0.76 | 71+1.58 | 69+0.91 | 69+1.55 | 282 | +2 | |
| T44 | 72+0.24 | 72+0.58 | 67+2.91 | 71-0.45 | 282 | +2 | |
| T44 | Nicolai HøjgaardKingdom of Denmark | 69+3.24 | 75-2.42 | 66+3.91 | 72-1.45 | 282 | +2 |
| T44 | 68+4.24 | 76-3.42 | 70-0.09 | 68+2.55 | 282 | +2 | |
| T44 | 72+0.24 | 70+2.58 | 68+1.91 | 72-1.45 | 282 | +2 | |
| T44 | 71+1.24 | 71+1.58 | 72-2.09 | 68+2.55 | 282 | +2 | |
| T44 | Kristoffer ReitanNorway | 71+1.24 | 72+0.58 | 65+4.91 | 74-3.45 | 282 | +2 |
| T55 | 69+3.24 | 72+0.58 | 74-4.09 | 68+2.55 | 283 | +3 | |
| T55 | 69+3.24 | 72+0.58 | 68+1.91 | 74-3.45 | 283 | +3 | |
| T55 | Mikael LindbergSweden | 71+1.24 | 71+1.58 | 67+2.91 | 74-3.45 | 283 | +3 |
| T55 | Corey ConnersCanada | 68+4.24 | 73-0.42 | 72-2.09 | 70+0.55 | 283 | +3 |
| T55 | Andrew PutnamUnited States | 69+3.24 | 71+1.58 | 70-0.09 | 73-2.45 | 283 | +3 |
| T60 | Rico HoeyPhilippines | 70+2.24 | 70+2.58 | 71-1.09 | 73-2.45 | 284 | +4 |
| T60 | Sahith TheegalaUnited States | 68+4.24 | 73-0.42 | 72-2.09 | 71-0.45 | 284 | +4 |
| T60 | Sami VälimäkiFinland | 73-0.76 | 70+2.58 | 71-1.09 | 70+0.55 | 284 | +4 |
| T60 | 70+2.24 | 71+1.58 | 68+1.91 | 75-4.45 | 284 | +4 | |
| T60 | 70+2.24 | 73-0.42 | 66+3.91 | 75-4.45 | 284 | +4 | |
| T65 | 72+0.24 | 71+1.58 | 71-1.09 | 72-1.45 | 286 | +6 | |
| T65 | Sam StevensUSA | 69+3.24 | 73-0.42 | 71-1.09 | 73-2.45 | 286 | +6 |
| T65 | 69+3.24 | 70+2.58 | 75-5.09 | 72-1.45 | 286 | +6 | |
| T65 | Keith MitchellUnited States | 73-0.76 | 69+3.58 | 71-1.09 | 73-2.45 | 286 | +6 |
| T70 | Kazuki HigaJapan | 71+1.24 | 71+1.58 | 70-0.09 | 75-4.45 | 287 | +7 |
| T70 | Ryan GerardUnited States | 69+3.24 | 72+0.58 | 73-3.09 | 73-2.45 | 287 | +7 |
| T70 | William MouwUnited States | 74-1.76 | 70+2.58 | 70-0.09 | 73-2.45 | 287 | +7 |
| T70 | 73-0.76 | 71+1.58 | 70-0.09 | 73-2.45 | 287 | +7 | |
| T70 | 71+1.24 | 73-0.42 | 74-4.09 | 69+1.55 | 287 | +7 | |
| T75 | Alex FitzpatrickEngland | 72+0.24 | 70+2.58 | 72-2.09 | 74-3.45 | 288 | +8 |
| T75 | Rasmus Neergaard-PetersenDenmark | 72+0.24 | 72+0.58 | 71-1.09 | 73-2.45 | 288 | +8 |
| T75 | Elvis SmylieAustralia | 72+0.24 | 72+0.58 | 73-3.09 | 71-0.45 | 288 | +8 |
| T75 | Daniel BrownEngland | 68+4.24 | 75-2.42 | 70-0.09 | 75-4.45 | 288 | +8 |
| 81 | Michael BrennanUSA | 72+0.24 | 72+0.58 | 69+0.91 | 78-7.45 | 291 | +11 |
| 82 | 72+0.24 | 72+0.58 | 82-12.09 | 72-1.45 | 298 | +18 | |
| CUT | Jesse DroemerUSA | 77-4.76 | 81-8.42 | ||||
| CUT | Y.E. YangSouth Korea | 72+0.24 | 77-4.42 | ||||
| CUT | 75-2.76 | 77-4.42 | |||||
| CUT | Michael KartrudeUSA | 79-6.76 | 79-6.42 | ||||
| CUT | 76-3.76 | 73-0.42 | |||||
| CUT | 74-1.76 | 72+0.58 | |||||
| CUT | 70+2.24 | 76-3.42 | |||||
| CUT | 73-0.76 | 73-0.42 | |||||
| CUT | 75-2.76 | 77-4.42 | |||||
| CUT | Max McGreevyUSA | 76-3.76 | 70+2.58 | ||||
| CUT | Chris GabrieleUSA | 77-4.76 | 77-4.42 | ||||
| CUT | Davis RileyUnited States | 78-5.76 | 73-0.42 | ||||
| CUT | Ricky CastilloUSA | 74-1.76 | 73-0.42 | ||||
| CUT | Garrett SappUSA | 75-2.76 | 74-1.42 | ||||
| CUT | Timothy WisemanUSA | 75-2.76 | 80-7.42 | ||||
| CUT | Matt McCartyUnited States | 77-4.76 | 74-1.42 | ||||
| CUT | 72+0.24 | 74-1.42 | |||||
| CUT | Pierceson CoodyUSA | 71+1.24 | 75-2.42 | ||||
| CUT | Jordan GumbergUSA | 73-0.76 | 73-0.42 | ||||
| CUT | Michael ThorbjornsenUnited States | 77-4.76 | 74-1.42 | ||||
| CUT | Mark GeddesEngland | 81-8.76 | 80-7.42 | ||||
| CUT | Austin HurtUSA | 79-6.76 | 76-3.42 | ||||
| CUT | Adam SchenkUSA | 75-2.76 | 71+1.58 | ||||
| CUT | Steven FiskUnited States | 76-3.76 | 72+0.58 | ||||
| CUT | Tom McKibbinNorthern Ireland | 74-1.76 | 73-0.42 | ||||
| CUT | 74-1.76 | 74-1.42 | |||||
| CUT | Ryan VermeerUSA | 77-4.76 | 80-7.42 | ||||
| CUT | 72+0.24 | 73-0.42 | |||||
| CUT | Ryan LenahanUSA | 75-2.76 | 80-7.42 | ||||
| CUT | 72+0.24 | 73-0.42 | |||||
| CUT | Ian HoltUSA | 74-1.76 | 78-5.42 | ||||
| CUT | Patrick RodgersUnited States | 77-4.76 | 70+2.58 | ||||
| CUT | 72+0.24 | 76-3.42 | |||||
| CUT | Ben PollandUSA | 73-0.76 | 73-0.42 | ||||
| CUT | 71+1.24 | 74-1.42 | |||||
| CUT | 70+2.24 | 75-2.42 | |||||
| CUT | 71+1.24 | 74-1.42 | |||||
| CUT | 76-3.76 | 72+0.58 | |||||
| CUT | Shaun MicheelUnited States | 77-4.76 | 73-0.42 | ||||
| CUT | 75-2.76 | 73-0.42 | |||||
| CUT | Paul McClureUSA | 75-2.76 | 76-3.42 | ||||
| CUT | 75-2.76 | 70+2.58 | |||||
| CUT | Joe HighsmithUSA | 73-0.76 | 75-2.42 | ||||
| CUT | Derek BergUSA | 78-5.76 | 78-5.42 | ||||
| CUT | 71+1.24 | 74-1.42 | |||||
| CUT | Sungjae ImSouth Korea | 73-0.76 | 72+0.58 | ||||
| CUT | 72+0.24 | 74-1.42 | |||||
| CUT | Harry HallUnited Kingdom | 72+0.24 | 75-2.42 | ||||
| CUT | Austin SmothermanUSA | 72+0.24 | 75-2.42 | ||||
| CUT | 72+0.24 | 73-0.42 | |||||
| CUT | 74-1.76 | 72+0.58 | |||||
| CUT | Jordan SmithUnited Kingdom | 75-2.76 | 77-4.42 | ||||
| CUT | 72+0.24 | 73-0.42 | |||||
| CUT | 74-1.76 | 72+0.58 | |||||
| CUT | 74-1.76 | 72+0.58 | |||||
| CUT | Tyler ColletUSA | 75-2.76 | 71+1.58 | ||||
| CUT | Nico EchavarríaColombia | 75-2.76 | 75-2.42 | ||||
| CUT | Jared JonesUSA | 80-7.76 | 74-1.42 | ||||
| CUT | 72+0.24 | 74-1.42 | |||||
| CUT | Francisco BidéArgentina | 76-3.76 | 79-6.42 | ||||
| CUT | Zach HaynesUSA | 76-3.76 | 78-5.42 | ||||
| CUT | 69+3.24 | 76-3.42 | |||||
| CUT | Bryce FisherUSA | 79-6.76 | 83-10.42 | ||||
| CUT | 72+0.24 | 76-3.42 | |||||
| CUT | Billy HorschelUnited States | 74-1.76 | 74-1.42 | ||||
| CUT | 76-3.76 | 71+1.58 |
HOLE BY HOLE
Final-round scorecards
Hole scores derived from the source article’s published final-round scorecard; each card is accepted only when its strokes reproduce the player’s published round score exactly.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 |
| Yds | 434 | 413 | 455 | 457 | 171 | 402 | 431 | 242 | 605 | 472 | 425 | 466 | 385 | 216 | 546 | 555 | 229 | 490 | 7394 |
| Aaron Rai | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 65 |
| Jon Rahm | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 68 |
| Alex Smalley | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 70 |
| Justin Thomas | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 65 |
| Ludvig Åberg | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 69 |
| Matti Schmid | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 69 |
| Cameron Smith | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 68 |
| Rory McIlroy | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 69 |
| Xander Schauffele | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 69 |
| Justin Rose | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 69 |
| Chris Gotterup | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 69 |
| Kurt Kitayama | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 63 |
| Ben Griffin | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 70 |
| Matt Fitzpatrick | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 65 |
| Scottie Scheffler | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 69 |
| David Puig | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 70 |
| Joaquín Niemann | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 71 |
| Maverick McNealy | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 72 |
| Jordan Spieth | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 68 |
| Stephan Jaeger | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 69 |
| Min Woo Lee | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 71 |
| Pádraig Harrington | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 69 |
| Harris English | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 70 |
| Alex Noren | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 66 |
| Andrew Novak | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 70 |
| Bud Cauley | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 72 |
| Sam Burns | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 |
| Hideki Matsuyama | 4 | 3 | 5 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| Tom Hoge | 3 | 3 | 5 | 6 | 3 | 4 | 4 | 2 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 70 |
| Daniel Hillier | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 3 | 70 |
| Cameron Young | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 70 |
| Ryan Fox | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 69 |
| Patrick Cantlay | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 68 |
| Christiaan Bezuidenhout | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 67 |
| Aldrich Potgieter | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 71 |
| Daniel Berger | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 68 |
| Martin Kaymer | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 73 |
| Haotong Li | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 70 |
| Ryo Hisatsune | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 68 |
| Si Woo Kim | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 71 |
| Michael Kim | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 72 |
| Denny McCarthy | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 70 |
| Chris Kirk | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 74 |
| Chandler Blanchet | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 |
| Jhonattan Vegas | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 69 |
| Taylor Pendrith | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 71 |
| Nicolai Højgaard | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 72 |
| Shane Lowry | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 68 |
| Dustin Johnson | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 72 |
| Matt Wallace | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 68 |
| Kristoffer Reitan | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 74 |
| Collin Morikawa | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 68 |
| Brooks Koepka | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 74 |
| Mikael Lindberg | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 74 |
| Corey Conners | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 70 |
| Andrew Putnam | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 73 |
| Rico Hoey | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 73 |
| Sahith Theegala | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 71 |
| Sami Välimäki | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 70 |
| Rickie Fowler | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 75 |
| Brian Harman | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 75 |
| Rasmus Højgaard | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Sam Stevens | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 73 |
| Jason Day | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 72 |
| Keith Mitchell | 4 | 5 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 73 |
| Kazuki Higa | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 7 | 3 | 4 | 75 |
| Ryan Gerard | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 73 |
| William Mouw | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 73 |
| John Parry | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 73 |
| Luke Donald | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 69 |
| Alex Fitzpatrick | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 74 |
| Rasmus Neergaard-Petersen | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 73 |
| Elvis Smylie | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 71 |
| Daniel Brown | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 4 | 75 |
| Michael Brennan | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 78 |
| Brian Campbell | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 72 |
| Jesse Droemer | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 81 |
| Y.E. Yang | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 77 |
| Adrien Saddier | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 77 |
