LPGA TOUR · 2023
ShopRite LPGA Classic pres. by Acer
- Status
- Final
- Dates
- Jun 9 – Jun 11, 2023
- Par / Yards
- 71 / 6,197
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | Round 4 (not yet played) | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | Ashleigh BuhaiSouth Africa | 69+2.53 | 65+6.55 | 65+4.76 | Round 4 not yet played | 199 | −14 |
| 2 | 67+4.53 | 65+6.55 | 68+1.76 | Round 4 not yet played | 200 | −13 | |
| 3 | Liu YanPeople's Republic of China | 65+6.53 | 70+1.55 | 67+2.76 | Round 4 not yet played | 202 | −11 |
| T4 | Nanna Koerstz MadsenDenmark | 67+4.53 | 71+0.55 | 65+4.76 | Round 4 not yet played | 203 | −10 |
| T4 | Dani HolmqvistSweden | 64+7.53 | 67+4.55 | 72-2.24 | Round 4 not yet played | 203 | −10 |
| T6 | Albane ValenzuelaSwitzerland | 71+0.53 | 67+4.55 | 66+3.76 | Round 4 not yet played | 204 | −9 |
| T6 | 65+6.53 | 70+1.55 | 69+0.76 | Round 4 not yet played | 204 | −9 | |
| T6 | Haru MoonJapan | 68+3.53 | 71+0.55 | 65+4.76 | Round 4 not yet played | 204 | −9 |
| T6 | 68+3.53 | 67+4.55 | 69+0.76 | Round 4 not yet played | 204 | −9 | |
| T6 | Soo Bin JooSouth Korea | 66+5.53 | 70+1.55 | 68+1.76 | Round 4 not yet played | 204 | −9 |
| T6 | Su OhAustralia | 68+3.53 | 72-0.45 | 64+5.76 | Round 4 not yet played | 204 | −9 |
| T12 | Chiara NojaGermany | 68+3.53 | 67+4.55 | 70-0.24 | Round 4 not yet played | 205 | −8 |
| T12 | 73-1.47 | 65+6.55 | 67+2.76 | Round 4 not yet played | 205 | −8 | |
| 14 | Ayaka FurueJapan | 68+3.53 | 68+3.55 | 70-0.24 | Round 4 not yet played | 206 | −7 |
| T15 | Lauren MorrisUSA | 70+1.53 | 73-1.45 | 64+5.76 | Round 4 not yet played | 207 | −6 |
| T15 | Mel ReidEngland | 72-0.47 | 69+2.55 | 66+3.76 | Round 4 not yet played | 207 | −6 |
| T15 | 66+5.53 | 70+1.55 | 71-1.24 | Round 4 not yet played | 207 | −6 | |
| T15 | Marissa SteenUSA | 70+1.53 | 73-1.45 | 64+5.76 | Round 4 not yet played | 207 | −6 |
| T15 | Brianna DoUSA | 71+0.53 | 64+7.55 | 72-2.24 | Round 4 not yet played | 207 | −6 |
| T15 | 73-1.47 | 67+4.55 | 67+2.76 | Round 4 not yet played | 207 | −6 | |
| T15 | 71+0.53 | 67+4.55 | 69+0.76 | Round 4 not yet played | 207 | −6 | |
| T22 | Lindsey Weaver-WrightUSA | 69+2.53 | 72-0.45 | 67+2.76 | Round 4 not yet played | 208 | −5 |
| T22 | 69+2.53 | 74-2.45 | 65+4.76 | Round 4 not yet played | 208 | −5 | |
| T22 | Gerina MendozaUSA | 70+1.53 | 70+1.55 | 68+1.76 | Round 4 not yet played | 208 | −5 |
| T22 | 66+5.53 | 73-1.45 | 69+0.76 | Round 4 not yet played | 208 | −5 | |
| T22 | 69+2.53 | 70+1.55 | 69+0.76 | Round 4 not yet played | 208 | −5 | |
| T22 | 69+2.53 | 71+0.55 | 68+1.76 | Round 4 not yet played | 208 | −5 | |
| T22 | Wichanee MeechaiThailand | 69+2.53 | 69+2.55 | 70-0.24 | Round 4 not yet played | 208 | −5 |
| T30 | 69+2.53 | 70+1.55 | 70-0.24 | Round 4 not yet played | 209 | −4 | |
| T30 | Jing YanPeople's Republic of China | 71+0.53 | 69+2.55 | 69+0.76 | Round 4 not yet played | 209 | −4 |
| T30 | Sarah SchmelzelUSA | 66+5.53 | 72-0.45 | 71-1.24 | Round 4 not yet played | 209 | −4 |
| T30 | Linnea StrömSweden | 70+1.53 | 68+3.55 | 71-1.24 | Round 4 not yet played | 209 | −4 |
| T30 | Jodi Ewart ShadoffUnited States | 70+1.53 | 68+3.55 | 71-1.24 | Round 4 not yet played | 209 | −4 |
| T30 | 66+5.53 | 71+0.55 | 72-2.24 | Round 4 not yet played | 209 | −4 | |
| T30 | 71+0.53 | 69+2.55 | 69+0.76 | Round 4 not yet played | 209 | −4 | |
| T30 | Matilda CastrenFinland | 68+3.53 | 67+4.55 | 74-4.24 | Round 4 not yet played | 209 | −4 |
| T30 | 68+3.53 | 70+1.55 | 71-1.24 | Round 4 not yet played | 209 | −4 | |
| T39 | Lauren TenutaUSA | 67+4.53 | 71+0.55 | 72-2.24 | Round 4 not yet played | 210 | −3 |
| T39 | 72-0.47 | 69+2.55 | 69+0.76 | Round 4 not yet played | 210 | −3 | |
| T39 | 71+0.53 | 70+1.55 | 69+0.76 | Round 4 not yet played | 210 | −3 | |
| T39 | 71+0.53 | 70+1.55 | 69+0.76 | Round 4 not yet played | 210 | −3 | |
| T39 | Jennifer ChangUSA | 69+2.53 | 73-1.45 | 68+1.76 | Round 4 not yet played | 210 | −3 |
| T39 | 71+0.53 | 68+3.55 | 71-1.24 | Round 4 not yet played | 210 | −3 | |
| T39 | Allison EmreyUSA | 70+1.53 | 73-1.45 | 67+2.76 | Round 4 not yet played | 210 | −3 |
| T39 | Pei-Yun ChienChinese Taipei | 71+0.53 | 68+3.55 | 71-1.24 | Round 4 not yet played | 210 | −3 |
| T39 | Lee Jeong-eunSouth Korea | 70+1.53 | 71+0.55 | 69+0.76 | Round 4 not yet played | 210 | −3 |
| T39 | Celine BorgeNorway | 69+2.53 | 72-0.45 | 69+0.76 | Round 4 not yet played | 210 | −3 |
| T49 | 69+2.53 | 74-2.45 | 68+1.76 | Round 4 not yet played | 211 | −2 | |
| T49 | Dana FallUSA | 73-1.47 | 70+1.55 | 68+1.76 | Round 4 not yet played | 211 | −2 |
| T49 | Yu LiuPeople's Republic of China | 68+3.53 | 74-2.45 | 69+0.76 | Round 4 not yet played | 211 | −2 |
| T49 | 67+4.53 | 70+1.55 | 74-4.24 | Round 4 not yet played | 211 | −2 | |
| T54 | 71+0.53 | 70+1.55 | 71-1.24 | Round 4 not yet played | 212 | −1 | |
| T54 | Ana BelacSlovenia | 70+1.53 | 71+0.55 | 71-1.24 | Round 4 not yet played | 212 | −1 |
| T54 | 72-0.47 | 69+2.55 | 71-1.24 | Round 4 not yet played | 212 | −1 | |
| T54 | 70+1.53 | 72-0.45 | 70-0.24 | Round 4 not yet played | 212 | −1 | |
| T54 | Ruixin LiuPeople's Republic of China | 70+1.53 | 71+0.55 | 71-1.24 | Round 4 not yet played | 212 | −1 |
| T54 | Bailey TardyUSA | 74-2.47 | 69+2.55 | 69+0.76 | Round 4 not yet played | 212 | −1 |
| T54 | 71+0.53 | 71+0.55 | 70-0.24 | Round 4 not yet played | 212 | −1 | |
| T62 | 70+1.53 | 69+2.55 | 74-4.24 | Round 4 not yet played | 213 | E | |
| T62 | Gurleen KaurUnited States | 71+0.53 | 68+3.55 | 74-4.24 | Round 4 not yet played | 213 | E |
| T62 | 71+0.53 | 70+1.55 | 72-2.24 | Round 4 not yet played | 213 | E | |
| T62 | 73-1.47 | 70+1.55 | 70-0.24 | Round 4 not yet played | 213 | E | |
| T62 | Linnea JohanssonSweden | 71+0.53 | 72-0.45 | 70-0.24 | Round 4 not yet played | 213 | E |
| T67 | Samantha WagnerUSA | 73-1.47 | 70+1.55 | 71-1.24 | Round 4 not yet played | 214 | +1 |
| T67 | Lindy DuncanUSA | 69+2.53 | 70+1.55 | 75-5.24 | Round 4 not yet played | 214 | +1 |
| T69 | Riley RennellUSA | 71+0.53 | 72-0.45 | 72-2.24 | Round 4 not yet played | 215 | +2 |
| T69 | Kelly TanMalaysia | 68+3.53 | 73-1.45 | 74-4.24 | Round 4 not yet played | 215 | +2 |
| 71 | Sophia SchubertUnited States | 68+3.53 | 70+1.55 | 80-10.24 | Round 4 not yet played | 218 | +5 |
| 72 | Sierra BrooksUSA | 71+0.53 | 72-0.45 | 76-6.24 | Round 4 not yet played | 219 | +6 |
| 73 | 73-1.47 | 70+1.55 | 77-7.24 | Round 4 not yet played | 220 | +7 | |
| CUT | Karis DavidsonAustralia | 73-1.47 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Perrine DelacourFrance | 72-0.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Pavarisa YoktuanThailand | 78-6.47 | 71+0.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Rachel RohannaUSA | 72-0.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Maisie FillerUSA | 74-2.47 | 78-6.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 71+0.53 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Valery PlataColombia | 76-4.47 | 70+1.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Laura WearnUSA | 74-2.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 74-2.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 77-5.47 | 70+1.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 68+3.53 | 76-4.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Morgane MetrauxSwitzerland | 72-0.47 | 77-5.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Aline KrauterGermany | 76-4.47 | 69+2.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Janie JacksonUSA | 77-5.47 | 75-3.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 76-4.47 | 71+0.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Frida KinhultSweden | 77-5.47 | 68+3.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Ryu Hae-ranSouth Korea | 72-0.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Chanettee WannasaenThailand | 74-2.47 | 77-5.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Yu-Sang HouChinese Taipei | 76-4.47 | 76-4.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Charlotte ThomasEngland | 73-1.47 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Lauren CoughlinUSA | 72-0.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 76-4.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Kumkang ParkSouth Korea | 74-2.47 | 80-8.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 73-1.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 77-5.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Zhang WeiweiPeople's Republic of China | 75-3.47 | 71+0.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Mariajo UribeColombia | 72-0.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Alana UriellUSA | 70+1.53 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Natthakritta VongtaveelapThailand | 71+0.53 | 78-6.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 72-0.47 | 76-4.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Emma TalleyUSA | 77-5.47 | 71+0.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Mina KreiterUSA | 74-2.47 | 71+0.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Haylee HarfordUSA | 74-2.47 | 75-3.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 75-3.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 76-4.47 | 71+0.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Sanna NuutinenFinland | 73-1.47 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Luna Sobron GalmesSpain | 70+1.53 | Missed the cut, no round 2 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Gabriella ThenUSA | 72-0.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Bronte LawEngland | 76-4.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Pauline Roussin-BouchardFrance | 73-1.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Gina KimUnited States | 72-0.47 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Magdalena SimmermacherArgentina | 75-3.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Daniela DarqueaEcuador | 72-0.47 | 75-3.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Juniper JangSouth Korea | 70+1.53 | Missed the cut, no round 2 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 75-3.47 | 70+1.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Andrea LeeUnited States | 71+0.53 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 75-3.47 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 72-0.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Tiffany ChanHong Kong | 72-0.47 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Karen ChungUSA | 71+0.53 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Polly MackGermany | 75-3.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Jaravee BoonchantThailand | 76-4.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Sofia GarcíaParaguay | 70+1.53 | 78-6.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Sarah Jane SmithAustralia | 73-1.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 73-1.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Arpichaya YubolThailand | 68+3.53 | 78-6.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Ellinor SudowSweden | 75-3.47 | 77-5.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 73-1.47 | 71+0.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Isi GabsaGermany | 82-10.47 | Missed the cut, no round 2 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 71+0.53 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 71+0.53 | 75-3.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Xiaowen YinChina | 74-2.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Yaeeun HongSouth Korea | 73-1.47 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 73-1.47 | 71+0.55 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Maria TorresPuerto Rico | 75-3.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 74-2.47 | 74-2.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Ilhee LeeSouth Korea | 73-1.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 75-3.47 | 72-0.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Kiira RiihijarviFinland | 75-3.47 | 73-1.45 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Dani Holmqvist
64 (−7) · field average 71.53 over 139 players
- R2Dani Holmqvist
131 (−11) · field average 71.55 over 136 players
- R3Ashleigh Buhai
199 (−14) · field average 69.76 over 70 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-06-09. 139 players in the published field. 139 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2026 | Céline Boutier | −9 |
| 2025 | Jennifer Kupcho | −15 |
| 2024 | Linnea Ström | −14 |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology





































