LPGA TOUR · 2023
Portland Classic
- Status
- Final
- Dates
- Aug 31 – Sep 3, 2023
- Par / Yards
- 72 / 6,467
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 68+2.83 | 66+4.04 | 65+4.82 | 63+6.57 | 262 | −26 | |
| 2 | Xiyu Janet LinChina | 71-0.17 | 65+5.04 | 66+3.82 | 64+5.57 | 266 | −22 |
| T3 | 68+2.83 | 67+3.04 | 66+3.82 | 67+2.57 | 268 | −20 | |
| T3 | 70+0.83 | 64+6.04 | 68+1.82 | 66+3.57 | 268 | −20 | |
| T3 | Gina KimUnited States | 64+6.83 | 70+0.04 | 68+1.82 | 66+3.57 | 268 | −20 |
| 6 | Megan KhangUnited States | 66+4.83 | 66+4.04 | 66+3.82 | 71-1.43 | 269 | −19 |
| T7 | 68+2.83 | 68+2.04 | 68+1.82 | 66+3.57 | 270 | −18 | |
| T7 | Linn GrantSweden | 65+5.83 | 66+4.04 | 72-2.18 | 67+2.57 | 270 | −18 |
| T7 | 70+0.83 | 65+5.04 | 67+2.82 | 68+1.57 | 270 | −18 | |
| T10 | Juniper JangSouth Korea | 69+1.83 | 68+2.04 | 62+7.82 | 72-2.43 | 271 | −17 |
| T10 | Andrea LeeUnited States | 66+4.83 | 71-0.96 | 68+1.82 | 66+3.57 | 271 | −17 |
| T12 | Olivia CowanGermany | 65+5.83 | 71-0.96 | 67+2.82 | 69+0.57 | 272 | −16 |
| T14 | 70+0.83 | 68+2.04 | 70-0.18 | 65+4.57 | 273 | −15 | |
| T14 | Lilia VuUnited States | 71-0.17 | 69+1.04 | 69+0.82 | 64+5.57 | 273 | −15 |
| T14 | 67+3.83 | 68+2.04 | 68+1.82 | 70-0.43 | 273 | −15 | |
| T14 | 65+5.83 | 71-0.96 | 69+0.82 | 68+1.57 | 273 | −15 | |
| T18 | Perrine DelacourFrance | 63+7.83 | 67+3.04 | 75-5.18 | 69+0.57 | 274 | −14 |
| T18 | 71-0.17 | 67+3.04 | 67+2.82 | 69+0.57 | 274 | −14 | |
| T18 | Pavarisa YoktuanThailand | 66+4.83 | 70+0.04 | 68+1.82 | 70-0.43 | 274 | −14 |
| T21 | 68+2.83 | 69+1.04 | 70-0.18 | 68+1.57 | 275 | −13 | |
| T21 | Xiaowen YinChina | 72-1.17 | 67+3.04 | 70-0.18 | 66+3.57 | 275 | −13 |
| T21 | 70+0.83 | 69+1.04 | 70-0.18 | 66+3.57 | 275 | −13 | |
| T21 | Nanna Koerstz MadsenDenmark | 66+4.83 | 69+1.04 | 71-1.18 | 69+0.57 | 275 | −13 |
| T21 | 66+4.83 | 71-0.96 | 69+0.82 | 69+0.57 | 275 | −13 | |
| T26 | 70+0.83 | 67+3.04 | 70-0.18 | 69+0.57 | 276 | −12 | |
| T26 | Ayaka FurueJapan | 68+2.83 | 69+1.04 | 71-1.18 | 68+1.57 | 276 | −12 |
| T26 | 67+3.83 | 67+3.04 | 69+0.82 | 73-3.43 | 276 | −12 | |
| T26 | 67+3.83 | 71-0.96 | 67+2.82 | 71-1.43 | 276 | −12 | |
| T26 | 70+0.83 | 70+0.04 | 70-0.18 | 66+3.57 | 276 | −12 | |
| T26 | 69+1.83 | 70+0.04 | 68+1.82 | 69+0.57 | 276 | −12 | |
| T26 | 67+3.83 | 67+3.04 | 75-5.18 | 67+2.57 | 276 | −12 | |
| T26 | 70+0.83 | 69+1.04 | 67+2.82 | 70-0.43 | 276 | −12 | |
| T34 | 69+1.83 | 68+2.04 | 72-2.18 | 68+1.57 | 277 | −11 | |
| T34 | Lauren TenutaUSA | 70+0.83 | 66+4.04 | 71-1.18 | 70-0.43 | 277 | −11 |
| T34 | Ally EwingUSA | 69+1.83 | 65+5.04 | 78-8.18 | 65+4.57 | 277 | −11 |
| T34 | 69+1.83 | 70+0.04 | 68+1.82 | 70-0.43 | 277 | −11 | |
| T34 | Ashleigh BuhaiSouth Africa | 70+0.83 | 69+1.04 | 70-0.18 | 68+1.57 | 277 | −11 |
| T34 | Mina KreiterUSA | 69+1.83 | 69+1.04 | 70-0.18 | 69+0.57 | 277 | −11 |
| T34 | 67+3.83 | 71-0.96 | 69+0.82 | 70-0.43 | 277 | −11 | |
| T41 | Elizabeth SzokolUSA | 68+2.83 | 66+4.04 | 73-3.18 | 71-1.43 | 278 | −10 |
| T41 | 67+3.83 | 72-1.96 | 67+2.82 | 72-2.43 | 278 | −10 | |
| T41 | Polly MackGermany | 73-2.17 | 67+3.04 | 69+0.82 | 69+0.57 | 278 | −10 |
| T45 | 72-1.17 | 64+6.04 | 67+2.82 | 76-6.43 | 279 | −9 | |
| T45 | 69+1.83 | 69+1.04 | 71-1.18 | 70-0.43 | 279 | −9 | |
| T45 | 71-0.17 | 66+4.04 | 72-2.18 | 70-0.43 | 279 | −9 | |
| T45 | Pauline Roussin-BouchardFrance | 72-1.17 | 68+2.04 | 70-0.18 | 69+0.57 | 279 | −9 |
| T49 | 71-0.17 | 69+1.04 | 69+0.82 | 71-1.43 | 280 | −8 | |
| T49 | 68+2.83 | 70+0.04 | 71-1.18 | 71-1.43 | 280 | −8 | |
| T49 | Liu YanPeople's Republic of China | 70+0.83 | 70+0.04 | 69+0.82 | 71-1.43 | 280 | −8 |
| T53 | Riley RennellUSA | 70+0.83 | 70+0.04 | 72-2.18 | 69+0.57 | 281 | −7 |
| T53 | Jodi Ewart ShadoffUnited States | 70+0.83 | 65+5.04 | 74-4.18 | 72-2.43 | 281 | −7 |
| T53 | 67+3.83 | 73-2.96 | 72-2.18 | 69+0.57 | 281 | −7 | |
| T53 | Lauren MorrisUSA | 71-0.17 | 69+1.04 | 70-0.18 | 71-1.43 | 281 | −7 |
| T57 | Maria FassiMexico | 71-0.17 | 69+1.04 | 69+0.82 | 73-3.43 | 282 | −6 |
| T57 | Samantha WagnerUSA | 73-2.17 | 65+5.04 | 73-3.18 | 71-1.43 | 282 | −6 |
| T59 | Morgane MetrauxSwitzerland | 70+0.83 | 67+3.04 | 70-0.18 | 76-6.43 | 283 | −5 |
| T59 | Albane ValenzuelaSwitzerland | 71-0.17 | 69+1.04 | 72-2.18 | 71-1.43 | 283 | −5 |
| T59 | 69+1.83 | 70+0.04 | 73-3.18 | 71-1.43 | 283 | −5 | |
| T59 | 68+2.83 | 67+3.04 | 70-0.18 | 78-8.43 | 283 | −5 | |
| T59 | Gabriella ThenUSA | 70+0.83 | 68+2.04 | 73-3.18 | 72-2.43 | 283 | −5 |
| T64 | 68+2.83 | 72-1.96 | 70-0.18 | 74-4.43 | 284 | −4 | |
| T64 | 69+1.83 | 71-0.96 | 74-4.18 | 70-0.43 | 284 | −4 | |
| T66 | Yu-Sang HouChinese Taipei | 70+0.83 | 70+0.04 | 68+1.82 | 77-7.43 | 285 | −3 |
| T66 | 71-0.17 | 68+2.04 | 72-2.18 | 74-4.43 | 285 | −3 | |
| 68 | 70+0.83 | 70+0.04 | 74-4.18 | 73-3.43 | 287 | −1 | |
| CUT | 70+0.83 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 72-1.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 70+0.83 | 74-3.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 69+1.83 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Min LeeChinese Taipei | 69+1.83 | 76-5.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+0.83 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 72-1.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Jennifer ChangUSA | 72-1.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lindsey Weaver-WrightUSA | 68+2.83 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-4.17 | 75-4.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Celine BorgeNorway | 78-7.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lee Jeong-eunSouth Korea | 71-0.17 | 74-3.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+0.83 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 74-3.17 | 68+2.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Jenny BaeUSA | 72-1.17 | 77-6.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-1.17 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Karis DavidsonAustralia | 73-2.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-1.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kiira RiihijarviFinland | 70+0.83 | 74-3.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71-0.17 | 70+0.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Haru MoonJapan | 76-5.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Mariajo UribeColombia | 75-4.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-4.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Allisen CorpuzUSA | 73-2.17 | 68+2.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-2.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Linnea StrömSweden | 69+1.83 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Charlotte ThomasEngland | 72-1.17 | 70+0.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dani HolmqvistSweden | 71-0.17 | 70+0.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Zhang WeiweiPeople's Republic of China | 73-2.17 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ryu Hae-ranSouth Korea | 71-0.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Bronte LawEngland | 72-1.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Matilda CastrenFinland | 77-6.17 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Amanda DohertyUSA | 74-3.17 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ana BelacSlovenia | 73-2.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Gemma DryburghScotland | 68+2.83 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pajaree AnannarukarnThailand | 74-3.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Soo Bin JooSouth Korea | 74-3.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-1.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Maddie SzerykCanada | 76-5.17 | 74-3.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Aline KrauterGermany | 72-1.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-1.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 73-2.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Jing YanPeople's Republic of China | 75-4.17 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sarah SchmelzelUSA | 75-4.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pei-Yun ChienChinese Taipei | 72-1.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Jaravee BoonchantThailand | 73-2.17 | 68+2.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Stephanie KyriacouAustralia | 74-3.17 | 70+0.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | An Na-rinSouth Korea | 73-2.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Wichanee MeechaiThailand | 69+1.83 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+0.83 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Su OhAustralia | 75-4.17 | 76-5.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren CoughlinUSA | 73-2.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kelly TanMalaysia | 74-3.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dana FallUSA | 73-2.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71-0.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 78-7.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Emma TalleyUSA | 73-2.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lindy DuncanUSA | 76-5.17 | 70+0.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-2.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 71-0.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 72-1.17 | 70+0.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Daniela DarqueaEcuador | 71-0.17 | 73-2.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yaeeun HongSouth Korea | 80-9.17 | 74-3.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ruixin LiuPeople's Republic of China | 72-1.17 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Arpichaya YubolThailand | 72-1.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Marissa SteenUSA | 75-4.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+0.83 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 71-0.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Brianna DoUSA | 75-4.17 | 75-4.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-1.17 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 74-3.17 | 69+1.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Sophia SchubertUnited States | 70+0.83 | 76-5.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+0.83 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kyra LyUSA | 74-3.17 | 71-0.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 69+1.83 | 72-1.96 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Frida KinhultSweden | 72-1.17 | 70+0.04 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Perrine Delacour
63 (−9) · field average 70.83 over 141 players
- R2Perrine Delacour
130 (−14) · field average 70.04 over 140 players
- R3Megan Khang
198 (−18) · field average 69.82 over 65 players
- R4Chanettee Wannasaen
262 (−26) · field average 69.57 over 65 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-08-31. 141 players in the published field. 141 first observed appearances at this tournament since 2000.
Major champions in the field











Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2026 | Jeeno Thitikul | — |
| 2025 | Akie Iwai | — |
| 2024 | Moriya Jutanugarn | −22 |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology




















































