PGA TOUR · 2025
The RSM Classic
- Status
- Final
- Dates
- Nov 20 – Nov 23, 2025
- Par / Yards
- 70 / 7,005
Full field · every round Champion from Wikidata; no leaderboard in coverage.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | Sami VälimäkiFinland | 66+2.08 | 62+5.79 | 65+3.79 | 66+1.03 | 259 | −23 |
| 2 | Max McGreevyUSA | 64+4.08 | 67+0.79 | 66+2.79 | 63+4.03 | 260 | −22 |
| 3 | Ricky CastilloUSA | 65+3.08 | 65+2.79 | 69-0.21 | 62+5.03 | 261 | −21 |
| T4 | Nico EchavarríaColombia | 66+2.08 | 65+2.79 | 67+1.79 | 65+2.03 | 263 | −19 |
| T4 | 66+2.08 | 65+2.79 | 66+2.79 | 66+1.03 | 263 | −19 | |
| T4 | Si Woo KimSouth Korea | 65+3.08 | 67+0.79 | 65+3.79 | 66+1.03 | 263 | −19 |
| T7 | Andrew NovakUnited States | 61+7.08 | 65+2.79 | 70-1.21 | 68-0.97 | 264 | −18 |
| T7 | Sam StevensUSA | 67+1.08 | 67+0.79 | 67+1.79 | 63+4.03 | 264 | −18 |
| T7 | Michael ThorbjornsenUnited States | 64+4.08 | 63+4.79 | 68+0.79 | 69-1.97 | 264 | −18 |
| T7 | Doug GhimUSA | 60+8.08 | 71-3.21 | 67+1.79 | 66+1.03 | 264 | −18 |
| T7 | Séamus PowerIreland | 64+4.08 | 68-0.21 | 65+3.79 | 67+0.03 | 264 | −18 |
| T7 | Patrick RodgersUnited States | 65+3.08 | 62+5.79 | 68+0.79 | 69-1.97 | 264 | −18 |
| T7 | Zac BlairUnited States | 68+0.08 | 64+3.79 | 64+4.79 | 68-0.97 | 264 | −18 |
| T7 | Rico HoeyPhilippines | 62+6.08 | 70-2.21 | 67+1.79 | 65+2.03 | 264 | −18 |
| T7 | Johnny KeeferUSA | 65+3.08 | 64+3.79 | 67+1.79 | 68-0.97 | 264 | −18 |
| T7 | 65+3.08 | 65+2.79 | 68+0.79 | 66+1.03 | 264 | −18 | |
| T18 | Doc RedmanUnited States | 65+3.08 | 66+1.79 | 69-0.21 | 65+2.03 | 265 | −17 |
| T18 | Keith MitchellUnited States | 66+2.08 | 65+2.79 | 69-0.21 | 65+2.03 | 265 | −17 |
| T21 | Eric ColeUSA | 68+0.08 | 62+5.79 | 67+1.79 | 69-1.97 | 266 | −16 |
| T21 | Ben MartinUnited States | 66+2.08 | 69-1.21 | 68+0.79 | 63+4.03 | 266 | −16 |
| T21 | Ryan PalmerUnited States | 69-0.92 | 64+3.79 | 68+0.79 | 65+2.03 | 266 | −16 |
| T21 | William MouwUnited States | 69-0.92 | 65+2.79 | 64+4.79 | 68-0.97 | 266 | −16 |
| T25 | 66+2.08 | 64+3.79 | 70-1.21 | 67+0.03 | 267 | −15 | |
| T25 | Byeong Hun AnSouth Korea | 68+0.08 | 67+0.79 | 67+1.79 | 65+2.03 | 267 | −15 |
| T25 | 62+6.08 | 71-3.21 | 66+2.79 | 68-0.97 | 267 | −15 | |
| T25 | Henrik NorlanderSweden | 65+3.08 | 67+0.79 | 71-2.21 | 64+3.03 | 267 | −15 |
| T25 | 68+0.08 | 65+2.79 | 67+1.79 | 67+0.03 | 267 | −15 | |
| T25 | 69-0.92 | 62+5.79 | 68+0.79 | 68-0.97 | 267 | −15 | |
| T25 | Greyson SiggUSA | 66+2.08 | 62+5.79 | 72-3.21 | 67+0.03 | 267 | −15 |
| T25 | Trey MullinaxUnited States | 65+3.08 | 68-0.21 | 70-1.21 | 64+3.03 | 267 | −15 |
| T25 | Andrew PutnamUnited States | 61+7.08 | 69-1.21 | 69-0.21 | 68-0.97 | 267 | −15 |
| T34 | Patrick FishburnUSA | 71-2.92 | 62+5.79 | 70-1.21 | 65+2.03 | 268 | −14 |
| T34 | Kristoffer VenturaNorway | 65+3.08 | 69-1.21 | 73-4.21 | 61+6.03 | 268 | −14 |
| T34 | Ben KohlesUnited States | 68+0.08 | 65+2.79 | 69-0.21 | 66+1.03 | 268 | −14 |
| T34 | Harrison EndycottAustralia | 68+0.08 | 67+0.79 | 65+3.79 | 68-0.97 | 268 | −14 |
| T34 | Vince WhaleyUSA | 68+0.08 | 65+2.79 | 69-0.21 | 66+1.03 | 268 | −14 |
| T34 | 63+5.08 | 70-2.21 | 67+1.79 | 68-0.97 | 268 | −14 | |
| T34 | 70-1.92 | 63+4.79 | 66+2.79 | 69-1.97 | 268 | −14 | |
| T41 | Niklas NørgaardDenmark | 65+3.08 | 69-1.21 | 67+1.79 | 68-0.97 | 269 | −13 |
| T41 | 70-1.92 | 64+3.79 | 68+0.79 | 67+0.03 | 269 | −13 | |
| T41 | Brice GarnettUnited States | 67+1.08 | 68-0.21 | 71-2.21 | 63+4.03 | 269 | −13 |
| T41 | Jonathan ByrdUnited States | 67+1.08 | 66+1.79 | 67+1.79 | 69-1.97 | 269 | −13 |
| T41 | 66+2.08 | 68-0.21 | 69-0.21 | 66+1.03 | 269 | −13 | |
| T41 | 65+3.08 | 70-2.21 | 71-2.21 | 63+4.03 | 269 | −13 | |
| T47 | Matthew RiedelUSA | 64+4.08 | 67+0.79 | 72-3.21 | 67+0.03 | 270 | −12 |
| T47 | 67+1.08 | 68-0.21 | 67+1.79 | 68-0.97 | 270 | −12 | |
| T47 | Ben SilvermanCanada | 64+4.08 | 68-0.21 | 71-2.21 | 67+0.03 | 270 | −12 |
| T47 | Sam RyderUSA | 70-1.92 | 65+2.79 | 67+1.79 | 68-0.97 | 270 | −12 |
| T51 | Quade CumminsUSA | 64+4.08 | 66+1.79 | 71-2.21 | 70-2.97 | 271 | −11 |
| T51 | Mackenzie HughesCanada | 67+1.08 | 68-0.21 | 68+0.79 | 68-0.97 | 271 | −11 |
| T51 | 67+1.08 | 66+1.79 | 71-2.21 | 67+0.03 | 271 | −11 | |
| T51 | 66+2.08 | 69-1.21 | 71-2.21 | 65+2.03 | 271 | −11 | |
| T51 | Michael BrennanUSA | 70-1.92 | 64+3.79 | 68+0.79 | 69-1.97 | 271 | −11 |
| T51 | Denny McCarthyUnited States | 68+0.08 | 66+1.79 | 67+1.79 | 70-2.97 | 271 | −11 |
| T51 | 66+2.08 | 66+1.79 | 71-2.21 | 68-0.97 | 271 | −11 | |
| T51 | Pierceson CoodyUSA | 66+2.08 | 69-1.21 | 70-1.21 | 66+1.03 | 271 | −11 |
| T51 | Jesper SvenssonSweden | 67+1.08 | 64+3.79 | 77-8.21 | 63+4.03 | 271 | −11 |
| T51 | Troy MerrittUnited States | 68+0.08 | 66+1.79 | 66+2.79 | 71-3.97 | 271 | −11 |
| T62 | Alex SmalleyUSA | 66+2.08 | 68-0.21 | 68+0.79 | 70-2.97 | 272 | −10 |
| T62 | Chad RameyUnited States | 66+2.08 | 68-0.21 | 69-0.21 | 69-1.97 | 272 | −10 |
| T64 | Beau HosslerUnited States | 68+0.08 | 67+0.79 | 71-2.21 | 67+0.03 | 273 | −9 |
| T64 | 70-1.92 | 64+3.79 | 72-3.21 | 67+0.03 | 273 | −9 | |
| T64 | Thomas RosenmuellerGermany | 65+3.08 | 67+0.79 | 72-3.21 | 69-1.97 | 273 | −9 |
| T67 | Davis RileyUnited States | 67+1.08 | 66+1.79 | 75-6.21 | 66+1.03 | 274 | −8 |
| T67 | 70-1.92 | 65+2.79 | 71-2.21 | 68-0.97 | 274 | −8 | |
| T67 | 67+1.08 | 68-0.21 | 70-1.21 | 69-1.97 | 274 | −8 | |
| 70 | 71-2.92 | 64+3.79 | 68+0.79 | 72-4.97 | 275 | −7 | |
| 71 | 67+1.08 | 67+0.79 | 70-1.21 | 72-4.97 | 276 | −6 | |
| T72 | Brendan ValdesUSA | 69-0.92 | 66+1.79 | 72-3.21 | 73-5.97 | 280 | −2 |
| T72 | James HahnUnited States | 66+2.08 | 66+1.79 | 74-5.21 | 74-6.97 | 280 | −2 |
| CUT | Ryan GerardUnited States | 68+0.08 | 69-1.21 | ||||
| CUT | Lanto GriffinUnited States | 71-2.92 | 65+2.79 | ||||
| CUT | Sahith TheegalaUnited States | 70-1.92 | 66+1.79 | ||||
| CUT | Noah GoodwinUSA | 68+0.08 | 70-2.21 | ||||
| CUT | Frankie Capan IIIUSA | 71-2.92 | 69-1.21 | ||||
| CUT | Trevor ConeUSA | 65+3.08 | 72-4.21 | ||||
| CUT | Taylor MooreUnited States | 71-2.92 | 70-2.21 | ||||
| CUT | 68+0.08 | 70-2.21 | |||||
| CUT | 70-1.92 | 66+1.79 | |||||
| CUT | Harry HiggsUnited States | 71-2.92 | 67+0.79 | ||||
| CUT | David SkinnsEngland | 67+1.08 | 73-5.21 | ||||
| CUT | Martin LairdUnited Kingdom | 67+1.08 | 69-1.21 | ||||
| CUT | Adam SvenssonCanada | 67+1.08 | 71-3.21 | ||||
| CUT | Chandler PhillipsUSA | 72-3.92 | 69-1.21 | ||||
| CUT | Ryo HisatsuneJapan | 72-3.92 | 68-0.21 | ||||
| CUT | Mason AndersenUSA | 66+2.08 | 71-3.21 | ||||
| CUT | Ryan BlaumUnited States | 69-0.92 | 70-2.21 | ||||
| CUT | Danny WalkerUSA | 68+0.08 | 68-0.21 | ||||
| CUT | Robby SheltonUnited States | 66+2.08 | 73-5.21 | ||||
| CUT | 71-2.92 | 73-5.21 | |||||
| CUT | Adrien Dumont de ChassartBelgium | 66+2.08 | 71-3.21 | ||||
| CUT | 71-2.92 | 68-0.21 | |||||
| CUT | Steven FiskUnited States | 69-0.92 | 67+0.79 | ||||
| CUT | Kaito OnishiJapan | 71-2.92 | 69-1.21 | ||||
| CUT | 67+1.08 | 69-1.21 | |||||
| CUT | Tim WidingSweden | 69-0.92 | 69-1.21 | ||||
| CUT | Brendon ToddUnited States | 72-3.92 | 73-5.21 | ||||
| CUT | Carson YoungUSA | 71-2.92 | 65+2.79 | ||||
| CUT | Joel DahmenUnited States | 69-0.92 | 68-0.21 | ||||
| CUT | Rikuya HoshinoJapan | 68+0.08 | 69-1.21 | ||||
| CUT | 65+3.08 | 72-4.21 | |||||
| CUT | 68+0.08 | 71-3.21 | |||||
| CUT | 69-0.92 | 67+0.79 | |||||
| CUT | 67+1.08 | 70-2.21 | |||||
| CUT | 69-0.92 | 73-5.21 | |||||
| CUT | Anders AlbertsonUSA | 70-1.92 | 69-1.21 | ||||
| CUT | 67+1.08 | 69-1.21 | |||||
| CUT | Will GordonUSA | 68+0.08 | 69-1.21 | ||||
| CUT | Joe HighsmithUSA | 71-2.92 | 70-2.21 | ||||
| CUT | 67+1.08 | 74-6.21 | |||||
| CUT | 71-2.92 | 65+2.79 | |||||
| CUT | Austin CookUnited States | 75-6.92 | 67+0.79 | ||||
| CUT | Scott PiercyUnited States | 71-2.92 | 68-0.21 | ||||
| CUT | Matt NeSmithUSA | 72-3.92 | 70-2.21 | ||||
| CUT | David FordUSA | 69-0.92 | 67+0.79 | ||||
| CUT | Kyle CottamUSA | 69-0.92 | 68-0.21 | ||||
| CUT | Will ChandlerUSA | 72-3.92 | 68-0.21 | ||||
| CUT | Cameron ChampUnited States | 69-0.92 | 68-0.21 | ||||
| CUT | Kevin VeloUSA | 68+0.08 | 68-0.21 | ||||
| CUT | Rafael CamposPuerto Rico | 67+1.08 | 69-1.21 | ||||
| CUT | Paul PetersonUSA | 71-2.92 | 68-0.21 | ||||
| CUT | Ben PollandUSA | 71-2.92 | 72-4.21 | ||||
| CUT | Matt SandersUSA | 75-6.92 | 78-10.21 | ||||
| CUT | Matt AtkinsUSA | 69-0.92 | 69-1.21 | ||||
| CUT | 71-2.92 | 76-8.21 | |||||
| CUT | 68+0.08 | 68-0.21 | |||||
| CUT | Mason HowellUSA | 73-4.92 | 72-4.21 | ||||
| CUT | 71-2.92 | 65+2.79 | |||||
| CUT | Cristobal Del SolarChile | 71-2.92 | 65+2.79 | ||||
| CUT | Adam SchenkUSA | 73-4.92 | 71-3.21 | ||||
| CUT | Vince CovelloUSA | 72-3.92 | 70-2.21 | ||||
| CUT | Braden ThornberryUSA | 69-0.92 | 67+0.79 | ||||
| CUT | Tom HogeUnited States | 70-1.92 | 68-0.21 | ||||
| CUT | Jeremy PaulGermany | 68+0.08 | 71-3.21 | ||||
| CUT | 71-2.92 | 72-4.21 | |||||
| CUT | Stephan JaegerGermany | 71-2.92 | 67+0.79 | ||||
| CUT | 72-3.92 | 71-3.21 | |||||
| CUT | 72-3.92 | 69-1.21 | |||||
| CUT | Kevin RoyUSA | 72-3.92 | 64+3.79 | ||||
| CUT | 71-2.92 | 71-3.21 | |||||
| CUT | Taylor DicksonUSA | 70-1.92 | 68-0.21 | ||||
| CUT | Isaiah SalindaUSA | 67+1.08 | 73-5.21 | ||||
| CUT | Tyler DuncanUnited States | 70-1.92 | 70-2.21 | ||||
| CUT | Taylor MontgomeryUSA | 73-4.92 | 68-0.21 | ||||
| CUT | Blades BrownUSA | 70-1.92 | 66+1.79 | ||||
| CUT | Peter KnadeUSA | 67+1.08 | 69-1.21 | ||||
| CUT | Hayden SpringerUSA | 70-1.92 | 68-0.21 |
HOLE BY HOLE
Final-round scorecards
Hole scores derived from the source article’s published final-round scorecard; each card is accepted only when its strokes reproduce the player’s published round score exactly.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 70 |
| Yds | 417 | 415 | 204 | 429 | 409 | 179 | 582 | 368 | 452 | 418 | 425 | 223 | 408 | 442 | 565 | 407 | 192 | 470 | 7005 |
| Sami Välimäki | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 66 |
| Max McGreevy | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 63 |
| Ricky Castillo | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 62 |
| Nico Echavarría | 4 | 4 | 2 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 65 |
| Lee Hodges | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 66 |
| Si Woo Kim | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 66 |
| Andrew Novak | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 68 |
| Sam Stevens | 4 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 63 |
| Michael Thorbjornsen | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 69 |
| Doug Ghim | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 66 |
| Séamus Power | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 67 |
| Patrick Rodgers | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 2 | 4 | 69 |
| Zac Blair | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 68 |
| Rico Hoey | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 65 |
| Johnny Keefer | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 68 |
| J. T. Poston | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 66 |
| Doc Redman | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 65 |
| Keith Mitchell | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 65 |
| Eric Cole | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 69 |
| Ben Martin | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 63 |
| Ryan Palmer | 4 | 5 | 2 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 65 |
| William Mouw | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 68 |
| Hayden Buckley | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 67 |
| Byeong Hun An | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 65 |
| Davis Thompson | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 68 |
| Henrik Norlander | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 64 |
| Webb Simpson | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 67 |
| Antoine Rozner | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 68 |
| Greyson Sigg | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 67 |
| Trey Mullinax | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 64 |
| Andrew Putnam | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 2 | 4 | 68 |
| Patrick Fishburn | 4 | 3 | 2 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 65 |
| Kristoffer Ventura | 4 | 4 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 61 |
| Ben Kohles | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 66 |
| Harrison Endycott | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 68 |
| Vince Whaley | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 7 | 4 | 4 | 3 | 4 | 66 |
| Patton Kizzire | 5 | 4 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 68 |
| Mark Hubbard | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 69 |
| Niklas Nørgaard | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 68 |
| Chris Kirk | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 67 |
| Brice Garnett | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 63 |
| Jonathan Byrd | 3 | 4 | 3 | 6 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 69 |
| Chan Kim | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 66 |
| Austin Eckroat | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 63 |
| Matthew Riedel | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 67 |
| Harris English | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 68 |
| Ben Silverman | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 67 |
| Sam Ryder | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 68 |
| Quade Cummins | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 70 |
| Mackenzie Hughes | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 68 |
| Matt Wallace | 4 | 5 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 67 |
| Daniel Berger | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 65 |
| Michael Brennan | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 69 |
| Denny McCarthy | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 70 |
| Karl Vilips | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 68 |
| Pierceson Coody | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 66 |
| Jesper Svensson | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 63 |
| Troy Merritt | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 71 |
| Alex Smalley | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 70 |
| Chad Ramey | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 69 |
| Beau Hossler | 4 | 4 | 3 | 4 | 3 | 2 | 7 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 67 |
| Brandt Snedeker | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 67 |
| Thomas Rosenmueller | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 69 |
| Davis Riley | 4 | 5 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 66 |
| Matthieu Pavon | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 68 |
| Matt Kuchar | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 69 |
| Adam Hadwin | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 6 | 4 | 4 | 72 |
| Chez Reavie | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 6 | 4 | 2 | 3 | 5 | 5 | 5 | 3 | 4 | 72 |
| Brendan Valdes | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 73 |
| James Hahn | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 74 |
| Ryan Gerard | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 27 | |||||||||||
| Lanto Griffin | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 25 | |||||||||||
| Sahith Theegala | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 26 | |||||||||||
| Noah Goodwin | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 70 |
| Frankie Capan III | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 69 |
| Trevor Cone | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 27 | |||||||||||
| Taylor Moore | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 70 |
| Kevin Kisner | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 70 |
| Chesson Hadley | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 26 | |||||||||||
| Harry Higgs | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 26 | |||||||||||
| David Skinns | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 26 | |||||||||||
| Martin Laird | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 26 | |||||||||||
| Adam Svensson | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 71 |
