MEN’S GOLF · UNITED STATES
Jonathan Byrd
- Age
- 48
- Born
- Jan 27, 1978
- Events observed
- 18
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2014 Players Championship · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Consistency 91th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2014 Players Championship | CUT | 72-74 | — | Full field · every round |
| 2013 Players Championship | CUT | 74-75 | — | Full field · every round |
| 2012 U.S. Open | T56 | 71-75-71-77 | +14 | Full field · every round |
| 2012 Players Championship | T12 | 68-70-72-72 | −6 | Full field · every round |
| 2012 Masters Tournament | T27 | 72-71-72-75 | +2 | Full field · every round |
| 2011 Players Championship | T41 | 71-73-72-69 | −3 | Full field · every round |
| 2011 Masters Tournament | CUT | 73-78 | — | Full field · every round |
| 2010 Players Championship | CUT | 73-75 | — | Full field · every round |
| 2009 Players Championship | T37 | 67-72-71-78 | E | Full field · every round |
| 2008 Players Championship | T32 | 76-71-72-75 | +6 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.87 | +1 |
| 2013 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.31 | +2.5 |
| 2012 | 3 | 3 | 0 | 0 | 3/3 | 12 | +0.87 | +0.83 |
| 2011 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.49 | +0.67 |
| 2010 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.72 | +2 |
| 2009 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.88 | E |
| 2008 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.36 | +1.83 |
| 2007 | 1 | 1 | 0 | 0 | 1/1 | 4 | +1.53 | −0.75 |
| 2006 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.72 | +2.5 |
| 2005 | 1 | 1 | 0 | 0 | 1/1 | 4 | +1.05 | +0.25 |
| 2004 | 2 | 2 | 0 | 0 | 0/2 | 4 | -1.42 | +3.25 |
| 2003 | 2 | 2 | 0 | 1 | 1/2 | 6 | +1.33 | +0.33 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2012 U.S. Open | T56 | 71-75-71-77 | +14 | Full field · every round |
| 2012 Masters Tournament | T27 | 72-71-72-75 | +2 | Full field · every round |
| 2011 Masters Tournament | CUT | 73-78 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 75-74 | — | Full field · every round |
| 2004 Masters Tournament | CUT | 79-74 | — | Full field · every round |
| 2003 Masters Tournament | T8 | 74-71-71-72 | E | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 12 | 12 | 0 | 6/12 | 36 | +0.28 |
| Augusta National Golf Club | 5 | 8 | 1 | 2/5 | 14 | +0.1 |
| Olympic Club | 1 | 56 | 0 | 1/1 | 4 | -0.2 |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2014 Players Championship | CUT | 72-74 | — | Full field · every round |
| 2013 Players Championship | CUT | 74-75 | — | Full field · every round |
| 2012 U.S. Open | T56 | 71-75-71-77 | +14 | Full field · every round |
| 2012 Players Championship | T12 | 68-70-72-72 | −6 | Full field · every round |
| 2012 Masters Tournament | T27 | 72-71-72-75 | +2 | Full field · every round |
| 2011 Players Championship | T41 | 71-73-72-69 | −3 | Full field · every round |
| 2011 Masters Tournament | CUT | 73-78 | — | Full field · every round |
| 2010 Players Championship | CUT | 73-75 | — | Full field · every round |
| 2009 Players Championship | T37 | 67-72-71-78 | E | Full field · every round |
| 2008 Players Championship | T32 | 76-71-72-75 | +6 | Full field · every round |
| 2008 Masters Tournament | CUT | 75-74 | — | Full field · every round |
| 2007 Players Championship | T16 | 74-71-71-69 | −3 | Full field · every round |
| 2006 Players Championship | CUT | 72-77 | — | Full field · every round |
| 2005 Players Championship | T32 | 73-68-73-75 | +1 | Full field · every round |
| 2004 Masters Tournament | CUT | 79-74 | — | Full field · every round |
| 2004 Players Championship | CUT | 73-75 | — | Full field · every round |
| 2003 Masters Tournament | T8 | 74-71-71-72 | E | Full field · every round |
| 2003 Players Championship | CUT | 72-74 | — | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q2483715 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





