LPGA TOUR · 2023
Walmart NW Arkansas Championship pres. by P&G
- Status
- Final
- Dates
- Sep 29 – Oct 1, 2023
- Course
- Pinnacle Country Club
- Par / Yards
- 71 / 6,438
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | Round 4 (not yet played) | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 64+5.61 | 64+5.84 | 66+2.27 | Round 4 not yet played | 194 | −19 | |
| 2 | Linnea StrömSweden | 66+3.61 | 67+2.84 | 64+4.27 | Round 4 not yet played | 197 | −16 |
| T3 | 65+4.61 | 66+3.84 | 67+1.27 | Round 4 not yet played | 198 | −15 | |
| T3 | 66+3.61 | 64+5.84 | 68+0.27 | Round 4 not yet played | 198 | −15 | |
| T3 | 69+0.61 | 63+6.84 | 66+2.27 | Round 4 not yet played | 198 | −15 | |
| T3 | 69+0.61 | 65+4.84 | 64+4.27 | Round 4 not yet played | 198 | −15 | |
| 7 | 65+4.61 | 65+4.84 | 69-0.73 | Round 4 not yet played | 199 | −14 | |
| T8 | 65+4.61 | 69+0.84 | 66+2.27 | Round 4 not yet played | 200 | −13 | |
| T8 | 68+1.61 | 66+3.84 | 66+2.27 | Round 4 not yet played | 200 | −13 | |
| T10 | Sarah SchmelzelUSA | 66+3.61 | 69+0.84 | 66+2.27 | Round 4 not yet played | 201 | −12 |
| T10 | 73-3.39 | 62+7.84 | 66+2.27 | Round 4 not yet played | 201 | −12 | |
| T10 | 68+1.61 | 67+2.84 | 66+2.27 | Round 4 not yet played | 201 | −12 | |
| T10 | Jodi Ewart ShadoffUnited States | 68+1.61 | 66+3.84 | 67+1.27 | Round 4 not yet played | 201 | −12 |
| T10 | Elizabeth SzokolUSA | 67+2.61 | 70-0.16 | 64+4.27 | Round 4 not yet played | 201 | −12 |
| T10 | Lindsey Weaver-WrightUSA | 68+1.61 | 68+1.84 | 65+3.27 | Round 4 not yet played | 201 | −12 |
| T10 | 68+1.61 | 66+3.84 | 67+1.27 | Round 4 not yet played | 201 | −12 | |
| T10 | Xiaowen YinChina | 68+1.61 | 65+4.84 | 68+0.27 | Round 4 not yet played | 201 | −12 |
| T18 | 69+0.61 | 68+1.84 | 65+3.27 | Round 4 not yet played | 202 | −11 | |
| T18 | Juniper JangSouth Korea | 69+0.61 | 66+3.84 | 67+1.27 | Round 4 not yet played | 202 | −11 |
| T18 | Lee Jeong-eunSouth Korea | 67+2.61 | 69+0.84 | 66+2.27 | Round 4 not yet played | 202 | −11 |
| T18 | Cheyenne KnightUSA | 67+2.61 | 66+3.84 | 69-0.73 | Round 4 not yet played | 202 | −11 |
| T18 | 67+2.61 | 66+3.84 | 69-0.73 | Round 4 not yet played | 202 | −11 | |
| T23 | Mel ReidEngland | 69+0.61 | 68+1.84 | 66+2.27 | Round 4 not yet played | 203 | −10 |
| T23 | 65+4.61 | 70-0.16 | 68+0.27 | Round 4 not yet played | 203 | −10 | |
| T23 | Jaravee BoonchantThailand | 69+0.61 | 68+1.84 | 66+2.27 | Round 4 not yet played | 203 | −10 |
| T27 | 70-0.39 | 66+3.84 | 68+0.27 | Round 4 not yet played | 204 | −9 | |
| T27 | 69+0.61 | 67+2.84 | 68+0.27 | Round 4 not yet played | 204 | −9 | |
| T27 | Bailey TardyUSA | 68+1.61 | 69+0.84 | 67+1.27 | Round 4 not yet played | 204 | −9 |
| T27 | 68+1.61 | 68+1.84 | 68+0.27 | Round 4 not yet played | 204 | −9 | |
| T27 | Pajaree AnannarukarnThailand | 68+1.61 | 68+1.84 | 68+0.27 | Round 4 not yet played | 204 | −9 |
| T27 | Nicole Broch EstrupDenmark | 65+4.61 | 72-2.16 | 67+1.27 | Round 4 not yet played | 204 | −9 |
| T27 | A Lim KimSouth Korea | 69+0.61 | 66+3.84 | 69-0.73 | Round 4 not yet played | 204 | −9 |
| T34 | Olivia CowanGermany | 65+4.61 | 68+1.84 | 72-3.73 | Round 4 not yet played | 205 | −8 |
| T34 | Lauren MorrisUSA | 70-0.39 | 67+2.84 | 68+0.27 | Round 4 not yet played | 205 | −8 |
| T34 | 66+3.61 | 69+0.84 | 70-1.73 | Round 4 not yet played | 205 | −8 | |
| T34 | Aline KrauterGermany | 68+1.61 | 66+3.84 | 71-2.73 | Round 4 not yet played | 205 | −8 |
| T34 | Karis DavidsonAustralia | 68+1.61 | 69+0.84 | 68+0.27 | Round 4 not yet played | 205 | −8 |
| T34 | 72-2.39 | 66+3.84 | 67+1.27 | Round 4 not yet played | 205 | −8 | |
| T34 | 70-0.39 | 68+1.84 | 67+1.27 | Round 4 not yet played | 205 | −8 | |
| T34 | 67+2.61 | 69+0.84 | 69-0.73 | Round 4 not yet played | 205 | −8 | |
| T42 | Sofia GarcíaParaguay | 66+3.61 | 68+1.84 | 72-3.73 | Round 4 not yet played | 206 | −7 |
| T42 | Celine Herbin-MarshallFrance | 68+1.61 | 68+1.84 | 70-1.73 | Round 4 not yet played | 206 | −7 |
| T42 | 70-0.39 | 69+0.84 | 67+1.27 | Round 4 not yet played | 206 | −7 | |
| T42 | Maria FassiMexico | 68+1.61 | 67+2.84 | 71-2.73 | Round 4 not yet played | 206 | −7 |
| T42 | 71-1.39 | 67+2.84 | 68+0.27 | Round 4 not yet played | 206 | −7 | |
| T42 | Amanda DohertyUSA | 72-2.39 | 67+2.84 | 67+1.27 | Round 4 not yet played | 206 | −7 |
| T48 | 68+1.61 | 70-0.16 | 69-0.73 | Round 4 not yet played | 207 | −6 | |
| T48 | 68+1.61 | 71-1.16 | 68+0.27 | Round 4 not yet played | 207 | −6 | |
| T48 | Allison EmreyUSA | 72-2.39 | 67+2.84 | 68+0.27 | Round 4 not yet played | 207 | −6 |
| T48 | Chanettee WannasaenThailand | 70-0.39 | 69+0.84 | 68+0.27 | Round 4 not yet played | 207 | −6 |
| T48 | 65+4.61 | 72-2.16 | 70-1.73 | Round 4 not yet played | 207 | −6 | |
| T48 | 65+4.61 | 71-1.16 | 71-2.73 | Round 4 not yet played | 207 | −6 | |
| T48 | 71-1.39 | 68+1.84 | 68+0.27 | Round 4 not yet played | 207 | −6 | |
| T48 | Yu-Sang HouChinese Taipei | 67+2.61 | 71-1.16 | 69-0.73 | Round 4 not yet played | 207 | −6 |
| T48 | 70-0.39 | 67+2.84 | 70-1.73 | Round 4 not yet played | 207 | −6 | |
| T48 | Bronte LawEngland | 66+3.61 | 72-2.16 | 69-0.73 | Round 4 not yet played | 207 | −6 |
| T48 | Gerina MendozaUSA | 68+1.61 | 68+1.84 | 71-2.73 | Round 4 not yet played | 207 | −6 |
| T48 | 68+1.61 | 71-1.16 | 68+0.27 | Round 4 not yet played | 207 | −6 | |
| T48 | Perrine DelacourFrance | 68+1.61 | 70-0.16 | 69-0.73 | Round 4 not yet played | 207 | −6 |
| 61 | Lindy DuncanUSA | 70-0.39 | 69+0.84 | 69-0.73 | Round 4 not yet played | 208 | −5 |
| T62 | Su OhAustralia | 69+0.61 | 69+0.84 | 71-2.73 | Round 4 not yet played | 209 | −4 |
| T62 | 70-0.39 | 69+0.84 | 70-1.73 | Round 4 not yet played | 209 | −4 | |
| T62 | Brooke MatthewsUSA | 68+1.61 | 71-1.16 | 70-1.73 | Round 4 not yet played | 209 | −4 |
| T62 | Liu YanPeople's Republic of China | 68+1.61 | 71-1.16 | 70-1.73 | Round 4 not yet played | 209 | −4 |
| T62 | Pauline Roussin-BouchardFrance | 69+0.61 | 66+3.84 | 74-5.73 | Round 4 not yet played | 209 | −4 |
| T62 | Lilly ThomasUSA | 71-1.39 | 68+1.84 | 70-1.73 | Round 4 not yet played | 209 | −4 |
| T62 | Samantha WagnerUSA | 70-0.39 | 69+0.84 | 70-1.73 | Round 4 not yet played | 209 | −4 |
| T69 | Stephanie KyriacouAustralia | 71-1.39 | 68+1.84 | 71-2.73 | Round 4 not yet played | 210 | −3 |
| T69 | An Na-rinSouth Korea | 72-2.39 | 67+2.84 | 71-2.73 | Round 4 not yet played | 210 | −3 |
| 71 | 67+2.61 | 72-2.16 | 72-3.73 | Round 4 not yet played | 211 | −2 | |
| CUT | Soo Bin JooSouth Korea | 73-3.39 | 73-3.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 72-2.39 | 70-0.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Ellinor SudowSweden | 72-2.39 | 68+1.84 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 73-3.39 | 73-3.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Brianna DoUSA | 74-4.39 | 75-5.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Sarah Jane SmithAustralia | 73-3.39 | 69+0.84 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Sydnee MichaelsUnited States | 70-0.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Wichanee MeechaiThailand | 73-3.39 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Matilda CastrenFinland | 71-1.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Riley RennellUSA | 68+1.61 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 73-3.39 | 67+2.84 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 70-0.39 | 76-6.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 68+1.61 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Celine BorgeNorway | 72-2.39 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Maddie SzerykCanada | 70-0.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Maria TorresPuerto Rico | 68+1.61 | 74-4.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Cindy LaCrosseUSA | 79-9.39 | 76-6.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Dana FallUSA | 68+1.61 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Polly MackGermany | 70-0.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Gina KimUnited States | 74-4.39 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Mina KreiterUSA | 67+2.61 | 74-4.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Zhang WeiweiPeople's Republic of China | 70-0.39 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 70-0.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Lauren CoughlinUSA | 70-0.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Kumkang ParkSouth Korea | 69+0.61 | 75-5.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 76-6.39 | 75-5.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Pavarisa YoktuanThailand | 69+0.61 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Kelly TanMalaysia | 65+4.61 | 75-5.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Jennifer ChangUSA | 74-4.39 | 68+1.84 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 69+0.61 | 74-4.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 73-3.39 | 69+0.84 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Ana BelacSlovenia | 70-0.39 | 70-0.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Emma TalleyUSA | 69+0.61 | 76-6.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 70-0.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Yaeeun HongSouth Korea | 71-1.39 | 73-3.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 72-2.39 | 70-0.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Dori CarterUSA | 73-3.39 | 73-3.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Kiira RiihijarviFinland | 74-4.39 | 68+1.84 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Gabriella ThenUSA | 71-1.39 | 70-0.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 68+1.61 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Gurleen KaurUnited States | 69+0.61 | 75-5.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Frida KinhultSweden | 69+0.61 | 73-3.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Luna Sobron GalmesSpain | 72-2.39 | 70-0.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Dani HolmqvistSweden | 71-1.39 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Valery PlataColombia | 76-6.39 | 68+1.84 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 72-2.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Jing YanPeople's Republic of China | 71-1.39 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Ruixin LiuPeople's Republic of China | 68+1.61 | 75-5.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Cydney ClantonUnited States | 70-0.39 | 70-0.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 73-3.39 | 67+2.84 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Magdalena SimmermacherArgentina | 71-1.39 | 70-0.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 70-0.39 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Marissa SteenUSA | 70-0.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Sophia SchubertUnited States | 71-1.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Hannah Levi-ArmourUSA | 72-2.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 74-4.39 | Missed the cut, no round 2 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Ilhee LeeSouth Korea | 71-1.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 78-8.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Min LeeChinese Taipei | 74-4.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 71-1.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Linnea JohanssonSweden | 69+0.61 | 73-3.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 72-2.39 | 75-5.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 69+0.61 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | 70-0.39 | 73-3.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Nanna Koerstz MadsenDenmark | 69+0.61 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Lauren TenutaUSA | 69+0.61 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | 71-1.39 | 72-2.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final | |
| CUT | Miriam Ayora GomezSpain | 73-3.39 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Morgane MetrauxSwitzerland | 66+3.61 | Missed the cut, no round 2 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
| CUT | Mariajo UribeColombia | 69+0.61 | 71-1.16 | Missed the cut, no round 3 | Round 4 not yet played | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Ryu Hae-ran
64 (−7) · field average 69.61 over 140 players
- R2Ryu Hae-ran
128 (−14) · field average 69.84 over 138 players
- R3Ryu Hae-ran
194 (−19) · field average 68.27 over 70 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-09-29. 140 players in the published field. 140 first observed appearances at this tournament since 2000.
Major champions in the field











Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2026 | Yuna Nishimura | −21 |
| 2025 | Minami Katsu | −8 |
| 2024 | Thidapa Suwannapura | — |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology










































