
Miyū Yamashita
Japan · Women’s golf
Hyo Joo Kim vs Miyū Yamashita
PLAYER DNA
DNA overlay
Hyo Joo Kim Miyū Yamashita
Percentiles compare each player with their own division cohort.
FORM
Recent form, same timeline
Hyo Joo Kim Miyū Yamashita
Data table
| Event | Final round | Vs field | Finish |
|---|---|---|---|
| FM Championship | 2026-08-30 | +3.32 | 2 |
| 2026 CPKC Women's Open | 2026-08-23 | +1.12 | T31 |
| AIG Women's Open | 2026-08-02 | +1.78 | unknown |
| 2026 ISPS Handa Women's Scottish Open | 2026-07-26 | +2.27 | T16 |
| 2026 Amundi Evian Championship | 2026-07-12 | +0.95 | unknown |
| 2026 Women's PGA Championship | 2026-06-28 | +0.52 | T42 |
| 2026 U.S. Women's Open | 2026-06-07 | -1.98 | CUT |
| The Chevron Championship | 2026-04-26 | +0.6 | 6 |
| 2026 JM Eagle LA Championship | 2026-04-19 | +2.44 | CUT |
| 2026 Aramco Championship | 2026-04-05 | +2 | T13 |
| 2026 HSBC Women's World Championship | 2026-03-01 | +0.85 | T21 |
| 2026 Honda LPGA Thailand | 2026-02-22 | +3.55 | 3 |
| 2025 CME Group Tour Championship | 2025-11-23 | -0.61 | T41 |
| 2025 BMW Ladies Championship | 2025-10-19 | +0.31 | T10 |
| 2025 Lotte Championship | 2025-10-04 | +3.21 | 2 |
| AIG Women's Open | 2025-08-03 | +1.41 | T13 |
| 2025 ISPS Handa Women's Scottish Open | 2025-07-27 | +2.75 | 3 |
BAG DNA
Club by club
Hyo Joo Kim Miyū Yamashita
Driver
50th50th- Distance0 yards50th50th
- Accuracy0 % fairways50th50th
Irons / approach
50th50th- Greens in regulation0 % holes50th50th
Short game (sand)
50th50th- Sand saves0 % saved50th50th
Putter
50th50th- Putts per GIR0 putts50th50th
Scoring
72nd52nd- Scoring average67.33962 strokes94th54th
- Birdies per round0 birdies50th50th
2026 LPGA Tour season statistics from ESPN · population 156 players (>= 20 rounds in the season) · as of 2026-10-01. Each component is a mid-rank percentile within the same tour and season population; a category is the mean of its component percentiles.
Bag DNA grades the golfer’s observed performance profile. Equipment shown reflects the latest verified bag snapshot and is not assigned causal credit for performance.
ROUND PROFILE
R1–R4 vs field
RECORD
Side by side
| Hyo Joo Kim | Observed | Miyū Yamashita |
|---|---|---|
| 28 | Events | 46 |
| 0 | Wins | 5 |
| 0 | Major wins | 1 |
| 0 | Major top 10s | 3 |
| 42 | Best major finish | 1 |
Raw values behind each percentile
Scoring vs field, consistency, form and major values with samples for both players.
Included with PropBetEdge All Access.
All Access detailsSHARED EVENTS
Higher finish in shared events
Higher finish in shared events (stroke play; not direct head-to-head competition). 22 shared events.
COURSE HISTORY
Courses both have played
| Course | Hyo Joo Kim: starts / best / vs field | Miyū Yamashita: starts / best / vs field |
|---|---|---|
| Dundonald Links | 2 / 3 / 2.51 | 2 / 5 / 1.89 |
| Evian Resort Golf Club | 2 / — / 0.95 | 4 / 14 / 1.99 |
| Shadow Creek Golf Course | 2 / 13 / 1.04 | 1 / 4 / 3.25 |
| Sentosa Golf Club (Tanjong Course) | 2 / 21 / 0.85 | 1 / 10 / 1.35 |
| Siam Country Club (Pattaya Old Course) | 2 / 3 / 2.35 | 1 / 18 / 1.3 |
| TPC Boston | 1 / 2 / 3.32 | 2 / 6 / 1.55 |
| Royal Mayfair Golf & Country Club | 1 / 31 / 1.12 | 1 / 1 / 5.87 |
| Royal Lytham & St Annes Golf Club | 1 / — / 1.78 | 1 / — / -1.11 |
| Hazeltine National Golf Club | 1 / 42 / 0.52 | 1 / 12 / 2.27 |
| Riviera Country Club | 1 / — / -1.98 | 1 / 34 / 1.01 |
| Memorial Park Golf Course | 1 / 6 / 0.6 | 1 / 21 / -0.4 |
| El Caballero Country Club | 1 / — / 2.44 | 1 / 46 / 0.03 |
| Tiburón Golf Club (Black Course) | 1 / 41 / -0.61 | 1 / 36 / -0.11 |
| Pine Beach Golf Links | 1 / 10 / 0.31 | 1 / 40 / — |
| Hoakalei Country Club | 1 / 2 / 3.21 | 1 / 23 / 1.21 |
| Pinnacle Country Club | 1 / — / — | 2 / 8 / 2.7 |
| TPC River's Bend | 1 / 57 / — | 1 / 4 / 1.08 |
| Royal Porthcawl | 1 / 13 / 1.41 | 1 / 1 / 3.66 |
| Fields Ranch East at PGA Frisco | 1 / — / — | 1 / 6 / 1.89 |
| The Club at Carlton Woods | 1 / — / — | 1 / 17 / -0.29 |
No validated matchup model; this page is descriptive intelligence, not a pick.