
Miyū Yamashita
Japan · Women’s golf
Miyū Yamashita vs Sei Young Kim
PLAYER DNA
DNA overlay
Miyū Yamashita Sei Young Kim
Percentiles compare each player with their own division cohort.
FORM
Recent form, same timeline
Miyū Yamashita Sei Young Kim
Data table
| Event | Final round | Vs field | Finish |
|---|---|---|---|
| 2026 Walmart NW Arkansas Championship | 2026-09-27 | +2.7 | T8 |
| FM Championship | 2026-08-30 | +2.57 | T6 |
| 2026 CPKC Women's Open | 2026-08-23 | +5.89 | 1 |
| AIG Women's Open | 2026-08-02 | -1.12 | CUT |
| 2026 ISPS Handa Women's Scottish Open | 2026-07-26 | +3.51 | T5 |
| 2026 Amundi Evian Championship | 2026-07-12 | +3.21 | unknown |
| 2026 Women's PGA Championship | 2026-06-28 | +2.27 | T12 |
| 2026 Meijer LPGA Classic | 2026-06-21 | +3.31 | 1 |
| 2026 U.S. Women's Open | 2026-06-07 | +1 | T34 |
| 2026 Kroger Queen City Championship | 2026-05-17 | +2.9 | 3 |
| 2026 Mizuho Americas Open | 2026-05-10 | +1.1 | T20 |
| The Chevron Championship | 2026-04-26 | -0.4 | T21 |
| 2026 JM Eagle LA Championship | 2026-04-19 | +0.03 | T46 |
| 2026 Aramco Championship | 2026-04-05 | +3.24 | 4 |
| 2026 Ford Championship | 2026-03-29 | -0.22 | CUT |
| 2026 Fortinet Founders Cup | 2026-03-22 | +2.24 | T5 |
| 2026 HSBC Women's World Championship | 2026-03-01 | +1.35 | T10 |
| 2026 Honda LPGA Thailand | 2026-02-22 | +1.3 | T18 |
| 2026 Hilton Grand Vacations Tournament of Champions | 2026-02-01 | +1.91 | T5 |
| 2025 CME Group Tour Championship | 2025-11-23 | -0.11 | T36 |
| 2025 The Annika | 2025-11-16 | -1.98 | 68 |
| 2025 Lotte Championship | 2025-10-04 | +1.21 | T23 |
| 2025 Kroger Queen City Championship | 2025-09-14 | +1.1 | 4 |
| FM Championship | 2025-08-31 | +0.52 | T7 |
| AIG Women's Open | 2025-08-03 | +3.64 | 1 |
| 2025 ISPS Handa Women's Scottish Open | 2025-07-27 | +0.25 | T11 |
| 2025 Evian Championship | 2025-07-13 | +2 | T14 |
| KPMG Women's PGA Championship | 2025-06-22 | +1.89 | T6 |
| 2025 ShopRite LPGA Classic | 2025-06-08 | +1.09 | T81 |
| 2025 U.S. Women's Open | 2025-06-01 | +0.2 | T36 |
BAG DNA
Club by club
Miyū Yamashita Sei Young Kim
Driver
50th50th- Distance0 yards50th50th
- Accuracy0 % fairways50th50th
Irons / approach
50th50th- Greens in regulation0 % holes50th50th
Short game (sand)
50th50th- Sand saves0 % saved50th50th
Putter
50th50th- Putts per GIR0 putts50th50th
Scoring
52nd62nd- Scoring average69.74286 strokes54th74th
- Birdies per round0 birdies50th50th
2026 LPGA Tour season statistics from ESPN · population 156 players (>= 20 rounds in the season) · as of 2026-10-01. Each component is a mid-rank percentile within the same tour and season population; a category is the mean of its component percentiles.
Bag DNA grades the golfer’s observed performance profile. Equipment shown reflects the latest verified bag snapshot and is not assigned causal credit for performance.
ROUND PROFILE
R1–R4 vs field
RECORD
Side by side
| Miyū Yamashita | Observed | Sei Young Kim |
|---|---|---|
| 46 | Events | 35 |
| 5 | Wins | 0 |
| 1 | Major wins | 0 |
| 3 | Major top 10s | 0 |
| 1 | Best major finish | — |
Raw values behind each percentile
Scoring vs field, consistency, form and major values with samples for both players.
Included with PropBetEdge All Access.
All Access detailsSHARED EVENTS
Higher finish in shared events
Higher finish in shared events (stroke play; not direct head-to-head competition). 26 shared events.
COURSE HISTORY
Courses both have played
| Course | Miyū Yamashita: starts / best / vs field | Sei Young Kim: starts / best / vs field |
|---|---|---|
| Evian Resort Golf Club | 4 / 14 / 2 | 2 / — / 1.21 |
| Pinnacle Country Club | 2 / 8 / 2.7 | 1 / — / — |
| TPC Boston | 2 / 6 / 1.55 | 2 / 3 / 2.17 |
| Dundonald Links | 2 / 5 / 1.88 | 2 / 4 / 1.88 |
| Royal Mayfair Golf & Country Club | 1 / 1 / 5.89 | 1 / 3 / 3.39 |
| Royal Lytham & St Annes Golf Club | 1 / — / -1.12 | 1 / — / 1.02 |
| Maketewah Country Club | 1 / 3 / 2.9 | 1 / 40 / 0.4 |
| Mountain Ridge C.C. | 1 / 20 / 1.1 | 1 / — / -0.56 |
| Memorial Park Golf Course | 1 / 21 / -0.4 | 1 / — / — |
| El Caballero Country Club | 1 / 46 / 0.03 | 1 / 2 / 3.78 |
| Shadow Creek Golf Course | 1 / 4 / 3.24 | 2 / 5 / 1.89 |
| Whirlwind Golf Club at Wild Horse Pass | 1 / — / -0.22 | 1 / — / -0.22 |
| Sharon Heights Golf and Country Club | 1 / 5 / 2.24 | 1 / 3 / 2.49 |
| Sentosa Golf Club (Tanjong Course) | 1 / 10 / 1.35 | 2 / 21 / 0.5 |
| Siam Country Club (Pattaya Old Course) | 1 / 18 / 1.3 | 2 / 3 / 1.85 |
| Tiburón Golf Club (Black Course) | 1 / 36 / -0.11 | 1 / 6 / 1.89 |
| Kuala Lumpur Golf and Country Club (West Course) | 1 / 1 / — | 1 / 4 / — |
| Qizhong Garden Golf Club | 1 / — / — | 1 / — / — |
| TPC River's Bend | 1 / 4 / 1.1 | 1 / 5 / 0.6 |
| Royal Porthcawl | 1 / 1 / 3.64 | 1 / 13 / 1.39 |
| Fields Ranch East at PGA Frisco | 1 / 6 / 1.89 | 1 / 52 / -0.86 |
| Seaview Hotel and Golf Club | 1 / 81 / 1.09 | 1 / 79 / 1.75 |
| The Club at Carlton Woods | 1 / 17 / -0.29 | 1 / 30 / -0.79 |
No validated matchup model; this page is descriptive intelligence, not a pick.