LPGA TOUR · 2023
Dana Open
- Status
- Final
- Dates
- Jul 13 – Jul 16, 2023
- Course
- Highland Meadows GC
- Par / Yards
- 71 / 6,642
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 64+6.07 | 69+1.91 | 62+8.61 | 68+2.62 | 263 | −21 | |
| 2 | Allisen CorpuzUSA | 67+3.07 | 66+4.91 | 68+2.61 | 65+5.62 | 266 | −18 |
| 3 | Lindy DuncanUSA | 69+1.07 | 65+5.91 | 70+0.61 | 65+5.62 | 269 | −15 |
| T4 | Xiyu Janet LinChina | 66+4.07 | 69+1.91 | 68+2.61 | 67+3.62 | 270 | −14 |
| T4 | Stephanie KyriacouAustralia | 70+0.07 | 66+4.91 | 65+5.61 | 69+1.62 | 270 | −14 |
| 6 | Maria FassiMexico | 67+3.07 | 67+3.91 | 67+3.61 | 70+0.62 | 271 | −13 |
| T7 | 67+3.07 | 68+2.91 | 67+3.61 | 70+0.62 | 272 | −12 | |
| T7 | Jaravee BoonchantThailand | 64+6.07 | 69+1.91 | 70+0.61 | 69+1.62 | 272 | −12 |
| T7 | 70+0.07 | 65+5.91 | 68+2.61 | 69+1.62 | 272 | −12 | |
| T7 | 66+4.07 | 70+0.91 | 67+3.61 | 69+1.62 | 272 | −12 | |
| 11 | 71-0.93 | 65+5.91 | 68+2.61 | 69+1.62 | 273 | −11 | |
| T12 | Matilda CastrenFinland | 66+4.07 | 68+2.91 | 67+3.61 | 73-2.38 | 274 | −10 |
| T12 | 71-0.93 | 67+3.91 | 71-0.39 | 65+5.62 | 274 | −10 | |
| T12 | 68+2.07 | 63+7.91 | 71-0.39 | 72-1.38 | 274 | −10 | |
| T12 | Sarah SchmelzelUSA | 67+3.07 | 70+0.91 | 67+3.61 | 70+0.62 | 274 | −10 |
| T16 | Arpichaya YubolThailand | 68+2.07 | 71-0.09 | 69+1.61 | 67+3.62 | 275 | −9 |
| T16 | Linnea StrömSweden | 66+4.07 | 68+2.91 | 72-1.39 | 69+1.62 | 275 | −9 |
| T16 | 68+2.07 | 70+0.91 | 69+1.61 | 68+2.62 | 275 | −9 | |
| T19 | Gemma DryburghScotland | 68+2.07 | 66+4.91 | 69+1.61 | 73-2.38 | 276 | −8 |
| T19 | Lee Jeong-eunSouth Korea | 70+0.07 | 64+6.91 | 70+0.61 | 72-1.38 | 276 | −8 |
| T19 | Ryu Hae-ranSouth Korea | 72-1.93 | 66+4.91 | 69+1.61 | 69+1.62 | 276 | −8 |
| T19 | Yu LiuPeople's Republic of China | 67+3.07 | 69+1.91 | 69+1.61 | 71-0.38 | 276 | −8 |
| T23 | Gabriela RuffelsAustralia | 70+0.07 | 69+1.91 | 68+2.61 | 70+0.62 | 277 | −7 |
| T23 | 71-0.93 | 70+0.91 | 66+4.61 | 70+0.62 | 277 | −7 | |
| T23 | Zhang WeiweiPeople's Republic of China | 68+2.07 | 72-1.09 | 66+4.61 | 71-0.38 | 277 | −7 |
| T26 | 67+3.07 | 68+2.91 | 73-2.39 | 70+0.62 | 278 | −6 | |
| T26 | Mia HammondUSA | 68+2.07 | 68+2.91 | 70+0.61 | 72-1.38 | 278 | −6 |
| T26 | 72-1.93 | 68+2.91 | 71-0.39 | 67+3.62 | 278 | −6 | |
| T26 | 65+5.07 | 69+1.91 | 67+3.61 | 77-6.38 | 278 | −6 | |
| T26 | 69+1.07 | 68+2.91 | 72-1.39 | 69+1.62 | 278 | −6 | |
| T26 | Gabriella ThenUSA | 69+1.07 | 70+0.91 | 71-0.39 | 68+2.62 | 278 | −6 |
| T32 | 65+5.07 | 69+1.91 | 71-0.39 | 74-3.38 | 279 | −5 | |
| T32 | Aline KrauterGermany | 71-0.93 | 69+1.91 | 69+1.61 | 70+0.62 | 279 | −5 |
| T32 | Jing YanPeople's Republic of China | 69+1.07 | 68+2.91 | 73-2.39 | 69+1.62 | 279 | −5 |
| T32 | 67+3.07 | 72-1.09 | 66+4.61 | 74-3.38 | 279 | −5 | |
| T36 | Albane ValenzuelaSwitzerland | 73-2.93 | 68+2.91 | 68+2.61 | 71-0.38 | 280 | −4 |
| T36 | Frida KinhultSweden | 68+2.07 | 70+0.91 | 72-1.39 | 70+0.62 | 280 | −4 |
| T36 | 72-1.93 | 69+1.91 | 70+0.61 | 69+1.62 | 280 | −4 | |
| T36 | Marissa SteenUSA | 70+0.07 | 71-0.09 | 69+1.61 | 70+0.62 | 280 | −4 |
| T36 | Pei-Yun ChienChinese Taipei | 69+1.07 | 72-1.09 | 68+2.61 | 71-0.38 | 280 | −4 |
| T41 | 70+0.07 | 66+4.91 | 73-2.39 | 72-1.38 | 281 | −3 | |
| T41 | 71-0.93 | 70+0.91 | 71-0.39 | 69+1.62 | 281 | −3 | |
| T41 | A Lim KimSouth Korea | 67+3.07 | 73-2.09 | 70+0.61 | 71-0.38 | 281 | −3 |
| T41 | 71-0.93 | 69+1.91 | 74-3.39 | 67+3.62 | 281 | −3 | |
| T41 | 69+1.07 | 66+4.91 | 76-5.39 | 70+0.62 | 281 | −3 | |
| T41 | 70+0.07 | 69+1.91 | 70+0.61 | 72-1.38 | 281 | −3 | |
| T41 | Jennifer ChangUSA | 71-0.93 | 70+0.91 | 70+0.61 | 70+0.62 | 281 | −3 |
| T41 | Su OhAustralia | 71-0.93 | 70+0.91 | 71-0.39 | 69+1.62 | 281 | −3 |
| T41 | Min LeeChinese Taipei | 70+0.07 | 71-0.09 | 70+0.61 | 70+0.62 | 281 | −3 |
| T41 | Xiaowen YinChina | 66+4.07 | 74-3.09 | 70+0.61 | 71-0.38 | 281 | −3 |
| T41 | 71-0.93 | 70+0.91 | 69+1.61 | 71-0.38 | 281 | −3 | |
| T41 | Celine BorgeNorway | 67+3.07 | 74-3.09 | 68+2.61 | 72-1.38 | 281 | −3 |
| T53 | 71-0.93 | 70+0.91 | 74-3.39 | 67+3.62 | 282 | −2 | |
| T53 | 71-0.93 | 68+2.91 | 71-0.39 | 72-1.38 | 282 | −2 | |
| T53 | 70+0.07 | 71-0.09 | 71-0.39 | 70+0.62 | 282 | −2 | |
| T53 | Sydnee MichaelsUnited States | 71-0.93 | 64+6.91 | 75-4.39 | 72-1.38 | 282 | −2 |
| T57 | Linnea JohanssonSweden | 66+4.07 | 74-3.09 | 73-2.39 | 70+0.62 | 283 | −1 |
| T57 | 68+2.07 | 73-2.09 | 72-1.39 | 70+0.62 | 283 | −1 | |
| T59 | Kelly TanMalaysia | 66+4.07 | 71-0.09 | 73-2.39 | 74-3.38 | 284 | E |
| T59 | Liu YanPeople's Republic of China | 72-1.93 | 69+1.91 | 70+0.61 | 73-2.38 | 284 | E |
| T59 | 70+0.07 | 70+0.91 | 70+0.61 | 74-3.38 | 284 | E | |
| T59 | Wichanee MeechaiThailand | 70+0.07 | 68+2.91 | 74-3.39 | 72-1.38 | 284 | E |
| T59 | Mariajo UribeColombia | 70+0.07 | 70+0.91 | 72-1.39 | 72-1.38 | 284 | E |
| T59 | Samantha WagnerUSA | 67+3.07 | 74-3.09 | 75-4.39 | 68+2.62 | 284 | E |
| T65 | Pavarisa YoktuanThailand | 72-1.93 | 68+2.91 | 70+0.61 | 75-4.38 | 285 | +1 |
| T65 | Bailey TardyUSA | 66+4.07 | 74-3.09 | 74-3.39 | 71-0.38 | 285 | +1 |
| T65 | 67+3.07 | 68+2.91 | 72-1.39 | 78-7.38 | 285 | +1 | |
| T65 | 69+1.07 | 70+0.91 | 75-4.39 | 71-0.38 | 285 | +1 | |
| T70 | Erica ShepherdUSA | 71-0.93 | 69+1.91 | 77-6.39 | 70+0.62 | 287 | +3 |
| T70 | Elizabeth SzokolUSA | 70+0.07 | 70+0.91 | 74-3.39 | 73-2.38 | 287 | +3 |
| T70 | 69+1.07 | 72-1.09 | 74-3.39 | 72-1.38 | 287 | +3 | |
| T70 | Lauren CoughlinUSA | 72-1.93 | 69+1.91 | 74-3.39 | 72-1.38 | 287 | +3 |
| T74 | Dana FallUSA | 69+1.07 | 70+0.91 | 72-1.39 | 77-6.38 | 288 | +4 |
| T74 | Emma TalleyUSA | 70+0.07 | 70+0.91 | 75-4.39 | 73-2.38 | 288 | +4 |
| T76 | Maddie SzerykCanada | 69+1.07 | 71-0.09 | 76-5.39 | 74-3.38 | 290 | +6 |
| T76 | Sophia SchubertUnited States | 69+1.07 | 71-0.09 | 78-7.39 | 72-1.38 | 290 | +6 |
| CUT | Yaeeun HongSouth Korea | 69+1.07 | 77-6.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-2.93 | 70+0.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 73-2.93 | 69+1.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Cydney ClantonUnited States | 69+1.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren PeterUSA | 73-2.93 | 72-1.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Luna Sobron GalmesSpain | 73-2.93 | 72-1.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+0.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 70+0.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Chanettee WannasaenThailand | 71-0.93 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dani HolmqvistSweden | 69+1.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Soo Bin JooSouth Korea | 67+3.07 | 76-5.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Brianna DoUSA | 70+0.07 | 74-3.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yu-Sang HouChinese Taipei | 74-3.93 | 70+0.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ashli BunchUSA | 74-3.93 | 75-4.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 77-6.93 | 75-4.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Sofia GarcíaParaguay | 73-2.93 | 75-4.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Valery PlataColombia | 75-4.93 | 69+1.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren TenutaUSA | 75-4.93 | 71-0.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Daniela DarqueaEcuador | 70+0.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maria TorresPuerto Rico | 69+1.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Cindy LaCrosseUSA | 70+0.07 | 72-1.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Riley RennellUSA | 71-0.93 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sarah Jane SmithAustralia | 74-3.93 | 68+2.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 69+1.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 74-3.93 | 70+0.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kumkang ParkSouth Korea | 71-0.93 | 76-5.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Morgane MetrauxSwitzerland | 75-4.93 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71-0.93 | 77-6.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Allison EmreyUSA | 71-0.93 | 71-0.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ruixin LiuPeople's Republic of China | 69+1.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ilhee LeeSouth Korea | 68+2.07 | 77-6.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71-0.93 | 75-4.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Lauren MorrisUSA | 72-1.93 | 71-0.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Magdalena SimmermacherArgentina | 72-1.93 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 69+1.07 | 78-7.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Haylee HarfordUSA | 69+1.07 | 78-7.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 66+4.07 | 77-6.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Tiffany ChanHong Kong | 70+0.07 | 74-3.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Polly MackGermany | 68+2.07 | 76-5.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Karis DavidsonAustralia | 70+0.07 | 72-1.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Haru MoonJapan | 71-0.93 | 72-1.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Karen ChungUSA | 71-0.93 | 74-3.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-1.93 | 72-1.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 72-1.93 | 71-0.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kiira RiihijarviFinland | 70+0.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-4.93 | 71-0.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Pauline Roussin-BouchardFrance | 80-9.93 | 75-4.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-2.93 | 74-3.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Amanda DohertyUSA | 72-1.93 | 72-1.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ana BelacSlovenia | 70+0.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-1.93 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Rachel RohannaUSA | 77-6.93 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+0.07 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 74-3.93 | 68+2.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Mina KreiterUSA | 68+2.07 | 74-3.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Charlotte ThomasEngland | 74-3.93 | 68+2.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ellinor SudowSweden | 72-1.93 | 74-3.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 79-8.93 | 74-3.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Alana UriellUSA | 72-1.93 | 70+0.91 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Gina KimUnited States | 69+1.07 | 74-3.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 69+1.07 | 73-2.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Laura WearnUSA | 67+3.07 | 76-5.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren WalshIreland | 73-2.93 | 71-0.09 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1
- R2Annie Park
131 (−11) · field average 70.91 over 138 players
- R3Linn Grant
195 (−18) · field average 70.61 over 76 players
- R4Linn Grant
263 (−21) · field average 70.62 over 76 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-07-13. 139 players in the published field. 139 first observed appearances at this tournament since 2000.
Major champions in the field










Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2024 | Chanettee Wannasaen | −20 |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology







































