LPGA TOUR · 2023
Kroger Queen City Championship pres. by P&G
- Status
- Final
- Dates
- Sep 7 – Sep 10, 2023
- Course
- Kenwood CC
- Par / Yards
- 72 / 6,515
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 67+4.57 | 69+2.53 | 65+7.99 | 71+0.27 | 272 | −16 | |
| 2 | 67+4.57 | 68+3.53 | 68+4.99 | 69+2.27 | 272 | −16 | |
| 3 | 68+3.57 | 66+5.53 | 73-0.01 | 67+4.27 | 274 | −14 | |
| 4 | Ally EwingUSA | 69+2.57 | 70+1.53 | 71+1.99 | 66+5.27 | 276 | −12 |
| T5 | 74-2.43 | 68+3.53 | 68+4.99 | 67+4.27 | 277 | −11 | |
| T5 | Mel ReidEngland | 71+0.57 | 69+2.53 | 71+1.99 | 66+5.27 | 277 | −11 |
| T5 | Pei-Yun ChienChinese Taipei | 66+5.57 | 64+7.53 | 73-0.01 | 74-2.73 | 277 | −11 |
| T5 | 69+2.57 | 66+5.53 | 70+2.99 | 72-0.73 | 277 | −11 | |
| T5 | 69+2.57 | 69+2.53 | 68+4.99 | 71+0.27 | 277 | −11 | |
| T5 | Morgane MetrauxSwitzerland | 68+3.57 | 66+5.53 | 70+2.99 | 73-1.73 | 277 | −11 |
| T11 | 67+4.57 | 72-0.47 | 71+1.99 | 68+3.27 | 278 | −10 | |
| T11 | Andrea LeeUnited States | 71+0.57 | 67+4.53 | 69+3.99 | 71+0.27 | 278 | −10 |
| T11 | Cydney ClantonUnited States | 71+0.57 | 69+2.53 | 69+3.99 | 69+2.27 | 278 | −10 |
| T14 | Frida KinhultSweden | 70+1.57 | 72-0.47 | 66+6.99 | 71+0.27 | 279 | −9 |
| T14 | 69+2.57 | 68+3.53 | 68+4.99 | 74-2.73 | 279 | −9 | |
| T16 | Pavarisa YoktuanThailand | 68+3.57 | 70+1.53 | 72+0.99 | 70+1.27 | 280 | −8 |
| T16 | 73-1.43 | 63+8.53 | 72+0.99 | 72-0.73 | 280 | −8 | |
| T19 | Xiyu Janet LinChina | 73-1.43 | 69+2.53 | 71+1.99 | 68+3.27 | 281 | −7 |
| T19 | 71+0.57 | 71+0.53 | 68+4.99 | 71+0.27 | 281 | −7 | |
| T19 | 70+1.57 | 70+1.53 | 73-0.01 | 68+3.27 | 281 | −7 | |
| T19 | 73-1.43 | 68+3.53 | 71+1.99 | 69+2.27 | 281 | −7 | |
| T23 | 68+3.57 | 71+0.53 | 71+1.99 | 72-0.73 | 282 | −6 | |
| T23 | Dani HolmqvistSweden | 69+2.57 | 71+0.53 | 73-0.01 | 69+2.27 | 282 | −6 |
| T23 | 70+1.57 | 72-0.47 | 73-0.01 | 67+4.27 | 282 | −6 | |
| T23 | 73-1.43 | 66+5.53 | 69+3.99 | 74-2.73 | 282 | −6 | |
| T23 | Perrine DelacourFrance | 67+4.57 | 69+2.53 | 74-1.01 | 72-0.73 | 282 | −6 |
| T23 | 71+0.57 | 69+2.53 | 76-3.01 | 66+5.27 | 282 | −6 | |
| T23 | Ryu Hae-ranSouth Korea | 67+4.57 | 75-3.47 | 73-0.01 | 67+4.27 | 282 | −6 |
| T31 | 67+4.57 | 69+2.53 | 78-5.01 | 69+2.27 | 283 | −5 | |
| T31 | 69+2.57 | 70+1.53 | 72+0.99 | 72-0.73 | 283 | −5 | |
| T31 | Elizabeth SzokolUSA | 66+5.57 | 71+0.53 | 75-2.01 | 71+0.27 | 283 | −5 |
| T31 | 70+1.57 | 68+3.53 | 73-0.01 | 72-0.73 | 283 | −5 | |
| T31 | 69+2.57 | 73-1.47 | 70+2.99 | 71+0.27 | 283 | −5 | |
| T36 | Nanna Koerstz MadsenDenmark | 70+1.57 | 70+1.53 | 72+0.99 | 72-0.73 | 284 | −4 |
| T36 | Gabriela RuffelsAustralia | 69+2.57 | 69+2.53 | 74-1.01 | 72-0.73 | 284 | −4 |
| T36 | 73-1.43 | 70+1.53 | 68+4.99 | 73-1.73 | 284 | −4 | |
| T36 | An Na-rinSouth Korea | 72-0.43 | 71+0.53 | 71+1.99 | 70+1.27 | 284 | −4 |
| T36 | 71+0.57 | 69+2.53 | 75-2.01 | 69+2.27 | 284 | −4 | |
| T41 | Linnea StrömSweden | 66+5.57 | 70+1.53 | 78-5.01 | 71+0.27 | 285 | −3 |
| T41 | Dana FallUSA | 73-1.43 | 69+2.53 | 72+0.99 | 71+0.27 | 285 | −3 |
| T41 | Samantha WagnerUSA | 72-0.43 | 69+2.53 | 74-1.01 | 70+1.27 | 285 | −3 |
| T41 | Stephanie KyriacouAustralia | 71+0.57 | 72-0.47 | 73-0.01 | 69+2.27 | 285 | −3 |
| T41 | 72-0.43 | 69+2.53 | 73-0.01 | 71+0.27 | 285 | −3 | |
| T41 | 70+1.57 | 71+0.53 | 73-0.01 | 71+0.27 | 285 | −3 | |
| T41 | Lauren CoughlinUSA | 70+1.57 | 72-0.47 | 75-2.01 | 68+3.27 | 285 | −3 |
| T41 | 68+3.57 | 73-1.47 | 72+0.99 | 72-0.73 | 285 | −3 | |
| T49 | Maria FassiMexico | 68+3.57 | 71+0.53 | 79-6.01 | 68+3.27 | 286 | −2 |
| T49 | 73-1.43 | 70+1.53 | 70+2.99 | 73-1.73 | 286 | −2 | |
| T49 | Liu YanPeople's Republic of China | 71+0.57 | 72-0.47 | 68+4.99 | 75-3.73 | 286 | −2 |
| T49 | 68+3.57 | 71+0.53 | 76-3.01 | 71+0.27 | 286 | −2 | |
| T49 | Ruixin LiuPeople's Republic of China | 65+6.57 | 69+2.53 | 81-8.01 | 71+0.27 | 286 | −2 |
| T49 | 74-2.43 | 69+2.53 | 73-0.01 | 70+1.27 | 286 | −2 | |
| T55 | Arpichaya YubolThailand | 71+0.57 | 70+1.53 | 74-1.01 | 72-0.73 | 287 | −1 |
| T55 | 72-0.43 | 71+0.53 | 73-0.01 | 71+0.27 | 287 | −1 | |
| T55 | Zhang WeiweiPeople's Republic of China | 71+0.57 | 71+0.53 | 75-2.01 | 70+1.27 | 287 | −1 |
| T55 | Linnea JohanssonSweden | 68+3.57 | 74-2.47 | 73-0.01 | 72-0.73 | 287 | −1 |
| T55 | 73-1.43 | 68+3.53 | 71+1.99 | 75-3.73 | 287 | −1 | |
| 60 | 75-3.43 | 68+3.53 | 73-0.01 | 72-0.73 | 288 | E | |
| T61 | Lee Jeong-eunSouth Korea | 72-0.43 | 70+1.53 | 76-3.01 | 71+0.27 | 289 | +1 |
| T61 | 66+5.57 | 74-2.47 | 80-7.01 | 69+2.27 | 289 | +1 | |
| T61 | A Lim KimSouth Korea | 75-3.43 | 68+3.53 | 74-1.01 | 72-0.73 | 289 | +1 |
| T61 | Gina KimUnited States | 72-0.43 | 69+2.53 | 73-0.01 | 75-3.73 | 289 | +1 |
| T61 | Jaravee BoonchantThailand | 70+1.57 | 73-1.47 | 75-2.01 | 71+0.27 | 289 | +1 |
| T66 | 70+1.57 | 71+0.53 | 75-2.01 | 74-2.73 | 290 | +2 | |
| T66 | Lauren TenutaUSA | 69+2.57 | 73-1.47 | 78-5.01 | 70+1.27 | 290 | +2 |
| T66 | 71+0.57 | 71+0.53 | 72+0.99 | 76-4.73 | 290 | +2 | |
| T66 | 69+2.57 | 74-2.47 | 76-3.01 | 71+0.27 | 290 | +2 | |
| T70 | Olivia CowanGermany | 73-1.43 | 67+4.53 | 78-5.01 | 73-1.73 | 291 | +3 |
| T70 | 70+1.57 | 72-0.47 | 75-2.01 | 74-2.73 | 291 | +3 | |
| T70 | Sydnee MichaelsUnited States | 69+2.57 | 72-0.47 | 77-4.01 | 73-1.73 | 291 | +3 |
| T73 | Yu LiuPeople's Republic of China | 74-2.43 | 69+2.53 | 76-3.01 | 73-1.73 | 292 | +4 |
| T73 | Mariajo UribeColombia | 68+3.57 | 73-1.47 | 74-1.01 | 77-5.73 | 292 | +4 |
| T75 | Gabriella ThenUSA | 69+2.57 | 73-1.47 | 75-2.01 | 76-4.73 | 293 | +5 |
| T75 | 70+1.57 | 73-1.47 | 72+0.99 | 78-6.73 | 293 | +5 | |
| T75 | Bailey TardyUSA | 69+2.57 | 73-1.47 | 74-1.01 | 77-5.73 | 293 | +5 |
| T75 | 69+2.57 | 74-2.47 | 78-5.01 | 72-0.73 | 293 | +5 | |
| 79 | Xiaowen YinChina | 72-0.43 | 71+0.53 | 80-7.01 | 71+0.27 | 294 | +6 |
| 80 | Lindy DuncanUSA | 71+0.57 | 72-0.47 | 75-2.01 | 78-6.73 | 296 | +8 |
| CUT | Wichanee MeechaiThailand | 73-1.43 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-0.43 | 79-7.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Ellinor SudowSweden | 72-0.43 | 72-0.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Mia HammondUSA | 72-0.43 | 77-5.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Polly MackGermany | 73-1.43 | 72-0.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pauline Roussin-BouchardFrance | 75-3.43 | 70+1.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Wenbo LiuChina | 77-5.43 | 76-4.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-1.43 | 76-4.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Ana BelacSlovenia | 72-0.43 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Linn GrantSweden | 74-2.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yu-Sang HouChinese Taipei | 78-6.43 | 70+1.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Matilda CastrenFinland | 77-5.43 | 76-4.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71+0.57 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Allison EmreyUSA | 75-3.43 | 69+2.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kiira RiihijarviFinland | 72-0.43 | 77-5.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 70+1.57 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Magdalena SimmermacherArgentina | 75-3.43 | 74-2.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Brianna DoUSA | 71+0.57 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maria TorresPuerto Rico | 80-8.43 | 69+2.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Bronte LawEngland | 73-1.43 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Mina KreiterUSA | 74-2.43 | 74-2.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Celine BorgeNorway | 77-5.43 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Aline KrauterGermany | 74-2.43 | 70+1.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Su OhAustralia | 76-4.43 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Faith KilgoreUSA | 73-1.43 | 72-0.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maddie SzerykCanada | 72-0.43 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sarah SchmelzelUSA | 73-1.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Juniper JangSouth Korea | 73-1.43 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-1.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kelly TanMalaysia | 71+0.57 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Jennifer ChangUSA | 73-1.43 | 72-0.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Yaeeun HongSouth Korea | 73-1.43 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lauren MorrisUSA | 69+2.57 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72-0.43 | 77-5.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Albane ValenzuelaSwitzerland | 75-3.43 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-3.43 | 74-2.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 75-3.43 | 77-5.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Amanda DohertyUSA | 77-5.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Luna Sobron GalmesSpain | 72-0.43 | 74-2.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Marissa SteenUSA | 72-0.43 | 77-5.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Celine Herbin-MarshallFrance | 77-5.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Allisen CorpuzUSA | 72-0.43 | 72-0.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Emma TalleyUSA | 71+0.57 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Karis DavidsonAustralia | 77-5.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-2.43 | 70+1.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Sophia SchubertUnited States | 73-1.43 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Pajaree AnannarukarnThailand | 74-2.43 | 70+1.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Chanettee WannasaenThailand | 71+0.57 | 74-2.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Haru MoonJapan | 72-0.43 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ashleigh BuhaiSouth Africa | 74-2.43 | 70+1.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Min LeeChinese Taipei | 76-4.43 | 77-5.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sofia GarcíaParaguay | 73-1.43 | 77-5.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ilhee LeeSouth Korea | 74-2.43 | 70+1.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71+0.57 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Riley RennellUSA | 70+1.57 | 75-3.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Cheyenne KnightUSA | 75-3.43 | 73-1.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Jing YanPeople's Republic of China | 73-1.43 | 72-0.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Valery PlataColombia | 73-1.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 71+0.57 | 74-2.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Jodi Ewart ShadoffUnited States | 75-3.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-3.43 | 71+0.53 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Soo Bin JooSouth Korea | 71+0.57 | 78-6.47 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Ruixin Liu
65 (−7) · field average 71.57 over 140 players
- R2Pei-Yun Chien
130 (−14) · field average 71.53 over 139 players
- R3Minjee Lee
201 (−15) · field average 72.99 over 78 players
- R4
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-09-07. 140 players in the published field. 140 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2026 | Lottie Woad | −12 |
| 2025 | Charley Hull | −20 |
| 2024 | Lydia Ko | −23 |
DATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology





































