MEN’S GOLF · UNITED STATES
Chris Riley
- Age
- 52
- Born
- Dec 8, 1973
- Events observed
- 12
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2011 Players Championship · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
No dimension at or above the 75th percentile with medium or high confidence.
Below cohort
- Consistency 25th
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2011 Players Championship | CUT | 72-77 | — | Full field · every round |
| 2005 Masters Tournament | 49 | 71-77-78-78 | +16 | Full field · every round |
| 2005 Players Championship | CUT | 76-72 | — | Full field · every round |
| 2004 PGA Championship | T4 | 69-70-69-73 | −7 | Top finishers only |
| 2004 Masters Tournament | 44 | 70-78-78-78 | +16 | Full field · every round |
| 2004 Players Championship | CUT | 75-79 | — | Full field · every round |
| 2003 Masters Tournament | T23 | 76-72-70-75 | +5 | Full field · every round |
| 2003 Players Championship | CUT | 73-72 | — | Full field · every round |
| 2002 PGA Championship | 3 | 71-70-72-70 | −5 | Top finishers only |
| 2002 Players Championship | T22 | 71-74-74-70 | +1 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.35 | +2.5 |
| 2005 | 2 | 2 | 0 | 0 | 1/2 | 6 | -2.39 | +3.33 |
| 2004 | 3 | 2 | 0 | 1 | 1/2 | 6 | -2.81 | +4.33 |
| 2003 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.66 | +1 |
| 2002 | 2 | 1 | 0 | 1 | 1/1 | 4 | +1.3 | +0.25 |
| 2001 | 1 | 1 | 0 | 0 | 1/1 | 4 | -0.36 | +1.75 |
| 2000 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.37 | +1.75 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2005 Masters Tournament | 49 | 71-77-78-78 | +16 | Full field · every round |
| 2004 PGA Championship | T4 | 69-70-69-73 | −7 | Top finishers only |
| 2004 Masters Tournament | 44 | 70-78-78-78 | +16 | Full field · every round |
| 2003 Masters Tournament | T23 | 76-72-70-75 | +5 | Full field · every round |
| 2002 PGA Championship | 3 | 71-70-72-70 | −5 | Top finishers only |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 7 | 22 | 0 | 3/7 | 20 | -0.6 |
| Augusta National Golf Club | 3 | 23 | 0 | 3/3 | 12 | -1.23 |
| Whistling Straits | 1 | 4 | 1 | — | — | — |
| Hazeltine National Golf Club | 1 | 3 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2011 Players Championship | CUT | 72-77 | — | Full field · every round |
| 2005 Masters Tournament | 49 | 71-77-78-78 | +16 | Full field · every round |
| 2005 Players Championship | CUT | 76-72 | — | Full field · every round |
| 2004 PGA Championship | T4 | 69-70-69-73 | −7 | Top finishers only |
| 2004 Masters Tournament | 44 | 70-78-78-78 | +16 | Full field · every round |
| 2004 Players Championship | CUT | 75-79 | — | Full field · every round |
| 2003 Masters Tournament | T23 | 76-72-70-75 | +5 | Full field · every round |
| 2003 Players Championship | CUT | 73-72 | — | Full field · every round |
| 2002 PGA Championship | 3 | 71-70-72-70 | −5 | Top finishers only |
| 2002 Players Championship | T22 | 71-74-74-70 | +1 | Full field · every round |
| 2001 Players Championship | T58 | 71-75-73-76 | +7 | Full field · every round |
| 2000 Players Championship | T48 | 73-77-75-70 | +7 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q5107875 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





