MEN’S GOLF · 2000
2000 Players Championship
- Status
- Final
- Dates
- Mar 23 – Mar 27, 2000
- Course
- TPC Sawgrass
- Par / Yards
- 72 / 7,093
- Field
- 144 · 80 made cut
- Cut
- 150 (+6)
Full field · every round 143 of 144 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | Hal SuttonUnited States | 69+7.21 | 69+5.31 | 69+3.41 | 71+2.56 | 278 | −10 |
| 2 | 71+5.21 | 71+3.31 | 66+6.41 | 71+2.56 | 279 | −9 | |
| T3 | 73+3.21 | 71+3.31 | 73-0.59 | 67+6.56 | 284 | −4 | |
| T3 | 75+1.21 | 69+5.31 | 70+2.41 | 70+3.56 | 284 | −4 | |
| T3 | Robert DamronUnited States | 78-1.79 | 70+4.31 | 66+6.41 | 70+3.56 | 284 | −4 |
| T3 | Scott DunlapUnited States | 73+3.21 | 70+4.31 | 71+1.41 | 70+3.56 | 284 | −4 |
| T3 | Jeff MaggertUnited States | 77-0.79 | 68+6.31 | 71+1.41 | 68+5.56 | 284 | −4 |
| 8 | 71+5.21 | 68+6.31 | 72+0.41 | 74-0.44 | 285 | −3 | |
| T9 | Greg Chalmers | 71+5.21 | 75-0.69 | 69+3.41 | 71+2.56 | 286 | −2 |
| T9 | 75+1.21 | 74+0.31 | 70+2.41 | 67+6.56 | 286 | −2 | |
| T9 | 70+6.21 | 73+1.31 | 70+2.41 | 73+0.56 | 286 | −2 | |
| T9 | Len MattiaceUnited States | 70+6.21 | 72+2.31 | 73-0.59 | 71+2.56 | 286 | −2 |
| T13 | 75+1.21 | 73+1.31 | 70+2.41 | 69+4.56 | 287 | −1 | |
| T13 | 74+2.21 | 73+1.31 | 68+4.41 | 72+1.56 | 287 | −1 | |
| T13 | Scott HochUnited States | 73+3.21 | 75-0.69 | 68+4.41 | 71+2.56 | 287 | −1 |
| T13 | Jim CarterUnited States | 73+3.21 | 71+3.31 | 72+0.41 | 71+2.56 | 287 | −1 |
| T17 | 75+1.21 | 71+3.31 | 66+6.41 | 76-2.44 | 288 | E | |
| T17 | 75+1.21 | 69+5.31 | 70+2.41 | 74-0.44 | 288 | E | |
| T17 | 70+6.21 | 74+0.31 | 73-0.59 | 71+2.56 | 288 | E | |
| T20 | Scott VerplankUnited States | 75+1.21 | 74+0.31 | 68+4.41 | 72+1.56 | 289 | +1 |
| T20 | 73+3.21 | 69+5.31 | 72+0.41 | 75-1.44 | 289 | +1 | |
| T22 | Craig ParryAustralia | 70+6.21 | 74+0.31 | 69+3.41 | 77-3.44 | 290 | +2 |
| T22 | Greg KraftUnited States | 77-0.79 | 72+2.31 | 70+2.41 | 71+2.56 | 290 | +2 |
| T22 | 72+4.21 | 77-2.69 | 71+1.41 | 70+3.56 | 290 | +2 | |
| T22 | 71+5.21 | 76-1.69 | 69+3.41 | 74-0.44 | 290 | +2 | |
| T22 | 76+0.21 | 73+1.31 | 72+0.41 | 69+4.56 | 290 | +2 | |
| T27 | Carlos FrancoParaguay | 73+3.21 | 73+1.31 | 73-0.59 | 72+1.56 | 291 | +3 |
| T27 | Naomichi OzakiJapan | 70+6.21 | 77-2.69 | 73-0.59 | 71+2.56 | 291 | +3 |
| T27 | 70+6.21 | 77-2.69 | 70+2.41 | 74-0.44 | 291 | +3 | |
| T27 | Steve JonesUnited States | 80-3.79 | 70+4.31 | 72+0.41 | 69+4.56 | 291 | +3 |
| T27 | Esteban ToledoMexico | 75+1.21 | 74+0.31 | 72+0.41 | 70+3.56 | 291 | +3 |
| T27 | 76+0.21 | 74+0.31 | 68+4.41 | 73+0.56 | 291 | +3 | |
| T33 | Harrison FrazarUnited States | 77-0.79 | 70+4.31 | 72+0.41 | 73+0.56 | 292 | +4 |
| T33 | 77-0.79 | 73+1.31 | 73-0.59 | 69+4.56 | 292 | +4 | |
| T33 | Chris PerryUnited States | 76+0.21 | 70+4.31 | 71+1.41 | 75-1.44 | 292 | +4 |
| T33 | 75+1.21 | 73+1.31 | 74-1.59 | 70+3.56 | 292 | +4 | |
| T33 | 75+1.21 | 73+1.31 | 69+3.41 | 75-1.44 | 292 | +4 | |
| T38 | 77-0.79 | 72+2.31 | 72+0.41 | 72+1.56 | 293 | +5 | |
| T38 | Omar UrestiUnited States | 71+5.21 | 68+6.31 | 80-7.59 | 74-0.44 | 293 | +5 |
| T38 | Brad FabelUnited States | 70+6.21 | 74+0.31 | 75-2.59 | 74-0.44 | 293 | +5 |
| T38 | 79-2.79 | 71+3.31 | 72+0.41 | 71+2.56 | 293 | +5 | |
| T42 | 72+4.21 | 72+2.31 | 75-2.59 | 75-1.44 | 294 | +6 | |
| T42 | 75+1.21 | 72+2.31 | 74-1.59 | 73+0.56 | 294 | +6 | |
| T42 | J. P. HayesUnited States | 73+3.21 | 76-1.69 | 71+1.41 | 74-0.44 | 294 | +6 |
| T42 | 79-2.79 | 70+4.31 | 73-0.59 | 72+1.56 | 294 | +6 | |
| T42 | Scott GumpUnited States | 72+4.21 | 75-0.69 | 73-0.59 | 74-0.44 | 294 | +6 |
| T42 | 70+6.21 | 76-1.69 | 75-2.59 | 73+0.56 | 294 | +6 | |
| T48 | 77-0.79 | 73+1.31 | 72+0.41 | 73+0.56 | 295 | +7 | |
| T48 | Chris RileyUnited States | 73+3.21 | 77-2.69 | 75-2.59 | 70+3.56 | 295 | +7 |
| T48 | 77-0.79 | 73+1.31 | 74-1.59 | 71+2.56 | 295 | +7 | |
| T48 | 75+1.21 | 74+0.31 | 71+1.41 | 75-1.44 | 295 | +7 | |
| T48 | 73+3.21 | 75-0.69 | 72+0.41 | 75-1.44 | 295 | +7 | |
| T53 | 75+1.21 | 71+3.31 | 73-0.59 | 77-3.44 | 296 | +8 | |
| T53 | 73+3.21 | 76-1.69 | 76-3.59 | 71+2.56 | 296 | +8 | |
| T53 | 73+3.21 | 71+3.31 | 77-4.59 | 75-1.44 | 296 | +8 | |
| T53 | David SutherlandUnited States | 75+1.21 | 74+0.31 | 71+1.41 | 76-2.44 | 296 | +8 |
| T57 | Craig BarlowUnited States | 71+5.21 | 76-1.69 | 75-2.59 | 75-1.44 | 297 | +9 |
| T57 | 78-1.79 | 69+5.31 | 78-5.59 | 72+1.56 | 297 | +9 | |
| T57 | Bill GlassonUnited States | 74+2.21 | 72+2.31 | 80-7.59 | 71+2.56 | 297 | +9 |
| T57 | Mark BrooksUnited States | 72+4.21 | 75-0.69 | 71+1.41 | 79-5.44 | 297 | +9 |
| T61 | 72+4.21 | 72+2.31 | 75-2.59 | 79-5.44 | 298 | +10 | |
| T61 | 72+4.21 | 73+1.31 | 74-1.59 | 79-5.44 | 298 | +10 | |
| T61 | Russ CochranUnited States | 77-0.79 | 73+1.31 | 71+1.41 | 77-3.44 | 298 | +10 |
| T61 | Woody AustinUnited States | 77-0.79 | 72+2.31 | 71+1.41 | 78-4.44 | 298 | +10 |
| T66 | 75+1.21 | 72+2.31 | 77-4.59 | 75-1.44 | 299 | +11 | |
| T66 | Brandel ChambleeUnited States | 74+2.21 | 74+0.31 | 73-0.59 | 78-4.44 | 299 | +11 |
| T66 | 76+0.21 | 74+0.31 | 70+2.41 | 79-5.44 | 299 | +11 | |
| T66 | Steve LoweryUnited States | 76+0.21 | 74+0.31 | 71+1.41 | 78-4.44 | 299 | +11 |
| T66 | Doug Barron | 72+4.21 | 74+0.31 | 76-3.59 | 77-3.44 | 299 | +11 |
| T66 | Scott McCarronUnited States | 78-1.79 | 67+7.31 | 77-4.59 | 77-3.44 | 299 | +11 |
| T66 | Fulton AllemSouth Africa | 75+1.21 | 65+9.31 | 82-9.59 | 77-3.44 | 299 | +11 |
| T73 | Brian WattsUnited States | 77-0.79 | 71+3.31 | 74-1.59 | 78-4.44 | 300 | +12 |
| T73 | Ted TrybaUnited States | 75+1.21 | 71+3.31 | 80-7.59 | 74-0.44 | 300 | +12 |
| T73 | 76+0.21 | 74+0.31 | 71+1.41 | 79-5.44 | 300 | +12 | |
| T73 | 77-0.79 | 73+1.31 | 75-2.59 | 75-1.44 | 300 | +12 | |
| T77 | 79-2.79 | 71+3.31 | 76-3.59 | 75-1.44 | 301 | +13 | |
| T77 | Nolan HenkeUnited States | 78-1.79 | 70+4.31 | 76-3.59 | 77-3.44 | 301 | +13 |
| T77 | 77-0.79 | 73+1.31 | 71+1.41 | 80-6.44 | 301 | +13 | |
| T77 | Ronnie BlackUnited States | 74+2.21 | 76-1.69 | 70+2.41 | 81-7.44 | 301 | +13 |
| CUT | 77-0.79 | 79-4.69 | |||||
| CUT | 72+4.21 | 79-4.69 | |||||
| CUT | 77-0.79 | 77-2.69 | |||||
| CUT | Charles RaulersonUnited States | 78-1.79 | 74+0.31 | ||||
| CUT | Duffy WaldorfUnited States | 80-3.79 | 78-3.69 | ||||
| CUT | J. L. LewisUnited States | 77-0.79 | 74+0.31 | ||||
| CUT | Brent GeibergerUnited States | 79-2.79 | 74+0.31 | ||||
| CUT | Tom Pernice, Jr.United States | 80-3.79 | 73+1.31 | ||||
| CUT | Gabriel HjertstedtSweden | 74+2.21 | 81-6.69 | ||||
| CUT | 78-1.79 | 73+1.31 | |||||
| CUT | 76+0.21 | 78-3.69 | |||||
| CUT | 80-3.79 | 74+0.31 | |||||
| CUT | Tommy Armour IIIUnited States | 78-1.79 | 80-5.69 | ||||
| CUT | Paul GoydosUnited States | 74+2.21 | 81-6.69 | ||||
| CUT | 84-7.79 | 75-0.69 | |||||
| CUT | Dicky PrideUnited States | 78-1.79 | 77-2.69 | ||||
| WD | 81-4.79 | ||||||
| CUT | Bradley HughesAustralia | 81-4.79 | 76-1.69 | ||||
| CUT | Tom ByrumUnited States | 78-1.79 | 76-1.69 | ||||
| CUT | Billy AndradeUnited States | 78-1.79 | 76-1.69 | ||||
| CUT | Barry CheesmanUnited States | 80-3.79 | 76-1.69 | ||||
| CUT | 83-6.79 | 78-3.69 | |||||
| CUT | 76+0.21 | 75-0.69 | |||||
| CUT | Paul StankowskiUnited States | 77-0.79 | 82-7.69 | ||||
| CUT | 82-5.79 | 72+2.31 | |||||
| CUT | Andrew MageeUnited States | 77-0.79 | 80-5.69 | ||||
| WD | Dudley HartUnited States | 79-2.79 | |||||
| CUT | 77-0.79 | 80-5.69 | |||||
| CUT | 78-1.79 | 80-5.69 | |||||
| CUT | 76+0.21 | 78-3.69 | |||||
| CUT | Tim HerronUnited States | 84-7.79 | 71+3.31 | ||||
| CUT | 77-0.79 | 78-3.69 | |||||
| CUT | Joey SindelarUnited States | 77-0.79 | 76-1.69 | ||||
| CUT | 76+0.21 | 84-9.69 | |||||
| CUT | Kevin SutherlandUnited States | 77-0.79 | 74+0.31 | ||||
| CUT | Jay DelsingUnited States | 76+0.21 | 78-3.69 | ||||
| CUT | Matt GogelUnited States | 79-2.79 | 77-2.69 | ||||
| CUT | John HustonUnited States | 81-4.79 | 75-0.69 | ||||
| CUT | John MaginnesUnited States | 84-7.79 | 76-1.69 | ||||
| CUT | Tom ScherrerUnited States | 80-3.79 | 72+2.31 | ||||
| CUT | Jonathan KayeUnited States | 77-0.79 | 77-2.69 | ||||
| CUT | Trevor DoddsNamibia | 78-1.79 | 79-4.69 | ||||
| CUT | Tommy TollesUnited States | 77-0.79 | 83-8.69 | ||||
| CUT | 74+2.21 | 77-2.69 | |||||
| CUT | Mark WiebeUnited States | 78-1.79 | 74+0.31 | ||||
| CUT | 79-2.79 | 74+0.31 | |||||
| CUT | Franklin LanghamUnited States | 85-8.79 | 77-2.69 | ||||
| CUT | Wayne GradyAustralia | 81-4.79 | 78-3.69 | ||||
| CUT | Glen DayUnited States | 77-0.79 | 77-2.69 | ||||
| CUT | Tom PurtzerUnited States | 76+0.21 | 77-2.69 | ||||
| CUT | 81-4.79 | 74+0.31 | |||||
| CUT | Mike BriskyUnited States | 84-7.79 | 86-11.69 | ||||
| CUT | 77-0.79 | 76-1.69 | |||||
| CUT | Skip KendallUnited States | 78-1.79 | 73+1.31 | ||||
| CUT | Jay Don BlakeUnited States | 79-2.79 | 75-0.69 | ||||
| CUT | 81-4.79 | 77-2.69 | |||||
| CUT | Notah Begay IIIUnited States | 80-3.79 | 71+3.31 | ||||
| CUT | 83-6.79 | 71+3.31 | |||||
| CUT | Eric BookerUnited States | 78-1.79 | 78-3.69 | ||||
| CUT | 78-1.79 | 76-1.69 | |||||
| CUT | Jay HaasUnited States | 79-2.79 | 78-3.69 | ||||
| CUT | Dennis PaulsonUnited States | 80-3.79 | 79-4.69 | ||||
| CUT | 76+0.21 | 76-1.69 | |||||
| CUT | Bob TwayUnited States | 79-2.79 | 72+2.31 |
ROUND BY ROUND
Who led after each round
- R1Hal Sutton
69 (−3) · field average 76.21 over 143 players
- R2Hal Sutton
138 (−6) · field average 74.31 over 141 players
- R3Hal Sutton
207 (−9) · field average 72.41 over 79 players
- R4Hal Sutton
278 (−10) · field average 73.56 over 79 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2000-03-23. 143 players in the published field.
Major champions in the field











Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology






















































