MEN’S GOLF · 2003
2003 Players Championship
- Status
- Final
- Dates
- Mar 27 – Mar 30, 2003
- Course
- TPC Sawgrass
- Par / Yards
- 72 / 7,093
- Field
- 144 · 72 made cut
Full field · every round 144 of 144 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 70+3.24 | 67+4.69 | 70+1.43 | 64+9.9 | 271 | −17 | |
| T2 | Jay HaasUnited States | 68+5.24 | 70+1.69 | 67+4.43 | 72+1.9 | 277 | −11 |
| T2 | 67+6.24 | 68+3.69 | 70+1.43 | 72+1.9 | 277 | −11 | |
| T4 | 73+0.24 | 68+3.69 | 68+3.43 | 69+4.9 | 278 | −10 | |
| T4 | 70+3.24 | 71+0.69 | 72-0.57 | 65+8.9 | 278 | −10 | |
| T6 | 72+1.24 | 66+5.69 | 71+0.43 | 70+3.9 | 279 | −9 | |
| T6 | 71+2.24 | 70+1.69 | 67+4.43 | 71+2.9 | 279 | −9 | |
| T8 | 72+1.24 | 70+1.69 | 71+0.43 | 67+6.9 | 280 | −8 | |
| T8 | Scott VerplankUnited States | 71+2.24 | 72-0.31 | 68+3.43 | 69+4.9 | 280 | −8 |
| 10 | 67+6.24 | 71+0.69 | 69+2.43 | 74-0.1 | 281 | −7 | |
| T11 | Jeff MaggertUnited States | 71+2.24 | 70+1.69 | 68+3.43 | 73+0.9 | 282 | −6 |
| T11 | Briny BairdUnited States | 76-2.76 | 68+3.69 | 68+3.43 | 70+3.9 | 282 | −6 |
| T11 | 72+1.24 | 70+1.69 | 68+3.43 | 72+1.9 | 282 | −6 | |
| T11 | 73+0.24 | 68+3.69 | 72-0.57 | 69+4.9 | 282 | −6 | |
| T11 | 73+0.24 | 69+2.69 | 71+0.43 | 69+4.9 | 282 | −6 | |
| T11 | Duffy WaldorfUnited States | 70+3.24 | 72-0.31 | 68+3.43 | 72+1.9 | 282 | −6 |
| T17 | 73+0.24 | 69+2.69 | 71+0.43 | 70+3.9 | 283 | −5 | |
| T17 | Bob TwayUnited States | 68+5.24 | 73-1.31 | 69+2.43 | 73+0.9 | 283 | −5 |
| T17 | 69+4.24 | 69+2.69 | 74-2.57 | 71+2.9 | 283 | −5 | |
| T17 | Craig PerksNew Zealand | 68+5.24 | 69+2.69 | 70+1.43 | 76-2.1 | 283 | −5 |
| T21 | 68+5.24 | 73-1.31 | 71+0.43 | 72+1.9 | 284 | −4 | |
| T21 | 73+0.24 | 70+1.69 | 68+3.43 | 73+0.9 | 284 | −4 | |
| T21 | 69+4.24 | 72-0.31 | 69+2.43 | 74-0.1 | 284 | −4 | |
| T21 | 77-3.76 | 67+4.69 | 70+1.43 | 70+3.9 | 284 | −4 | |
| T21 | 71+2.24 | 72-0.31 | 71+0.43 | 70+3.9 | 284 | −4 | |
| T21 | 71+2.24 | 68+3.69 | 72-0.57 | 73+0.9 | 284 | −4 | |
| T27 | Jay WilliamsonUnited States | 74-0.76 | 69+2.69 | 68+3.43 | 74-0.1 | 285 | −3 |
| T27 | Glen DayUnited States | 72+1.24 | 67+4.69 | 73-1.57 | 73+0.9 | 285 | −3 |
| T27 | Neal LancasterUnited States | 70+3.24 | 72-0.31 | 69+2.43 | 74-0.1 | 285 | −3 |
| T27 | 72+1.24 | 71+0.69 | 69+2.43 | 73+0.9 | 285 | −3 | |
| 31 | 71+2.24 | 68+3.69 | 72-0.57 | 75-1.1 | 286 | −2 | |
| T32 | 72+1.24 | 71+0.69 | 72-0.57 | 72+1.9 | 287 | −1 | |
| T32 | 70+3.24 | 69+2.69 | 69+2.43 | 79-5.1 | 287 | −1 | |
| T32 | 70+3.24 | 73-1.31 | 69+2.43 | 75-1.1 | 287 | −1 | |
| T32 | Brandt JobeUnited States | 72+1.24 | 70+1.69 | 70+1.43 | 75-1.1 | 287 | −1 |
| T32 | Jonathan KayeUnited States | 73+0.24 | 70+1.69 | 70+1.43 | 74-0.1 | 287 | −1 |
| T32 | 72+1.24 | 72-0.31 | 70+1.43 | 73+0.9 | 287 | −1 | |
| T32 | Skip KendallUnited States | 68+5.24 | 69+2.69 | 73-1.57 | 77-3.1 | 287 | −1 |
| T39 | 72+1.24 | 71+0.69 | 69+2.43 | 76-2.1 | 288 | E | |
| T39 | 74-0.76 | 68+3.69 | 72-0.57 | 74-0.1 | 288 | E | |
| T39 | Glen HnatiukUnited States | 71+2.24 | 72-0.31 | 71+0.43 | 74-0.1 | 288 | E |
| T39 | 71+2.24 | 68+3.69 | 70+1.43 | 79-5.1 | 288 | E | |
| T39 | 69+4.24 | 72-0.31 | 75-3.57 | 72+1.9 | 288 | E | |
| T39 | 69+4.24 | 71+0.69 | 73-1.57 | 75-1.1 | 288 | E | |
| T45 | 70+3.24 | 70+1.69 | 75-3.57 | 74-0.1 | 289 | +1 | |
| T45 | 68+5.24 | 70+1.69 | 73-1.57 | 78-4.1 | 289 | +1 | |
| T45 | 76-2.76 | 65+6.69 | 74-2.57 | 74-0.1 | 289 | +1 | |
| T48 | 76-2.76 | 68+3.69 | 69+2.43 | 77-3.1 | 290 | +2 | |
| T48 | 73+0.24 | 70+1.69 | 75-3.57 | 72+1.9 | 290 | +2 | |
| T48 | Carlos FrancoParaguay | 71+2.24 | 71+0.69 | 72-0.57 | 76-2.1 | 290 | +2 |
| T48 | 72+1.24 | 70+1.69 | 71+0.43 | 77-3.1 | 290 | +2 | |
| T48 | Billy AndradeUnited States | 71+2.24 | 72-0.31 | 73-1.57 | 74-0.1 | 290 | +2 |
| T48 | Kevin SutherlandUnited States | 69+4.24 | 73-1.31 | 72-0.57 | 76-2.1 | 290 | +2 |
| T54 | Tim HerronUnited States | 71+2.24 | 73-1.31 | 72-0.57 | 75-1.1 | 291 | +3 |
| T54 | Shaun MicheelUnited States | 71+2.24 | 73-1.31 | 71+0.43 | 76-2.1 | 291 | +3 |
| T56 | Peter LonardAustralia | 73+0.24 | 68+3.69 | 71+0.43 | 80-6.1 | 292 | +4 |
| T56 | Esteban ToledoMexico | 74-0.76 | 69+2.69 | 72-0.57 | 77-3.1 | 292 | +4 |
| T56 | 71+2.24 | 73-1.31 | 74-2.57 | 74-0.1 | 292 | +4 | |
| T56 | David Berganio, Jr.United States | 75-1.76 | 69+2.69 | 72-0.57 | 76-2.1 | 292 | +4 |
| T56 | Notah Begay IIIUnited States | 77-3.76 | 67+4.69 | 76-4.57 | 72+1.9 | 292 | +4 |
| T56 | 70+3.24 | 70+1.69 | 72-0.57 | 80-6.1 | 292 | +4 | |
| T62 | Mark BrooksUnited States | 73+0.24 | 70+1.69 | 75-3.57 | 75-1.1 | 293 | +5 |
| T62 | Steve JonesUnited States | 68+5.24 | 75-3.31 | 76-4.57 | 74-0.1 | 293 | +5 |
| T62 | Dudley HartUnited States | 75-1.76 | 69+2.69 | 75-3.57 | 74-0.1 | 293 | +5 |
| T62 | Joe DurantUnited States | 75-1.76 | 67+4.69 | 75-3.57 | 76-2.1 | 293 | +5 |
| T66 | Bob BurnsUnited States | 74-0.76 | 70+1.69 | 72-0.57 | 78-4.1 | 294 | +6 |
| T66 | Matt GogelUnited States | 70+3.24 | 71+0.69 | 77-5.57 | 76-2.1 | 294 | +6 |
| 68 | 73+0.24 | 69+2.69 | 70+1.43 | 83-9.1 | 295 | +7 | |
| T69 | Robert GamezUnited States | 71+2.24 | 73-1.31 | 74-2.57 | 81-7.1 | 299 | +11 |
| T69 | Jim CarterUnited States | 69+4.24 | 73-1.31 | 77-5.57 | 80-6.1 | 299 | +11 |
| 71 | 75-1.76 | 69+2.69 | 78-6.57 | 78-4.1 | 300 | +12 | |
| CUT | Greg Chalmers | 75-1.76 | 78-6.31 | ||||
| CUT | Chris SmithUnited States | 73+0.24 | 79-7.31 | ||||
| CUT | 79-5.76 | 70+1.69 | |||||
| WD | José CóceresArgentina | 76-2.76 | |||||
| CUT | Brent GeibergerUnited States | 73+0.24 | 73-1.31 | ||||
| CUT | Spike McRoyUnited States | 78-4.76 | 74-2.31 | ||||
| CUT | 74-0.76 | 71+0.69 | |||||
| CUT | 74-0.76 | 75-3.31 | |||||
| CUT | 74-0.76 | 78-6.31 | |||||
| CUT | John SendenAustralia | 75-1.76 | 73-1.31 | ||||
| CUT | David GossettUnited States | 74-0.76 | 74-2.31 | ||||
| CUT | Jonathan ByrdUnited States | 72+1.24 | 74-2.31 | ||||
| CUT | Len MattiaceUnited States | 75-1.76 | 75-3.31 | ||||
| CUT | Pat PerezUnited States | 75-1.76 | 78-6.31 | ||||
| CUT | Hal SuttonUnited States | 73+0.24 | 72-0.31 | ||||
| CUT | 75-1.76 | 76-4.31 | |||||
| CUT | Joel EdwardsUnited States | 74-0.76 | 75-3.31 | ||||
| CUT | 81-7.76 | 69+2.69 | |||||
| CUT | Garrett WillisUnited States | 75-1.76 | 76-4.31 | ||||
| CUT | Fulton AllemSouth Africa | 76-2.76 | 81-9.31 | ||||
| WD | David PeoplesUnited States | 73+0.24 | |||||
| CUT | Cameron BeckmanUnited States | 76-2.76 | 71+0.69 | ||||
| CUT | Tom Pernice, Jr.United States | 78-4.76 | 71+0.69 | ||||
| CUT | 74-0.76 | 71+0.69 | |||||
| CUT | 70+3.24 | 75-3.31 | |||||
| CUT | 73+0.24 | 74-2.31 | |||||
| WD | 78-4.76 | ||||||
| CUT | 74-0.76 | 74-2.31 | |||||
| CUT | 71+2.24 | 77-5.31 | |||||
| CUT | Stephen LeaneyAustralia | 78-4.76 | 77-5.31 | ||||
| CUT | Hidemichi TanakaJapan | 77-3.76 | 78-6.31 | ||||
| CUT | Chris RileyUnited States | 73+0.24 | 72-0.31 | ||||
| CUT | 79-5.76 | 68+3.69 | |||||
| CUT | Joey SindelarUnited States | 71+2.24 | 74-2.31 | ||||
| CUT | 75-1.76 | 72-0.31 | |||||
| CUT | Andrew MageeUnited States | 70+3.24 | 75-3.31 | ||||
| WD | 72+1.24 | 71+0.69 | 73-1.57 | ||||
| WD | John HustonUnited States | 79-5.76 | |||||
| CUT | Harrison FrazarUnited States | 77-3.76 | 74-2.31 | ||||
| CUT | 74-0.76 | 76-4.31 | |||||
| CUT | Craig BarlowUnited States | 76-2.76 | 71+0.69 | ||||
| CUT | Gene SauersUnited States | 73+0.24 | 73-1.31 | ||||
| CUT | Phil TataurangiNew Zealand | 74-0.76 | 71+0.69 | ||||
| CUT | Brian GayUnited States | 73+0.24 | 74-2.31 | ||||
| CUT | Scott McCarronUnited States | 79-5.76 | 74-2.31 | ||||
| CUT | John RollinsUnited States | 75-1.76 | 72-0.31 | ||||
| CUT | 71+2.24 | 74-2.31 | |||||
| CUT | Pat BatesUnited States | 72+1.24 | 73-1.31 | ||||
| WD | Carl PaulsonUnited States | ||||||
| CUT | 75-1.76 | 76-4.31 | |||||
| CUT | 73+0.24 | 72-0.31 | |||||
| CUT | Paul StankowskiUnited States | 74-0.76 | 71+0.69 | ||||
| CUT | 72+1.24 | 73-1.31 | |||||
| CUT | 78-4.76 | 73-1.31 | |||||
| CUT | Tom ByrumUnited States | 73+0.24 | 72-0.31 | ||||
| CUT | 77-3.76 | 74-2.31 | |||||
| CUT | Craig ParryAustralia | 73+0.24 | 74-2.31 | ||||
| CUT | Robert DamronUnited States | 76-2.76 | 75-3.31 | ||||
| CUT | 73+0.24 | 72-0.31 | |||||
| CUT | Tim PetrovicUnited States | 75-1.76 | 70+1.69 | ||||
| CUT | 73+0.24 | 72-0.31 | |||||
| CUT | J. P. HayesUnited States | 78-4.76 | 70+1.69 | ||||
| CUT | 72+1.24 | 74-2.31 | |||||
| CUT | 75-1.76 | 72-0.31 | |||||
| CUT | 76-2.76 | 72-0.31 | |||||
| WD | Steve LoweryUnited States | 75-1.76 | |||||
| CUT | J. J. HenryUnited States | 76-2.76 | 71+0.69 | ||||
| DQ | 89-15.76 | ||||||
| CUT | 75-1.76 | 72-0.31 | |||||
| CUT | 73+0.24 | 73-1.31 | |||||
| CUT | 78-4.76 | 70+1.69 | |||||
| CUT | 73+0.24 | 76-4.31 | |||||
| CUT | J. L. LewisUnited States | 79-5.76 | 73-1.31 |
ROUND BY ROUND
Who led after each round
- R1
- R2Pádraig Harrington
135 (−9) · field average 71.69 over 137 players
- R3
- R4Davis Love III
271 (−17) · field average 73.9 over 71 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2003-03-27. 144 players in the published field. 23 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology



























































