MEN’S GOLF · 2001
2001 Players Championship
- Status
- Final
- Dates
- Mar 22 – Mar 26, 2001
- Course
- TPC Sawgrass
- Par / Yards
- 72 / 7,093
- Field
- 142 · 75 made cut
- Cut
- 147 (+3)
Full field · every round 141 of 142 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 72+1.29 | 69+5.34 | 66+7.08 | 67+5.84 | 274 | −14 | |
| 2 | 67+6.29 | 70+4.34 | 70+3.08 | 68+4.84 | 275 | −13 | |
| 3 | 73+0.29 | 68+6.34 | 68+5.08 | 67+5.84 | 276 | −12 | |
| 4 | 69+4.29 | 66+8.34 | 70+3.08 | 73-0.16 | 278 | −10 | |
| T5 | 68+5.29 | 72+2.34 | 70+3.08 | 71+1.84 | 281 | −7 | |
| T5 | Hal SuttonUnited States | 72+1.29 | 71+3.34 | 68+5.08 | 70+2.84 | 281 | −7 |
| T7 | 66+7.29 | 70+4.34 | 74-0.92 | 72+0.84 | 282 | −6 | |
| T7 | Scott HochUnited States | 67+6.29 | 70+4.34 | 71+2.08 | 74-1.16 | 282 | −6 |
| T7 | 72+1.29 | 72+2.34 | 70+3.08 | 68+4.84 | 282 | −6 | |
| T10 | 70+3.29 | 74+0.34 | 71+2.08 | 68+4.84 | 283 | −5 | |
| T10 | Joe DurantUnited States | 73+0.29 | 73+1.34 | 67+6.08 | 70+2.84 | 283 | −5 |
| T12 | 71+2.29 | 71+3.34 | 72+1.08 | 70+2.84 | 284 | −4 | |
| T12 | 71+2.29 | 76-1.66 | 68+5.08 | 69+3.84 | 284 | −4 | |
| T12 | 70+3.29 | 77-2.66 | 66+7.08 | 71+1.84 | 284 | −4 | |
| T15 | 72+1.29 | 71+3.34 | 69+4.08 | 73-0.16 | 285 | −3 | |
| T15 | Franklin LanghamUnited States | 73+0.29 | 71+3.34 | 71+2.08 | 70+2.84 | 285 | −3 |
| T15 | Scott DunlapUnited States | 70+3.29 | 73+1.34 | 73+0.08 | 69+3.84 | 285 | −3 |
| T18 | 71+2.29 | 66+8.34 | 74-0.92 | 75-2.16 | 286 | −2 | |
| T18 | Jonathan KayeUnited States | 67+6.29 | 72+2.34 | 76-2.92 | 71+1.84 | 286 | −2 |
| T18 | 77-3.71 | 67+7.34 | 69+4.08 | 73-0.16 | 286 | −2 | |
| T21 | J. P. HayesUnited States | 72+1.29 | 69+5.34 | 76-2.92 | 70+2.84 | 287 | −1 |
| T21 | 73+0.29 | 72+2.34 | 69+4.08 | 73-0.16 | 287 | −1 | |
| T21 | 68+5.29 | 75-0.66 | 71+2.08 | 73-0.16 | 287 | −1 | |
| T21 | 72+1.29 | 75-0.66 | 72+1.08 | 68+4.84 | 287 | −1 | |
| T21 | Tim HerronUnited States | 73+0.29 | 74+0.34 | 71+2.08 | 69+3.84 | 287 | −1 |
| T26 | 72+1.29 | 74+0.34 | 73+0.08 | 69+3.84 | 288 | E | |
| T26 | Naomichi OzakiJapan | 77-3.71 | 68+6.34 | 72+1.08 | 71+1.84 | 288 | E |
| T26 | Skip KendallUnited States | 68+5.29 | 78-3.66 | 69+4.08 | 73-0.16 | 288 | E |
| T26 | 75-1.71 | 70+4.34 | 72+1.08 | 71+1.84 | 288 | E | |
| T26 | 72+1.29 | 70+4.34 | 74-0.92 | 72+0.84 | 288 | E | |
| T31 | 72+1.29 | 71+3.34 | 76-2.92 | 70+2.84 | 289 | +1 | |
| T31 | Dennis PaulsonUnited States | 74-0.71 | 70+4.34 | 73+0.08 | 72+0.84 | 289 | +1 |
| T33 | Mark WiebeUnited States | 73+0.29 | 73+1.34 | 69+4.08 | 75-2.16 | 290 | +2 |
| T33 | 70+3.29 | 75-0.66 | 73+0.08 | 72+0.84 | 290 | +2 | |
| T33 | 72+1.29 | 71+3.34 | 75-1.92 | 72+0.84 | 290 | +2 | |
| T33 | 73+0.29 | 68+6.34 | 72+1.08 | 77-4.16 | 290 | +2 | |
| T33 | Craig ParryAustralia | 71+2.29 | 73+1.34 | 76-2.92 | 70+2.84 | 290 | +2 |
| T33 | 74-0.71 | 73+1.34 | 75-1.92 | 68+4.84 | 290 | +2 | |
| T33 | 70+3.29 | 71+3.34 | 77-3.92 | 72+0.84 | 290 | +2 | |
| T40 | 71+2.29 | 71+3.34 | 75-1.92 | 74-1.16 | 291 | +3 | |
| T40 | 70+3.29 | 73+1.34 | 76-2.92 | 72+0.84 | 291 | +3 | |
| T40 | Brian GayUnited States | 73+0.29 | 74+0.34 | 72+1.08 | 72+0.84 | 291 | +3 |
| T40 | Bob TwayUnited States | 72+1.29 | 73+1.34 | 74-0.92 | 72+0.84 | 291 | +3 |
| T44 | Paul StankowskiUnited States | 72+1.29 | 74+0.34 | 73+0.08 | 73-0.16 | 292 | +4 |
| T44 | 70+3.29 | 73+1.34 | 75-1.92 | 74-1.16 | 292 | +4 | |
| T44 | Billy AndradeUnited States | 72+1.29 | 73+1.34 | 74-0.92 | 73-0.16 | 292 | +4 |
| T44 | Scott VerplankUnited States | 69+4.29 | 75-0.66 | 72+1.08 | 76-3.16 | 292 | +4 |
| T44 | 77-3.71 | 69+5.34 | 72+1.08 | 74-1.16 | 292 | +4 | |
| T44 | Scott McCarronUnited States | 71+2.29 | 75-0.66 | 77-3.92 | 69+3.84 | 292 | +4 |
| T50 | Jay Don BlakeUnited States | 74-0.71 | 73+1.34 | 73+0.08 | 73-0.16 | 293 | +5 |
| T50 | Steve JonesUnited States | 72+1.29 | 71+3.34 | 72+1.08 | 78-5.16 | 293 | +5 |
| T50 | Jim CarterUnited States | 69+4.29 | 73+1.34 | 75-1.92 | 76-3.16 | 293 | +5 |
| T50 | 73+0.29 | 74+0.34 | 74-0.92 | 72+0.84 | 293 | +5 | |
| T50 | 73+0.29 | 73+1.34 | 75-1.92 | 72+0.84 | 293 | +5 | |
| T55 | 71+2.29 | 72+2.34 | 75-1.92 | 76-3.16 | 294 | +6 | |
| T55 | Tom ByrumUnited States | 73+0.29 | 71+3.34 | 75-1.92 | 75-2.16 | 294 | +6 |
| T55 | 74-0.71 | 73+1.34 | 74-0.92 | 73-0.16 | 294 | +6 | |
| T58 | Chris RileyUnited States | 71+2.29 | 75-0.66 | 73+0.08 | 76-3.16 | 295 | +7 |
| T58 | Glen HnatiukUnited States | 74-0.71 | 70+4.34 | 71+2.08 | 80-7.16 | 295 | +7 |
| T58 | 72+1.29 | 72+2.34 | 76-2.92 | 75-2.16 | 295 | +7 | |
| T58 | 71+2.29 | 75-0.66 | 70+3.08 | 79-6.16 | 295 | +7 | |
| T58 | Jay WilliamsonUnited States | 78-4.71 | 69+5.34 | 77-3.92 | 71+1.84 | 295 | +7 |
| T58 | Kevin SutherlandUnited States | 71+2.29 | 74+0.34 | 73+0.08 | 77-4.16 | 295 | +7 |
| T58 | Greg Chalmers | 71+2.29 | 73+1.34 | 72+1.08 | 79-6.16 | 295 | +7 |
| T65 | Greg KraftUnited States | 73+0.29 | 71+3.34 | 72+1.08 | 81-8.16 | 297 | +9 |
| T65 | 73+0.29 | 73+1.34 | 75-1.92 | 76-3.16 | 297 | +9 | |
| T65 | Mark BrooksUnited States | 71+2.29 | 74+0.34 | 76-2.92 | 76-3.16 | 297 | +9 |
| T68 | Carl PaulsonUnited States | 74-0.71 | 73+1.34 | 76-2.92 | 75-2.16 | 298 | +10 |
| T68 | Paul GoydosUnited States | 73+0.29 | 74+0.34 | 76-2.92 | 75-2.16 | 298 | +10 |
| T70 | 73+0.29 | 73+1.34 | 81-7.92 | 72+0.84 | 299 | +11 | |
| T70 | Brent GeibergerUnited States | 72+1.29 | 75-0.66 | 82-8.92 | 70+2.84 | 299 | +11 |
| T70 | Mathew GogginAustralia | 72+1.29 | 75-0.66 | 72+1.08 | 80-7.16 | 299 | +11 |
| T73 | Robin FreemanUnited States | 73+0.29 | 72+2.34 | 79-5.92 | 76-3.16 | 300 | +12 |
| T73 | Brad ElderUnited States | 69+4.29 | 72+2.34 | 81-7.92 | 78-5.16 | 300 | +12 |
| T73 | J. L. LewisUnited States | 73+0.29 | 72+2.34 | 78-4.92 | 77-4.16 | 300 | +12 |
| CUT | 72+1.29 | 76-1.66 | |||||
| CUT | 71+2.29 | 78-3.66 | |||||
| CUT | Duffy WaldorfUnited States | 77-3.71 | 71+3.34 | ||||
| CUT | Fulton AllemSouth Africa | 74-0.71 | 77-2.66 | ||||
| CUT | 78-4.71 | 79-4.66 | |||||
| CUT | 74-0.71 | 84-9.66 | |||||
| CUT | 76-2.71 | 79-4.66 | |||||
| CUT | Esteban ToledoMexico | 74-0.71 | 77-2.66 | ||||
| CUT | Jerry SmithUnited States | 77-3.71 | 78-3.66 | ||||
| CUT | Bradley HughesAustralia | 74-0.71 | 74+0.34 | ||||
| CUT | 74-0.71 | 74+0.34 | |||||
| CUT | Andrew MageeUnited States | 74-0.71 | 80-5.66 | ||||
| CUT | David PeoplesUnited States | 71+2.29 | 78-3.66 | ||||
| CUT | Jimmy GreenUnited States | 76-2.71 | 78-3.66 | ||||
| CUT | Brandt JobeUnited States | 76-2.71 | 77-2.66 | ||||
| CUT | Russ CochranUnited States | 74-0.71 | 80-5.66 | ||||
| CUT | Ed FryattUnited States | 74-0.71 | 77-2.66 | ||||
| CUT | Glen DayUnited States | 78-4.71 | 76-1.66 | ||||
| CUT | Neal LancasterUnited States | 76-2.71 | 72+2.34 | ||||
| CUT | 73+0.29 | 75-0.66 | |||||
| CUT | 75-1.71 | 73+1.34 | |||||
| CUT | Matt GogelUnited States | 74-0.71 | 75-0.66 | ||||
| CUT | Notah Begay IIIUnited States | 79-5.71 | 72+2.34 | ||||
| CUT | Bill GlassonUnited States | 77-3.71 | 86-11.66 | ||||
| CUT | 78-4.71 | 75-0.66 | |||||
| CUT | 74-0.71 | 76-1.66 | |||||
| CUT | Len MattiaceUnited States | 80-6.71 | 72+2.34 | ||||
| CUT | Brandel ChambleeUnited States | 75-1.71 | 75-0.66 | ||||
| CUT | Woody AustinUnited States | 78-4.71 | 79-4.66 | ||||
| CUT | Tom PurtzerUnited States | 71+2.29 | 79-4.66 | ||||
| CUT | Grant WaiteNew Zealand | 75-1.71 | 78-3.66 | ||||
| CUT | 72+1.29 | 78-3.66 | |||||
| CUT | 70+3.29 | 79-4.66 | |||||
| CUT | Steve LoweryUnited States | 73+0.29 | 78-3.66 | ||||
| CUT | 76-2.71 | 79-4.66 | |||||
| CUT | Garrett WillisUnited States | 74-0.71 | 78-3.66 | ||||
| DQ | Joel EdwardsUnited States | 72+1.29 | |||||
| CUT | 75-1.71 | 75-0.66 | |||||
| WD | Tommy Armour IIIUnited States | ||||||
| CUT | Doug Barron | 77-3.71 | 75-0.66 | ||||
| CUT | 76-2.71 | 75-0.66 | |||||
| CUT | 74-0.71 | 77-2.66 | |||||
| CUT | Dudley HartUnited States | 70+3.29 | 78-3.66 | ||||
| CUT | Carlos FrancoParaguay | 73+0.29 | 76-1.66 | ||||
| CUT | Robert DamronUnited States | 76-2.71 | 72+2.34 | ||||
| CUT | Doug DunakeyUnited States | 75-1.71 | 76-1.66 | ||||
| CUT | John HustonUnited States | 75-1.71 | 79-4.66 | ||||
| CUT | 76-2.71 | 81-6.66 | |||||
| CUT | 78-4.71 | 75-0.66 | |||||
| CUT | Joe OgilvieUnited States | 72+1.29 | 80-5.66 | ||||
| CUT | Blaine McCallisterUnited States | 77-3.71 | 74+0.34 | ||||
| CUT | Bob BurnsUnited States | 76-2.71 | 83-8.66 | ||||
| CUT | Gary NicklausUnited States | 79-5.71 | 77-2.66 | ||||
| CUT | Shaun MicheelUnited States | 73+0.29 | 79-4.66 | ||||
| CUT | Michael Clark IIUnited States | 73+0.29 | 75-0.66 | ||||
| CUT | Tom ScherrerUnited States | 76-2.71 | 74+0.34 | ||||
| CUT | 79-5.71 | 77-2.66 | |||||
| CUT | 78-4.71 | 78-3.66 | |||||
| CUT | 78-4.71 | 74+0.34 | |||||
| CUT | 78-4.71 | 79-4.66 | |||||
| CUT | Harrison FrazarUnited States | 79-5.71 | 74+0.34 | ||||
| CUT | 75-1.71 | 74+0.34 | |||||
| CUT | 73+0.29 | 78-3.66 | |||||
| CUT | Jeff MaggertUnited States | 70+3.29 | 80-5.66 | ||||
| CUT | 76-2.71 | 77-2.66 | |||||
| CUT | 75-1.71 | 78-3.66 |
ROUND BY ROUND
Who led after each round
- R1Paul Azinger
66 (−6) · field average 73.29 over 140 players
- R2Jerry Kelly
135 (−9) · field average 74.34 over 139 players
- R3Jerry Kelly
205 (−11) · field average 73.08 over 75 players
- R4Tiger Woods
274 (−14) · field average 72.84 over 75 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2001-03-22. 141 players in the published field.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology



















































