
MEN’S GOLF · AUSTRALIA
Greg Norman
- Age
- 71
- Born
- Feb 10, 1955
- Events observed
- 13
- Wins observed
- 3
- Major wins
- 2
- Latest
- 2009 Masters Tournament · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
No dimension at or above the 75th percentile with medium or high confidence.
Below cohort
- Consistency 14th
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 70-77 | — | Full field · every round |
| 2008 Open Championship | T3 | 70-70-72-77 | +9 | Top finishers only |
| 2004 Players Championship | T81 | 72-73-77-79 | +13 | Full field · every round |
| 2003 Players Championship | WD | 78 | — | Full field · every round |
| 2002 Masters Tournament | T36 | 71-76-72-75 | +6 | Full field · every round |
| 2002 Players Championship | CUT | 74-78 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 71-82 | — | Full field · every round |
| 2001 Players Championship | CUT | 75-74 | — | Full field · every round |
| 2000 Masters Tournament | T11 | 80-68-70-70 | E | Full field · every round |
| 2000 Players Championship | T53 | 75-71-73-77 | +8 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.56 | +1.5 |
| 2008 | 1 | 0 | 0 | 1 | — | — | — | — |
| 2004 | 1 | 1 | 0 | 0 | 1/1 | 4 | -2.31 | +3.25 |
| 2003 | 1 | 1 | 0 | 0 | 0/1 | 1 | -4.76 | +6 |
| 2002 | 2 | 2 | 0 | 0 | 1/2 | 6 | -1.07 | +2.33 |
| 2001 | 2 | 2 | 0 | 0 | 0/2 | 4 | -2.17 | +3.5 |
| 2000 | 2 | 2 | 0 | 0 | 2/2 | 8 | +1.03 | +1 |
| 1994 | 1 | 0 | 1 | 1 | — | — | — | — |
| 1993 | 1 | 0 | 1 | 1 | — | — | — | — |
| 1986 | 1 | 0 | 1 | 1 | — | — | — | — |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 70-77 | — | Full field · every round |
| 2008 Open Championship | T3 | 70-70-72-77 | +9 | Top finishers only |
| 2002 Masters Tournament | T36 | 71-76-72-75 | +6 | Full field · every round |
| 2001 Masters Tournament | CUT | 71-82 | — | Full field · every round |
| 2000 Masters Tournament | T11 | 80-68-70-70 | E | Full field · every round |
| 1993 Open Championship | 1 🏆 | — | — | Champion only |
| 1986 Open Championship | 1 🏆 | — | — | Champion only |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 6 | Won | 1 | 2/5 | 13 | -1.55 |
| Augusta National Golf Club | 4 | 11 | 0 | 2/4 | 12 | -0.15 |
| Royal Birkdale Golf Club | 1 | 3 | 1 | — | — | — |
| Royal St George's Golf Club | 1 | Won | 1 | — | — | — |
| Trump Turnberry | 1 | Won | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2009 Masters Tournament | CUT | 70-77 | — | Full field · every round |
| 2008 Open Championship | T3 | 70-70-72-77 | +9 | Top finishers only |
| 2004 Players Championship | T81 | 72-73-77-79 | +13 | Full field · every round |
| 2003 Players Championship | WD | 78 | — | Full field · every round |
| 2002 Masters Tournament | T36 | 71-76-72-75 | +6 | Full field · every round |
| 2002 Players Championship | CUT | 74-78 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 71-82 | — | Full field · every round |
| 2001 Players Championship | CUT | 75-74 | — | Full field · every round |
| 2000 Masters Tournament | T11 | 80-68-70-70 | E | Full field · every round |
| 2000 Players Championship | T53 | 75-71-73-77 | +8 | Full field · every round |
| 1994 Players Championship | 1 🏆 | — | — | Champion only |
| 1993 Open Championship | 1 🏆 | — | — | Champion only |
| 1986 Open Championship | 1 🏆 | — | — | Champion only |
Identity, sources and coverage
Identity: Wikidata Q381941 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour, dp_world_tour, world_golf_hall_of_fame.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





