LPGA TOUR · 2023
The Ascendant LPGA
- Status
- Final
- Dates
- Oct 5 – Oct 8, 2023
- Course
- Old American Golf Course
- Par / Yards
- 71 / 6,517
Full field · every round Champion on record.
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 64+8.1 | 68+3.82 | 70+3.52 | 69+2.66 | 271 | −13 | |
| T2 | 70+2.1 | 70+1.82 | 70+3.52 | 65+6.66 | 275 | −9 | |
| T2 | 70+2.1 | 69+2.82 | 71+2.52 | 65+6.66 | 275 | −9 | |
| 4 | 67+5.1 | 71+0.82 | 69+4.52 | 69+2.66 | 276 | −8 | |
| 5 | 71+1.1 | 65+6.82 | 71+2.52 | 70+1.66 | 277 | −7 | |
| 6 | Cheyenne KnightUSA | 70+2.1 | 71+0.82 | 74-0.48 | 63+8.66 | 278 | −6 |
| T7 | 70+2.1 | 67+4.82 | 74-0.48 | 68+3.66 | 279 | −5 | |
| T7 | 72+0.1 | 69+2.82 | 68+5.52 | 70+1.66 | 279 | −5 | |
| T7 | Katherine MuziUSA | 73-0.9 | 69+2.82 | 69+4.52 | 68+3.66 | 279 | −5 |
| T10 | Jodi Ewart ShadoffUnited States | 71+1.1 | 72-0.18 | 70+3.52 | 67+4.66 | 280 | −4 |
| T10 | Sarah SchmelzelUSA | 70+2.1 | 70+1.82 | 69+4.52 | 71+0.66 | 280 | −4 |
| T10 | Frida KinhultSweden | 71+1.1 | 69+2.82 | 68+5.52 | 72-0.34 | 280 | −4 |
| T13 | Sarah Jane SmithAustralia | 71+1.1 | 70+1.82 | 71+2.52 | 69+2.66 | 281 | −3 |
| T13 | 69+3.1 | 69+2.82 | 74-0.48 | 69+2.66 | 281 | −3 | |
| T13 | 69+3.1 | 67+4.82 | 74-0.48 | 71+0.66 | 281 | −3 | |
| T16 | Sofia GarcíaParaguay | 66+6.1 | 68+3.82 | 76-2.48 | 72-0.34 | 282 | −2 |
| T16 | Nicole Broch EstrupDenmark | 69+3.1 | 70+1.82 | 70+3.52 | 73-1.34 | 282 | −2 |
| T16 | 67+5.1 | 70+1.82 | 76-2.48 | 69+2.66 | 282 | −2 | |
| T16 | Lindsey Weaver-WrightUSA | 68+4.1 | 73-1.18 | 71+2.52 | 70+1.66 | 282 | −2 |
| T16 | Ally EwingUSA | 71+1.1 | 70+1.82 | 72+1.52 | 69+2.66 | 282 | −2 |
| T21 | Zhang WeiweiPeople's Republic of China | 69+3.1 | 71+0.82 | 74-0.48 | 69+2.66 | 283 | −1 |
| T21 | Xiaowen YinChina | 71+1.1 | 69+2.82 | 75-1.48 | 68+3.66 | 283 | −1 |
| T21 | 72+0.1 | 70+1.82 | 69+4.52 | 72-0.34 | 283 | −1 | |
| T24 | 68+4.1 | 73-1.18 | 72+1.52 | 71+0.66 | 284 | E | |
| T24 | 72+0.1 | 70+1.82 | 69+4.52 | 73-1.34 | 284 | E | |
| T24 | Maria TorresPuerto Rico | 69+3.1 | 68+3.82 | 73+0.52 | 74-2.34 | 284 | E |
| T24 | Yu-Sang HouChinese Taipei | 66+6.1 | 72-0.18 | 74-0.48 | 72-0.34 | 284 | E |
| T29 | 73-0.9 | 70+1.82 | 70+3.52 | 72-0.34 | 285 | +1 | |
| T29 | 68+4.1 | 75-3.18 | 72+1.52 | 70+1.66 | 285 | +1 | |
| T31 | Gerina MendozaUSA | 73-0.9 | 67+4.82 | 73+0.52 | 73-1.34 | 286 | +2 |
| T31 | A Lim KimSouth Korea | 72+0.1 | 67+4.82 | 79-5.48 | 68+3.66 | 286 | +2 |
| T31 | Aline KrauterGermany | 71+1.1 | 69+2.82 | 76-2.48 | 70+1.66 | 286 | +2 |
| T31 | 66+6.1 | 71+0.82 | 77-3.48 | 72-0.34 | 286 | +2 | |
| T31 | Maria FassiMexico | 72+0.1 | 71+0.82 | 71+2.52 | 72-0.34 | 286 | +2 |
| T31 | Cydney ClantonUnited States | 72+0.1 | 68+3.82 | 74-0.48 | 72-0.34 | 286 | +2 |
| T31 | 69+3.1 | 73-1.18 | 73+0.52 | 71+0.66 | 286 | +2 | |
| T31 | Mariajo UribeColombia | 69+3.1 | 71+0.82 | 71+2.52 | 75-3.34 | 286 | +2 |
| T39 | Jaravee BoonchantThailand | 72+0.1 | 71+0.82 | 74-0.48 | 70+1.66 | 287 | +3 |
| T39 | Ruixin LiuPeople's Republic of China | 71+1.1 | 72-0.18 | 72+1.52 | 72-0.34 | 287 | +3 |
| T39 | Ana BelacSlovenia | 72+0.1 | 72-0.18 | 74-0.48 | 69+2.66 | 287 | +3 |
| T39 | 69+3.1 | 74-2.18 | 73+0.52 | 71+0.66 | 287 | +3 | |
| T39 | Jing YanPeople's Republic of China | 74-1.9 | 70+1.82 | 68+5.52 | 75-3.34 | 287 | +3 |
| T39 | Min LeeChinese Taipei | 76-3.9 | 67+4.82 | 75-1.48 | 69+2.66 | 287 | +3 |
| T39 | 75-2.9 | 68+3.82 | 75-1.48 | 69+2.66 | 287 | +3 | |
| T46 | Gemma DryburghScotland | 71+1.1 | 71+0.82 | 73+0.52 | 73-1.34 | 288 | +4 |
| T46 | 73-0.9 | 68+3.82 | 74-0.48 | 73-1.34 | 288 | +4 | |
| T46 | Juniper JangSouth Korea | 72+0.1 | 68+3.82 | 77-3.48 | 71+0.66 | 288 | +4 |
| T49 | 70+2.1 | 71+0.82 | 76-2.48 | 72-0.34 | 289 | +5 | |
| T49 | 69+3.1 | 72-0.18 | 75-1.48 | 73-1.34 | 289 | +5 | |
| T49 | Karis DavidsonAustralia | 73-0.9 | 71+0.82 | 74-0.48 | 71+0.66 | 289 | +5 |
| T49 | Lauren MorrisUSA | 71+1.1 | 71+0.82 | 75-1.48 | 72-0.34 | 289 | +5 |
| T49 | 72+0.1 | 69+2.82 | 72+1.52 | 76-4.34 | 289 | +5 | |
| T54 | Chanettee WannasaenThailand | 69+3.1 | 71+0.82 | 79-5.48 | 71+0.66 | 290 | +6 |
| T54 | 70+2.1 | 71+0.82 | 72+1.52 | 77-5.34 | 290 | +6 | |
| T54 | Pavarisa YoktuanThailand | 73-0.9 | 68+3.82 | 75-1.48 | 74-2.34 | 290 | +6 |
| T54 | Jennifer ChangUSA | 69+3.1 | 71+0.82 | 75-1.48 | 75-3.34 | 290 | +6 |
| T54 | Maddie SzerykCanada | 71+1.1 | 71+0.82 | 76-2.48 | 72-0.34 | 290 | +6 |
| T59 | Luna Sobron GalmesSpain | 73-0.9 | 71+0.82 | 75-1.48 | 72-0.34 | 291 | +7 |
| T59 | Kiira RiihijarviFinland | 72+0.1 | 72-0.18 | 74-0.48 | 73-1.34 | 291 | +7 |
| 61 | Gabriella ThenUSA | 69+3.1 | 75-3.18 | 77-3.48 | 71+0.66 | 292 | +8 |
| T62 | Albane ValenzuelaSwitzerland | 74-1.9 | 69+2.82 | 76-2.48 | 74-2.34 | 293 | +9 |
| T62 | 72+0.1 | 72-0.18 | 73+0.52 | 76-4.34 | 293 | +9 | |
| T65 | Wichanee MeechaiThailand | 71+1.1 | 71+0.82 | 75-1.48 | 77-5.34 | 294 | +10 |
| T65 | Lauren MillerUSA | 72+0.1 | 72-0.18 | 76-2.48 | 74-2.34 | 294 | +10 |
| T67 | 69+3.1 | 73-1.18 | 78-4.48 | 75-3.34 | 295 | +11 | |
| T67 | Su OhAustralia | 73-0.9 | 69+2.82 | 75-1.48 | 78-6.34 | 295 | +11 |
| T67 | Polly MackGermany | 71+1.1 | 70+1.82 | 80-6.48 | 74-2.34 | 295 | +11 |
| T67 | 73-0.9 | 71+0.82 | 79-5.48 | 72-0.34 | 295 | +11 | |
| 71 | 72+0.1 | 72-0.18 | 74-0.48 | 78-6.34 | 296 | +12 | |
| 72 | Lee Jeong-eunSouth Korea | 72+0.1 | 72-0.18 | 78-4.48 | 76-4.34 | 298 | +14 |
| 73 | Ilhee LeeSouth Korea | 72+0.1 | 71+0.82 | 77-3.48 | 80-8.34 | 300 | +16 |
| CUT | 74-1.9 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Kumkang ParkSouth Korea | 76-3.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Emma TalleyUSA | 73-0.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72+0.1 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Soo Bin JooSouth Korea | 76-3.9 | 81-9.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Natalie YenUSA | 80-7.9 | 71+0.82 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Lindy DuncanUSA | 75-2.9 | 72-0.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dana FallUSA | 71+1.1 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Emilee HoffmanUSA | 75-2.9 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Elizabeth SzokolUSA | 74-1.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72+0.1 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Brianna DoUSA | 71+1.1 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-0.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Marissa SteenUSA | 72+0.1 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sophia SchubertUnited States | 74-1.9 | 75-3.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72+0.1 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Pauline Roussin-BouchardFrance | 69+3.1 | 79-7.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Mel ReidEngland | 75-2.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Gina KimUnited States | 74-1.9 | 71+0.82 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Sydnee MichaelsUnited States | 78-5.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 76-3.9 | 82-10.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 78-5.9 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Nanna Koerstz MadsenDenmark | 77-4.9 | 71+0.82 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Linnea JohanssonSweden | 76-3.9 | 72-0.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 74-1.9 | Missed the cut, no round 2 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Samantha WagnerUSA | 73-0.9 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Valery PlataColombia | 76-3.9 | 70+1.82 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72+0.1 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 74-1.9 | 72-0.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 76-3.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Ellinor SudowSweden | 78-5.9 | 69+2.82 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | An Na-rinSouth Korea | 73-0.9 | 72-0.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Mina KreiterUSA | 72+0.1 | 75-3.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-0.9 | 75-3.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Sadena ParksUSA | 76-3.9 | 79-7.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Amanda DohertyUSA | 74-1.9 | 77-5.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-2.9 | 70+1.82 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 76-3.9 | 69+2.82 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Lauren TenutaUSA | 72+0.1 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | June SongAustralia | 72+0.1 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Liu YanPeople's Republic of China | 73-0.9 | 74-2.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Kim KaufmanUnited States | 71+1.1 | 75-3.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 75-2.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Bronte LawEngland | 70+2.1 | 75-3.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Riley RennellUSA | 73-0.9 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Dori CarterUSA | 71+1.1 | 77-5.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Allison EmreyUSA | 74-1.9 | 82-10.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Maelynn KimUSA | 74-1.9 | 72-0.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 72+0.1 | 73-1.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | Celine Herbin-MarshallFrance | 76-3.9 | 78-6.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Ellie SzerykCanada | 76-3.9 | 75-3.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | Arpichaya YubolThailand | 74-1.9 | 71+0.82 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
| CUT | 73-0.9 | 75-3.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final | |
| CUT | 73-0.9 | 75-3.18 | Missed the cut, no round 3 | Missed the cut, no round 4 | Total not final | To par not final |
ROUND BY ROUND
Who led after each round
- R1Kim Hyo-joo
64 (−7) · field average 72.1 over 125 players
- R2Kim Hyo-joo
132 (−10) · field average 71.82 over 123 players
- R3Kim Hyo-joo
202 (−11) · field average 73.52 over 71 players
- R4Kim Hyo-joo
271 (−13) · field average 71.66 over 71 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2023-10-05. 125 players in the published field. 125 first observed appearances at this tournament since 2000.
Major champions in the field











Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsDATA · PropSports. Results, fields and course setups adapted in part from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Player photographs are credited per image. Sources & methodology


































