MEN’S MAJOR · 2015
2015 U.S. Open
- Status
- Final
- Dates
- Jun 18 – Jun 21, 2015
- Course
- Chambers Bay Golf Course
- Par / Yards
- 70 / 7,384
- Field
- 156 · 75 made cut
- Cut
- 145 (+5)
Full field · every round 145 of 156 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 68+4.37 | 67+6.29 | 71+2.13 | 69+2.29 | 275 | −5 | |
| T2 | 65+7.37 | 71+2.29 | 70+3.13 | 70+1.29 | 276 | −4 | |
| T2 | 77-4.63 | 66+7.29 | 66+7.13 | 67+4.29 | 276 | −4 | |
| T4 | 70+2.37 | 71+2.29 | 72+1.13 | 64+7.29 | 277 | −3 | |
| T4 | 70+2.37 | 70+3.29 | 69+4.13 | 68+3.29 | 277 | −3 | |
| T4 | 69+3.37 | 67+6.29 | 70+3.13 | 71+0.29 | 277 | −3 | |
| 7 | 73-0.63 | 70+3.29 | 69+4.13 | 66+5.29 | 278 | −2 | |
| 8 | 69+3.37 | 72+1.29 | 70+3.13 | 68+3.29 | 279 | −1 | |
| T9 | 68+4.37 | 70+3.29 | 68+5.13 | 74-2.71 | 280 | E | |
| T9 | 72+0.37 | 72+1.29 | 70+3.13 | 66+5.29 | 280 | E | |
| T9 | 69+3.37 | 70+3.29 | 70+3.13 | 71+0.29 | 280 | E | |
| T12 | 67+5.37 | 73+0.29 | 72+1.13 | 69+2.29 | 281 | +1 | |
| T12 | 71+1.37 | 68+5.29 | 73+0.13 | 69+2.29 | 281 | +1 | |
| T14 | 66+6.37 | 69+4.29 | 76-2.87 | 71+0.29 | 282 | +2 | |
| T14 | 69+3.37 | 68+5.29 | 74-0.87 | 71+0.29 | 282 | +2 | |
| T14 | John SendenAustralia | 72+0.37 | 72+1.29 | 70+3.13 | 68+3.29 | 282 | +2 |
| T14 | 71+1.37 | 69+4.29 | 71+2.13 | 71+0.29 | 282 | +2 | |
| T18 | 69+3.37 | 72+1.29 | 75-1.87 | 67+4.29 | 283 | +3 | |
| T18 | 72+0.37 | 72+1.29 | 70+3.13 | 69+2.29 | 283 | +3 | |
| T18 | Charlie BeljanUnited States | 69+3.37 | 75-1.71 | 69+4.13 | 70+1.29 | 283 | +3 |
| T18 | 70+2.37 | 75-1.71 | 70+3.13 | 68+3.29 | 283 | +3 | |
| T18 | Jamie LovemarkUnited States | 70+2.37 | 68+5.29 | 75-1.87 | 70+1.29 | 283 | +3 |
| T18 | 70+2.37 | 71+2.29 | 72+1.13 | 70+1.29 | 283 | +3 | |
| T18 | 68+4.37 | 72+1.29 | 73+0.13 | 70+1.29 | 283 | +3 | |
| T25 | 74-1.63 | 71+2.29 | 73+0.13 | 66+5.29 | 284 | +4 | |
| T25 | Billy HorschelUnited States | 72+0.37 | 72+1.29 | 73+0.13 | 67+4.29 | 284 | +4 |
| T27 | 74-1.63 | 69+4.29 | 73+0.13 | 69+2.29 | 285 | +5 | |
| T27 | 68+4.37 | 73+0.29 | 72+1.13 | 72-0.71 | 285 | +5 | |
| T27 | 65+7.37 | 74-0.71 | 72+1.13 | 74-2.71 | 285 | +5 | |
| T27 | 67+5.37 | 72+1.29 | 78-4.87 | 68+3.29 | 285 | +5 | |
| T27 | 70+2.37 | 69+4.29 | 73+0.13 | 73-1.71 | 285 | +5 | |
| T27 | 71+1.37 | 74-0.71 | 74-0.87 | 66+5.29 | 285 | +5 | |
| T27 | 68+4.37 | 74-0.71 | 72+1.13 | 71+0.29 | 285 | +5 | |
| T27 | 73-0.63 | 71+2.29 | 72+1.13 | 69+2.29 | 285 | +5 | |
| T27 | 70+2.37 | 67+6.29 | 78-4.87 | 70+1.29 | 285 | +5 | |
| T27 | Jimmy Gunn | 72+0.37 | 73+0.29 | 70+3.13 | 70+1.29 | 285 | +5 |
| T27 | 72+0.37 | 70+3.29 | 72+1.13 | 71+0.29 | 285 | +5 | |
| T27 | 72+0.37 | 66+7.29 | 71+2.13 | 76-4.71 | 285 | +5 | |
| T39 | 68+4.37 | 69+4.29 | 74-0.87 | 75-3.71 | 286 | +6 | |
| T39 | Troy KellyUnited States | 72+0.37 | 73+0.29 | 72+1.13 | 69+2.29 | 286 | +6 |
| T39 | 72+0.37 | 69+4.29 | 73+0.13 | 72-0.71 | 286 | +6 | |
| T42 | 71+1.37 | 73+0.29 | 73+0.13 | 70+1.29 | 287 | +7 | |
| T42 | Denny McCarthyUnited States | 71+1.37 | 73+0.29 | 71+2.13 | 72-0.71 | 287 | +7 |
| T42 | 74-1.63 | 70+3.29 | 73+0.13 | 70+1.29 | 287 | +7 | |
| T42 | Ollie SchniederjansUnited States | 69+3.37 | 73+0.29 | 72+1.13 | 73-1.71 | 287 | +7 |
| T46 | Brad FritschUnited States | 70+2.37 | 74-0.71 | 72+1.13 | 72-0.71 | 288 | +8 |
| T46 | Kevin ChappellUnited States | 69+3.37 | 75-1.71 | 73+0.13 | 71+0.29 | 288 | +8 |
| T46 | 70+2.37 | 72+1.29 | 72+1.13 | 74-2.71 | 288 | +8 | |
| T46 | 72+0.37 | 73+0.29 | 71+2.13 | 72-0.71 | 288 | +8 | |
| T50 | 73-0.63 | 69+4.29 | 77-3.87 | 70+1.29 | 289 | +9 | |
| T50 | Sam SaundersUnited States | 72+0.37 | 72+1.29 | 76-2.87 | 69+2.29 | 289 | +9 |
| T52 | Nick HardyUnited States | 70+2.37 | 75-1.71 | 77-3.87 | 68+3.29 | 290 | +10 |
| T52 | Ryan PalmerUnited States | 74-1.63 | 70+3.29 | 73+0.13 | 73-1.71 | 290 | +10 |
| T54 | Mark SilversUnited States | 72+0.37 | 71+2.29 | 75-1.87 | 73-1.71 | 291 | +11 |
| T54 | 75-2.63 | 68+5.29 | 74-0.87 | 74-2.71 | 291 | +11 | |
| T54 | 72+0.37 | 70+3.29 | 76-2.87 | 73-1.71 | 291 | +11 | |
| T54 | 72+0.37 | 73+0.29 | 69+4.13 | 77-5.71 | 291 | +11 | |
| T58 | Beau HosslerUnited States | 71+1.37 | 72+1.29 | 73+0.13 | 76-4.71 | 292 | +12 |
| T58 | Jack Maguire | 73-0.63 | 68+5.29 | 73+0.13 | 78-6.71 | 292 | +12 |
| T58 | 73-0.63 | 71+2.29 | 73+0.13 | 75-3.71 | 292 | +12 | |
| T58 | 72+0.37 | 73+0.29 | 72+1.13 | 75-3.71 | 292 | +12 | |
| T58 | Brad ElderUnited States | 76-3.63 | 68+5.29 | 76-2.87 | 72-0.71 | 292 | +12 |
| T58 | 74-1.63 | 71+2.29 | 77-3.87 | 70+1.29 | 292 | +12 | |
| T64 | 71+1.37 | 71+2.29 | 77-3.87 | 74-2.71 | 293 | +13 | |
| T64 | 69+3.37 | 74-0.71 | 77-3.87 | 73-1.71 | 293 | +13 | |
| T64 | 70+2.37 | 75-1.71 | 74-0.87 | 74-2.71 | 293 | +13 | |
| T64 | 71+1.37 | 72+1.29 | 76-2.87 | 74-2.71 | 293 | +13 | |
| T64 | Ben MartinUnited States | 67+5.37 | 70+3.29 | 86-12.87 | 70+1.29 | 293 | +13 |
| T64 | 69+3.37 | 76-2.71 | 72+1.13 | 76-4.71 | 293 | +13 | |
| T70 | Andy Pope | 74-1.63 | 71+2.29 | 77-3.87 | 72-0.71 | 294 | +14 |
| T70 | 72+0.37 | 73+0.29 | 72+1.13 | 77-5.71 | 294 | +14 | |
| T72 | 72+0.37 | 73+0.29 | 71+2.13 | 79-7.71 | 295 | +15 | |
| T72 | 72+0.37 | 72+1.29 | 78-4.87 | 73-1.71 | 295 | +15 | |
| 74 | 72+0.37 | 73+0.29 | 80-6.87 | 75-3.71 | 300 | +20 | |
| 75 | 70+2.37 | 73+0.29 | 80-6.87 | 78-6.71 | 301 | +21 | |
| CUT | 73-0.63 | 77-3.71 | |||||
| CUT | 73-0.63 | 73+0.29 | |||||
| CUT | 71+1.37 | 77-3.71 | |||||
| CUT | Michael PutnamUnited States | 70+2.37 | 77-3.71 | ||||
| CUT | Masahiro KawamuraJapan | 70+2.37 | 77-3.71 | ||||
| CUT | 74-1.63 | 72+1.29 | |||||
| CUT | 73-0.63 | 73+0.29 | |||||
| CUT | Bo Van PeltUnited States | 73-0.63 | 76-2.71 | ||||
| CUT | 74-1.63 | 75-1.71 | |||||
| CUT | 72+0.37 | 77-3.71 | |||||
| CUT | Brendon ToddUnited States | 78-5.63 | 75-1.71 | ||||
| CUT | Oliver FarrWales | 73-0.63 | 77-3.71 | ||||
| CUT | Shunsuke SonodaJapan | 78-5.63 | 73+0.29 | ||||
| CUT | 74-1.63 | 77-3.71 | |||||
| CUT | 69+3.37 | 79-5.71 | |||||
| CUT | 74-1.63 | 77-3.71 | |||||
| CUT | Sam Horsfield | 75-2.63 | 76-2.71 | ||||
| CUT | Ryan MooreUnited States | 75-2.63 | 74-0.71 | ||||
| CUT | Cody GribbleUnited States | 68+4.37 | 78-4.71 | ||||
| CUT | Matthew NeSmith | 76-3.63 | 73+0.29 | ||||
| CUT | Jake KnappUnited States | 74-1.63 | 76-2.71 | ||||
| CUT | 80-7.63 | 72+1.29 | |||||
| CUT | Gunn YangSouth Korea | 74-1.63 | 76-2.71 | ||||
| CUT | Tom HogeUnited States | 73-0.63 | 74-0.71 | ||||
| CUT | Lucas BjerregaardKingdom of Denmark | 73-0.63 | 77-3.71 | ||||
| CUT | 74-1.63 | 73+0.29 | |||||
| CUT | 73-0.63 | 74-0.71 | |||||
| CUT | 77-4.63 | 80-6.71 | |||||
| CUT | 73-0.63 | 75-1.71 | |||||
| CUT | Cole Hammer | 77-4.63 | 84-10.71 | ||||
| CUT | Tyler DuncanUnited States | 78-5.63 | 72+1.29 | ||||
| CUT | 74-1.63 | 77-3.71 | |||||
| CUT | Bradley NeilUnited Kingdom | 76-3.63 | 73+0.29 | ||||
| CUT | 74-1.63 | 74-0.71 | |||||
| CUT | 70+2.37 | 77-3.71 | |||||
| CUT | 69+3.37 | 79-5.71 | |||||
| CUT | Jason PalmerUnited Kingdom | 76-3.63 | 73+0.29 | ||||
| CUT | 72+0.37 | 75-1.71 | |||||
| CUT | Timothy O'NealUnited States | 74-1.63 | 73+0.29 | ||||
| CUT | 80-7.63 | 76-2.71 | |||||
| CUT | David HearnCanada | 72+0.37 | 75-1.71 | ||||
| CUT | 75-2.63 | 72+1.29 | |||||
| WD | 78-5.63 | ||||||
| CUT | Hiroyuki FujitaJapan | 72+0.37 | 74-0.71 | ||||
| CUT | Stephan JägerGermany | 74-1.63 | 80-6.71 | ||||
| CUT | 74-1.63 | 72+1.29 | |||||
| CUT | 77-4.63 | 71+2.29 | |||||
| CUT | 77-4.63 | 73+0.29 | |||||
| CUT | Steve MarinoUnited States | 75-2.63 | 75-1.71 | ||||
| CUT | Sebastian CappelenKingdom of Denmark | 70+2.37 | 85-11.71 | ||||
| CUT | Lee McCoyUnited States | 74-1.63 | 74-0.71 | ||||
| CUT | 72+0.37 | 77-3.71 | |||||
| CUT | 76-3.63 | 70+3.29 | |||||
| CUT | 71+1.37 | 77-3.71 | |||||
| CUT | Richard H. LeeUnited States | 74-1.63 | 80-6.71 | ||||
| CUT | Davis RileyUnited States | 73-0.63 | 80-6.71 | ||||
| CUT | 72+0.37 | 74-0.71 | |||||
| CUT | Blayne BarberUnited States | 78-5.63 | 73+0.29 | ||||
| CUT | 72+0.37 | 74-0.71 | |||||
| CUT | 73-0.63 | 74-0.71 | |||||
| CUT | Erik ComptonUnited States | 76-3.63 | 74-0.71 | ||||
| CUT | 73-0.63 | 76-2.71 | |||||
| CUT | 78-5.63 | 74-0.71 | |||||
| CUT | 75-2.63 | 74-0.71 | |||||
| CUT | 81-8.63 | 73+0.29 | |||||
| CUT | Kurt BarnesAustralia | 72+0.37 | 81-7.71 | ||||
| CUT | 73-0.63 | 76-2.71 | |||||
| CUT | 74-1.63 | 75-1.71 | |||||
| CUT | 73-0.63 | 83-9.71 | |||||
| CUT | 78-5.63 | 72+1.29 |
ROUND BY ROUND
Who led after each round
- R1
- R2
- R3Jordan Spieth, Dustin Johnson, Branden Grace, Jason Day
206 (−4) · field average 73.13 over 75 players
- R4Jordan Spieth
275 (−5) · field average 71.29 over 75 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2015-06-18. 145 players in the published field. 52 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology



















































































