
MEN’S GOLF · UNITED STATES
Bill Haas
- Age
- 44
- Born
- May 24, 1982
- Events observed
- 37
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2018 PGA Championship · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Consistency 91th
- Recent form 90th
- Major performance 87th
- Scoring vs field 84th
- Contention (top 5) 82th
- Cuts made 77th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2018 PGA Championship | CUT | 72-70 | — | Full field · every round |
| 2018 U.S. Open | T36 | 76-72-74-71 | +13 | Full field · every round |
| 2018 Players Championship | CUT | 74-74 | — | Full field · every round |
| 2017 PGA Championship | T54 | 75-69-73-73 | +6 | Full field · every round |
| 2017 Open Championship | CUT | 71-78 | — | Full field · every round |
| 2017 U.S. Open | T5 | 72-68-69-69 | −10 | Full field · every round |
| 2017 Players Championship | CUT | 76-73 | — | Full field · every round |
| 2017 Masters Tournament | T36 | 75-72-71-76 | +6 | Full field · every round |
| 2016 PGA Championship | T56 | 70-70-68-72 | E | Full field · every round |
| 2016 Open Championship | T9 | 68-70-69-75 | −2 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2018 | 3 | 3 | 0 | 0 | 1/3 | 8 | -0.35 | +2.38 |
| 2017 | 5 | 5 | 0 | 1 | 3/5 | 16 | +0.58 | +1 |
| 2016 | 5 | 5 | 0 | 1 | 5/5 | 20 | +0.88 | +0.8 |
| 2015 | 5 | 5 | 0 | 1 | 3/5 | 16 | +0.67 | −0.19 |
| 2014 | 5 | 5 | 0 | 0 | 5/5 | 20 | +0.97 | +0.05 |
| 2013 | 4 | 4 | 0 | 0 | 1/4 | 10 | -0.23 | +2.5 |
| 2012 | 3 | 3 | 0 | 0 | 2/3 | 10 | +0.56 | +1 |
| 2011 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.43 | +0.67 |
| 2010 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.63 | −0.12 |
| 2009 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.27 | +1.5 |
| 2008 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.4 | +4.5 |
| 2007 | 1 | 1 | 0 | 0 | 1/1 | 4 | -0.72 | +1.5 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2018 PGA Championship | CUT | 72-70 | — | Full field · every round |
| 2018 U.S. Open | T36 | 76-72-74-71 | +13 | Full field · every round |
| 2017 PGA Championship | T54 | 75-69-73-73 | +6 | Full field · every round |
| 2017 Open Championship | CUT | 71-78 | — | Full field · every round |
| 2017 U.S. Open | T5 | 72-68-69-69 | −10 | Full field · every round |
| 2017 Masters Tournament | T36 | 75-72-71-76 | +6 | Full field · every round |
| 2016 PGA Championship | T56 | 70-70-68-72 | E | Full field · every round |
| 2016 Open Championship | T9 | 68-70-69-75 | −2 | Full field · every round |
| 2016 U.S. Open | T51 | 76-69-73-74 | +12 | Full field · every round |
| 2016 Masters Tournament | T24 | 75-74-72-73 | +6 | Full field · every round |
| 2015 PGA Championship | T65 | 73-72-71-75 | +3 | Full field · every round |
| 2015 Open Championship | CUT | 75-74 | — | Full field · every round |
| 2015 U.S. Open | CUT | 73-73 | — | Full field · every round |
| 2015 Masters Tournament | T12 | 69-71-72-70 | −6 | Full field · every round |
| 2014 PGA Championship | T27 | 71-68-68-71 | −6 | Full field · every round |
| 2014 Open Championship | T51 | 70-72-73-74 | +1 | Full field · every round |
| 2014 U.S. Open | T35 | 72-72-71-73 | +8 | Full field · every round |
| 2014 Masters Tournament | T20 | 68-78-74-70 | +2 | Full field · every round |
| 2013 Open Championship | CUT | 77-74 | — | Full field · every round |
| 2013 U.S. Open | CUT | 77-74 | — | Full field · every round |
| 2013 Masters Tournament | T20 | 71-72-74-72 | +1 | Full field · every round |
| 2012 U.S. Open | CUT | 76-73 | — | Full field · every round |
| 2012 Masters Tournament | T37 | 72-74-76-70 | +4 | Full field · every round |
| 2011 Masters Tournament | T42 | 74-70-74-72 | +2 | Full field · every round |
| 2010 Masters Tournament | T26 | 72-70-71-76 | +1 | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 12 | 4 | 1 | 6/12 | 36 | +0.03 |
| Augusta National Golf Club | 8 | 12 | 0 | 8/8 | 32 | +0.75 |
| Bellerive Country Club | 1 | — | 0 | 0/1 | 2 | -0.8 |
| Shinnecock Hills Golf Club | 1 | 36 | 0 | 1/1 | 4 | +0.88 |
| Quail Hollow Club | 1 | 54 | 0 | 1/1 | 4 | +0.33 |
| Royal Birkdale Golf Club | 1 | — | 0 | 0/1 | 2 | -1.6 |
| Erin Hills | 1 | 5 | 1 | 1/1 | 4 | +3.5 |
| Baltusrol Golf Club | 1 | 56 | 0 | 1/1 | 4 | +0.28 |
| Royal Troon Golf Club | 1 | 9 | 1 | 1/1 | 4 | +2.61 |
| Oakmont Country Club | 1 | 51 | 0 | 1/1 | 4 | +0.14 |
| Whistling Straits | 1 | 65 | 0 | 1/1 | 4 | -0.67 |
| Old Course at St Andrews | 1 | — | 0 | 0/1 | 2 | -2.28 |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2018 PGA Championship | CUT | 72-70 | — | Full field · every round |
| 2018 U.S. Open | T36 | 76-72-74-71 | +13 | Full field · every round |
| 2018 Players Championship | CUT | 74-74 | — | Full field · every round |
| 2017 PGA Championship | T54 | 75-69-73-73 | +6 | Full field · every round |
| 2017 Open Championship | CUT | 71-78 | — | Full field · every round |
| 2017 U.S. Open | T5 | 72-68-69-69 | −10 | Full field · every round |
| 2017 Players Championship | CUT | 76-73 | — | Full field · every round |
| 2017 Masters Tournament | T36 | 75-72-71-76 | +6 | Full field · every round |
| 2016 PGA Championship | T56 | 70-70-68-72 | E | Full field · every round |
| 2016 Open Championship | T9 | 68-70-69-75 | −2 | Full field · every round |
| 2016 U.S. Open | T51 | 76-69-73-74 | +12 | Full field · every round |
| 2016 Players Championship | T43 | 65-73-77-73 | E | Full field · every round |
| 2016 Masters Tournament | T24 | 75-74-72-73 | +6 | Full field · every round |
| 2015 PGA Championship | T65 | 73-72-71-75 | +3 | Full field · every round |
| 2015 Open Championship | CUT | 75-74 | — | Full field · every round |
| 2015 U.S. Open | CUT | 73-73 | — | Full field · every round |
| 2015 Players Championship | T4 | 72-67-68-70 | −11 | Full field · every round |
| 2015 Masters Tournament | T12 | 69-71-72-70 | −6 | Full field · every round |
| 2014 PGA Championship | T27 | 71-68-68-71 | −6 | Full field · every round |
| 2014 Open Championship | T51 | 70-72-73-74 | +1 | Full field · every round |
| 2014 U.S. Open | T35 | 72-72-71-73 | +8 | Full field · every round |
| 2014 Players Championship | T26 | 68-71-72-73 | −4 | Full field · every round |
| 2014 Masters Tournament | T20 | 68-78-74-70 | +2 | Full field · every round |
| 2013 Open Championship | CUT | 77-74 | — | Full field · every round |
| 2013 U.S. Open | CUT | 77-74 | — | Full field · every round |
| 2013 Players Championship | CUT | 75-73 | — | Full field · every round |
| 2013 Masters Tournament | T20 | 71-72-74-72 | +1 | Full field · every round |
| 2012 U.S. Open | CUT | 76-73 | — | Full field · every round |
| 2012 Players Championship | T25 | 68-71-74-72 | −3 | Full field · every round |
| 2012 Masters Tournament | T37 | 72-74-76-70 | +4 | Full field · every round |
| 2011 Players Championship | CUT | 74-72 | — | Full field · every round |
| 2011 Masters Tournament | T42 | 74-70-74-72 | +2 | Full field · every round |
| 2010 Players Championship | T39 | 68-69-70-79 | −2 | Full field · every round |
| 2010 Masters Tournament | T26 | 72-70-71-76 | +1 | Full field · every round |
| 2009 Players Championship | CUT | 74-73 | — | Full field · every round |
| 2008 Players Championship | CUT | 76-77 | — | Full field · every round |
| 2007 Players Championship | T72 | 76-73-73-72 | +6 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q862166 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





