MEN’S MAJOR · 2013
2013 U.S. Open
- Status
- Final
- Dates
- Jun 13 – Jun 16, 2013
- Course
- Merion Golf Club
- Par / Yards
- 70 / 6,996
- Field
- 156 · 73 made cut
- Cut
- 148 (+8)
Full field · every round 147 of 156 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 71+3.16 | 69+5.88 | 71+3.36 | 70+4.05 | 281 | +1 | |
| T2 | 70+4.16 | 74+0.88 | 68+6.36 | 71+3.05 | 283 | +3 | |
| T2 | 67+7.16 | 72+2.88 | 70+4.36 | 74+0.05 | 283 | +3 | |
| T4 | 72+2.16 | 69+5.88 | 69+5.36 | 75-0.95 | 285 | +5 | |
| T4 | Billy HorschelUnited States | 72+2.16 | 67+7.88 | 72+2.36 | 74+0.05 | 285 | +5 |
| T4 | 71+3.16 | 72+2.88 | 73+1.36 | 69+5.05 | 285 | +5 | |
| T4 | 74+0.16 | 71+3.88 | 73+1.36 | 67+7.05 | 285 | +5 | |
| T8 | 71+3.16 | 69+5.88 | 70+4.36 | 76-1.95 | 286 | +6 | |
| T8 | 68+6.16 | 72+2.88 | 71+3.36 | 75-0.95 | 286 | +6 | |
| T10 | 71+3.16 | 72+2.88 | 72+2.36 | 72+2.05 | 287 | +7 | |
| T10 | 71+3.16 | 75-0.12 | 74+0.36 | 67+7.05 | 287 | +7 | |
| T10 | 70+4.16 | 76-1.12 | 67+7.36 | 74+0.05 | 287 | +7 | |
| T10 | 69+5.16 | 72+2.88 | 74+0.36 | 72+2.05 | 287 | +7 | |
| 14 | 70+4.16 | 71+3.88 | 69+5.36 | 78-3.95 | 288 | +8 | |
| T15 | 70+4.16 | 77-2.12 | 69+5.36 | 73+1.05 | 289 | +9 | |
| T15 | John SendenAustralia | 70+4.16 | 71+3.88 | 74+0.36 | 74+0.05 | 289 | +9 |
| T17 | Michael KimUnited States | 73+1.16 | 70+4.88 | 71+3.36 | 76-1.95 | 290 | +10 |
| T17 | John HuhUnited States | 71+3.16 | 73+1.88 | 75-0.64 | 71+3.05 | 290 | +10 |
| T17 | 74+0.16 | 74+0.88 | 70+4.36 | 72+2.05 | 290 | +10 | |
| T17 | David LingmerthSweden | 74+0.16 | 71+3.88 | 71+3.36 | 74+0.05 | 290 | +10 |
| T21 | Mathew GogginAustralia | 68+6.16 | 74+0.88 | 76-1.64 | 73+1.05 | 291 | +11 |
| T21 | 73+1.16 | 71+3.88 | 75-0.64 | 72+2.05 | 291 | +11 | |
| T21 | 71+3.16 | 71+3.88 | 73+1.36 | 76-1.95 | 291 | +11 | |
| T21 | Martin LairdUnited Kingdom | 74+0.16 | 73+1.88 | 76-1.64 | 68+6.05 | 291 | +11 |
| T21 | David HearnCanada | 78-3.84 | 69+5.88 | 73+1.36 | 71+3.05 | 291 | +11 |
| T21 | 74+0.16 | 68+6.88 | 73+1.36 | 76-1.95 | 291 | +11 | |
| T21 | Bo Van PeltUnited States | 73+1.16 | 71+3.88 | 72+2.36 | 75-0.95 | 291 | +11 |
| T28 | 76-1.84 | 71+3.88 | 72+2.36 | 73+1.05 | 292 | +12 | |
| T28 | 74+0.16 | 73+1.88 | 72+2.36 | 73+1.05 | 292 | +12 | |
| T28 | 74+0.16 | 74+0.88 | 70+4.36 | 74+0.05 | 292 | +12 | |
| T28 | 72+2.16 | 76-1.12 | 75-0.64 | 69+5.05 | 292 | +12 | |
| T32 | 70+4.16 | 76-1.12 | 75-0.64 | 72+2.05 | 293 | +13 | |
| T32 | 71+3.16 | 75-0.12 | 75-0.64 | 72+2.05 | 293 | +13 | |
| T32 | Kevin ChappellUnited States | 72+2.16 | 76-1.12 | 74+0.36 | 71+3.05 | 293 | +13 |
| T32 | 74+0.16 | 70+4.88 | 77-2.64 | 72+2.05 | 293 | +13 | |
| T32 | Edward LoarUnited States | 73+1.16 | 71+3.88 | 73+1.36 | 76-1.95 | 293 | +13 |
| T32 | 73+1.16 | 70+4.88 | 76-1.64 | 74+0.05 | 293 | +13 | |
| T32 | 73+1.16 | 73+1.88 | 73+1.36 | 74+0.05 | 293 | +13 | |
| T32 | 71+3.16 | 76-1.12 | 70+4.36 | 76-1.95 | 293 | +13 | |
| T32 | 76-1.84 | 71+3.88 | 69+5.36 | 77-2.95 | 293 | +13 | |
| T41 | 72+2.16 | 75-0.12 | 74+0.36 | 73+1.05 | 294 | +14 | |
| T41 | 70+4.16 | 73+1.88 | 75-0.64 | 76-1.95 | 294 | +14 | |
| T41 | Scott LangleyUnited States | 75-0.84 | 70+4.88 | 75-0.64 | 74+0.05 | 294 | +14 |
| T41 | 73+1.16 | 70+4.88 | 75-0.64 | 76-1.95 | 294 | +14 | |
| T45 | 72+2.16 | 75-0.12 | 73+1.36 | 75-0.95 | 295 | +15 | |
| T45 | Russell KnoxUnited Kingdom | 69+5.16 | 75-0.12 | 77-2.64 | 74+0.05 | 295 | +15 |
| T45 | Kim Bi-oSouth Korea | 72+2.16 | 75-0.12 | 73+1.36 | 75-0.95 | 295 | +15 |
| T45 | 73+1.16 | 75-0.12 | 75-0.64 | 72+2.05 | 295 | +15 | |
| T45 | 73+1.16 | 73+1.88 | 75-0.64 | 74+0.05 | 295 | +15 | |
| T45 | 73+1.16 | 72+2.88 | 71+3.36 | 79-4.95 | 295 | +15 | |
| T45 | 72+2.16 | 72+2.88 | 75-0.64 | 76-1.95 | 295 | +15 | |
| T45 | 71+3.16 | 73+1.88 | 72+2.36 | 79-4.95 | 295 | +15 | |
| T53 | 71+3.16 | 76-1.12 | 76-1.64 | 73+1.05 | 296 | +16 | |
| T53 | Matt BettencourtUnited States | 72+2.16 | 71+3.88 | 76-1.64 | 77-2.95 | 296 | +16 |
| 55 | 71+3.16 | 77-2.12 | 75-0.64 | 74+0.05 | 297 | +17 | |
| T56 | Nicholas ThompsonUnited States | 72+2.16 | 76-1.12 | 74+0.36 | 76-1.95 | 298 | +18 |
| T56 | 71+3.16 | 73+1.88 | 77-2.64 | 77-2.95 | 298 | +18 | |
| T56 | Josh TeaterUnited States | 74+0.16 | 74+0.88 | 74+0.36 | 76-1.95 | 298 | +18 |
| T59 | 73+1.16 | 71+3.88 | 77-2.64 | 78-3.95 | 299 | +19 | |
| T59 | Shawn StefaniUnited States | 72+2.16 | 73+1.88 | 85-10.64 | 69+5.05 | 299 | +19 |
| T59 | 76-1.84 | 72+2.88 | 77-2.64 | 74+0.05 | 299 | +19 | |
| T62 | Matt WeibringUnited States | 75-0.84 | 73+1.88 | 76-1.64 | 76-1.95 | 300 | +20 |
| T62 | Kevin PhelanIreland | 71+3.16 | 77-2.12 | 78-3.64 | 74+0.05 | 300 | +20 |
| 64 | Michael WeaverUnited States | 74+0.16 | 74+0.88 | 78-3.64 | 75-0.95 | 301 | +21 |
| T65 | 70+4.16 | 78-3.12 | 79-4.64 | 75-0.95 | 302 | +22 | |
| T65 | 77-2.84 | 71+3.88 | 77-2.64 | 77-2.95 | 302 | +22 | |
| T67 | John PetersonUnited States | 73+1.16 | 75-0.12 | 78-3.64 | 77-2.95 | 303 | +23 |
| T67 | Alistair PresnellAustralia | 73+1.16 | 75-0.12 | 76-1.64 | 79-4.95 | 303 | +23 |
| T67 | Kevin SutherlandUnited States | 73+1.16 | 74+0.88 | 84-9.64 | 72+2.05 | 303 | +23 |
| T67 | Jim HermanUnited States | 76-1.84 | 72+2.88 | 76-1.64 | 79-4.95 | 303 | +23 |
| 71 | 74+0.16 | 72+2.88 | 86-11.64 | 73+1.05 | 305 | +25 | |
| 72 | 74+0.16 | 74+0.88 | 82-7.64 | 76-1.95 | 306 | +26 | |
| 73 | Kyle StanleyUnited States | 71+3.16 | 74+0.88 | 85-10.64 | 78-3.95 | 308 | +28 |
| CUT | 77-2.84 | 74+0.88 | |||||
| CUT | Yui Ueda | 78-3.84 | 83-8.12 | ||||
| CUT | 75-0.84 | 76-1.12 | |||||
| CUT | Scott PiercyUnited States | 78-3.84 | 76-1.12 | ||||
| CUT | 74+0.16 | 77-2.12 | |||||
| CUT | 73+1.16 | 78-3.12 | |||||
| CUT | 75-0.84 | 81-6.12 | |||||
| CUT | 70+4.16 | 83-8.12 | |||||
| CUT | 77-2.84 | 72+2.88 | |||||
| CUT | 80-5.84 | 75-0.12 | |||||
| CUT | 73+1.16 | 77-2.12 | |||||
| CUT | Wil CollinsUnited States | 76-1.84 | 79-4.12 | ||||
| CUT | Cliff KresgeUnited States | 75-0.84 | 74+0.88 | ||||
| CUT | Jay Don BlakeUnited States | 74+0.16 | 80-5.12 | ||||
| WD | 75-0.84 | ||||||
| CUT | 79-4.84 | 73+1.88 | |||||
| CUT | Chris WilliamsUnited States | 75-0.84 | 74+0.88 | ||||
| CUT | 76-1.84 | 74+0.88 | |||||
| CUT | 77-2.84 | 74+0.88 | |||||
| CUT | 78-3.84 | 74+0.88 | |||||
| CUT | 77-2.84 | 74+0.88 | |||||
| CUT | 75-0.84 | 74+0.88 | |||||
| CUT | 77-2.84 | 75-0.12 | |||||
| CUT | 78-3.84 | 75-0.12 | |||||
| CUT | 76-1.84 | 77-2.12 | |||||
| CUT | Casey WittenbergUnited States | 79-4.84 | 71+3.88 | ||||
| CUT | Geoffrey Sisk | 78-3.84 | 75-0.12 | ||||
| CUT | Roger TambelliniUnited States | 80-5.84 | 80-5.12 | ||||
| CUT | John HahnUnited States | 75-0.84 | 78-3.12 | ||||
| CUT | Michael ThompsonUnited States | 71+3.16 | 78-3.12 | ||||
| CUT | 70+4.16 | 79-4.12 | |||||
| CUT | 76-1.84 | 76-1.12 | |||||
| CUT | 74+0.16 | 75-0.12 | |||||
| CUT | Ryan YipUnited States | 76-1.84 | 77-2.12 | ||||
| CUT | 74+0.16 | 82-7.12 | |||||
| CUT | Ryan SullivanUnited States | 81-6.84 | 82-7.12 | ||||
| CUT | 77-2.84 | 76-1.12 | |||||
| CUT | Mackenzie HughesCanada | 75-0.84 | 78-3.12 | ||||
| CUT | Luke GuthrieUnited States | 73+1.16 | 79-4.12 | ||||
| CUT | 72+2.16 | 78-3.12 | |||||
| CUT | Fredrik JacobsonSweden | 73+1.16 | 76-1.12 | ||||
| CUT | Brandt JobeUnited States | 74+0.16 | 80-5.12 | ||||
| CUT | Brian StuardUnited States | 75-0.84 | 75-0.12 | ||||
| CUT | 77-2.84 | 79-4.12 | |||||
| CUT | 75-0.84 | 74+0.88 | |||||
| CUT | 76-1.84 | 79-4.12 | |||||
| CUT | 77-2.84 | 75-0.12 | |||||
| CUT | Justin HicksUnited States | 76-1.84 | 73+1.88 | ||||
| CUT | 73+1.16 | 78-3.12 | |||||
| CUT | Ryan PalmerUnited States | 75-0.84 | 79-4.12 | ||||
| CUT | Andrew SvobodaUnited States | 81-6.84 | 70+4.88 | ||||
| CUT | Steven FoxUnited States | 76-1.84 | 74+0.88 | ||||
| CUT | 71+3.16 | 83-8.12 | |||||
| CUT | 74+0.16 | 81-6.12 | |||||
| CUT | 75-0.84 | 77-2.12 | |||||
| CUT | Ted Potter, Jr.United States | 76-1.84 | 74+0.88 | ||||
| CUT | 79-4.84 | 79-4.12 | |||||
| CUT | 76-1.84 | 78-3.12 | |||||
| CUT | Hwang Jung-gonSouth Korea | 75-0.84 | 78-3.12 | ||||
| CUT | Matt HarmonUnited States | 78-3.84 | 81-6.12 | ||||
| CUT | 77-2.84 | 80-5.12 | |||||
| CUT | 72+2.16 | 78-3.12 | |||||
| CUT | Hiroyuki FujitaJapan | 76-1.84 | 74+0.88 | ||||
| CUT | 73+1.16 | 77-2.12 | |||||
| CUT | 81-6.84 | 76-1.12 | |||||
| WD | Robert GarrigusUnited States | 80-5.84 | |||||
| CUT | Joe OgilvieUnited States | 75-0.84 | 81-6.12 | ||||
| CUT | Grayson MurrayUnited States | 83-8.84 | 81-6.12 | ||||
| CUT | Yoshinobu TsukadaJapan | 78-3.84 | 80-5.12 | ||||
| CUT | Doug LaBelle IIUnited States | 75-0.84 | 74+0.88 | ||||
| CUT | 77-2.84 | 77-2.12 | |||||
| CUT | Ryan MooreUnited States | 79-4.84 | 77-2.12 | ||||
| CUT | 79-4.84 | 74+0.88 | |||||
| CUT | 78-3.84 | 77-2.12 |
ROUND BY ROUND
Who led after each round
- R1Phil Mickelson
67 (−3) · field average 74.16 over 147 players
- R2
- R3Phil Mickelson
209 (−1) · field average 74.36 over 73 players
- R4Justin Rose
281 (+1) · field average 74.05 over 73 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2013-06-13. 147 players in the published field. 67 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology












































































