MEN’S MAJOR · 2014
2014 U.S. Open
- Status
- Final
- Dates
- Jun 12 – Jun 15, 2014
- Course
- Pinehurst Resort
- Par / Yards
- 70 / 7,562
- Field
- 156 · 67 made cut
- Cut
- 145 (+5)
Full field · every round 146 of 156 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 65+8 | 65+7.83 | 72+1.77 | 69+3.33 | 271 | −9 | |
| T2 | Erik ComptonUnited States | 72+1 | 68+4.83 | 67+6.77 | 72+0.33 | 279 | −1 |
| T2 | 70+3 | 70+2.83 | 67+6.77 | 72+0.33 | 279 | −1 | |
| T4 | 70+3 | 68+4.83 | 72+1.77 | 71+1.33 | 281 | +1 | |
| T4 | 69+4 | 69+3.83 | 76-2.23 | 67+5.33 | 281 | +1 | |
| T4 | 69+4 | 69+3.83 | 70+3.77 | 73-0.67 | 281 | +1 | |
| T4 | 69+4 | 69+3.83 | 70+3.77 | 73-0.67 | 281 | +1 | |
| T4 | 730 | 68+4.83 | 72+1.77 | 68+4.33 | 281 | +1 | |
| T9 | 69+4 | 68+4.83 | 72+1.77 | 73-0.67 | 282 | +2 | |
| T9 | 730 | 67+5.83 | 73+0.77 | 69+3.33 | 282 | +2 | |
| T9 | 70+3 | 72+0.83 | 71+2.77 | 69+3.33 | 282 | +2 | |
| T12 | 70+3 | 71+1.83 | 72+1.77 | 70+2.33 | 283 | +3 | |
| T12 | 68+5 | 69+3.83 | 73+0.77 | 73-0.67 | 283 | +3 | |
| T12 | 69+4 | 70+2.83 | 71+2.77 | 73-0.67 | 283 | +3 | |
| T12 | 730 | 70+2.83 | 73+0.77 | 67+5.33 | 283 | +3 | |
| T12 | 72+1 | 69+3.83 | 70+3.77 | 72+0.33 | 283 | +3 | |
| T17 | 69+4 | 70+2.83 | 72+1.77 | 73-0.67 | 284 | +4 | |
| T17 | 70+3 | 71+1.83 | 72+1.77 | 71+1.33 | 284 | +4 | |
| T17 | 70+3 | 70+2.83 | 74-0.23 | 70+2.33 | 284 | +4 | |
| T17 | Brendon ToddUnited States | 69+4 | 67+5.83 | 79-5.23 | 69+3.33 | 284 | +4 |
| T21 | 70+3 | 71+1.83 | 73+0.77 | 71+1.33 | 285 | +5 | |
| T21 | Cody GribbleUnited States | 72+1 | 72+0.83 | 72+1.77 | 69+3.33 | 285 | +5 |
| T23 | 70+3 | 71+1.83 | 73+0.77 | 72+0.33 | 286 | +6 | |
| T23 | 71+2 | 68+4.83 | 74-0.23 | 73-0.67 | 286 | +6 | |
| T23 | 69+4 | 71+1.83 | 72+1.77 | 74-1.67 | 286 | +6 | |
| T23 | Billy HorschelUnited States | 75-2 | 68+4.83 | 73+0.77 | 70+2.33 | 286 | +6 |
| T23 | 730 | 70+2.83 | 71+2.77 | 72+0.33 | 286 | +6 | |
| T28 | 68+5 | 70+2.83 | 73+0.77 | 76-3.67 | 287 | +7 | |
| T28 | 71+2 | 68+4.83 | 72+1.77 | 76-3.67 | 287 | +7 | |
| T28 | 72+1 | 71+1.83 | 78-4.23 | 66+6.33 | 287 | +7 | |
| T28 | 70+3 | 72+0.83 | 70+3.77 | 75-2.67 | 287 | +7 | |
| T28 | 74-1 | 69+3.83 | 74-0.23 | 70+2.33 | 287 | +7 | |
| T28 | 70+3 | 73-0.17 | 72+1.77 | 72+0.33 | 287 | +7 | |
| T28 | 68+5 | 74-1.17 | 75-1.23 | 70+2.33 | 287 | +7 | |
| T35 | 69+4 | 71+1.83 | 74-0.23 | 74-1.67 | 288 | +8 | |
| T35 | 74-1 | 70+2.83 | 72+1.77 | 72+0.33 | 288 | +8 | |
| T35 | 71+2 | 72+0.83 | 73+0.77 | 72+0.33 | 288 | +8 | |
| T35 | 730 | 71+1.83 | 72+1.77 | 72+0.33 | 288 | +8 | |
| T35 | 72+1 | 72+0.83 | 71+2.77 | 73-0.67 | 288 | +8 | |
| T40 | 71+2 | 73-0.17 | 78-4.23 | 67+5.33 | 289 | +9 | |
| T40 | 71+2 | 72+0.83 | 70+3.77 | 76-3.67 | 289 | +9 | |
| T40 | 71+2 | 74-1.17 | 72+1.77 | 72+0.33 | 289 | +9 | |
| T40 | Lucas BjerregaardKingdom of Denmark | 70+3 | 72+0.83 | 72+1.77 | 75-2.67 | 289 | +9 |
| T40 | Zac BlairUnited States | 71+2 | 74-1.17 | 73+0.77 | 71+1.33 | 289 | +9 |
| T45 | 70+3 | 71+1.83 | 78-4.23 | 71+1.33 | 290 | +10 | |
| T45 | 71+2 | 72+0.83 | 73+0.77 | 74-1.67 | 290 | +10 | |
| T45 | 730 | 71+1.83 | 71+2.77 | 75-2.67 | 290 | +10 | |
| T48 | 71+2 | 74-1.17 | 75-1.23 | 71+1.33 | 291 | +11 | |
| T48 | 71+2 | 73-0.17 | 78-4.23 | 69+3.33 | 291 | +11 | |
| T48 | Ryan MooreUnited States | 76-3 | 68+4.83 | 71+2.77 | 76-3.67 | 291 | +11 |
| T48 | 69+4 | 75-2.17 | 75-1.23 | 72+0.33 | 291 | +11 | |
| T52 | 72+1 | 71+1.83 | 75-1.23 | 74-1.67 | 292 | +12 | |
| T52 | 70+3 | 72+0.83 | 76-2.23 | 74-1.67 | 292 | +12 | |
| T54 | Scott LangleyUnited States | 72+1 | 71+1.83 | 75-1.23 | 75-2.67 | 293 | +13 |
| T54 | 72+1 | 72+0.83 | 74-0.23 | 75-2.67 | 293 | +13 | |
| T56 | 70+3 | 75-2.17 | 74-0.23 | 75-2.67 | 294 | +14 | |
| T56 | Fran QuinnUnited States | 68+5 | 74-1.17 | 79-5.23 | 73-0.67 | 294 | +14 |
| T56 | Nicholas LindheimUnited States | 72+1 | 73-0.17 | 72+1.77 | 77-4.67 | 294 | +14 |
| 59 | 75-2 | 70+2.83 | 75-1.23 | 75-2.67 | 295 | +15 | |
| T60 | 70+3 | 74-1.17 | 82-8.23 | 71+1.33 | 297 | +17 | |
| T60 | 72+1 | 72+0.83 | 81-7.23 | 72+0.33 | 297 | +17 | |
| T60 | 730 | 71+1.83 | 77-3.23 | 76-3.67 | 297 | +17 | |
| T63 | Kevin StadlerUnited States | 77-4 | 68+4.83 | 78-4.23 | 75-2.67 | 298 | +18 |
| T63 | Bo Van PeltUnited States | 72+1 | 72+0.83 | 75-1.23 | 79-6.67 | 298 | +18 |
| 66 | 71+2 | 73-0.17 | 80-6.23 | 75-2.67 | 299 | +19 | |
| 67 | Toru TaniguchiJapan | 72+1 | 73-0.17 | 88-14.23 | 76-3.67 | 309 | +29 |
| CUT | John SendenAustralia | 71+2 | 76-3.17 | ||||
| CUT | Luke GuthrieUnited States | 730 | 74-1.17 | ||||
| CUT | David OhUnited States | 75-2 | 76-3.17 | ||||
| CUT | 730 | 74-1.17 | |||||
| CUT | Kiyoshi MiyazatoJapan | 81-8 | 81-8.17 | ||||
| CUT | Ryan BlaumUnited States | 730 | 74-1.17 | ||||
| CUT | Jonas BlixtSweden | 77-4 | 76-3.17 | ||||
| CUT | Hudson SwaffordUnited States | 76-3 | 70+2.83 | ||||
| CUT | Craig BarlowUnited States | 74-1 | 75-2.17 | ||||
| CUT | 76-3 | 70+2.83 | |||||
| CUT | Cory Whitsett | 77-4 | 69+3.83 | ||||
| CUT | Joe OgilvieUnited States | 730 | 76-3.17 | ||||
| CUT | 75-2 | 73-0.17 | |||||
| CUT | 72+1 | 74-1.17 | |||||
| CUT | Brady WattAustralia | 77-4 | 74-1.17 | ||||
| CUT | 75-2 | 77-4.17 | |||||
| CUT | David GossettUnited States | 76-3 | 72+0.83 | ||||
| CUT | 70+3 | 81-8.17 | |||||
| CUT | 730 | 73-0.17 | |||||
| CUT | Kim Hyung-sungSouth Korea | 730 | 77-4.17 | ||||
| CUT | Azuma YanoJapan | 77-4 | 83-10.17 | ||||
| CUT | 72+1 | 78-5.17 | |||||
| CUT | Brett Stegmaier | 77-4 | 74-1.17 | ||||
| CUT | Bobby GatesUnited States | 79-6 | 76-3.17 | ||||
| CUT | Jim RennerUnited States | 74-1 | 73-0.17 | ||||
| CUT | Graham DeLaetCanada | 75-2 | 75-2.17 | ||||
| CUT | 77-4 | 74-1.17 | |||||
| CUT | 72+1 | 74-1.17 | |||||
| CUT | 75-2 | 77-4.17 | |||||
| CUT | Cameron Wilson | 78-5 | 70+2.83 | ||||
| CUT | Robby SheltonUnited States | 78-5 | 75-2.17 | ||||
| CUT | 74-1 | 73-0.17 | |||||
| CUT | 74-1 | 72+0.83 | |||||
| CUT | 70+3 | 76-3.17 | |||||
| CUT | Rob OppenheimUnited States | 75-2 | 77-4.17 | ||||
| CUT | Brian StuardUnited States | 75-2 | 73-0.17 | ||||
| CUT | Simon GriffithsUnited Kingdom | 72+1 | 80-7.17 | ||||
| CUT | 75-2 | 72+0.83 | |||||
| CUT | 74-1 | 74-1.17 | |||||
| CUT | 74-1 | 74-1.17 | |||||
| CUT | Chris Thompson | 80-7 | 74-1.17 | ||||
| CUT | 77-4 | 69+3.83 | |||||
| CUT | Kevin SutherlandUnited States | 75-2 | 75-2.17 | ||||
| CUT | 79-6 | 73-0.17 | |||||
| CUT | 75-2 | 72+0.83 | |||||
| CUT | 79-6 | 69+3.83 | |||||
| CUT | 74-1 | 75-2.17 | |||||
| CUT | 76-3 | 76-3.17 | |||||
| CUT | Henrik NorlanderSweden | 70+3 | 79-6.17 | ||||
| CUT | 71+2 | 78-5.17 | |||||
| CUT | 76-3 | 74-1.17 | |||||
| CUT | 76-3 | 72+0.83 | |||||
| CUT | Mark WilsonUnited States | 70+3 | 76-3.17 | ||||
| CUT | 75-2 | 76-3.17 | |||||
| CUT | Donald Constable | 82-9 | 73-0.17 | ||||
| CUT | Smylie KaufmanUnited States | 730 | 76-3.17 | ||||
| CUT | 76-3 | 70+2.83 | |||||
| CUT | 76-3 | 74-1.17 | |||||
| CUT | 74-1 | 72+0.83 | |||||
| CUT | 730 | 73-0.17 | |||||
| CUT | 730 | 73-0.17 | |||||
| CUT | Chad CollinsUnited States | 74-1 | 74-1.17 | ||||
| CUT | 70+3 | 76-3.17 | |||||
| CUT | 79-6 | 70+2.83 | |||||
| CUT | 75-2 | 73-0.17 | |||||
| CUT | Casey WittenbergUnited States | 74-1 | 72+0.83 | ||||
| CUT | Maverick McNealyUnited States | 74-1 | 76-3.17 | ||||
| CUT | 76-3 | 76-3.17 | |||||
| CUT | 76-3 | 72+0.83 | |||||
| CUT | Jeff MaggertUnited States | 730 | 80-7.17 | ||||
| CUT | Ryan PalmerUnited States | 74-1 | 74-1.17 | ||||
| CUT | 75-2 | 72+0.83 | |||||
| CUT | 72+1 | 79-6.17 | |||||
| CUT | 730 | 74-1.17 | |||||
| CUT | 72+1 | 75-2.17 | |||||
| CUT | 74-1 | 72+0.83 | |||||
| CUT | Aron PriceAustralia | 78-5 | 74-1.17 | ||||
| CUT | Oliver GossAustralia | 71+2 | 83-10.17 | ||||
| CUT | 730 | 74-1.17 | |||||
| CUT | 74-1 | 72+0.83 |
ROUND BY ROUND
Who led after each round
- R1Martin Kaymer
65 (−5) · field average 73 over 146 players
- R2Martin Kaymer
130 (−10) · field average 72.83 over 146 players
- R3Martin Kaymer
202 (−8) · field average 73.77 over 66 players
- R4Martin Kaymer
271 (−9) · field average 72.33 over 66 players
HOLE BY HOLE
Final-round scorecards
Hole scores derived from the source article’s published final-round scorecard; each card is accepted only when its strokes reproduce the player’s published round score exactly.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Yds | 402 | 507 | 387 | 529 | 576 | 219 | 424 | 502 | 191 | 617 | 483 | 484 | 382 | 473 | 202 | 528 | 205 | 451 | 7562 |
| Martin Kaymer | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 69 |
| Erik Compton | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 72 |
| Rickie Fowler | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 72 |
| Brooks Koepka | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 71 |
| Keegan Bradley | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 67 |
| Henrik Stenson | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 73 |
| Jason Day | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 68 |
Eagle or betterBirdieParBogeyDouble+
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2014-06-12. 146 players in the published field. 68 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCOURSE SETUP
2014 U.S. Open championship setup
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |
| Yards | 402 | 507 | 387 | 529 | 576 | 219 | 424 | 502 | 191 | 617 | 483 | 484 | 382 | 473 | 202 | 528 | 205 | 451 |
Setup as published for this edition. Hole routing and hazards are not sourced and never drawn.
CHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology




















































































