
MEN’S GOLF · UNITED STATES
Kirk Triplett
- Age
- 64
- Born
- Mar 29, 1962
- Events observed
- 16
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2007 Players Championship · T23
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Recent form 95th
- Top-10 rate 94th
- Scoring vs field 93th
- Under-par rounds 93th
- Cuts made 90th
- Major performance 89th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2007 Players Championship | T23 | 75-68-73-70 | −2 | Full field · every round |
| 2006 Players Championship | T63 | 70-71-76-81 | +10 | Full field · every round |
| 2005 Masters Tournament | T17 | 75-68-72-73 | E | Full field · every round |
| 2005 Players Championship | T17 | 70-66-76-73 | −3 | Full field · every round |
| 2004 Masters Tournament | T6 | 71-74-69-72 | −2 | Full field · every round |
| 2004 Players Championship | CUT | 71-76 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 82-72 | — | Full field · every round |
| 2003 Players Championship | T8 | 72-70-71-67 | −8 | Full field · every round |
| 2002 Masters Tournament | T40 | 74-70-74-77 | +7 | Full field · every round |
| 2002 Players Championship | CUT | 76-72 | — | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 1 | 0 | 0 | 1/1 | 4 | +1.28 | −0.5 |
| 2006 | 1 | 1 | 0 | 0 | 1/1 | 4 | -0.62 | +2.5 |
| 2005 | 2 | 2 | 0 | 0 | 2/2 | 8 | +1.83 | −0.37 |
| 2004 | 2 | 2 | 0 | 1 | 1/2 | 6 | +1.36 | +0.17 |
| 2003 | 2 | 2 | 0 | 1 | 1/2 | 6 | +1.16 | +0.33 |
| 2002 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.57 | +1.83 |
| 2001 | 4 | 2 | 0 | 3 | 2/2 | 8 | +1.82 | −1 |
| 2000 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.72 | +2.83 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2005 Masters Tournament | T17 | 75-68-72-73 | E | Full field · every round |
| 2004 Masters Tournament | T6 | 71-74-69-72 | −2 | Full field · every round |
| 2003 Masters Tournament | CUT | 82-72 | — | Full field · every round |
| 2002 Masters Tournament | T40 | 74-70-74-77 | +7 | Full field · every round |
| 2001 PGA Championship | T10 | 68-70-71-66 | −5 | Top finishers only |
| 2001 U.S. Open | T7 | 72-69-71-70 | +2 | Top finishers only |
| 2001 Masters Tournament | T6 | 68-70-70-71 | −9 | Full field · every round |
| 2000 Masters Tournament | CUT | 76-79 | — | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 8 | 8 | 1 | 6/8 | 28 | +0.94 |
| Augusta National Golf Club | 6 | 6 | 2 | 4/6 | 20 | +0.65 |
| Atlanta Athletic Club | 1 | 10 | 1 | — | — | — |
| Southern Hills Country Club | 1 | 7 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2007 Players Championship | T23 | 75-68-73-70 | −2 | Full field · every round |
| 2006 Players Championship | T63 | 70-71-76-81 | +10 | Full field · every round |
| 2005 Masters Tournament | T17 | 75-68-72-73 | E | Full field · every round |
| 2005 Players Championship | T17 | 70-66-76-73 | −3 | Full field · every round |
| 2004 Masters Tournament | T6 | 71-74-69-72 | −2 | Full field · every round |
| 2004 Players Championship | CUT | 71-76 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 82-72 | — | Full field · every round |
| 2003 Players Championship | T8 | 72-70-71-67 | −8 | Full field · every round |
| 2002 Masters Tournament | T40 | 74-70-74-77 | +7 | Full field · every round |
| 2002 Players Championship | CUT | 76-72 | — | Full field · every round |
| 2001 PGA Championship | T10 | 68-70-71-66 | −5 | Top finishers only |
| 2001 U.S. Open | T7 | 72-69-71-70 | +2 | Top finishers only |
| 2001 Masters Tournament | T6 | 68-70-70-71 | −9 | Full field · every round |
| 2001 Players Championship | T31 | 72-71-76-70 | +1 | Full field · every round |
| 2000 Masters Tournament | CUT | 76-79 | — | Full field · every round |
| 2000 Players Championship | T42 | 75-72-74-73 | +6 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q6415538 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





