MEN’S GOLF · 2006
2006 Players Championship
- Status
- Final
- Dates
- Mar 23 – Mar 26, 2006
- Course
- TPC Sawgrass
- Par / Yards
- 72 / 7,098
- Field
- 144 · 74 made cut
Full field · every round 144 of 144 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 71+1.25 | 66+7.31 | 70+4.59 | 67+8.38 | 274 | −14 | |
| 2 | 69+3.25 | 71+2.31 | 71+3.59 | 69+6.38 | 280 | −8 | |
| T3 | 65+7.25 | 71+2.31 | 75-0.41 | 72+3.38 | 283 | −5 | |
| T3 | 74-1.75 | 70+3.31 | 68+6.59 | 71+4.38 | 283 | −5 | |
| T3 | Pat PerezUnited States | 71+1.25 | 72+1.31 | 69+5.59 | 71+4.38 | 283 | −5 |
| T3 | 69+3.25 | 71+2.31 | 70+4.59 | 73+2.38 | 283 | −5 | |
| 7 | 68+4.25 | 71+2.31 | 74+0.59 | 71+4.38 | 284 | −4 | |
| T8 | 72+0.25 | 70+3.31 | 72+2.59 | 71+4.38 | 285 | −3 | |
| T8 | Vaughn TaylorUnited States | 73-0.75 | 71+2.31 | 68+6.59 | 73+2.38 | 285 | −3 |
| T8 | 68+4.25 | 70+3.31 | 70+4.59 | 77-1.62 | 285 | −3 | |
| T8 | John RollinsUnited States | 68+4.25 | 71+2.31 | 72+2.59 | 74+1.38 | 285 | −3 |
| T8 | 71+1.25 | 70+3.31 | 70+4.59 | 74+1.38 | 285 | −3 | |
| T8 | Bo Van PeltUnited States | 68+4.25 | 71+2.31 | 72+2.59 | 74+1.38 | 285 | −3 |
| T14 | 70+2.25 | 68+5.31 | 70+4.59 | 78-2.62 | 286 | −2 | |
| T14 | 70+2.25 | 73+0.31 | 69+5.59 | 74+1.38 | 286 | −2 | |
| T16 | 70+2.25 | 69+4.31 | 74+0.59 | 74+1.38 | 287 | −1 | |
| T16 | Charles WarrenUnited States | 73-0.75 | 71+2.31 | 72+2.59 | 71+4.38 | 287 | −1 |
| T16 | 70+2.25 | 69+4.31 | 79-4.41 | 69+6.38 | 287 | −1 | |
| T16 | 69+3.25 | 69+4.31 | 77-2.41 | 72+3.38 | 287 | −1 | |
| T20 | 70+2.25 | 73+0.31 | 73+1.59 | 72+3.38 | 288 | E | |
| T20 | 73-0.75 | 70+3.31 | 72+2.59 | 73+2.38 | 288 | E | |
| T22 | 72+0.25 | 69+4.31 | 73+1.59 | 75+0.38 | 289 | +1 | |
| T22 | 71+1.25 | 71+2.31 | 68+6.59 | 79-3.62 | 289 | +1 | |
| T22 | Fredrik JacobsonSweden | 69+3.25 | 72+1.31 | 74+0.59 | 74+1.38 | 289 | +1 |
| T22 | Craig ParryAustralia | 70+2.25 | 73+0.31 | 70+4.59 | 76-0.62 | 289 | +1 |
| T22 | 71+1.25 | 68+5.31 | 77-2.41 | 73+2.38 | 289 | +1 | |
| T27 | 72+0.25 | 71+2.31 | 74+0.59 | 73+2.38 | 290 | +2 | |
| T27 | Todd FischerUnited States | 73-0.75 | 68+5.31 | 72+2.59 | 77-1.62 | 290 | +2 |
| T27 | 72+0.25 | 68+5.31 | 75-0.41 | 75+0.38 | 290 | +2 | |
| T27 | James DriscollUnited States | 71+1.25 | 72+1.31 | 70+4.59 | 77-1.62 | 290 | +2 |
| T27 | 71+1.25 | 71+2.31 | 70+4.59 | 78-2.62 | 290 | +2 | |
| T27 | 71+1.25 | 72+1.31 | 72+2.59 | 75+0.38 | 290 | +2 | |
| T27 | Tom Pernice, Jr.United States | 70+2.25 | 70+3.31 | 71+3.59 | 79-3.62 | 290 | +2 |
| T27 | 72+0.25 | 70+3.31 | 75-0.41 | 73+2.38 | 290 | +2 | |
| 35 | 69+3.25 | 73+0.31 | 75-0.41 | 74+1.38 | 291 | +3 | |
| T36 | Joe DurantUnited States | 69+3.25 | 72+1.31 | 75-0.41 | 76-0.62 | 292 | +4 |
| T36 | 68+4.25 | 74-0.69 | 77-2.41 | 73+2.38 | 292 | +4 | |
| T38 | 71+1.25 | 71+2.31 | 81-6.41 | 70+5.38 | 293 | +5 | |
| T38 | 67+5.25 | 73+0.31 | 78-3.41 | 75+0.38 | 293 | +5 | |
| T38 | 70+2.25 | 73+0.31 | 73+1.59 | 77-1.62 | 293 | +5 | |
| T38 | Tim PetrovicUnited States | 73-0.75 | 69+4.31 | 80-5.41 | 71+4.38 | 293 | +5 |
| T38 | 67+5.25 | 74-0.69 | 82-7.41 | 70+5.38 | 293 | +5 | |
| T38 | 71+1.25 | 73+0.31 | 76-1.41 | 73+2.38 | 293 | +5 | |
| T38 | 72+0.25 | 72+1.31 | 72+2.59 | 77-1.62 | 293 | +5 | |
| T45 | 70+2.25 | 73+0.31 | 75-0.41 | 76-0.62 | 294 | +6 | |
| T45 | J. J. HenryUnited States | 71+1.25 | 73+0.31 | 77-2.41 | 73+2.38 | 294 | +6 |
| T45 | Peter LonardAustralia | 71+1.25 | 73+0.31 | 74+0.59 | 76-0.62 | 294 | +6 |
| T45 | Jeff MaggertUnited States | 73-0.75 | 69+4.31 | 78-3.41 | 74+1.38 | 294 | +6 |
| T45 | Arron OberholserUnited States | 68+4.25 | 71+2.31 | 74+0.59 | 81-5.62 | 294 | +6 |
| T45 | Dudley HartUnited States | 73-0.75 | 70+3.31 | 75-0.41 | 76-0.62 | 294 | +6 |
| T45 | Carlos FrancoParaguay | 71+1.25 | 71+2.31 | 75-0.41 | 77-1.62 | 294 | +6 |
| T45 | 70+2.25 | 73+0.31 | 74+0.59 | 77-1.62 | 294 | +6 | |
| T53 | 71+1.25 | 73+0.31 | 76-1.41 | 75+0.38 | 295 | +7 | |
| T53 | Robert GamezUnited States | 71+1.25 | 72+1.31 | 78-3.41 | 74+1.38 | 295 | +7 |
| T53 | 70+2.25 | 67+6.31 | 82-7.41 | 76-0.62 | 295 | +7 | |
| T56 | Bart BryantUnited States | 73-0.75 | 71+2.31 | 74+0.59 | 78-2.62 | 296 | +8 |
| T56 | Steve LoweryUnited States | 73-0.75 | 70+3.31 | 78-3.41 | 75+0.38 | 296 | +8 |
| T58 | 69+3.25 | 74-0.69 | 77-2.41 | 77-1.62 | 297 | +9 | |
| T58 | 67+5.25 | 75-1.69 | 79-4.41 | 76-0.62 | 297 | +9 | |
| T58 | 71+1.25 | 73+0.31 | 74+0.59 | 79-3.62 | 297 | +9 | |
| T58 | Joey SindelarUnited States | 71+1.25 | 73+0.31 | 80-5.41 | 73+2.38 | 297 | +9 |
| T58 | 73-0.75 | 71+2.31 | 75-0.41 | 78-2.62 | 297 | +9 | |
| T63 | 69+3.25 | 70+3.31 | 75-0.41 | 84-8.62 | 298 | +10 | |
| T63 | Harrison FrazarUnited States | 70+2.25 | 74-0.69 | 76-1.41 | 78-2.62 | 298 | +10 |
| T63 | 70+2.25 | 71+2.31 | 76-1.41 | 81-5.62 | 298 | +10 | |
| T66 | 71+1.25 | 72+1.31 | 71+3.59 | 85-9.62 | 299 | +11 | |
| T66 | 69+3.25 | 75-1.69 | 76-1.41 | 79-3.62 | 299 | +11 | |
| T66 | Nathan Green | 72+0.25 | 72+1.31 | 75-0.41 | 80-4.62 | 299 | +11 |
| 69 | 69+3.25 | 73+0.31 | 80-5.41 | 78-2.62 | 300 | +12 | |
| T70 | 70+2.25 | 73+0.31 | 77-2.41 | 81-5.62 | 301 | +13 | |
| T70 | 70+2.25 | 72+1.31 | 79-4.41 | 80-4.62 | 301 | +13 | |
| 72 | 69+3.25 | 73+0.31 | 81-6.41 | 79-3.62 | 302 | +14 | |
| 73 | Woody AustinUnited States | 73-0.75 | 69+4.31 | 83-8.41 | 79-3.62 | 304 | +16 |
| 74 | Mark HensbyAustralia | 71+1.25 | 73+0.31 | 79-4.41 | 83-7.62 | 306 | +18 |
| CUT | Tim HerronUnited States | 72+0.25 | 77-3.69 | ||||
| CUT | Hank KuehneUnited States | 80-7.75 | 80-6.69 | ||||
| CUT | 76-3.75 | 83-9.69 | |||||
| CUT | 78-5.75 | 72+1.31 | |||||
| CUT | Ryan PalmerUnited States | 75-2.75 | 79-5.69 | ||||
| CUT | Nick O'HernAustralia | 71+1.25 | 74-0.69 | ||||
| CUT | 71+1.25 | 80-6.69 | |||||
| CUT | 77-4.75 | 72+1.31 | |||||
| CUT | Jeff BrehautUnited States | 71+1.25 | 76-2.69 | ||||
| CUT | 72+0.25 | 74-0.69 | |||||
| CUT | 73-0.75 | 73+0.31 | |||||
| CUT | Shaun MicheelUnited States | 75-2.75 | 71+2.31 | ||||
| WD | 78-5.75 | ||||||
| CUT | Doug Barron | 72+0.25 | 74-0.69 | ||||
| CUT | Tommy Armour IIIUnited States | 73-0.75 | 72+1.31 | ||||
| CUT | Brett QuigleyUnited States | 73-0.75 | 74-0.69 | ||||
| CUT | 76-3.75 | 75-1.69 | |||||
| CUT | 72+0.25 | 76-2.69 | |||||
| CUT | 72+0.25 | 73+0.31 | |||||
| CUT | 73-0.75 | 77-3.69 | |||||
| CUT | Jonathan ByrdUnited States | 72+0.25 | 77-3.69 | ||||
| CUT | 73-0.75 | 74-0.69 | |||||
| CUT | 74-1.75 | 74-0.69 | |||||
| CUT | Ted PurdyUnited States | 77-4.75 | 70+3.31 | ||||
| CUT | Robert DamronUnited States | 71+1.25 | 78-4.69 | ||||
| CUT | Stephen LeaneyAustralia | 72+0.25 | 79-5.69 | ||||
| CUT | 72+0.25 | 73+0.31 | |||||
| CUT | 76-3.75 | 75-1.69 | |||||
| CUT | Scott VerplankUnited States | 75-2.75 | 73+0.31 | ||||
| CUT | Tag RidingsUnited States | 70+2.25 | 75-1.69 | ||||
| CUT | Wes Short, Jr.United States | 76-3.75 | 69+4.31 | ||||
| CUT | John HustonUnited States | 73-0.75 | 75-1.69 | ||||
| CUT | Ben CurtisUnited States | 73-0.75 | 80-6.69 | ||||
| CUT | J. L. LewisUnited States | 76-3.75 | 76-2.69 | ||||
| CUT | 74-1.75 | 80-6.69 | |||||
| CUT | Craig BarlowUnited States | 80-7.75 | 73+0.31 | ||||
| CUT | Craig PerksNew Zealand | 79-6.75 | 76-2.69 | ||||
| CUT | Scott McCarronUnited States | 82-9.75 | 76-2.69 | ||||
| CUT | Hidemichi TanakaJapan | 75-2.75 | 77-3.69 | ||||
| CUT | 77-4.75 | 76-2.69 | |||||
| CUT | 76-3.75 | 75-1.69 | |||||
| CUT | Patrick SheehanUnited States | 71+1.25 | 74-0.69 | ||||
| CUT | 75-2.75 | 70+3.31 | |||||
| CUT | Jonathan KayeUnited States | 77-4.75 | 71+2.31 | ||||
| CUT | 76-3.75 | 79-5.69 | |||||
| CUT | Mark BrooksUnited States | 71+1.25 | 74-0.69 | ||||
| CUT | Bob TwayUnited States | 74-1.75 | 79-5.69 | ||||
| CUT | 74-1.75 | 76-2.69 | |||||
| CUT | Kevin SutherlandUnited States | 74-1.75 | 77-3.69 | ||||
| CUT | 72+0.25 | 82-8.69 | |||||
| CUT | 78-5.75 | 77-3.69 | |||||
| CUT | Joe OgilvieUnited States | 80-7.75 | 68+5.31 | ||||
| CUT | Dean WilsonUnited States | 71+1.25 | 74-0.69 | ||||
| CUT | John SendenAustralia | 73-0.75 | 72+1.31 | ||||
| CUT | 70+2.25 | 79-5.69 | |||||
| CUT | 73-0.75 | 72+1.31 | |||||
| CUT | Steve JonesUnited States | 73-0.75 | 84-10.69 | ||||
| CUT | 75-2.75 | 74-0.69 | |||||
| CUT | 72+0.25 | 81-7.69 | |||||
| CUT | 77-4.75 | 73+0.31 | |||||
| CUT | Brian GayUnited States | 75-2.75 | 72+1.31 | ||||
| CUT | 73-0.75 | 72+1.31 | |||||
| CUT | 65+7.25 | 83-9.69 | |||||
| CUT | 73-0.75 | 72+1.31 | |||||
| CUT | 77-4.75 | 81-7.69 | |||||
| CUT | Billy AndradeUnited States | 69+3.25 | 78-4.69 | ||||
| CUT | 74-1.75 | 75-1.69 | |||||
| CUT | Brandt JobeUnited States | 75-2.75 | 74-0.69 | ||||
| CUT | Kent JonesUnited States | 76-3.75 | 74-0.69 | ||||
| CUT | 75-2.75 | 78-4.69 |
ROUND BY ROUND
Who led after each round
- R1
- R2Jim Furyk
136 (−8) · field average 73.31 over 143 players
- R3Stephen Ames
207 (−9) · field average 74.59 over 74 players
- R4Stephen Ames
274 (−14) · field average 75.38 over 74 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2006-03-23. 144 players in the published field. 15 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





































































