MEN’S GOLF · 2007
2007 Players Championship
- Status
- Final
- Dates
- May 10 – May 13, 2007
- Course
- TPC Sawgrass
- Par / Yards
- 72 / 7,215
- Field
- 145 · 79 made cut
- Cut
- 149 (+5)
Full field · every round 145 of 145 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 67+8.41 | 72+1.39 | 69+2.06 | 69+2.27 | 277 | −11 | |
| 2 | 73+2.41 | 73+0.39 | 67+4.06 | 66+5.27 | 279 | −9 | |
| T3 | 74+1.41 | 69+4.39 | 71+0.06 | 66+5.27 | 280 | −8 | |
| T3 | 78-2.59 | 66+7.39 | 69+2.06 | 67+4.27 | 280 | −8 | |
| 5 | José CóceresArgentina | 73+2.41 | 70+3.39 | 68+3.06 | 70+1.27 | 281 | −7 |
| T6 | Jeff QuinneyUnited States | 71+4.41 | 74-0.61 | 64+7.06 | 73-1.73 | 282 | −6 |
| T6 | J. P. HayesUnited States | 71+4.41 | 73+0.39 | 68+3.06 | 70+1.27 | 282 | −6 |
| T6 | Peter LonardAustralia | 69+6.41 | 72+1.39 | 68+3.06 | 73-1.73 | 282 | −6 |
| T6 | 74+1.41 | 71+2.39 | 70+1.06 | 67+4.27 | 282 | −6 | |
| T6 | 77-1.59 | 68+5.39 | 71+0.06 | 66+5.27 | 282 | −6 | |
| 11 | 72+3.41 | 69+4.39 | 66+5.06 | 76-4.73 | 283 | −5 | |
| T12 | 68+7.41 | 74-0.61 | 69+2.06 | 73-1.73 | 284 | −4 | |
| T12 | 73+2.41 | 71+2.39 | 70+1.06 | 70+1.27 | 284 | −4 | |
| T12 | 72+3.41 | 74-0.61 | 68+3.06 | 70+1.27 | 284 | −4 | |
| T12 | Mathew GogginAustralia | 72+3.41 | 71+2.39 | 71+0.06 | 70+1.27 | 284 | −4 |
| T16 | 74+1.41 | 72+1.39 | 65+6.06 | 74-2.73 | 285 | −3 | |
| T16 | Nathan Green | 71+4.41 | 69+4.39 | 74-2.94 | 71+0.27 | 285 | −3 |
| T16 | Ted PurdyUnited States | 74+1.41 | 73+0.39 | 67+4.06 | 71+0.27 | 285 | −3 |
| T16 | 73+2.41 | 73+0.39 | 70+1.06 | 69+2.27 | 285 | −3 | |
| T16 | 74+1.41 | 71+2.39 | 71+0.06 | 69+2.27 | 285 | −3 | |
| T16 | 76-0.59 | 72+1.39 | 69+2.06 | 68+3.27 | 285 | −3 | |
| T16 | Jonathan ByrdUnited States | 74+1.41 | 71+2.39 | 71+0.06 | 69+2.27 | 285 | −3 |
| T23 | 70+5.41 | 74-0.61 | 72-0.94 | 70+1.27 | 286 | −2 | |
| T23 | 70+5.41 | 73+0.39 | 73-1.94 | 70+1.27 | 286 | −2 | |
| T23 | 72+3.41 | 76-2.61 | 66+5.06 | 72-0.73 | 286 | −2 | |
| T23 | 75+0.41 | 68+5.39 | 73-1.94 | 70+1.27 | 286 | −2 | |
| T23 | 71+4.41 | 74-0.61 | 70+1.06 | 71+0.27 | 286 | −2 | |
| T28 | Joe DurantUnited States | 76-0.59 | 71+2.39 | 69+2.06 | 71+0.27 | 287 | −1 |
| T28 | 75+0.41 | 71+2.39 | 72-0.94 | 69+2.27 | 287 | −1 | |
| T28 | 73+2.41 | 73+0.39 | 69+2.06 | 72-0.73 | 287 | −1 | |
| T28 | Steve LoweryUnited States | 78-2.59 | 66+7.39 | 71+0.06 | 72-0.73 | 287 | −1 |
| T28 | Tom Pernice, Jr.United States | 74+1.41 | 68+5.39 | 72-0.94 | 73-1.73 | 287 | −1 |
| T28 | 71+4.41 | 72+1.39 | 74-2.94 | 70+1.27 | 287 | −1 | |
| T28 | 71+4.41 | 74-0.61 | 71+0.06 | 71+0.27 | 287 | −1 | |
| T28 | Cliff KresgeUnited States | 72+3.41 | 72+1.39 | 69+2.06 | 74-2.73 | 287 | −1 |
| T28 | 70+5.41 | 71+2.39 | 70+1.06 | 76-4.73 | 287 | −1 | |
| T37 | 73+2.41 | 73+0.39 | 72-0.94 | 70+1.27 | 288 | E | |
| T37 | 76-0.59 | 72+1.39 | 70+1.06 | 70+1.27 | 288 | E | |
| T37 | 77-1.59 | 72+1.39 | 69+2.06 | 70+1.27 | 288 | E | |
| T37 | 75+0.41 | 73+0.39 | 73-1.94 | 67+4.27 | 288 | E | |
| T37 | 74+1.41 | 71+2.39 | 67+4.06 | 76-4.73 | 288 | E | |
| T37 | 72+3.41 | 72+1.39 | 67+4.06 | 77-5.73 | 288 | E | |
| T37 | 75+0.41 | 72+1.39 | 72-0.94 | 69+2.27 | 288 | E | |
| T44 | 74+1.41 | 73+0.39 | 71+0.06 | 71+0.27 | 289 | +1 | |
| T44 | 78-2.59 | 71+2.39 | 69+2.06 | 71+0.27 | 289 | +1 | |
| T44 | 70+5.41 | 71+2.39 | 80-8.94 | 68+3.27 | 289 | +1 | |
| T44 | Scott VerplankUnited States | 72+3.41 | 77-3.61 | 68+3.06 | 72-0.73 | 289 | +1 |
| T44 | 74+1.41 | 71+2.39 | 70+1.06 | 74-2.73 | 289 | +1 | |
| T44 | 67+8.41 | 79-5.61 | 71+0.06 | 72-0.73 | 289 | +1 | |
| T44 | 72+3.41 | 71+2.39 | 77-5.94 | 69+2.27 | 289 | +1 | |
| T44 | 74+1.41 | 71+2.39 | 76-4.94 | 68+3.27 | 289 | +1 | |
| T52 | Brett WetterichUnited States | 74+1.41 | 75-1.61 | 71+0.06 | 70+1.27 | 290 | +2 |
| T52 | Tim HerronUnited States | 77-1.59 | 71+2.39 | 73-1.94 | 69+2.27 | 290 | +2 |
| T52 | Harrison FrazarUnited States | 74+1.41 | 71+2.39 | 73-1.94 | 72-0.73 | 290 | +2 |
| T52 | 76-0.59 | 70+3.39 | 74-2.94 | 70+1.27 | 290 | +2 | |
| T52 | John SendenAustralia | 73+2.41 | 74-0.61 | 71+0.06 | 72-0.73 | 290 | +2 |
| T52 | 72+3.41 | 75-1.61 | 70+1.06 | 73-1.73 | 290 | +2 | |
| T58 | 71+4.41 | 73+0.39 | 74-2.94 | 73-1.73 | 291 | +3 | |
| T58 | John RollinsUnited States | 76-0.59 | 71+2.39 | 68+3.06 | 76-4.73 | 291 | +3 |
| T58 | Kevin SutherlandUnited States | 73+2.41 | 71+2.39 | 74-2.94 | 73-1.73 | 291 | +3 |
| T58 | 72+3.41 | 77-3.61 | 73-1.94 | 69+2.27 | 291 | +3 | |
| T58 | 74+1.41 | 75-1.61 | 69+2.06 | 73-1.73 | 291 | +3 | |
| T58 | 73+2.41 | 75-1.61 | 73-1.94 | 70+1.27 | 291 | +3 | |
| T64 | 77-1.59 | 72+1.39 | 73-1.94 | 70+1.27 | 292 | +4 | |
| T64 | 78-2.59 | 71+2.39 | 70+1.06 | 73-1.73 | 292 | +4 | |
| T64 | 73+2.41 | 74-0.61 | 72-0.94 | 73-1.73 | 292 | +4 | |
| T64 | Arron OberholserUnited States | 73+2.41 | 73+0.39 | 79-7.94 | 67+4.27 | 292 | +4 |
| T68 | 73+2.41 | 72+1.39 | 67+4.06 | 81-9.73 | 293 | +5 | |
| T68 | 77-1.59 | 71+2.39 | 75-3.94 | 70+1.27 | 293 | +5 | |
| T68 | Joey SindelarUnited States | 74+1.41 | 75-1.61 | 72-0.94 | 72-0.73 | 293 | +5 |
| T68 | Ryan MooreUnited States | 78-2.59 | 69+4.39 | 75-3.94 | 71+0.27 | 293 | +5 |
| T72 | 75+0.41 | 73+0.39 | 74-2.94 | 72-0.73 | 294 | +6 | |
| T72 | 76-0.59 | 73+0.39 | 73-1.94 | 72-0.73 | 294 | +6 | |
| T72 | 75+0.41 | 72+1.39 | 71+0.06 | 76-4.73 | 294 | +6 | |
| T75 | 77-1.59 | 71+2.39 | 73-1.94 | 74-2.73 | 295 | +7 | |
| T75 | 75+0.41 | 69+4.39 | 76-4.94 | 75-3.73 | 295 | +7 | |
| T75 | Ryan PalmerUnited States | 77-1.59 | 72+1.39 | 71+0.06 | 75-3.73 | 295 | +7 |
| T75 | 75+0.41 | 73+0.39 | 76-4.94 | 71+0.27 | 295 | +7 | |
| 79 | 73+2.41 | 74-0.61 | 75-3.94 | 76-4.73 | 298 | +10 | |
| CUT | 76-0.59 | 78-4.61 | |||||
| CUT | 79-3.59 | 78-4.61 | |||||
| CUT | Ben CurtisUnited States | 76-0.59 | 78-4.61 | ||||
| CUT | Kent JonesUnited States | 80-4.59 | 70+3.39 | ||||
| CUT | Briny BairdUnited States | 78-2.59 | 74-0.61 | ||||
| CUT | Charles WarrenUnited States | 78-2.59 | 74-0.61 | ||||
| CUT | 82-6.59 | 74-0.61 | |||||
| WD | |||||||
| CUT | 80-4.59 | 73+0.39 | |||||
| CUT | Steve MarinoUnited States | 81-5.59 | 78-4.61 | ||||
| CUT | Robert GarrigusUnited States | 85-9.59 | 75-1.61 | ||||
| CUT | Doug LaBelle IIUnited States | 77-1.59 | 75-1.61 | ||||
| CUT | J. J. HenryUnited States | 76-0.59 | 74-0.61 | ||||
| CUT | Paul GoydosUnited States | 80-4.59 | 77-3.61 | ||||
| CUT | Bobby WadkinsUnited States | 77-1.59 | 75-1.61 | ||||
| CUT | 80-4.59 | 72+1.39 | |||||
| CUT | 76-0.59 | 74-0.61 | |||||
| CUT | 77-1.59 | 79-5.61 | |||||
| CUT | 76-0.59 | 79-5.61 | |||||
| WD | |||||||
| CUT | 79-3.59 | 77-3.61 | |||||
| CUT | Shaun MicheelUnited States | 75+0.41 | 75-1.61 | ||||
| CUT | David BranshawUnited States | 82-6.59 | 71+2.39 | ||||
| CUT | 82-6.59 | 69+4.39 | |||||
| CUT | Troy MattesonUnited States | 75+0.41 | 78-4.61 | ||||
| WD | Daisuke MaruyamaJapan | 85-9.59 | |||||
| CUT | Will MacKenzieUnited States | 74+1.41 | 79-5.61 | ||||
| CUT | 76-0.59 | 77-3.61 | |||||
| CUT | Jeff GoveUnited States | 79-3.59 | 71+2.39 | ||||
| CUT | Stephen LeaneyAustralia | 77-1.59 | 73+0.39 | ||||
| CUT | Pat PerezUnited States | 77-1.59 | 78-4.61 | ||||
| CUT | 75+0.41 | 76-2.61 | |||||
| CUT | 71+4.41 | 80-6.61 | |||||
| CUT | 78-2.59 | 83-9.61 | |||||
| CUT | 75+0.41 | 79-5.61 | |||||
| CUT | 78-2.59 | 72+1.39 | |||||
| CUT | Joe OgilvieUnited States | 79-3.59 | 73+0.39 | ||||
| CUT | Woody AustinUnited States | 81-5.59 | 70+3.39 | ||||
| CUT | 78-2.59 | 72+1.39 | |||||
| CUT | 75+0.41 | 80-6.61 | |||||
| CUT | 74+1.41 | 78-4.61 | |||||
| CUT | 76-0.59 | 74-0.61 | |||||
| CUT | 78-2.59 | 74-0.61 | |||||
| CUT | Billy AndradeUnited States | 81-5.59 | 73+0.39 | ||||
| CUT | Brett QuigleyUnited States | 78-2.59 | 72+1.39 | ||||
| CUT | Nick O'HernAustralia | 76-0.59 | 75-1.61 | ||||
| CUT | 78-2.59 | 74-0.61 | |||||
| CUT | 75+0.41 | 80-6.61 | |||||
| CUT | Bart BryantUnited States | 76-0.59 | 74-0.61 | ||||
| CUT | Fredrik JacobsonSweden | 76-0.59 | 74-0.61 | ||||
| CUT | 81-5.59 | 75-1.61 | |||||
| CUT | 77-1.59 | 75-1.61 | |||||
| CUT | Craig PerksNew Zealand | 75+0.41 | 76-2.61 | ||||
| CUT | Dean WilsonUnited States | 75+0.41 | 76-2.61 | ||||
| CUT | 80-4.59 | 73+0.39 | |||||
| CUT | Chris CouchUnited States | 77-1.59 | 75-1.61 | ||||
| CUT | 79-3.59 | 72+1.39 | |||||
| CUT | Bo Van PeltUnited States | 77-1.59 | 75-1.61 | ||||
| CUT | Brian GayUnited States | 80-4.59 | 70+3.39 | ||||
| CUT | Vaughn TaylorUnited States | 75+0.41 | 76-2.61 | ||||
| CUT | 77-1.59 | 78-4.61 | |||||
| CUT | Jeff MaggertUnited States | 80-4.59 | 71+2.39 | ||||
| CUT | 78-2.59 | 76-2.61 | |||||
| CUT | Mark WilsonUnited States | 79-3.59 | 71+2.39 | ||||
| CUT | Shane BertschUnited States | 73+2.41 | 78-4.61 | ||||
| CUT | 76-0.59 | 74-0.61 |
ROUND BY ROUND
Who led after each round
- R1
- R2Phil Mickelson
139 (−5) · field average 73.39 over 142 players
- R3Sean O'Hair
207 (−9) · field average 71.06 over 79 players
- R4Phil Mickelson
277 (−11) · field average 71.27 over 79 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2007-05-10. 145 players in the published field. 28 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology











































































