
MEN’S GOLF · AUSTRALIA
Robert Allenby
- Age
- 55
- Born
- Jul 12, 1971
- Events observed
- 31
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2015 Players Championship · T56
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Cuts made 88th
- Contention (top 5) 87th
- Scoring vs field 76th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2015 Players Championship | T56 | 70-72-73-73 | E | Full field · every round |
| 2014 U.S. Open | CUT | 79-73 | — | Full field · every round |
| 2013 Players Championship | CUT | 73-75 | — | Full field · every round |
| 2012 Players Championship | T61 | 72-72-75-73 | +4 | Full field · every round |
| 2011 Players Championship | T50 | 69-74-68-76 | −1 | Full field · every round |
| 2011 Masters Tournament | CUT | 75-71 | — | Full field · every round |
| 2010 Players Championship | 2 | 66-70-67-70 | −15 | Full field · every round |
| 2010 Masters Tournament | T45 | 72-75-78-73 | +10 | Full field · every round |
| 2009 Players Championship | T14 | 73-66-75-71 | −3 | Full field · every round |
| 2009 Masters Tournament | T38 | 73-72-72-72 | +1 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 1/1 | 4 | 0 | E |
| 2014 | 1 | 1 | 0 | 0 | 0/1 | 2 | -3.09 | +6 |
| 2013 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.81 | +2 |
| 2012 | 1 | 1 | 0 | 0 | 1/1 | 4 | -0.55 | +1 |
| 2011 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.01 | +0.17 |
| 2010 | 2 | 2 | 0 | 1 | 2/2 | 8 | +1.13 | −0.62 |
| 2009 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.89 | −0.25 |
| 2008 | 3 | 2 | 0 | 1 | 2/2 | 8 | -0.2 | +2.25 |
| 2007 | 2 | 2 | 0 | 0 | 0/2 | 4 | -2.67 | +5.75 |
| 2006 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.74 | +1 |
| 2005 | 2 | 2 | 0 | 0 | 0/2 | 4 | -0.44 | +1.5 |
| 2004 | 4 | 2 | 0 | 2 | 1/2 | 6 | +0.62 | +0.83 |
| 2003 | 2 | 2 | 0 | 1 | 2/2 | 8 | +1.54 | −0.12 |
| 2002 | 3 | 2 | 0 | 1 | 2/2 | 8 | +1.26 | +0.13 |
| 2001 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.07 | +0.75 |
| 2000 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.12 | +2 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2014 U.S. Open | CUT | 79-73 | — | Full field · every round |
| 2011 Masters Tournament | CUT | 75-71 | — | Full field · every round |
| 2010 Masters Tournament | T45 | 72-75-78-73 | +10 | Full field · every round |
| 2009 Masters Tournament | T38 | 73-72-72-72 | +1 | Full field · every round |
| 2008 Open Championship | T7 | 69-73-76-74 | +12 | Top finishers only |
| 2008 Masters Tournament | T42 | 72-74-72-81 | +11 | Full field · every round |
| 2007 Masters Tournament | CUT | 79-80 | — | Full field · every round |
| 2006 Masters Tournament | T22 | 73-73-74-71 | +3 | Full field · every round |
| 2005 Masters Tournament | CUT | 77-73 | — | Full field · every round |
| 2004 PGA Championship | T9 | 71-70-72-70 | −5 | Top finishers only |
| 2004 U.S. Open | T7 | 70-72-74-70 | +6 | Top finishers only |
| 2004 Masters Tournament | CUT | 73-76 | — | Full field · every round |
| 2003 Masters Tournament | T39 | 76-73-74-74 | +9 | Full field · every round |
| 2002 PGA Championship | T10 | 76-66-77-70 | +1 | Top finishers only |
| 2002 Masters Tournament | T29 | 73-70-76-72 | +3 | Full field · every round |
| 2001 Masters Tournament | 47 | 71-74-75-75 | +7 | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 15 | 2 | 2 | 12/15 | 54 | +0.9 |
| Augusta National Golf Club | 11 | 22 | 0 | 7/11 | 36 | -0.53 |
| Pinehurst Resort | 1 | — | 0 | 0/1 | 2 | -3.09 |
| Royal Birkdale Golf Club | 1 | 7 | 1 | — | — | — |
| Whistling Straits | 1 | 9 | 1 | — | — | — |
| Shinnecock Hills Golf Club | 1 | 7 | 1 | — | — | — |
| Hazeltine National Golf Club | 1 | 10 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2015 Players Championship | T56 | 70-72-73-73 | E | Full field · every round |
| 2014 U.S. Open | CUT | 79-73 | — | Full field · every round |
| 2013 Players Championship | CUT | 73-75 | — | Full field · every round |
| 2012 Players Championship | T61 | 72-72-75-73 | +4 | Full field · every round |
| 2011 Players Championship | T50 | 69-74-68-76 | −1 | Full field · every round |
| 2011 Masters Tournament | CUT | 75-71 | — | Full field · every round |
| 2010 Players Championship | 2 | 66-70-67-70 | −15 | Full field · every round |
| 2010 Masters Tournament | T45 | 72-75-78-73 | +10 | Full field · every round |
| 2009 Players Championship | T14 | 73-66-75-71 | −3 | Full field · every round |
| 2009 Masters Tournament | T38 | 73-72-72-72 | +1 | Full field · every round |
| 2008 Open Championship | T7 | 69-73-76-74 | +12 | Top finishers only |
| 2008 Players Championship | T42 | 74-71-77-73 | +7 | Full field · every round |
| 2008 Masters Tournament | T42 | 72-74-72-81 | +11 | Full field · every round |
| 2007 Players Championship | CUT | 74-78 | — | Full field · every round |
| 2007 Masters Tournament | CUT | 79-80 | — | Full field · every round |
| 2006 Masters Tournament | T22 | 73-73-74-71 | +3 | Full field · every round |
| 2006 Players Championship | T38 | 67-73-78-75 | +5 | Full field · every round |
| 2005 Masters Tournament | CUT | 77-73 | — | Full field · every round |
| 2005 Players Championship | CUT | 75-69 | — | Full field · every round |
| 2004 PGA Championship | T9 | 71-70-72-70 | −5 | Top finishers only |
| 2004 U.S. Open | T7 | 70-72-74-70 | +6 | Top finishers only |
| 2004 Masters Tournament | CUT | 73-76 | — | Full field · every round |
| 2004 Players Championship | T33 | 71-73-70-74 | E | Full field · every round |
| 2003 Masters Tournament | T39 | 76-73-74-74 | +9 | Full field · every round |
| 2003 Players Championship | T4 | 70-71-72-65 | −10 | Full field · every round |
| 2002 PGA Championship | T10 | 76-66-77-70 | +1 | Top finishers only |
| 2002 Masters Tournament | T29 | 73-70-76-72 | +3 | Full field · every round |
| 2002 Players Championship | T11 | 69-73-72-72 | −2 | Full field · every round |
| 2001 Masters Tournament | 47 | 71-74-75-75 | +7 | Full field · every round |
| 2001 Players Championship | T21 | 68-75-71-73 | −1 | Full field · every round |
| 2000 Players Championship | T53 | 73-71-77-75 | +8 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q1837721 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour, dp_world_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





