
MEN’S GOLF · UNITED STATES
David Toms
- Age
- 59
- Born
- Jan 4, 1967
- Events observed
- 42
- Wins observed
- 1
- Major wins
- 1
- Latest
- 2019 U.S. Open · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Top-10 rate 90th
- Scoring vs field 86th
- Contention (top 5) 83th
- Under-par rounds 76th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2019 U.S. Open | CUT | 72-74 | — | Full field · every round |
| 2016 PGA Championship | CUT | 74-73 | — | Full field · every round |
| 2016 U.S. Open | CUT | 80-69 | — | Full field · every round |
| 2015 PGA Championship | CUT | 77-75 | — | Full field · every round |
| 2015 Players Championship | T13 | 73-71-68-69 | −7 | Full field · every round |
| 2014 U.S. Open | CUT | 73-74 | — | Full field · every round |
| 2013 PGA Championship | 7 | 71-69-69-67 | −4 | Top finishers only |
| 2013 U.S. Open | CUT | 75-77 | — | Full field · every round |
| 2013 Players Championship | CUT | 79-70 | — | Full field · every round |
| 2013 Masters Tournament | T13 | 70-74-76-67 | −1 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.55 | +2 |
| 2016 | 2 | 2 | 0 | 0 | 0/2 | 4 | -1.77 | +4 |
| 2015 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.16 | +0.17 |
| 2014 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.59 | +3.5 |
| 2013 | 4 | 3 | 0 | 1 | 1/3 | 8 | -0.15 | +2 |
| 2012 | 3 | 3 | 0 | 2 | 3/3 | 12 | +1.37 | +0.33 |
| 2011 | 3 | 2 | 0 | 2 | 2/2 | 8 | +1.98 | −1.87 |
| 2010 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.94 | −0.5 |
| 2009 | 1 | 1 | 0 | 1 | 1/1 | 4 | +1.88 | −1 |
| 2008 | 2 | 2 | 0 | 0 | 2/2 | 8 | -0.07 | +2.13 |
| 2007 | 3 | 2 | 0 | 2 | 2/2 | 8 | +1.04 | +1.25 |
| 2006 | 2 | 2 | 0 | 0 | 0/2 | 4 | -1.49 | +3 |
| 2005 | 3 | 2 | 0 | 1 | 1/2 | 6 | -0.96 | +2.67 |
| 2004 | 2 | 2 | 0 | 0 | 0/2 | 4 | -0.92 | +2.75 |
| 2003 | 3 | 2 | 0 | 2 | 1/2 | 6 | +1.5 | +0.17 |
| 2002 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.64 | +0.75 |
| 2001 | 3 | 2 | 1 | 1 | 2/2 | 8 | +1.32 | −0.5 |
| 2000 | 3 | 2 | 0 | 1 | 2/2 | 8 | +0.16 | +1.88 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2019 U.S. Open | CUT | 72-74 | — | Full field · every round |
| 2016 PGA Championship | CUT | 74-73 | — | Full field · every round |
| 2016 U.S. Open | CUT | 80-69 | — | Full field · every round |
| 2015 PGA Championship | CUT | 77-75 | — | Full field · every round |
| 2014 U.S. Open | CUT | 73-74 | — | Full field · every round |
| 2013 PGA Championship | 7 | 71-69-69-67 | −4 | Top finishers only |
| 2013 U.S. Open | CUT | 75-77 | — | Full field · every round |
| 2013 Masters Tournament | T13 | 70-74-76-67 | −1 | Full field · every round |
| 2012 U.S. Open | T4 | 69-70-76-68 | +3 | Full field · every round |
| 2012 Masters Tournament | T50 | 73-73-75-75 | +8 | Full field · every round |
| 2011 PGA Championship | T4 | 72-71-65-67 | −5 | Top finishers only |
| 2011 Masters Tournament | T24 | 72-69-73-72 | −2 | Full field · every round |
| 2010 Masters Tournament | T14 | 69-75-71-71 | −2 | Full field · every round |
| 2008 Masters Tournament | T42 | 73-74-72-80 | +11 | Full field · every round |
| 2007 U.S. Open | T5 | 72-72-73-72 | +9 | Top finishers only |
| 2007 Masters Tournament | 9 | 70-78-74-72 | +6 | Full field · every round |
| 2006 Masters Tournament | CUT | 72-78 | — | Full field · every round |
| 2005 PGA Championship | T10 | 71-72-69-68 | E | Top finishers only |
| 2005 Masters Tournament | CUT | 77-75 | — | Full field · every round |
| 2004 Masters Tournament | CUT | 78-73 | — | Full field · every round |
| 2003 U.S. Open | T5 | 72-67-70-71 | E | Top finishers only |
| 2003 Masters Tournament | T8 | 71-73-70-74 | E | Full field · every round |
| 2002 Masters Tournament | T36 | 73-74-76-71 | +6 | Full field · every round |
| 2001 PGA Championship | 1 🏆 | 66-65-65-69 | −15 | Top finishers only |
| 2001 Masters Tournament | T31 | 72-72-71-73 | E | Full field · every round |
| 2000 Open Championship | T4 | 69-67-71-71 | −10 | Top finishers only |
| 2000 Masters Tournament | T49 | 74-72-73-79 | +10 | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 15 | 2 | 3 | 10/15 | 50 | +0.88 |
| Augusta National Golf Club | 13 | 8 | 2 | 10/13 | 46 | +0.4 |
| Baltusrol Golf Club | 2 | 10 | 1 | 0/1 | 2 | -2.57 |
| Oakmont Country Club | 2 | 5 | 1 | 0/1 | 2 | -0.97 |
| Atlanta Athletic Club | 2 | Won | 2 | — | — | — |
| Pebble Beach Golf Links | 1 | — | 0 | 0/1 | 2 | -0.55 |
| Whistling Straits | 1 | — | 0 | 0/1 | 2 | -3.02 |
| Pinehurst Resort | 1 | — | 0 | 0/1 | 2 | -0.59 |
| Oak Hill Country Club | 1 | 7 | 1 | — | — | — |
| Merion Golf Club | 1 | — | 0 | 0/1 | 2 | -1.48 |
| Olympic Club | 1 | 4 | 1 | 1/1 | 4 | +2.55 |
| Olympia Fields Country Club | 1 | 5 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2019 U.S. Open | CUT | 72-74 | — | Full field · every round |
| 2016 PGA Championship | CUT | 74-73 | — | Full field · every round |
| 2016 U.S. Open | CUT | 80-69 | — | Full field · every round |
| 2015 PGA Championship | CUT | 77-75 | — | Full field · every round |
| 2015 Players Championship | T13 | 73-71-68-69 | −7 | Full field · every round |
| 2014 U.S. Open | CUT | 73-74 | — | Full field · every round |
| 2013 PGA Championship | 7 | 71-69-69-67 | −4 | Top finishers only |
| 2013 U.S. Open | CUT | 75-77 | — | Full field · every round |
| 2013 Players Championship | CUT | 79-70 | — | Full field · every round |
| 2013 Masters Tournament | T13 | 70-74-76-67 | −1 | Full field · every round |
| 2012 U.S. Open | T4 | 69-70-76-68 | +3 | Full field · every round |
| 2012 Players Championship | T10 | 69-74-73-65 | −7 | Full field · every round |
| 2012 Masters Tournament | T50 | 73-73-75-75 | +8 | Full field · every round |
| 2011 PGA Championship | T4 | 72-71-65-67 | −5 | Top finishers only |
| 2011 Players Championship | 2 | 66-68-71-70 | −13 | Full field · every round |
| 2011 Masters Tournament | T24 | 72-69-73-72 | −2 | Full field · every round |
| 2010 Players Championship | CUT | 71-72 | — | Full field · every round |
| 2010 Masters Tournament | T14 | 69-75-71-71 | −2 | Full field · every round |
| 2009 Players Championship | T9 | 67-70-77-70 | −4 | Full field · every round |
| 2008 Players Championship | T32 | 77-70-76-71 | +6 | Full field · every round |
| 2008 Masters Tournament | T42 | 73-74-72-80 | +11 | Full field · every round |
| 2007 U.S. Open | T5 | 72-72-73-72 | +9 | Top finishers only |
| 2007 Players Championship | T64 | 77-72-73-70 | +4 | Full field · every round |
| 2007 Masters Tournament | 9 | 70-78-74-72 | +6 | Full field · every round |
| 2006 Masters Tournament | CUT | 72-78 | — | Full field · every round |
| 2006 Players Championship | CUT | 73-77 | — | Full field · every round |
| 2005 PGA Championship | T10 | 71-72-69-68 | E | Top finishers only |
| 2005 Masters Tournament | CUT | 77-75 | — | Full field · every round |
| 2005 Players Championship | T68 | 70-71-73-82 | +8 | Full field · every round |
| 2004 Masters Tournament | CUT | 78-73 | — | Full field · every round |
| 2004 Players Championship | CUT | 73-75 | — | Full field · every round |
| 2003 U.S. Open | T5 | 72-67-70-71 | E | Top finishers only |
| 2003 Masters Tournament | T8 | 71-73-70-74 | E | Full field · every round |
| 2003 Players Championship | CUT | 70-75 | — | Full field · every round |
| 2002 Masters Tournament | T36 | 73-74-76-71 | +6 | Full field · every round |
| 2002 Players Championship | T19 | 69-72-70-77 | E | Full field · every round |
| 2001 PGA Championship | 1 🏆 | 66-65-65-69 | −15 | Top finishers only |
| 2001 Masters Tournament | T31 | 72-72-71-73 | E | Full field · every round |
| 2001 Players Championship | T12 | 70-77-66-71 | −4 | Full field · every round |
| 2000 Open Championship | T4 | 69-67-71-71 | −10 | Top finishers only |
| 2000 Masters Tournament | T49 | 74-72-73-79 | +10 | Full field · every round |
| 2000 Players Championship | T38 | 77-72-72-72 | +5 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q725869 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





