MEN’S GOLF
Greg Chalmers
- Age
- 52
- Born
- Oct 11, 1973
- Events observed
- 15
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2017 Players Championship · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
No dimension at or above the 75th percentile with medium or high confidence.
Below cohort
- Consistency 9th
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2017 Players Championship | CUT | 73-77 | — | Full field · every round |
| 2016 PGA Championship | CUT | 72-76 | — | Full field · every round |
| 2016 Open Championship | 81 | 72-71-77-85 | +21 | Full field · every round |
| 2015 Open Championship | T58 | 70-71-69-75 | −3 | Full field · every round |
| 2014 Players Championship | CUT | 74-75 | — | Full field · every round |
| 2013 Players Championship | T37 | 68-73-68-77 | −2 | Full field · every round |
| 2012 Players Championship | CUT | 72-76 | — | Full field · every round |
| 2011 Players Championship | T41 | 73-65-74-73 | −3 | Full field · every round |
| 2010 Players Championship | T34 | 70-69-70-76 | −3 | Full field · every round |
| 2003 Players Championship | CUT | 75-78 | — | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2 | +3 |
| 2016 | 2 | 2 | 0 | 0 | 1/2 | 6 | -3.12 | +4.83 |
| 2015 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.15 | −0.75 |
| 2014 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.37 | +2.5 |
| 2013 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.88 | −0.5 |
| 2012 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.49 | +2 |
| 2011 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.68 | −0.75 |
| 2010 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.74 | −0.75 |
| 2003 | 1 | 1 | 0 | 0 | 0/1 | 2 | -4.03 | +4.5 |
| 2002 | 1 | 1 | 0 | 0 | 0/1 | 2 | -5.65 | +7 |
| 2001 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.63 | +1.83 |
| 2000 | 2 | 1 | 0 | 2 | 1/1 | 4 | +2.62 | −0.5 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2016 PGA Championship | CUT | 72-76 | — | Full field · every round |
| 2016 Open Championship | 81 | 72-71-77-85 | +21 | Full field · every round |
| 2015 Open Championship | T58 | 70-71-69-75 | −3 | Full field · every round |
| 2001 Masters Tournament | CUT | 76-72 | — | Full field · every round |
| 2000 PGA Championship | T4 | 71-69-66-70 | −12 | Top finishers only |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 10 | 9 | 1 | 5/10 | 30 | -0.43 |
| Baltusrol Golf Club | 1 | — | 0 | 0/1 | 2 | -3.07 |
| Royal Troon Golf Club | 1 | 81 | 0 | 1/1 | 4 | -3.14 |
| Old Course at St Andrews | 1 | 58 | 0 | 1/1 | 4 | +0.15 |
| Augusta National Golf Club | 1 | — | 0 | 0/1 | 2 | -1.15 |
| Valhalla Golf Club | 1 | 4 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2017 Players Championship | CUT | 73-77 | — | Full field · every round |
| 2016 PGA Championship | CUT | 72-76 | — | Full field · every round |
| 2016 Open Championship | 81 | 72-71-77-85 | +21 | Full field · every round |
| 2015 Open Championship | T58 | 70-71-69-75 | −3 | Full field · every round |
| 2014 Players Championship | CUT | 74-75 | — | Full field · every round |
| 2013 Players Championship | T37 | 68-73-68-77 | −2 | Full field · every round |
| 2012 Players Championship | CUT | 72-76 | — | Full field · every round |
| 2011 Players Championship | T41 | 73-65-74-73 | −3 | Full field · every round |
| 2010 Players Championship | T34 | 70-69-70-76 | −3 | Full field · every round |
| 2003 Players Championship | CUT | 75-78 | — | Full field · every round |
| 2002 Players Championship | CUT | 76-82 | — | Full field · every round |
| 2001 Masters Tournament | CUT | 76-72 | — | Full field · every round |
| 2001 Players Championship | T58 | 71-73-72-79 | +7 | Full field · every round |
| 2000 PGA Championship | T4 | 71-69-66-70 | −12 | Top finishers only |
| 2000 Players Championship | T9 | 71-75-69-71 | −2 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q5605410 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour, dp_world_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





