
MEN’S GOLF · UNITED STATES
Jerry Kelly
- Age
- 59
- Born
- Nov 23, 1966
- Events observed
- 31
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2023 Players Championship · T54
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Major performance 91th
- Scoring vs field 88th
- Contention (top 5) 86th
- Cuts made 82th
- Top-10 rate 78th
- Recent form 75th
Below cohort
- Consistency 24th
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2023 Players Championship | T54 | 74-72-69-72 | −1 | Full field · every round |
| 2021 Players Championship | CUT | 73-79 | — | Full field · every round |
| 2017 Players Championship | CUT | 74-77 | — | Full field · every round |
| 2016 Players Championship | T19 | 67-68-77-71 | −5 | Full field · every round |
| 2015 Players Championship | T17 | 71-65-72-74 | −6 | Full field · every round |
| 2014 PGA Championship | T27 | 67-74-70-67 | −6 | Full field · every round |
| 2014 Players Championship | CUT | 78-68 | — | Full field · every round |
| 2013 U.S. Open | T41 | 70-73-75-76 | +14 | Full field · every round |
| 2013 Players Championship | T37 | 71-68-73-74 | −2 | Full field · every round |
| 2012 Players Championship | CUT | 82-72 | — | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.29 | −0.25 |
| 2021 | 1 | 1 | 0 | 0 | 0/1 | 2 | -3.07 | +4 |
| 2017 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.5 | +3.5 |
| 2016 | 1 | 1 | 0 | 0 | 1/1 | 4 | +1.74 | −1.25 |
| 2015 | 1 | 1 | 0 | 0 | 1/1 | 4 | +1.5 | −1.5 |
| 2014 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.62 | −0.67 |
| 2013 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.87 | +1.5 |
| 2012 | 1 | 1 | 0 | 0 | 0/1 | 2 | -4.49 | +5 |
| 2011 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.82 | +1 |
| 2010 | 2 | 2 | 0 | 0 | 2/2 | 8 | +1.13 | −0.62 |
| 2009 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.27 | +0.5 |
| 2008 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.36 | +1.83 |
| 2007 | 3 | 2 | 0 | 2 | 2/2 | 8 | +1.92 | +0.38 |
| 2006 | 1 | 1 | 0 | 0 | 0/1 | 2 | -4.22 | +5 |
| 2005 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.44 | +0.5 |
| 2004 | 2 | 2 | 0 | 1 | 2/2 | 8 | +1.32 | E |
| 2003 | 2 | 2 | 0 | 0 | 1/2 | 6 | -1.34 | +3 |
| 2002 | 2 | 2 | 0 | 0 | 2/2 | 8 | +1.51 | −0.12 |
| 2001 | 1 | 1 | 0 | 1 | 1/1 | 4 | +3.89 | −2.5 |
| 2000 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.62 | +1.5 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2014 PGA Championship | T27 | 67-74-70-67 | −6 | Full field · every round |
| 2013 U.S. Open | T41 | 70-73-75-76 | +14 | Full field · every round |
| 2011 Masters Tournament | CUT | 74-73 | — | Full field · every round |
| 2010 Masters Tournament | T12 | 72-74-67-72 | −3 | Full field · every round |
| 2008 Masters Tournament | CUT | 72-77 | — | Full field · every round |
| 2007 U.S. Open | T7 | 74-71-73-72 | +10 | Top finishers only |
| 2007 Masters Tournament | T5 | 75-69-78-70 | +4 | Full field · every round |
| 2005 Masters Tournament | T20 | 75-70-73-71 | +1 | Full field · every round |
| 2004 Masters Tournament | T31 | 74-72-73-76 | +7 | Full field · every round |
| 2003 Masters Tournament | 48 | 72-76-77-79 | +16 | Full field · every round |
| 2002 Masters Tournament | T20 | 72-74-71-72 | +1 | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 20 | 4 | 2 | 12/20 | 64 | +0.41 |
| Augusta National Golf Club | 8 | 5 | 1 | 6/8 | 28 | +0.62 |
| Valhalla Golf Club | 1 | 27 | 0 | 1/1 | 4 | +1.37 |
| Merion Golf Club | 1 | 41 | 0 | 1/1 | 4 | +0.86 |
| Oakmont Country Club | 1 | 7 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2023 Players Championship | T54 | 74-72-69-72 | −1 | Full field · every round |
| 2021 Players Championship | CUT | 73-79 | — | Full field · every round |
| 2017 Players Championship | CUT | 74-77 | — | Full field · every round |
| 2016 Players Championship | T19 | 67-68-77-71 | −5 | Full field · every round |
| 2015 Players Championship | T17 | 71-65-72-74 | −6 | Full field · every round |
| 2014 PGA Championship | T27 | 67-74-70-67 | −6 | Full field · every round |
| 2014 Players Championship | CUT | 78-68 | — | Full field · every round |
| 2013 U.S. Open | T41 | 70-73-75-76 | +14 | Full field · every round |
| 2013 Players Championship | T37 | 71-68-73-74 | −2 | Full field · every round |
| 2012 Players Championship | CUT | 82-72 | — | Full field · every round |
| 2011 Players Championship | T64 | 73-70-73-75 | +3 | Full field · every round |
| 2011 Masters Tournament | CUT | 74-73 | — | Full field · every round |
| 2010 Players Championship | T39 | 73-66-73-74 | −2 | Full field · every round |
| 2010 Masters Tournament | T12 | 72-74-67-72 | −3 | Full field · every round |
| 2009 Players Championship | CUT | 73-72 | — | Full field · every round |
| 2008 Players Championship | T32 | 74-72-70-78 | +6 | Full field · every round |
| 2008 Masters Tournament | CUT | 72-77 | — | Full field · every round |
| 2007 U.S. Open | T7 | 74-71-73-72 | +10 | Top finishers only |
| 2007 Players Championship | T28 | 73-73-69-72 | −1 | Full field · every round |
| 2007 Masters Tournament | T5 | 75-69-78-70 | +4 | Full field · every round |
| 2006 Players Championship | CUT | 72-82 | — | Full field · every round |
| 2005 Masters Tournament | T20 | 75-70-73-71 | +1 | Full field · every round |
| 2005 Players Championship | CUT | 71-75 | — | Full field · every round |
| 2004 Masters Tournament | T31 | 74-72-73-76 | +7 | Full field · every round |
| 2004 Players Championship | T6 | 69-66-74-72 | −7 | Full field · every round |
| 2003 Masters Tournament | 48 | 72-76-77-79 | +16 | Full field · every round |
| 2003 Players Championship | CUT | 72-74 | — | Full field · every round |
| 2002 Masters Tournament | T20 | 72-74-71-72 | +1 | Full field · every round |
| 2002 Players Championship | T11 | 69-76-74-67 | −2 | Full field · every round |
| 2001 Players Championship | 4 | 69-66-70-73 | −10 | Full field · every round |
| 2000 Players Championship | T42 | 79-70-73-72 | +6 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q6183869 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





