
MEN’S GOLF · SPAIN
José María Olazábal
- Age
- 60
- Born
- Feb 5, 1966
- Events observed
- 38
- Wins observed
- 2
- Major wins
- 2
- Latest
- 2026 Masters Tournament · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Contention (top 5) 90th
- Top-10 rate 87th
Below cohort
- Recent form 3th
- Consistency 20th
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2026 Masters Tournament | CUT | 74-79 | — | Full field · every round |
| 2025 Masters Tournament | CUT | 77-74 | — | Full field · every round |
| 2024 Masters Tournament | T45 | 77-73-75-72 | +9 | Full field · every round |
| 2023 Masters Tournament | CUT | 77-77 | — | Full field · every round |
| 2022 Masters Tournament | CUT | 77-84 | — | Full field · every round |
| 2021 Masters Tournament | T50 | 75-71-75-75 | +8 | Full field · every round |
| 2020 Masters Tournament | CUT | 78-80 | — | Full field · every round |
| 2019 Masters Tournament | CUT | 78-79 | — | Full field · every round |
| 2018 Masters Tournament | CUT | 74-76 | — | Full field · every round |
| 2017 Masters Tournament | CUT | 77-76 | — | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.84 | +4.5 |
| 2025 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.47 | +3.5 |
| 2024 | 1 | 1 | 0 | 0 | 1/1 | 4 | -0.47 | +2.25 |
| 2023 | 1 | 1 | 0 | 0 | 0/1 | 2 | -4.3 | +5 |
| 2022 | 1 | 1 | 0 | 0 | 0/1 | 2 | -6.43 | +8.5 |
| 2021 | 1 | 1 | 0 | 0 | 1/1 | 4 | -1.04 | +2 |
| 2020 | 1 | 1 | 0 | 0 | 0/1 | 2 | -7.52 | +7 |
| 2019 | 1 | 1 | 0 | 0 | 0/1 | 2 | -6.11 | +6.5 |
| 2018 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.82 | +3 |
| 2017 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.64 | +4.5 |
| 2015 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.92 | +3 |
| 2014 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.28 | +1.5 |
| 2013 | 2 | 2 | 0 | 0 | 1/2 | 6 | -1.43 | +3.83 |
| 2012 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.7 | +3.5 |
| 2011 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.32 | +3 |
| 2009 | 1 | 1 | 0 | 0 | 0/1 | 2 | -0.06 | +1 |
| 2008 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.47 | +2.67 |
| 2007 | 2 | 2 | 0 | 1 | 2/2 | 8 | +1.29 | +1 |
| 2006 | 2 | 2 | 0 | 2 | 2/2 | 8 | +2.74 | −1 |
| 2005 | 2 | 1 | 0 | 1 | 0/1 | 2 | -2 | +4.5 |
| 2004 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.48 | +2 |
| 2003 | 2 | 2 | 0 | 1 | 1/2 | 6 | +1 | +0.67 |
| 2002 | 2 | 2 | 0 | 1 | 2/2 | 8 | +1.89 | −0.5 |
| 2001 | 2 | 2 | 0 | 0 | 2/2 | 8 | +2.2 | −1.37 |
| 2000 | 3 | 2 | 0 | 1 | 0/2 | 4 | -1.07 | +3.75 |
| 1999 | 1 | 0 | 1 | 1 | — | — | — | — |
| 1994 | 1 | 0 | 1 | 1 | — | — | — | — |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2026 Masters Tournament | CUT | 74-79 | — | Full field · every round |
| 2025 Masters Tournament | CUT | 77-74 | — | Full field · every round |
| 2024 Masters Tournament | T45 | 77-73-75-72 | +9 | Full field · every round |
| 2023 Masters Tournament | CUT | 77-77 | — | Full field · every round |
| 2022 Masters Tournament | CUT | 77-84 | — | Full field · every round |
| 2021 Masters Tournament | T50 | 75-71-75-75 | +8 | Full field · every round |
| 2020 Masters Tournament | CUT | 78-80 | — | Full field · every round |
| 2019 Masters Tournament | CUT | 78-79 | — | Full field · every round |
| 2018 Masters Tournament | CUT | 74-76 | — | Full field · every round |
| 2017 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2015 Masters Tournament | CUT | 79-71 | — | Full field · every round |
| 2014 Masters Tournament | T34 | 74-74-73-73 | +6 | Full field · every round |
| 2013 U.S. Open | CUT | 75-81 | — | Full field · every round |
| 2013 Masters Tournament | T50 | 74-72-74-75 | +7 | Full field · every round |
| 2012 Masters Tournament | CUT | 75-76 | — | Full field · every round |
| 2011 Masters Tournament | CUT | 73-77 | — | Full field · every round |
| 2009 Masters Tournament | CUT | 71-75 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 76-75 | — | Full field · every round |
| 2007 Masters Tournament | T44 | 74-75-78-77 | +16 | Full field · every round |
| 2006 Masters Tournament | T3 | 76-71-71-66 | −4 | Full field · every round |
| 2005 Open Championship | T3 | 68-70-68-74 | −8 | Top finishers only |
| 2005 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2004 Masters Tournament | 30 | 71-69-79-75 | +6 | Full field · every round |
| 2003 Masters Tournament | T8 | 73-71-71-73 | E | Full field · every round |
| 2002 Masters Tournament | 4 | 70-69-71-71 | −7 | Full field · every round |
| 2001 Masters Tournament | T15 | 70-68-71-72 | −7 | Full field · every round |
| 2000 PGA Championship | T4 | 76-68-63-69 | −12 | Top finishers only |
| 2000 Masters Tournament | CUT | 72-77 | — | Full field · every round |
| 1999 Masters Tournament | 1 🏆 | — | — | Champion only |
| 1994 Masters Tournament | 1 🏆 | — | — | Champion only |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| Augusta National Golf Club | 27 | Won | 5 | 10/25 | 70 | -0.74 |
| TPC Sawgrass | 8 | 3 | 2 | 5/8 | 26 | +0.99 |
| Merion Golf Club | 1 | — | 0 | 0/1 | 2 | -3.48 |
| Old Course at St Andrews | 1 | 3 | 1 | — | — | — |
| Valhalla Golf Club | 1 | 4 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2026 Masters Tournament | CUT | 74-79 | — | Full field · every round |
| 2025 Masters Tournament | CUT | 77-74 | — | Full field · every round |
| 2024 Masters Tournament | T45 | 77-73-75-72 | +9 | Full field · every round |
| 2023 Masters Tournament | CUT | 77-77 | — | Full field · every round |
| 2022 Masters Tournament | CUT | 77-84 | — | Full field · every round |
| 2021 Masters Tournament | T50 | 75-71-75-75 | +8 | Full field · every round |
| 2020 Masters Tournament | CUT | 78-80 | — | Full field · every round |
| 2019 Masters Tournament | CUT | 78-79 | — | Full field · every round |
| 2018 Masters Tournament | CUT | 74-76 | — | Full field · every round |
| 2017 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2015 Masters Tournament | CUT | 79-71 | — | Full field · every round |
| 2014 Masters Tournament | T34 | 74-74-73-73 | +6 | Full field · every round |
| 2013 U.S. Open | CUT | 75-81 | — | Full field · every round |
| 2013 Masters Tournament | T50 | 74-72-74-75 | +7 | Full field · every round |
| 2012 Masters Tournament | CUT | 75-76 | — | Full field · every round |
| 2011 Masters Tournament | CUT | 73-77 | — | Full field · every round |
| 2009 Masters Tournament | CUT | 71-75 | — | Full field · every round |
| 2008 Players Championship | T54 | 70-75-80-72 | +9 | Full field · every round |
| 2008 Masters Tournament | CUT | 76-75 | — | Full field · every round |
| 2007 Players Championship | T3 | 78-66-69-67 | −8 | Full field · every round |
| 2007 Masters Tournament | T44 | 74-75-78-77 | +16 | Full field · every round |
| 2006 Masters Tournament | T3 | 76-71-71-66 | −4 | Full field · every round |
| 2006 Players Championship | 7 | 68-71-74-71 | −4 | Full field · every round |
| 2005 Open Championship | T3 | 68-70-68-74 | −8 | Top finishers only |
| 2005 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2004 Masters Tournament | 30 | 71-69-79-75 | +6 | Full field · every round |
| 2004 Players Championship | CUT | 76-74 | — | Full field · every round |
| 2003 Masters Tournament | T8 | 73-71-71-73 | E | Full field · every round |
| 2003 Players Championship | CUT | 71-77 | — | Full field · every round |
| 2002 Masters Tournament | 4 | 70-69-71-71 | −7 | Full field · every round |
| 2002 Players Championship | T36 | 73-73-71-74 | +3 | Full field · every round |
| 2001 Masters Tournament | T15 | 70-68-71-72 | −7 | Full field · every round |
| 2001 Players Championship | T12 | 71-76-68-69 | −4 | Full field · every round |
| 2000 PGA Championship | T4 | 76-68-63-69 | −12 | Top finishers only |
| 2000 Masters Tournament | CUT | 72-77 | — | Full field · every round |
| 2000 Players Championship | CUT | 77-77 | — | Full field · every round |
| 1999 Masters Tournament | 1 🏆 | — | — | Champion only |
| 1994 Masters Tournament | 1 🏆 | — | — | Champion only |
Identity, sources and coverage
Identity: Wikidata Q432741 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour, dp_world_tour, world_golf_hall_of_fame.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





