
MEN’S GOLF · UNITED STATES
Bob Estes
- Age
- 60
- Born
- Feb 2, 1966
- Events observed
- 17
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2012 U.S. Open · T46
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Cuts made 77th
- Recent form 77th
- Major performance 75th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2012 U.S. Open | T46 | 74-73-71-74 | +12 | Full field · every round |
| 2012 Players Championship | T15 | 73-69-76-65 | −5 | Full field · every round |
| 2010 Players Championship | T26 | 70-69-72-72 | −5 | Full field · every round |
| 2009 Players Championship | T76 | 75-68-77 | +4 | Full field · every round |
| 2008 Players Championship | CUT | 77-75 | — | Full field · every round |
| 2007 Players Championship | CUT | 82-69 | — | Full field · every round |
| 2006 Players Championship | CUT | 74-75 | — | Full field · every round |
| 2005 Players Championship | T17 | 67-73-73-72 | −3 | Full field · every round |
| 2004 Masters Tournament | T31 | 76-72-73-74 | +7 | Full field · every round |
| 2004 Players Championship | CUT | 72-78 | — | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 2 | 0 | 0 | 2/2 | 8 | +1 | +0.88 |
| 2010 | 1 | 1 | 0 | 0 | 1/1 | 4 | +1.24 | −1.25 |
| 2009 | 1 | 1 | 0 | 0 | 1/1 | 3 | -0.64 | +1.33 |
| 2008 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.9 | +4 |
| 2007 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.1 | +3.5 |
| 2006 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.72 | +2.5 |
| 2005 | 1 | 1 | 0 | 0 | 1/1 | 4 | +2.05 | −0.75 |
| 2004 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.64 | +2.17 |
| 2003 | 2 | 2 | 0 | 0 | 2/2 | 8 | +1.16 | +0.25 |
| 2002 | 2 | 2 | 0 | 0 | 2/2 | 8 | -0.36 | +1.75 |
| 2001 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.19 | +3 |
| 2000 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.62 | +3 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2012 U.S. Open | T46 | 74-73-71-74 | +12 | Full field · every round |
| 2004 Masters Tournament | T31 | 76-72-73-74 | +7 | Full field · every round |
| 2003 Masters Tournament | 22 | 76-71-74-71 | +4 | Full field · every round |
| 2002 Masters Tournament | 45 | 73-72-75-78 | +10 | Full field · every round |
| 2000 Masters Tournament | T19 | 72-71-77-71 | +3 | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 12 | 15 | 0 | 6/12 | 35 | +0.02 |
| Augusta National Golf Club | 4 | 19 | 0 | 4/4 | 16 | +0.28 |
| Olympic Club | 1 | 46 | 0 | 1/1 | 4 | +0.3 |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2012 U.S. Open | T46 | 74-73-71-74 | +12 | Full field · every round |
| 2012 Players Championship | T15 | 73-69-76-65 | −5 | Full field · every round |
| 2010 Players Championship | T26 | 70-69-72-72 | −5 | Full field · every round |
| 2009 Players Championship | T76 | 75-68-77 | +4 | Full field · every round |
| 2008 Players Championship | CUT | 77-75 | — | Full field · every round |
| 2007 Players Championship | CUT | 82-69 | — | Full field · every round |
| 2006 Players Championship | CUT | 74-75 | — | Full field · every round |
| 2005 Players Championship | T17 | 67-73-73-72 | −3 | Full field · every round |
| 2004 Masters Tournament | T31 | 76-72-73-74 | +7 | Full field · every round |
| 2004 Players Championship | CUT | 72-78 | — | Full field · every round |
| 2003 Masters Tournament | 22 | 76-71-74-71 | +4 | Full field · every round |
| 2003 Players Championship | 31 | 71-68-72-75 | −2 | Full field · every round |
| 2002 Masters Tournament | 45 | 73-72-75-78 | +10 | Full field · every round |
| 2002 Players Championship | T44 | 70-74-78-70 | +4 | Full field · every round |
| 2001 Players Championship | CUT | 72-78 | — | Full field · every round |
| 2000 Masters Tournament | T19 | 72-71-77-71 | +3 | Full field · every round |
| 2000 Players Championship | CUT | 84-75 | — | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q2653802 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





