MEN’S GOLF · 2008
2008 Players Championship
- Status
- Final
- Dates
- May 8 – May 11, 2008
- Course
- TPC Sawgrass
- Par / Yards
- 72 / 7,215
- Field
- 144 · 74 made cut
- Cut
- 147 (+3)
- Finish
- Playoff
Full field · every round 144 of 144 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 66+7.72 | 73+1.48 | 73+1.12 | 71+4.18 | 283 | −5 | |
| 2 | Paul GoydosUnited States | 68+5.72 | 71+3.48 | 70+4.12 | 74+1.18 | 283 | −5 |
| 3 | Jeff QuinneyUnited States | 71+2.72 | 73+1.48 | 70+4.12 | 70+5.18 | 284 | −4 |
| 4 | Briny BairdUnited States | 71+2.72 | 71+3.48 | 73+1.12 | 72+3.18 | 287 | −1 |
| 5 | 74-0.28 | 68+6.48 | 74+0.12 | 72+3.18 | 288 | E | |
| T6 | 72+1.72 | 71+3.48 | 74+0.12 | 72+3.18 | 289 | +1 | |
| T6 | 73+0.72 | 73+1.48 | 69+5.12 | 74+1.18 | 289 | +1 | |
| T6 | 70+3.72 | 72+2.48 | 75-0.88 | 72+3.18 | 289 | +1 | |
| T6 | Brett QuigleyUnited States | 70+3.72 | 76-1.52 | 72+2.12 | 71+4.18 | 289 | +1 |
| T10 | 73+0.72 | 72+2.48 | 77-2.88 | 68+7.18 | 290 | +2 | |
| T10 | 72+1.72 | 72+2.48 | 71+3.12 | 75+0.18 | 290 | +2 | |
| T10 | Greg KraftUnited States | 75-1.28 | 72+2.48 | 68+6.12 | 75+0.18 | 290 | +2 |
| T10 | 73+0.72 | 71+3.48 | 75-0.88 | 71+4.18 | 290 | +2 | |
| T10 | Dean WilsonUnited States | 74-0.28 | 72+2.48 | 75-0.88 | 69+6.18 | 290 | +2 |
| T15 | 70+3.72 | 72+2.48 | 77-2.88 | 72+3.18 | 291 | +3 | |
| T15 | Tim PetrovicUnited States | 73+0.72 | 73+1.48 | 69+5.12 | 76-0.82 | 291 | +3 |
| T15 | Kevin StadlerUnited States | 70+3.72 | 72+2.48 | 78-3.88 | 71+4.18 | 291 | +3 |
| T15 | 68+5.72 | 70+4.48 | 72+2.12 | 81-5.82 | 291 | +3 | |
| T15 | 72+1.72 | 72+2.48 | 71+3.12 | 76-0.82 | 291 | +3 | |
| T15 | 72+1.72 | 67+7.48 | 75-0.88 | 77-1.82 | 291 | +3 | |
| T21 | 70+3.72 | 73+1.48 | 71+3.12 | 78-2.82 | 292 | +4 | |
| T21 | 69+4.72 | 74+0.48 | 73+1.12 | 76-0.82 | 292 | +4 | |
| T21 | Woody AustinUnited States | 71+2.72 | 76-1.52 | 73+1.12 | 72+3.18 | 292 | +4 |
| T21 | 71+2.72 | 75-0.52 | 73+1.12 | 73+2.18 | 292 | +4 | |
| T21 | 70+3.72 | 71+3.48 | 74+0.12 | 77-1.82 | 292 | +4 | |
| T21 | Nicholas ThompsonUnited States | 70+3.72 | 77-2.52 | 71+3.12 | 74+1.18 | 292 | +4 |
| T27 | 75-1.28 | 72+2.48 | 74+0.12 | 72+3.18 | 293 | +5 | |
| T27 | 73+0.72 | 71+3.48 | 75-0.88 | 74+1.18 | 293 | +5 | |
| T27 | Ryan MooreUnited States | 72+1.72 | 74+0.48 | 73+1.12 | 74+1.18 | 293 | +5 |
| T27 | John MerrickUnited States | 70+3.72 | 72+2.48 | 77-2.88 | 74+1.18 | 293 | +5 |
| T27 | 74-0.28 | 72+2.48 | 71+3.12 | 76-0.82 | 293 | +5 | |
| T32 | 77-3.28 | 70+4.48 | 76-1.88 | 71+4.18 | 294 | +6 | |
| T32 | 70+3.72 | 74+0.48 | 76-1.88 | 74+1.18 | 294 | +6 | |
| T32 | Brian GayUnited States | 72+1.72 | 74+0.48 | 75-0.88 | 73+2.18 | 294 | +6 |
| T32 | 74-0.28 | 72+2.48 | 70+4.12 | 78-2.82 | 294 | +6 | |
| T32 | Nick O'HernAustralia | 73+0.72 | 74+0.48 | 75-0.88 | 72+3.18 | 294 | +6 |
| T32 | 69+4.72 | 76-1.52 | 77-2.88 | 72+3.18 | 294 | +6 | |
| T32 | 71+2.72 | 74+0.48 | 77-2.88 | 72+3.18 | 294 | +6 | |
| T32 | Fredrik JacobsonSweden | 76-2.28 | 70+4.48 | 70+4.12 | 78-2.82 | 294 | +6 |
| T32 | Jonathan ByrdUnited States | 76-2.28 | 71+3.48 | 72+2.12 | 75+0.18 | 294 | +6 |
| T32 | 71+2.72 | 76-1.52 | 75-0.88 | 72+3.18 | 294 | +6 | |
| T42 | 70+3.72 | 70+4.48 | 79-4.88 | 76-0.82 | 295 | +7 | |
| T42 | 74-0.28 | 71+3.48 | 77-2.88 | 73+2.18 | 295 | +7 | |
| T42 | Mark WilsonUnited States | 76-2.28 | 71+3.48 | 72+2.12 | 76-0.82 | 295 | +7 |
| T42 | Bart BryantUnited States | 73+0.72 | 71+3.48 | 79-4.88 | 72+3.18 | 295 | +7 |
| T42 | J. J. HenryUnited States | 71+2.72 | 73+1.48 | 73+1.12 | 78-2.82 | 295 | +7 |
| T42 | 72+1.72 | 72+2.48 | 73+1.12 | 78-2.82 | 295 | +7 | |
| T42 | Ben CurtisUnited States | 74-0.28 | 72+2.48 | 71+3.12 | 78-2.82 | 295 | +7 |
| T42 | Pat PerezUnited States | 72+1.72 | 74+0.48 | 72+2.12 | 77-1.82 | 295 | +7 |
| T42 | 71+2.72 | 73+1.48 | 73+1.12 | 78-2.82 | 295 | +7 | |
| T51 | 73+0.72 | 71+3.48 | 77-2.88 | 75+0.18 | 296 | +8 | |
| T51 | 74-0.28 | 71+3.48 | 75-0.88 | 76-0.82 | 296 | +8 | |
| T51 | 70+3.72 | 77-2.52 | 75-0.88 | 74+1.18 | 296 | +8 | |
| T54 | 72+1.72 | 75-0.52 | 76-1.88 | 74+1.18 | 297 | +9 | |
| T54 | 70+3.72 | 75-0.52 | 80-5.88 | 72+3.18 | 297 | +9 | |
| T54 | 73+0.72 | 74+0.48 | 70+4.12 | 80-4.82 | 297 | +9 | |
| T54 | 69+4.72 | 77-2.52 | 75-0.88 | 76-0.82 | 297 | +9 | |
| T54 | 74-0.28 | 72+2.48 | 72+2.12 | 79-3.82 | 297 | +9 | |
| T54 | 72+1.72 | 74+0.48 | 77-2.88 | 74+1.18 | 297 | +9 | |
| T54 | 72+1.72 | 75-0.52 | 76-1.88 | 74+1.18 | 297 | +9 | |
| T54 | 75-1.28 | 71+3.48 | 71+3.12 | 80-4.82 | 297 | +9 | |
| T54 | 71+2.72 | 73+1.48 | 78-3.88 | 75+0.18 | 297 | +9 | |
| T63 | Charlie WiSouth Korea | 74-0.28 | 73+1.48 | 69+5.12 | 82-6.82 | 298 | +10 |
| T63 | 76-2.28 | 71+3.48 | 74+0.12 | 77-1.82 | 298 | +10 | |
| 65 | Cliff KresgeUnited States | 74-0.28 | 71+3.48 | 77-2.88 | 77-1.82 | 299 | +11 |
| T66 | 74-0.28 | 73+1.48 | 77-2.88 | 76-0.82 | 300 | +12 | |
| T66 | 77-3.28 | 70+4.48 | 76-1.88 | 77-1.82 | 300 | +12 | |
| T66 | José CóceresArgentina | 72+1.72 | 75-0.52 | 71+3.12 | 82-6.82 | 300 | +12 |
| T69 | 72+1.72 | 74+0.48 | 70+4.12 | 85-9.82 | 301 | +13 | |
| T69 | 69+4.72 | 76-1.52 | 78-3.88 | 78-2.82 | 301 | +13 | |
| 71 | 74-0.28 | 73+1.48 | 79-4.88 | 76-0.82 | 302 | +14 | |
| 72 | 72+1.72 | 73+1.48 | 77-2.88 | 81-5.82 | 303 | +15 | |
| T73 | Tommy Armour IIIUnited States | 71+2.72 | 76-1.52 | 80-5.88 | 80-4.82 | 307 | +19 |
| T73 | Troy MattesonUnited States | 70+3.72 | 76-1.52 | 80-5.88 | 81-5.82 | 307 | +19 |
| CUT | 73+0.72 | 77-2.52 | |||||
| CUT | John RollinsUnited States | 78-4.28 | 72+2.48 | ||||
| CUT | 77-3.28 | 82-7.52 | |||||
| CUT | 76-2.28 | 75-0.52 | |||||
| CUT | 72+1.72 | 76-1.52 | |||||
| CUT | 74-0.28 | 77-2.52 | |||||
| WD | Ryan ArmourUnited States | 81-7.28 | |||||
| CUT | 75-1.28 | 73+1.48 | |||||
| CUT | John SendenAustralia | 76-2.28 | 72+2.48 | ||||
| CUT | Dudley HartUnited States | 75-1.28 | 77-2.52 | ||||
| CUT | 78-4.28 | 75-0.52 | |||||
| CUT | 69+4.72 | 79-4.52 | |||||
| CUT | 77-3.28 | 75-0.52 | |||||
| CUT | 75-1.28 | 73+1.48 | |||||
| CUT | Kevin SutherlandUnited States | 73+0.72 | 75-0.52 | ||||
| CUT | Brett WetterichUnited States | 71+2.72 | 82-7.52 | ||||
| CUT | Robert GarrigusUnited States | 79-5.28 | 76-1.52 | ||||
| CUT | 76-2.28 | 73+1.48 | |||||
| CUT | Charles WarrenUnited States | 77-3.28 | 82-7.52 | ||||
| CUT | 79-5.28 | 74+0.48 | |||||
| CUT | 80-6.28 | 79-4.52 | |||||
| CUT | 78-4.28 | 73+1.48 | |||||
| CUT | Tim HerronUnited States | 73+0.72 | 81-6.52 | ||||
| CUT | 77-3.28 | 75-0.52 | |||||
| CUT | Vaughn TaylorUnited States | 78-4.28 | 75-0.52 | ||||
| CUT | Peter LonardAustralia | 77-3.28 | 74+0.48 | ||||
| CUT | Bo Van PeltUnited States | 74-0.28 | 80-5.52 | ||||
| CUT | 76-2.28 | 83-8.52 | |||||
| CUT | 72+1.72 | 77-2.52 | |||||
| CUT | 73+0.72 | 76-1.52 | |||||
| WD | |||||||
| CUT | 75-1.28 | 77-2.52 | |||||
| WD | Cameron BeckmanUnited States | ||||||
| CUT | 73+0.72 | 80-5.52 | |||||
| CUT | 72+1.72 | 80-5.52 | |||||
| CUT | 72+1.72 | 78-3.52 | |||||
| CUT | 74-0.28 | 76-1.52 | |||||
| CUT | 74-0.28 | 76-1.52 | |||||
| CUT | Scott VerplankUnited States | 71+2.72 | 78-3.52 | ||||
| CUT | 76-2.28 | 79-4.52 | |||||
| CUT | 72+1.72 | 76-1.52 | |||||
| CUT | 73+0.72 | 78-3.52 | |||||
| CUT | 79-5.28 | 78-3.52 | |||||
| CUT | Mark HensbyAustralia | 78-4.28 | 71+3.48 | ||||
| CUT | 75-1.28 | 77-2.52 | |||||
| CUT | 74-0.28 | 78-3.52 | |||||
| WD | 81-7.28 | ||||||
| CUT | 77-3.28 | 75-0.52 | |||||
| CUT | Mathew GogginAustralia | 74-0.28 | 77-2.52 | ||||
| CUT | 77-3.28 | 74+0.48 | |||||
| CUT | Nathan Green | 78-4.28 | 72+2.48 | ||||
| CUT | 77-3.28 | 76-1.52 | |||||
| CUT | J. P. HayesUnited States | 83-9.28 | 75-0.52 | ||||
| CUT | 75-1.28 | 74+0.48 | |||||
| CUT | Jeff OvertonUnited States | 74-0.28 | 79-4.52 | ||||
| CUT | Joe OgilvieUnited States | 74-0.28 | 77-2.52 | ||||
| CUT | 76-2.28 | 77-2.52 | |||||
| CUT | 70+3.72 | 81-6.52 | |||||
| CUT | 77-3.28 | 76-1.52 | |||||
| CUT | 77-3.28 | 73+1.48 | |||||
| CUT | Steve MarinoUnited States | 77-3.28 | 79-4.52 | ||||
| CUT | 74-0.28 | 75-0.52 | |||||
| WD | |||||||
| WD | Jeff MaggertUnited States | 72+1.72 | |||||
| CUT | Stephen LeaneyAustralia | 77-3.28 | 73+1.48 | ||||
| CUT | 77-3.28 | 79-4.52 | |||||
| CUT | Shaun MicheelUnited States | 77-3.28 | 75-0.52 | ||||
| CUT | Steve LoweryUnited States | 77-3.28 | 76-1.52 | ||||
| CUT | Tim WilkinsonNew Zealand | 77-3.28 | 72+2.48 | ||||
| CUT | Tom Pernice, Jr.United States | 75-1.28 | 79-4.52 |
ROUND BY ROUND
Who led after each round
- R1Sergio García Fernández
66 (−6) · field average 73.72 over 141 players
- R2Kenny Perry
138 (−6) · field average 74.48 over 138 players
- R3Paul Goydos
209 (−7) · field average 74.12 over 74 players
- R4
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2008-05-08. 144 players in the published field. 14 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
| Year | Champion | To par |
|---|---|---|
| 2023 | Scottie Scheffler | −17 |
| 2022 | Cameron Smith | −13 |
| 2021 | Justin Thomas | −14 |
| 2019 | Rory McIlroy | −16 |
| 2018 | Webb Simpson | −18 |
| 2017 | Kim Si-woo | −10 |
| 2016 | Jason Day | −15 |
| 2015 | Rickie Fowler | −12 |
| 2014 | Martin Kaymer | −13 |
| 2013 | Tiger Woods | −13 |
| 2012 | Matt Kuchar | −13 |
| 2011 | K. J. Choi | −13 |
| 2010 | Tim Clark | −16 |
| 2009 | Henrik Stenson | −12 |
| 2007 | Phil Mickelson | −11 |
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology














































































